Header Image

Vice-Commodore Trophy 2019-20

Hosted By Elwood Sailing Club

Updated:  8/12/2019  6:55:39 PM

Series Results [VC Mixed Class YS] for 125 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3126 Luna Sea R McQuade 13.0 4.0F 1.0 ABN 6.0C ABN ABN ABN ABN 1.0 1.0
2 3155 Scorpion M Perlow 17.0 2.0E 2.0E ABN 1.0 ABN ABN ABN ABN 6.0C 6.0C
3 3181 Windseeker E Lambert 24.0 4.0S 2.0 ABN 6.0C ABN ABN ABN ABN 6.0C 6.0C
4 3166 Boarlistic G Craig 30.0 6.0C 6.0C ABN 6.0C ABN ABN ABN ABN 6.0C 6.0C
4 2972 Blueberries H Craig 30.0 6.0C 6.0C ABN 6.0C ABN ABN ABN ABN 6.0C 6.0C

Series Results [VC Mixed Class YS] for AClass up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 908 Redline J Wreford 9.0 2.0E 2.0E ABN 2.0E ABN ABN ABN ABN 2.0 1.0
2 874 Ulysses M Parker 15.0 9.0F 1.0 ABN 2.0E ABN ABN ABN ABN 1.0 2.0
3 977 Zuzy M Grant 18.0 9.0S 4.0 ABN 1.0 ABN ABN ABN ABN 2.0E 2.0E
4 943 Kaos S Wilkie 30.0 1.0 2.0 ABN 19.0C ABN ABN ABN ABN 3.0 5.0
5 961 My Beach F Wetzels 32.0 9.0F 10.0F ABN 9.0F ABN ABN ABN ABN 2.0E 2.0E
6 989 Top Cat K Karn 43.0 9.0S 7.0 ABN 19.0C ABN ABN ABN ABN 4.0 4.0
7 957 Bazinga G Doyle 46.0 2.0 6.0 ABN 2.0 ABN ABN ABN ABN 18.0C 18.0C
8 962 Dead Parrot R Lloyd 51.0 19.0C 19.0C ABN 9.0F ABN ABN ABN ABN 2.0E 2.0E
9 608 Grizabella J Hanby 61.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 2.0E 2.0E
9 933 The Thief B Cole 61.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 2.0E 2.0E
11 95 Top Dog J Picone 67.0 19.0C 3.0 ABN 9.0F ABN ABN ABN ABN 18.0C 18.0C
12 990 Doug D Stevenson 68.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 5.0 6.0
13 986 Sons of Anarchy M Millward 69.0 9.0S 5.0 ABN 19.0C ABN ABN ABN ABN 18.0C 18.0C
14 865 Quasar 4 K Robinson 72.0 19.0C 19.0C ABN 9.0F ABN ABN ABN ABN 22.0D 3.0
15 923 12th Apostle M Wold 88.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 13.0S 18.0C
16 10 Wicked A Tratt 93.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 18.0C 18.0C
16 825 Top Dog G Doyle 93.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 18.0C 18.0C
16 646 A Class Act D Morley 93.0 19.0C 19.0C ABN 19.0C ABN ABN ABN ABN 18.0C 18.0C

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 567 Dilligaf B Clarke 5.0 1.0 1.0 ABN 1.0 ABN ABN ABN ABN 1.0 1.0
2 565 Joes M Sutherland 36.0 5.0S 4.0F ABN 11.0C ABN ABN ABN ABN 11.0C 5.0S
3 566 Miss Bling D Osinga 38.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 2.0 3.0
3 562 Miss Adventure M Foster 38.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 3.0 2.0
5 571 Alchemy R De Jong 39.0 2.0 4.0F ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C
6 536 Tangara J Frey 40.0 2.0E 11.0C ABN 11.0C ABN ABN ABN ABN 5.0F 11.0C
7 568 Miss Aigned I Friscienech 47.0 11.0C 11.0C ABN 3.0F ABN ABN ABN ABN 11.0C 11.0C
8 550 Eager K Farrell 55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C
8 570 Custard E A Goodin 55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C
8 569 Firetruck H Lymberartos 55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C

Series Results [VC Mixed Class YS] for Laser up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202704 Always J Direen 7.0 1.0 1.0 ABN 1.0 ABN ABN ABN ABN 2.0 2.0
2 202862 White Lightning M White 8.0 2.0 2.0 ABN 2.0 ABN ABN ABN ABN 1.0 1.0
3 169422 White Fang C Sukhov 19.0 4.0S 3.0 ABN 6.0C ABN ABN ABN ABN 3.0 3.0
4 119067 Green C Sukhov 34.0 7.0C 7.0C ABN 6.0C ABN ABN ABN ABN 7.0C 7.0C
4 151337 Joe's Sled II J WHITE 34.0 7.0C 7.0C ABN 6.0C ABN ABN ABN ABN 7.0C 7.0C
6 151337 JOES BOAT J WHITE 35.0 7.0C 7.0C ABN 7.0# ABN ABN ABN ABN 7.0C 7.0C

Series Results [VC Mixed Class YS] for Laser4.7 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119058 Incision G Veal 1.0 EXC EXC ABN EXC ABN ABN ABN ABN EXC 1.0

Series Results [VC Mixed Class YS] for LaserRadial up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181708 Same but different J Lucas 2.0 EXC EXC ABN EXC ABN ABN ABN ABN 1.0 1.0
2 181533 SameSame M White 10.0 EXC EXC ABN EXC ABN ABN ABN ABN 5.0C 5.0C
2 172235 Method Madness J Grose 10.0 EXC EXC ABN EXC ABN ABN ABN ABN 5.0C 5.0C
2 52203 Light Fingers C Aguilera 10.0 EXC EXC ABN EXC ABN ABN ABN ABN 5.0C 5.0C

Series Results [VC Mixed Class YS] for PaperTiger up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3053 Chlii Beach R Watt 10.0 2.0E 2.0E ABN 2.0E ABN ABN ABN ABN 2.0E 2.0E
2 3050V Boy at Heart M Wold 11.0 2.0E 2.0E ABN 4.0F ABN ABN ABN ABN 1.0 2.0
3 3053V Chili Beach C Dawson 14.0 2.0E 2.0E ABN 7.0# ABN ABN ABN ABN 2.0 1.0
4 3377 Synegy L Bueno 18.0 2.0E 2.0E ABN 6.0C ABN ABN ABN ABN 4.0 4.0
5 3005 This Way Up H Savage 18.0 2.0E 2.0E ABN 4.0F ABN ABN ABN ABN 5.0 5.0
6 3143 Burning Bright P Sherman 26.0 7.0C 7.0C ABN 6.0C ABN ABN ABN ABN 3.0 3.0

Series Results [VC Mixed Class YS] for Sabre up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1479 XTC T Sherbourne 25.0 5.0F 3.0 ABN 4.0 ABN ABN ABN ABN 6.0 7.0
2 1251 Hell Bent A Gruskin 39.0 1.0 1.0 ABN 5.0 ABN ABN ABN ABN 26.0C 6.0
3 1392 Pig Power C Sargood 56.0 26.0C 26.0C ABN 1.0 ABN ABN ABN ABN 1.0 2.0
4 1416 Seriously T Baker 60.0 26.0C 26.0C ABN 2.0E ABN ABN ABN ABN 3.0 3.0
5 1935 Blue Rondo J Ryan 63.0 26.0C 26.0C ABN 2.0 ABN ABN ABN ABN 5.0 4.0
6 2099 SEA-N-BLUE D Wilkinson 71.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 2.0 1.0
7 158 Twilight Zone J Piatowski 71.0 5.0S 6.0F ABN 8.0F ABN ABN ABN ABN 26.0C 26.0C
8 583 Pig Power C Sargood 72.0 2.0 2.0 ABN 16.0C ABN ABN ABN ABN 26.0C 26.0C
8 1858 Jet Green C Miller 72.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 2.0E 2.0E
10 1867 Purple Zone P Stamp 77.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 4.0 5.0
11 1451 Stab in the Dark J McDonald 100.0 26.0C 6.0F ABN 16.0C ABN ABN ABN ABN 26.0C 26.0C
12 1592 Tachi C Lambert 107.0 26.0C 26.0C ABN 3.0 ABN ABN ABN ABN 26.0C 26.0C
13 2073 Beep Beep C Dawson 120.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 26.0C 26.0C
13 5831 Pig Power K Marriot 120.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 26.0C 26.0C
13 1470 True Colours L Bueno 120.0 26.0C 26.0C ABN 16.0C ABN ABN ABN ABN 26.0C 26.0C
16 704 Sabre Tooth E Cook 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1033 Life Of Brian J Burton 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1626A Seriously A Boag 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 962S Salina S Bond 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 924 Sea Soar T Baker 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1592A Tachi A Pennington 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1234 Lady Augusta E Murrell 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 5831 Pig Power K Marriot 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1358 Toothed Tiger B Gaston 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C
16 1101 Phoenix G Lamb 130.0 26.0C 26.0C ABN 26.0# ABN ABN ABN ABN 26.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image