Header Image

Rear Commodore 2019-20

Hosted By Elwood Sailing Club

Updated:  15/03/2020  7:28:21 PM

Series Results [Class HC] for 125 up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade A Penington     22.0 ABN ABN ABN ABN ABN ABN 2.0 1.0 4.0F 1.0 1.0 1.0 ABN 6.0C 1.0 1.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2   3155 Scorpion M Perlow       48.0 ABN ABN ABN ABN ABN ABN 1.0 2.0 2.0E 2.0E 2.0 2.0 ABN 1.0 6.0C 6.0C ABN ABN ABN ABN ABN ABN 6.0C 6.0C 6.0C 6.0C
3   3181 Windseeker E Lambert S Feeney     52.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 4.0S 2.0 2.0E 2.0E ABN 6.0C 2.0 2.0 ABN ABN ABN ABN ABN ABN 3.0S 3.0S 6.0C 6.0C
4   2972 Blueberries H Craig       74.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 2.0E 2.0E ABN 6.0C 6.0C 6.0C ABN ABN ABN ABN ABN ABN 6.0C 6.0C 6.0C 6.0C
4   137 Hummeil Hummeil R Yeirling     74.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 2.0E 2.0E ABN 6.0C 6.0C 6.0C ABN ABN ABN ABN ABN ABN 6.0C 6.0C 6.0C 6.0C
4   3166 Boarlistic G Craig       74.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 2.0E 2.0E ABN 6.0C 6.0C 6.0C ABN ABN ABN ABN ABN ABN 6.0C 6.0C 6.0C 6.0C

Series Results [Class HC] for AClass up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   908 Redline J Wreford       32.0 ABN ABN ABN ABN ABN ABN 2.0 5.0 2.0E 2.0E 1.0 1.0 ABN 2.0E 6.0 3.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 3.0 1.0
2   962 Dead Parrot R Lloyd       77.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 21.0C 21.0C 2.0E 2.0E ABN 10.0F 9.0F 2.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 2.0E 2.0E
3   977 Zuzy M Grant       97.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 9.0S 7.0 21.0C 7.0S ABN 1.0 1.0 5.0 ABN ABN ABN ABN ABN ABN 20.0C 20.0C 2.0E 2.0E
4   865 Quasar 4 K Robinson       106.0 ABN ABN ABN ABN ABN ABN 5.0 3.0 21.0C 21.0C 2.0 2.0 ABN 10.0F 20.0C 1.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 14.0D 3.0
5   874 Ulysses M Parker       113.0 ABN ABN ABN ABN ABN ABN 4.0 2.0 9.0F 2.0 21.0C 21.0C ABN 2.0E 5.0 4.0 ABN ABN ABN ABN ABN ABN 20.0C 20.0C 1.0 2.0
6   961 My Beach F Wetzels       113.5 ABN ABN ABN ABN ABN ABN 3.0 11.0S 9.0F 10.0F 21.0C 21.0C ABN 10.0F 3.5 10.0F ABN ABN ABN ABN ABN ABN 9.0F 2.0 2.0E 2.0E
7   957 Bazinga G Doyle       120.5 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 2.0 3.0 7.0F 7.0S ABN 2.0 3.5 7.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 20.0C 20.0C
8   989 Top Cat K Karn       124.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 9.0S 5.0 3.0 21.0C ABN 21.0C 2.0 6.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 4.0 4.0
9   990 Mee Lady D Stevenson       143.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 21.0C 21.0C 21.0C 21.0C ABN 21.0C 9.0F 10.0F ABN ABN ABN ABN ABN ABN 2.0E 2.0E 5.0 6.0
10   943 Kaos S Wilkie       161.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 1.0 1.0 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 2.0E 2.0E 2.0 5.0
11   936 Mac A Tack 3 J McDonald       173.0 ABN ABN ABN ABN ABN ABN 22.0C 11.0F 21.0C 21.0C 2.0E 2.0E ABN 10.0F 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 2.0E 2.0E
12   933 The Thief B Cole       222.0 ABN ABN ABN ABN ABN ABN 22.0C 11.0F 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 2.0E 2.0E
13   608 Grizabella J Hanby       234.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 2.0E 2.0E
14   95 Top Dog J Picone       242.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 4.0 21.0C 21.0C ABN 10.0F 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
15   986 Sons of Anarchy M Millward       243.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 9.0S 6.0 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
16   830 Wild Card D Hamilton       252.0 ABN ABN ABN ABN ABN ABN 23.0# 4.0 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
17   923 12th Apostle M Wold       264.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 14.0S 20.0C
18   646 A Class Act D Morley       270.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
18   1013 Loutit D Loutit       270.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
18   985 Jammel G Howard       270.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0# 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
18   10 Wicked A Tratt       270.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C
18   825 Top Dog G Doyle       270.0 ABN ABN ABN ABN ABN ABN 22.0C 23.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 20.0C 20.0C ABN ABN ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C

Series Results [Class HC] for EClass(lazyE) up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   567 Dilligaf B Clarke       29.5 ABN ABN ABN ABN ABN ABN 1.0 5.0S 1.0 1.0 3.0 1.0 ABN 1.0 1.5 7.0S ABN ABN ABN ABN ABN ABN 3.0 3.0 1.0 1.0
2   562 Miss Adventure M Foster       54.5 ABN ABN ABN ABN ABN ABN 2.0 1.0 12.0C 12.0C 2.0 3.0 ABN 12.0C 1.5 1.0 ABN ABN ABN ABN ABN ABN 1.0 2.0 3.0 2.0
3   566 Miss Bling D Osinga C Fingers     80.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 4.0 4.0 ABN 12.0C 2.0E 2.0E ABN ABN ABN ABN ABN ABN 2.0 1.0 2.0 3.0
4   571 Alchemy R De Jong       89.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 2.0 4.0F 1.0 2.0 ABN 12.0C 3.0 7.0S ABN ABN ABN ABN ABN ABN 6.0F 4.0 12.0C 12.0C
5   565 Joes M Sutherland       113.0 ABN ABN ABN ABN ABN ABN 12.0C 3.0 5.0S 4.0F 6.0S 6.0S ABN 12.0C 12.0C 12.0C ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 5.0S
6   536 Tangara J Frey G Daniel     120.0 ABN ABN ABN ABN ABN ABN 3.0 2.0 2.0E 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN ABN ABN ABN ABN ABN 12.0C 12.0C 5.0F 12.0C
7   550 Eager K Farrell C Farnell     124.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 2.0E 2.0E ABN ABN ABN ABN ABN ABN 6.0S 6.0S 12.0C 12.0C
8   568 Miss Aigned I Friscienech       132.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 3.0F 7.0S 2.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C
9   569 Firetruck H Lymberartos       156.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C
9   547 Water Mark R Quantin       156.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C
9   570 Custard E A Goodin       156.0 ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN ABN ABN ABN ABN ABN 12.0C 12.0C 12.0C 12.0C

Series Results [Class HC] for Laser up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202704 Always J Direen       30.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 1.0 3.0 7.0C 7.0C ABN 1.0 3.0 1.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 1.0 2.0
2   169422 White Fang C Sukhov       41.0 ABN ABN ABN ABN ABN ABN 3.0S 3.0F 4.0S 2.0 2.0 3.0F ABN 7.0C 2.0 3.0 ABN ABN ABN ABN ABN ABN 3.0F 3.0S 3.0 3.0
3   202862 White Lightning M White       46.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 2.0 1.0 1.0 1.0 ABN 2.0 4.0 4.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 2.0 1.0
4   151337 Joe's Sled II J WHITE       80.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 1.0 2.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C
5   119067 Green C Sukhov       91.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C
5   172239 Liquid Assett II J Dreen       91.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C

Series Results [Class HC] for Laser4.7 up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   119058 Incision G Veal       2.0 0.0A 0.0A 0.0A 0.0A 0.0A 0.0A EXC EXC EXC EXC EXC EXC 0.0A EXC EXC 1.0 0.0A 0.0A 0.0A 0.0A 0.0A 0.0A EXC EXC EXC 1.0

Series Results [Class HC] for LaserRadial up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   152892 Orrento C hines       19.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 EXC EXC 1.0 1.0 ABN EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC 5.0C 5.0C 5.0C
2   181708 Same but different J Lucas       28.0 ABN ABN ABN ABN ABN ABN 6.0C 6.0C EXC EXC 6.0C 6.0C ABN EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC 1.0 1.0 2.0
3   172235 Method Madness J Grose       40.0 ABN ABN ABN ABN ABN ABN 6.0C 6.0C EXC EXC 6.0C 6.0C ABN EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC 5.0C 5.0C 6.0C
3   181533 SameSame M White       40.0 ABN ABN ABN ABN ABN ABN 6.0C 6.0C EXC EXC 6.0C 6.0C ABN EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC 5.0C 5.0C 6.0C
3   52203 Light Fingers C Aguilera       40.0 ABN ABN ABN ABN ABN ABN 6.0C 6.0C EXC EXC 6.0C 6.0C ABN EXC EXC EXC ABN ABN ABN ABN ABN ABN EXC 5.0C 5.0C 6.0C

Series Results [Class HC] for PaperTiger up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050V Boy at Heart M Wold       33.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 2.0E 2.0E 2.0 2.0 ABN 5.0F 1.0 1.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2   3377   L Bueno       39.0 ABN ABN ABN ABN ABN ABN 1.0 1.0 2.0E 2.0E 1.0 1.0 ABN 7.0C 2.0 2.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 3.0 3.0
3   3005 This Way Up H Savage       51.0 ABN ABN ABN ABN ABN ABN 2.0 2.0 2.0E 2.0E 7.0C 7.0C ABN 5.0F 4.0S 4.0F ABN ABN ABN ABN ABN ABN 4.0S 4.0S 4.0 4.0
4   3053V Chili Beach C Dawson       59.0 ABN ABN ABN ABN ABN ABN 3.0 3.0 2.0E 2.0E 3.0 3.0 ABN 5.0F 7.0C 7.0C ABN ABN ABN ABN ABN ABN 7.0C 7.0C 5.0 5.0
5   3053 Chlii Beach R Watt       60.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 2.0E 2.0E 7.0C 7.0C ABN 2.0E 7.0C 7.0C ABN ABN ABN ABN ABN ABN 4.0S 4.0S 2.0E 2.0E
6   3143 Burning Bright P Sherman       81.0 ABN ABN ABN ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN ABN ABN ABN ABN ABN 7.0C 7.0C 2.0 2.0

Series Results [Class HC] for Sabre up to Race 26
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1479 XTC T Sherbourne       46.0 ABN ABN ABN ABN ABN ABN 2.0 1.0 5.0F 4.0 1.0 1.0 ABN 1.0 4.0 8.0 ABN ABN ABN ABN ABN ABN 1.0 5.0 6.0 7.0
2   2099 SEA-N-BLUE D Wilkinson       83.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 18.0C 18.0C 2.0 5.0 ABN 18.0C 1.0 5.0 ABN ABN ABN ABN ABN ABN 5.0 4.0 2.0 1.0
3   1858 Jet Green C Miller       109.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 18.0C 18.0C 18.0C 18.0C ABN 18.0C 3.0 4.0 ABN ABN ABN ABN ABN ABN 3.0 1.0 2.0E 2.0E
4   1935 Blue Rondo J Ryan       131.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 6.0 4.0 ABN 3.0 2.0 1.0 ABN ABN ABN ABN ABN ABN 16.0C 16.0C 5.0 4.0
5 1.0S 1392 Pig Power C Sargood       133.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 3.0 2.0 ABN 2.0 18.0C 18.0C ABN ABN ABN ABN ABN ABN 6.0 7.0F 1.0 2.0
6 2.0S 158 Twilight Zone J Piatowski       133.0 ABN ABN ABN ABN ABN ABN 4.0 4.0 5.0S 7.0F 18.0C 18.0C ABN 9.0F 2.0E 2.0E ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
7   1416 Seriously T Baker       133.0 ABN ABN ABN ABN ABN ABN 3.0 3.0 18.0C 18.0C 7.0 7.0 ABN 2.0E 18.0C 18.0C ABN ABN ABN ABN ABN ABN 16.0C 16.0C 4.0 3.0
8   583 Pig Power K Marriot       136.0 ABN ABN ABN ABN ABN ABN 2.0E 2.0E 2.0 3.0 18.0C 18.0C ABN 18.0C 6.5 2.5 ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
9   1867 Purple Zone P Stamp       141.0 ABN ABN ABN ABN ABN ABN 1.0 2.0 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C 18.0C ABN ABN ABN ABN ABN ABN 2.0 2.0 3.0 5.0
10   1251 Hell Bent A Gruskin       146.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 1.0 1.0 18.0C 18.0C ABN 4.0 5.0 7.0 ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 6.0
11   1932 Sazna II J Lucas   0   152.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 2.0 4.0 3.0 ABN 9.0F 8.0 6.0 ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
12   2073 Beep Beep C Dawson       171.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 2.0E 2.0E ABN ABN ABN ABN ABN ABN 4.0 3.0 16.0C 16.0C
13   1592 Tachi C Lambert       190.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 5.0 6.0 ABN 5.0 18.0C 18.0C ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
14   583 Pig Power K Marriot       201.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 6.5 2.5 ABN ABN ABN ABN ABN ABN 16.0# 16.0# 16.0# 16.0#
15 7.0S 1451 Stab in the Dark J McDonald       217.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 7.0F 18.0C 18.0C ABN 18.0C 18.0C 18.0C ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
16   1470 True Colours L Bueno       217.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 13.0S 12.0F ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
17   5831 Pig Power K Marriot       223.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 13.0F 18.0C ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C
18   924 Sea Soar T Baker       228.0 ABN ABN ABN ABN ABN ABN 19.0C 19.0C 18.0# 18.0C 18.0C 18.0C ABN 18.0C 18.0C 18.0C ABN ABN ABN ABN ABN ABN 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image