Header Image

Vice Commodore Trophy 2018-19

Hosted By Elwood Sailing Club Inc

Updated:  13/12/2018  9:31:31 AM

Series Results [VC Mixed Class YS] for 125 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3181 Windseeker E Lambert 7.0 [4.0F] 2.0 ABN 2.0E EXC EXC ABN [6.0C] 2.0 1.0
2 3126 Luna Sea R McQuade 12.0 4.0F 1.0 ABN 6.0C EXC EXC ABN 1.0 [6.0C] [6.0C]
3 3166 Boarlistic G Craig 15.0 6.0C 2.0E ABN 6.0C EXC EXC ABN [6.0C] 1.0 [6.0C]
4 3155 Scorpion M Perlow 20.0 2.0E 6.0C ABN 6.0C EXC EXC ABN 6.0C [6.0C] [6.0C]
5 2972 Blueberries H Craig 24.0 6.0C 6.0C ABN 6.0C EXC EXC ABN 6.0C [6.0C] [6.0C]

Series Results [VC Mixed Class YS] for 470 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 255 C'est Si Bon J Mittmann 0.0 EXC EXC ABN EXC EXC EXC ABN EXC EXC EXC

Series Results [VC Mixed Class YS] for AClass up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 986 Sons of Anarchy M Millward 11.0 1.0 [5.0] ABN [21.0C] 2.0E 2.0E ABN [8.0] 4.0 2.0
2 933 The Thief B Cole 12.0 2.0 1.0 ABN [21.0C] [21.0C] [21.0C] ABN 5.0 2.0E 2.0E
3 908 Redline J Wreford 15.0 3.0 2.0 ABN [21.0C] [21.0C] [21.0C] ABN 6.0 2.0E 2.0E
4 865 Quasar 4 K Robinson 16.0 4.0 4.0 ABN [21.0C] [21.0C] [21.0C] ABN 4.0 2.0E 2.0E
5 962 Dead Parrot R Lloyd 19.0 11.0S [11.0F] ABN 2.0E [21.0C] [21.0C] ABN 1.0 2.0 3.0
6 989 Top Cat K Karn 23.0 6.0 6.0 ABN [21.0C] 2.0E 2.0E ABN 7.0 [21.0C] [21.0C]
7 977 Zuzy M Grant 26.0 11.0F 11.0F ABN [21.0C] [21.0C] [21.0C] ABN 2.0 1.0 1.0
8 874 Ulysses M Parker 36.0 21.0C [21.0C] ABN [21.0C] 2.0E 2.0E ABN [21.0C] 5.0 6.0
9 943 Kaos S Wilkie 51.0 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C] ABN 2.0E 3.0 4.0
10 961 My Beach F Wetzels 53.0 7.0 11.0F ABN 21.0C [21.0C] [21.0C] ABN 9.0 [21.0C] 5.0
11 873 Doug D Stevenson 59.0 21.0C 21.0C ABN [21.0C] 2.0E 2.0E ABN 13.0F [21.0C] [21.0C]
12 608 Grizabella J Hanby 67.0 2.0E 2.0E ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]
13 95 Top Dog G Doyle 71.0 5.0 3.0 ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]
14 957 Bazinga D Haig 87.0 21.0C 21.0C ABN 21.0C 21.0C [21.0C] ABN 3.0 [21.0C] [21.0C]
15 10 Wicked A Tratt 95.0 21.0C 21.0C ABN 21.0C 21.0C [21.0C] ABN [21.0C] [21.0C] 11.0F
16 936 Mac A Tack 3 J McDonald 97.0 21.0C 21.0C ABN 21.0C 21.0C [21.0C] ABN 13.0F [21.0C] [21.0C]
17 923 12th Apostle M Wold 105.0 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]
17 1013 Loutit D Loutit 105.0 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]
17 646 A Class Act D Morley 105.0 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]
17 1017 Bob M Meare 105.0 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C]

Series Results [VC Mixed Class YS] for Arrow up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag 2.0 EXC EXC ABN EXC EXC EXC ABN EXC 1.0 1.0

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 562 Miss Adventure M Foster 7.0 1.0 2.0 ABN 2.0 1.0 1.0 ABN [12.0C] [3.0] [3.0]
2 571 Alchemy R De Jong 8.0 2.0 [3.0] ABN 1.0 [12.0C] [12.0C] ABN 2.0E 2.0 1.0
3 566 Miss Bling D Osinga 28.0 12.0C 12.0C ABN [12.0C] [12.0C] [12.0C] ABN 1.0 1.0 2.0
4 567 Dilligaf B Clarke 30.0 3.0 1.0 ABN 12.0C 12.0C 2.0 ABN [12.0C] [13.0C] [13.0C]
5 568 Miss Aigned I Friscienech 37.0 5.0F 4.0 ABN 12.0C 12.0C [12.0C] ABN [12.0C] [13.0C] 4.0
6 570 Custard E A Goodin 44.0 12.0C 12.0C ABN 4.0F 12.0C [12.0C] ABN [12.0C] 4.0 [13.0C]
7 547 Water Mark R Quantin 54.0 12.0C 12.0C ABN 12.0C 12.0C [12.0C] ABN [12.0C] [13.0C] 6.0F
8 550 Eager K Farrell 60.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN [12.0C] [13.0C] [13.0C]
8 526 Me - N - Dad J Stewart 60.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN [12.0C] [13.0C] [13.0C]
8 569 Firetruck H Lymberartos 60.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN [12.0C] [13.0C] [13.0C]
8 536 Tangara J Frey 60.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN [12.0C] [13.0C] [13.0C]

Series Results [VC Mixed Class YS] for F18 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag 2.0 EXC EXC ABN EXC EXC EXC ABN EXC 1.0 1.0
2 14 Massive Attack L Pollock 6.0 EXC EXC ABN EXC EXC EXC ABN EXC 3.0C 3.0C

Series Results [VC Mixed Class YS] for Fireball up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey 6.0 EXC EXC ABN 2.0# 2.0# 2.0# ABN EXC EXC EXC

Series Results [VC Mixed Class YS] for Laser up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 172239 Liquid Assett II J Dreen 5.0 1.0 1.0 ABN 1.0 1.0 1.0 ABN [2.0] [1.0] [1.0]
2 202862 White Lightning M White 10.0 [4.0F] [7.0C] ABN [7.0C] 3.0F 2.0 ABN 1.0 2.0 2.0
3 169422 Joes Sled (full rig) C Sukhov 14.0 4.0F 2.0 ABN 2.0E [7.0C] [7.0C] ABN 3.0 3.0 [8.0C]
4 119067 Green C Sukhov 32.0 7.0C 7.0C ABN 7.0C 7.0C 4.0F ABN [7.0C] [8.0C] [8.0C]
5 5 Burd M Burd 35.0 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN [7.0C] [8.0C] [8.0C]
5 000 SAVAGE T Savage 35.0 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN [7.0C] [8.0C] [8.0C]
7 155694 Same but different J Lucas 40.0 8.0# 8.0# ABN 8.0# 8.0# 8.0# ABN [8.0#] [8.0C] [8.0C]

Series Results [VC Mixed Class YS] for LaserRadial up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 155694 Same but different J Lucas 13.0 EXC 1.0 ABN 4.0C 4.0C 4.0C ABN EXC EXC EXC
2 181533 SameSame M White 15.0 EXC 5.0C ABN 4.0C 2.0F 4.0C ABN EXC EXC EXC
3 172235 Method Madness J Grose 17.0 EXC 5.0C ABN 4.0C 4.0C 4.0C ABN EXC EXC EXC
4 52203 Light Fingers C Aguilera 20.0 EXC 5.0C ABN 5.0# 5.0# 5.0# ABN EXC EXC EXC

Series Results [VC Mixed Class YS] for PaperTiger up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3050V Boy at Heart M Wold 7.0 3.0F 1.0 ABN EXC 1.0 1.0 ABN 1.0 EXC EXC
2 3005 This Way Up R Watt 10.0 2.0E 2.0E ABN EXC 2.0C 2.0C ABN 2.0C EXC EXC

Series Results [VC Mixed Class YS] for Sabre up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2073 Beep Beep C Dawson 7.0 2.0 1.0 ABN [22.0C] 2.0E [2.0E] ABN 1.0 [3.0] 1.0
2 1867 Purple Zone P Stamp 8.0 1.0 [4.0] ABN [22.0C] [22.0C] 1.0 ABN 2.0 2.0E 2.0E
3 2199 SEA-N-BLUE D Wilkinson 9.0 [4.0] 2.0 ABN [22.0C] [3.0] 2.0 ABN 2.0E 1.0 2.0
4 1935 Blue Rondo J Ryan 17.0 [25.0C] [25.0C] ABN [22.0C] 1.0 4.0 ABN 2.0E 5.0 5.0
5 1479 XTC T Sherbourne 19.0 2.0E 2.0E ABN [22.0C] [22.0C] 6.0 ABN 2.0E 7.0 [9.0]
6 1592 Tachi C Lambert 21.0 5.0 3.0 ABN 1.0 [22.0C] 5.0 ABN [24.0C] [8.0] 7.0
7 1101 Phoenix G Lamb 21.0 [25.0C] [25.0C] ABN [22.0C] 2.0 3.0 ABN 2.0E 6.0 8.0
8 1234 Lady Augusta E Murrell 28.0 [25.0C] [25.0C] ABN 2.0E 2.0E 2.0E ABN [24.0C] 11.0 11.0
9 1470 True Colours L Bueno 30.0 [25.0C] [25.0C] ABN 22.0C 2.0E 2.0E ABN [24.0C] 2.0E 2.0E
10 583 Pig Power C Sargood 33.0 [25.0C] [25.0C] ABN 2.0E 22.0C [22.0C] ABN 4.0 2.0 3.0
11 924 Sea Soar T Baker 37.0 [25.0C] [25.0C] ABN [22.0C] 8.0F 11.0F ABN 3.0 9.0 6.0
12 1858 Jet Green C Miller 39.0 3.0 6.0 ABN 22.0C [22.0C] [22.0C] ABN [24.0C] 4.0 4.0
13 158 Twilight Zone J Piatowski 59.0 8.0F 5.0 ABN 22.0C [22.0C] [22.0C] ABN [24.0C] 12.0 12.0
14 1033 Life Of Brian J Burton 69.0 [25.0C] [25.0C] ABN 22.0C 22.0C [22.0C] ABN 5.0 10.0 10.0
15 704 Sabre Tooth E Cook 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 1007 ? C Kerr 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 5831 Pig Power K Marriot 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 275 play M Moss-Simk 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 1358 Toothed Tiger B Gaston 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 962S Salina S Bond 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
15 1251 Hell Bent A Gruskin 115.0 25.0C [25.0C] ABN 22.0C 22.0C 22.0C ABN 24.0C [25.0C] [25.0C]
22 1451 Stab in the Dark J McDonald 120.0 [25.0C] [25.0C] ABN 24.0C 24.0C 24.0C ABN 24.0C 24.0C [24.0C]
23 5831 Pig Power K Marriot 121.0 25.0C [25.0C] ABN 24.0# 24.0# 24.0# ABN 24.0C [25.0C] [25.0C]
23 1416 Blue Ocean D Wilkinson 121.0 25.0C [25.0C] ABN 24.0# 24.0# 24.0# ABN 24.0C [25.0C] [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image