Header Image

Commodores Trophy 2019

Hosted By Elwood Sailing Club Inc

Updated:  29/04/2019  7:30:56 AM

Series Results [VC Mixed Class YS] for 125 up to Race 11 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3166 Boarlistic G Craig 6.0 1.0 1.0 [2.0E] [2.0E] [6.0C] [6.0C] 1.0 1.0 1.0 1.0 EXC
2 3126 Luna Sea R McQuade 15.0 2.0E 2.0E 6.0C 1.0 [6.0C] [6.0C] [6.0C] [6.0C] 2.0 2.0 EXC
3 3181 Windseeker E Lambert 16.0 [6.0C] [6.0C] 5.0F 3.0 1.0 1.0 [6.0C] [6.0C] 3.0 3.0 EXC
4 3155 Scorpion M Perlow 19.0 2.0E 2.0E 1.0 2.0 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] EXC
5 2972 Blueberries H Craig 22.0 2.0E 6.0C 2.0E 2.0E 6.0C [6.0C] [6.0C] [6.0C] [6.0C] 4.0 EXC

Series Results [VC Mixed Class YS] for AClass up to Race 11 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 977 Zuzy M Grant 10.0 [6.0S] [5.0F] 4.0 2.0 1.0 [14.0O] [5.0F] 1.0 1.0 1.0 EXC
2 933 The Thief B Cole 15.0 [21.0C] [21.0C] [5.0] 4.0 3.0 2.0 [5.0F] 2.0 2.0 2.0 EXC
3 962 Dead Parrot R Lloyd 18.0 2.0E 2.0E 7.0 3.0 2.0E 2.0E [21.0C] [21.0C] [21.0C] [21.0C] EXC
4 908 Redline J Wreford 21.0 [21.0C] [21.0C] 1.0 7.0 5.0 4.0 [21.0C] [21.0C] 2.0E 2.0E EXC
5 957 Bazinga D Haig 29.0 [21.0C] [21.0C] 6.0 1.0 2.0 1.0 [21.0C] [21.0C] 10.0F 9.0F EXC
6 825 Top Dog G Doyle 39.0 6.0S 21.0C 2.0 6.0 2.0E 2.0E [21.0C] [21.0C] [21.0C] [21.0C] EXC
7 874 Ulysses M Parker 44.0 6.0S 5.0F 21.0C [21.0C] [21.0C] [21.0C] 5.0F 4.0 3.0 [21.0C] EXC
8 923 12th Apostle M Wold 53.0 21.0C 21.0C 2.0E 2.0E 4.0 3.0 [21.0C] [21.0C] [21.0C] [21.0C] EXC
9 943 Kaos S Wilkie 56.0 21.0C [21.0C] 3.0 5.0 14.0F 5.0 [21.0C] 8.0F [21.0C] [21.0C] EXC
10 865 Quasar 4 K Robinson 62.0 21.0C 21.0C [21.0C] 8.0 [21.0C] [21.0C] [21.0C] 5.0 4.0 3.0 EXC
11 986 Sons of Anarchy M Millward 70.0 2.0E 2.0E 21.0C 21.0C 21.0C [21.0C] [21.0C] 3.0 [21.0C] [21.0C] EXC
12 989 Top Cat K Karn 73.0 21.0C 21.0C [21.0C] [21.0C] 6.0 14.0S 5.0F 6.0 [21.0C] [21.0C] EXC
13 873 Doug D Stevenson 74.0 21.0C 21.0C [21.0C] [21.0C] 14.0F 14.0F [21.0C] [21.0C] 2.0E 2.0E EXC
14 961 My Beach F Wetzels 77.0 21.0C [21.0C] [21.0C] 9.0 14.0S 14.0S [21.0C] [21.0C] 10.0S 9.0S EXC
15 608 Grizabella J Hanby 89.0 21.0C 21.0C [21.0C] [21.0C] 14.0S 14.0F [21.0C] [21.0C] 10.0S 9.0S EXC
16 936 Mac A Tack 3 J McDonald 95.0 21.0C 21.0C 21.0C 12.0F 14.0F 6.0 [21.0C] [21.0C] [21.0C] [21.0C] EXC
17 646 A Class Act D Morley 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] [21.0C] EXC
17 10 Wicked A Tratt 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] [21.0C] EXC
17 1013 Loutit D Loutit 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] [21.0C] EXC
17 1017 Bob M Meare 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] [21.0C] EXC

Series Results [VC Mixed Class YS] for Arrow up to Race 11
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 11 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 562 Miss Adventure M Foster 6.0 1.0 1.0 1.0 [3.0] 1.0 [2.0] 1.0 1.0 [1.0] [2.0] EXC
2 567 Dilligaf B Clarke 12.0 2.0E 2.0E 3.0 2.0 2.0 1.0 [11.0C] [11.0C] [11.0C] [11.0C] EXC
3 571 Alchemy R De Jong 35.0 5.0S 5.0S 2.0 1.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC
4 536 Tangara J Frey 39.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.0F 2.0 [11.0C] 1.0 EXC
5 566 Miss Bling D Osinga 48.0 11.0C 11.0C 11.0C 11.0C 2.0E 2.0E [11.0C] [11.0C] [11.0C] [11.0C] EXC
6 570 Custard E A Goodin 51.0 5.0S 2.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC
7 547 Water Mark R Quantin 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC
7 568 Miss Aigned I Friscienech 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC
7 550 Eager K Farrell 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC
7 569 Firetruck H Lymberartos 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] EXC

Series Results [VC Mixed Class YS] for F18 up to Race 11
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag 4.0 EXC EXC EXC EXC EXC EXC 2.0E 2.0E EXC EXC EXC
1 14 Massive Attack L Pollock 4.0 EXC EXC EXC EXC EXC EXC 2.0E 2.0E EXC EXC EXC

Series Results [VC Mixed Class YS] for Fireball up to Race 11
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey 2.0 EXC EXC EXC EXC EXC EXC EXC EXC 2.0# EXC EXC

Series Results [VC Mixed Class YS] for Laser up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 172239 Liquid Assett II J Dreen 5.0 EXC EXC 1.0 1.0 1.0 [2.0] 1.0 1.0 [1.0] [2.0] EXC
2 202862 White Lightning M White 9.0 EXC EXC 3.0 2.0 2.0 1.0 [5.0C] [5.0C] [5.0C] 1.0 EXC
3 169422 Joes Sled (full rig) C Sukhov 12.0 EXC EXC 2.0 3.0 3.0 [3.0] 2.0E 2.0E [5.0C] [4.0F] EXC
4 119067 Green C Sukhov 25.0 EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] EXC

Series Results [VC Mixed Class YS] for LaserRadial up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181708 Same but different J Lucas 7.0 EXC [5.0C] EXC EXC 1.0 1.0 2.0E 2.0E [2.0S] 1.0 EXC
2 181533 SameSame M White 14.0 EXC 1.0 EXC EXC 5.0C [5.0C] 3.0F 1.0 4.0C [5.0C] EXC
3 172235 Method Madness J Grose 24.0 EXC 5.0C EXC EXC 5.0C 5.0C 5.0C [5.0C] 4.0C [5.0C] EXC
4 52203 Light Fingers C Aguilera 25.0 EXC 5.0C EXC EXC 5.0C 5.0C 5.0C 5.0C [5.0#] [5.0C] EXC

Series Results [VC Mixed Class YS] for PaperTiger up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3050V Boy at Heart M Wold 7.0 EXC 1.0 EXC [4.0C] [4.0C] [4.0C] 3.0F 1.0 1.0 1.0 EXC
2 3143   P Sueman 8.0 EXC [4.0C] EXC 1.0 1.0 2.0F [3.0F] 2.0 2.0 [4.0F] EXC
3 3005 This Way Up R Watt 20.0 EXC 4.0C EXC 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0F] [4.0F] EXC

Series Results [VC Mixed Class YS] for Sabre up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2099 SEA-N-BLUE D Wilkinson 6.0 EXC [25.0C] 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] EXC
2 583 Pig Power C Sargood 12.0 EXC 2.0E 2.0E 2.0E 2.0 [3.0] 2.0 2.0 [3.0] [2.0] EXC
3 1867 Purple Zone P Stamp 16.0 EXC [25.0C] 2.0 2.0 4.0 4.0 [25.0C] [25.0C] 2.0E 2.0E EXC
4 924 Sea Soar T Baker 27.0 EXC [25.0C] [25.0C] [25.0C] 5.0 6.0 5.0F 3.0 4.0 4.0 EXC
5 1479 XTC T Sherbourne 27.0 EXC [25.0C] 3.0 5.0 [7.0] 5.0 [25.0C] 4.0 5.0 5.0 EXC
6 1858 Jet Green C Miller 60.0 EXC 25.0C 25.0C [25.0C] 3.0 2.0 [25.0C] [25.0C] 2.0 3.0 EXC
7 1592 Tachi C Lambert 62.0 EXC 1.0 5.0 4.0 25.0C [25.0C] [25.0C] 5.0 22.0C [25.0C] EXC
8 1358 Toothed Tiger B Gaston 86.0 EXC 25.0C 25.0C [25.0C] [25.0C] [25.0C] 2.0E 2.0E 22.0C 10.0F EXC
8 158 Twilight Zone J Piatowski 86.0 EXC 25.0C 2.0E 2.0E 25.0C [25.0C] [25.0C] [25.0C] 22.0C 10.0F EXC
10 1251 Hell Bent A Gruskin 88.0 EXC 2.0 25.0C 25.0C 6.0 8.0 [25.0C] [25.0C] 22.0C [25.0C] EXC
11 1626 Seriously 97.0 EXC 25.0C 10.0F 6.0 25.0C [25.0C] [25.0C] 9.0F 22.0C [25.0C] EXC
12 2073 Beep Beep C Dawson 101.0 EXC 25.0C 25.0C 25.0C 2.0E 2.0E [25.0C] [25.0C] 22.0C [25.0C] EXC
13 1033 Life Of Brian J Burton 104.0 EXC 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 2.0E 2.0E EXC
14 1470 True Colours L Bueno 104.0 EXC 25.0C 4.0 3.0 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
15 1234 Lady Augusta E Murrell 110.0 EXC 25.0C 6.0 7.0 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
16 704 Sabre Tooth E Cook 112.0 EXC 25.0C 25.0C 25.0C 8.0 7.0 [25.0C] [25.0C] 22.0C [25.0C] EXC
17 1451 Stab in the Dark J McDonald 131.0 EXC 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 9.0F 22.0C [25.0C] EXC
18 1935 Blue Rondo J Ryan 147.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
18 962S Salina S Bond 147.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
18 1101 Phoenix G Lamb 147.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
18 1007 InfiniteImprobabilit C Kerr 147.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 22.0C [25.0C] EXC
22 1626A Seriously A Boag 150.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0#] [25.0C] EXC
22 1416 Blue Ocean D Wilkinson 150.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0#] [25.0C] EXC
22 5831 Pig Power K Marriot 150.0 EXC 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0#] [25.0C] EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image