Header Image

Vice Commodore 201718

Hosted By Elwood Sailing Club Inc

Updated:  9/05/2018  11:04:16 AM

Series Results [VC Mixed Class YS] for 125 up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3181 Windseeker E Lambert 9.0 EXC 1.0 2.0E 2.0E [5.0C] [5.0C] 2.0E [2.0E] 1.0 1.0
2 3126 Luna Sea R McQuade 18.0 EXC 5.0C 5.0C [5.0C] [5.0C] [5.0C] 2.0E 2.0E 2.0E 2.0E
3 3155 Scorpion M Perlow 24.0 EXC 5.0C 5.0C 5.0C 2.0E 2.0E 5.0C [5.0C] [5.0C] [5.0C]
4 3166 Boarlstic G Craig 30.0 EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]

Series Results [VC Mixed Class YS] for AClass up to Race 10 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 933 The Thief B Cole 9.0 2.0 2.0 2.0 1.0 [19.0C] [19.0C] [2.0] 1.0 [4.0] 1.0
2 957 Bazinga D Haig 15.0 7.0 1.0 2.0E 2.0E [19.0C] [19.0C] [19.0C] [19.0C] 1.0 2.0
3 977 Zuzy M Grant 18.0 1.0 3.0 4.0 2.0 [19.0C] [19.0C] 4.0 4.0 [6.0] [10.0]
4 908 Redline J Wreford 19.0 [19.0C] [19.0C] 6.0 4.0 [19.0C] [19.0C] 3.0 2.0 2.0E 2.0E
5 962 Dead Parrot R Lloyd 21.0 [19.0C] [19.0C] 1.0 3.0 [19.0C] [19.0C] 1.0 5.0 2.0 9.0
6 865 Quasar 4 K Robinson 22.0 5.0 4.0 2.0E 2.0E [19.0C] [19.0C] 5.0 [6.0] [8.0] 4.0
7 923 12th Apostle M Wold 23.0 2.0E 2.0E 7.0 [7.0] [19.0C] [19.0C] 6.0 3.0 [7.0] 3.0
8 986 Sons of Anarchy M Millward 24.0 [19.0C] [19.0C] 5.0 5.0 2.0E 2.0E [19.0C] [19.0C] 3.0 7.0
9 95 Top Dog G Doyle 26.0 4.0 5.0 2.0E 2.0E [19.0C] [19.0C] [19.0C] [19.0C] 5.0 8.0
10 936 Mac A Tack 3 J McDonald 51.0 2.0E 2.0E 3.0 6.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C]
11 646 A Class Act D Morley 53.0 19.0C [19.0C] [19.0C] 8.0 2.0E 2.0E [19.0C] [19.0C] 11.0 11.0
12 961 My Beach F Wetzels 55.0 6.0 7.0 19.0C 19.0C [19.0C] [19.0C] 2.0E 2.0E [19.0C] [19.0C]
13 989 Top Cat K Karn 80.0 8.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 9.0 6.0
14 1017 Kaos S Wilkie 85.0 3.0 6.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C]
15 608 Grizabella J Hanby 91.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 10.0 5.0
16 873 Doug D Stevenson 97.0 19.0C 8.0 19.0C 13.0F 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C]
17 874 Ullysses R Watt 102.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 14.0F 12.0
18 1013 Loutit D Loutit 114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C]

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 566 Miss Bling D Osinga 6.0 [2.0E] [2.0E] 1.0 1.0 1.0 1.0 [2.0] [2.0] 1.0 1.0
2 562 Miss Adventure M Foster 10.0 1.0 1.0 2.0 [3.0] 2.0 2.0 [3.0] [3.0] 2.0 [3.0F]
3 567 Dilligaf B Clarke 26.0 2.0 2.0 10.0C 10.0C [10.0C] [10.0C] 1.0 1.0 [10.0C] [10.0C]
4 570 Custard E A Goodin 30.0 6.0F 10.0C 4.0 2.0 [10.0C] [10.0C] 4.0 4.0 [10.0C] [10.0C]
5 550 Eager K Farnell 38.0 6.0S 5.0F 10.0C 5.0 [10.0C] 6.0F [10.0C] 6.0S [10.0C] [10.0C]
6 569 Firetruck H Lymberartos 44.0 10.0C 10.0C 10.0C 10.0C 2.0E 2.0E [10.0C] [10.0C] [10.0C] [10.0C]
7 536 Tangarra J Frey 47.0 10.0C 10.0C 3.0 4.0 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]
8 547 Water Mark R Quantin 56.0 10.0C 10.0C 10.0C 10.0C 10.0C 6.0F [10.0C] [10.0C] [10.0C] [10.0C]
9 526 Me - N - Dad J Stewart 60.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]

Series Results [VC Mixed Class YS] for F18 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag 7.0 1.0 1.0 EXC 3.0C EXC EXC EXC EXC 1.0 1.0
2 14 Massive Attack L Pollock 11.0 3.0C 3.0C EXC 1.0 EXC EXC EXC EXC 2.0 2.0

Series Results [VC Mixed Class YS] for Fireball up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey 5.0 EXC EXC 1.0 EXC EXC EXC 2.0E 2.0E EXC EXC

Series Results [VC Mixed Class YS] for Laser up to Race 10 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119067 Green C Sukhov 10.0 2.0E 2.0E 1.0 [3.0R] [5.0C] [3.0F] 1.0 2.0F [3.0F] 2.0
2 169422 Joes Sled (full rig) J White 14.0 1.0 1.0 5.0C 5.0C 1.0 1.0 [5.0C] [5.0C] [5.0C] [5.0C]
3 5 Burd M Burd 15.0 5.0C 5.0C 2.0 1.0 [5.0C] [5.0C] [5.0C] [5.0C] 1.0 1.0
4 000 SAVAGE T Savage 30.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C]

Series Results [VC Mixed Class YS] for LaserRadial up to Race 10 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181533 SameSame M White 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0] [1.0]
2 8 Same Samebut differe J Lucas 20.0 4.0C 2.0 4.0C 2.0 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C]
3 52203 Light Fingers C Aguilera 24.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C]

Series Results [VC Mixed Class YS] for Sabre up to Race 10 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 159 Beep Beep C Dawson 8.0 1.0 [3.0] 2.0 1.0 2.0E [2.0E] 1.0 [2.0] 1.0 [3.0]
2 1416 Sea Soar D Wilkinson 10.0 2.0E 2.0E [19.0C] [19.0C] 1.0 2.0 2.0 1.0 [3.0] [2.0]
3 1867 Purple Zone P Stamp 12.0 2.0 [5.0] 3.0 2.0 2.0 1.0 [3.0] [3.0] 2.0 [4.0]
4 1101 Phoenix G Lamb 22.0 4.0 [7.0] [7.0] [8.0] 3.0 4.0 5.0 [7.0] 5.0 1.0
5 1592 Tachi C Lambert 27.0 [19.0C] [19.0C] [9.0] 5.0 4.0 [7.0] 4.0 4.0 4.0 6.0
6 1858 Jet Green C Miller 29.0 3.0 1.0 1.0 3.0 [19.0C] 3.0 18.0C [18.0C] [18.0C] [18.0C]
7 583 Pig Power C Sargood 32.0 [19.0C] 2.0 4.0 4.0 [19.0C] [19.0C] 18.0C [18.0C] 2.0E 2.0E
8 1251 Hell Bent A Gruskin 33.0 6.0 4.0 5.0 6.0 6.0 6.0 [18.0C] [18.0C] [18.0C] [18.0C]
9 1479 XTC T Sherbourne 34.0 5.0 6.0 [8.0] [7.0] [19.0C] [12.0O] 6.0 6.0 6.0 5.0
10 1470 True Colours L Bueno 45.0 [19.0C] [19.0C] 6.0 10.0 2.0E 2.0E 18.0C [18.0C] 7.0 [18.0C]
11 1234 Lady Augusta E Murrell 61.0 2.0E 2.0E [19.0C] 11.0 [19.0C] [19.0C] 18.0C 18.0C 10.0F [18.0C]
12 650 Salina S Bond 63.0 [19.0C] [19.0C] 2.0E 2.0E [19.0C] [19.0C] 18.0C 5.0 18.0C 18.0C
13 1358 Sabre Tooth B Gaston 65.0 2.0E 2.0E [19.0C] 13.0 [19.0C] 12.0F 18.0C 18.0C [18.0C] [18.0C]
14 158 Twilight Zone J Piatowski 70.0 2.0E 2.0E [19.0C] 12.0 [19.0C] [19.0C] 18.0C 18.0C 18.0C [18.0C]
15 924 Bruichladdich T Baker 78.0 7.0 8.0 [19.0C] 9.0 [19.0C] [19.0C] 18.0C 18.0C 18.0C [18.0C]
16 5831 Pig Power K Marriot 82.0 [19.0C] [19.0C] [19.0C] [19.0C] 5.0 5.0 18.0C 18.0C 18.0C 18.0C
17 704 Sabre Tooth E Cook 99.0 13.0F 14.0F [19.0C] [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C
18 275 play M Moss-Simk 110.0 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image