Header Image

Vice Commodore 201718

Hosted By Elwood Sailing Club Inc

Race 3   (21/10/2017) 

Updated:  24/11/2017  11:03:38 PM

Vice Commodore Race 3

125 VC Mixed Class YS results Start : 14:06
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
ESP 3126 Luna Sea   123.0   R McQuade A Penington 2.0   ESP
ESP 3181 Windseeker   123.0   E Lambert S Feeney 2.0   ESP

AClass VC Mixed Class YS results Start : 14:03
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
1 933 The Thief 01:10:35 67.5 01:44:34 B Cole 1.0 15:13:35  
2 908 Redline 01:14:15 67.5 01:50:00 J Wreford 2.0 15:17:15  
3 923 12th Apostle 01:15:21 67.5 01:51:38 M Wold 3.0 15:18:21  
4 977 Zuzy 01:15:35 67.5 01:51:58 M Grant 4.0 15:18:35  
5 962 Dead Parrot 01:16:45 67.5 01:53:42 R Lloyd 5.0 15:19:45  
6 865 Quasar 4 01:18:04 67.5 01:55:39 K Robinson 6.0 15:21:04  
ESP 961 My Beach   67.5   F Wetzels 2.0   ESP

EClass(lazyE) VC Mixed Class YS results Start : 14:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
1 567 Dilligaf 01:22:14 113.0 01:12:46 B Clarke 1.0 15:22:14  
2 566 Miss Bling 01:26:35 113.0 01:16:37 D Osinga C Fingers 2.0 15:26:35  
3 562 Miss Adventure 01:27:43 113.0 01:17:38 M Foster 3.0 15:27:43  
4 570 Custard E 01:36:00 113.0 01:24:57 A Goodin 4.0 15:36:00  
DNS 550 Eager   113.0   K Farnell C Farnell 6.0   DNS

Fireball VC Mixed Class YS results Start : 14:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
ESP 14212 Fireball   101.0   J Rapsey D Rapsey 2.0   ESP

Laser VC Mixed Class YS results Start : 14:06
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
DNF 119067 Green   114.0   C Sukhov 2.0   DNF

LaserRadial VC Mixed Class YS results Start : 14:06
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
1 181533 SameSame 01:02:03 118.5 52:22 M White 1.0 15:08:03  

Sabre VC Mixed Class YS results Start : 14:06
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Score Fin Tim DidNot
1 1416 Sea Soar 01:06:26 127.0 52:19 D Wilkinson 1.0 15:12:26  
2 2073 Beep Beep 01:08:56 127.0 54:17 C Dawson 2.0 15:14:56  
3 1867 Purple Zone 01:11:28 127.0 56:16 P Stamp 3.0 15:17:28  
4 1592 Tachi 01:15:04 127.0 59:06 C Lambert 4.0 15:21:04  
5 650 Salina 01:19:15 127.0 01:02:24 S Bond 5.0 15:25:15  
6 1479 XTC 01:20:26 127.0 01:03:20 T Sherbourne 6.0 15:26:26  
7 1101 Phoenix 01:22:18 127.0 01:04:48 G Lamb 7.0 15:28:18  

Results by : TopYacht

Footer Image