Header Image

Rear Commodore 1718

Hosted By Elwood Sailing Club Inc

Updated:  9/05/2018  11:02:28 AM

Series Results [Rear Commodore HC] for 125 up to Race 33 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3181 Windseeker E Lambert S Feeney 28.0 3.0 1.0 1.0 1.0 ABN ABN 3.0 [3.0] [6.0C] [6.0C] ABN ABN EXC 1.0 1.0 EXC 1.0 EXC 1.0 2.0E 2.0E EXC 1.0 [5.0C] [5.0C] [3.0] 2.0 2.0E 2.0E 1.0 1.0 1.0 1.0
2 3126 Luna Sea R McQuade A Penington 56.0 1.0 3.0 3.0F 2.0 ABN ABN 2.0 1.0 [6.0C] 3.0S ABN ABN EXC [6.0C] [6.0C] EXC [6.0C] EXC 5.0C 5.0C 5.0C EXC 5.0C 5.0C 5.0C 2.0 1.0 2.0E 2.0E [5.0C] [5.0C] 2.0E 2.0E
3 3155 Scorpion M Perlow   75.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN 1.0 2.0 [6.0C] [6.0C] ABN ABN EXC [6.0C] [6.0C] EXC 2.0 EXC 5.0C 5.0C 5.0C EXC 5.0C 2.0E 2.0E 1.0 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
4 3166 Boarlistic G Craig   77.0 2.0 2.0 [6.0C] [6.0C] ABN ABN 5.0F 5.0F 2.0E 2.0E ABN ABN EXC [6.0C] [6.0C] EXC [6.0C] EXC 5.0C 5.0C 5.0C EXC 5.0C 5.0C 5.0C 2.0E 2.0E 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C]
5 2972 Blueberries H Craig   89.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] [6.0C] ABN ABN EXC 2.0 2.0 EXC 3.0 EXC 5.0C 5.0C 5.0C EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Rear Commodore HC] for 470 up to Race 33 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 255 C'est Si Bon J Mittmann   4.0 1.0 EXC 1.0 1.0 ABN ABN 1.0 EXC EXC EXC ABN ABN EXC EXC EXC EXC [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commodore HC] for AClass up to Race 33 (Drops = 7)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 933 The Thief B Cole   70.0 1.0 1.0 3.0 [8.0] ABN ABN [11.0F] 1.0 3.0 4.5 ABN ABN 2.0E 4.0 3.0 3.0 6.0 4.5 [6.0] 5.0 2.0 3.0 5.0 [19.0C] [19.0C] 5.0V 5.0V 5.0 1.0 [6.0] 2.0 [6.0] 1.0
2 908 Redline J Wreford   71.5 3.0 2.0 4.0 2.0 ABN ABN 2.0 6.0 5.0 4.5 ABN ABN [8.0F] 3.0 2.0 2.0 5.0 [20.0C] [20.0C] 7.0 7.0 1.0 [7.0] [19.0C] [19.0C] 1.0 2.0 1.0 2.0 [7.0] 6.0 2.0E 2.0E
3 977 Zuzy M Grant   78.6 2.0 [8.0] 7.0 6.0 ABN ABN [21.0C] [21.0C] 1.0 2.0 ABN ABN [21.0C] 6.0 6.0 1.0 2.0 2.0 2.0 4.0 1.0 2.0E 2.0E [19.0C] [19.0C] 6.8V 6.8V 3.0 4.0 4.0 3.0 5.0 [10.0]
4 957 Bazinga D Haig   89.2 [12.0] 9.0 2.0E 2.0E ABN ABN 11.0F 5.0 2.0 1.0 ABN ABN [21.0C] 2.0 1.0 [21.0C] 3.0 8.0 3.0 2.0E 2.0E 6.0 4.0 [19.0C] [19.0C] 7.6V 7.6V [19.0C] [19.0C] 3.0 4.0 2.0 2.0
5 865 Quasar 4 K Robinson   90.0 6.0 5.0 6.0 3.0 ABN ABN 3.0 7.0 [21.0C] [21.0C] ABN ABN 2.0 1.0 5.0 [21.0C] [21.0C] 3.0 4.0 2.0E 2.0E 5.0 2.0 [19.0C] [19.0C] 2.0 3.0 4.0 5.0 [15.0F] 9.0 7.0 4.0
6 962 Dead Parrot R Lloyd   92.8 5.0 4.0 [21.0C] [16.0S] ABN ABN 1.0 8.0 4.0 3.0 ABN ABN 1.0 5.0 4.0 [21.0C] 7.0 [20.0C] [20.0C] 2.0 5.0 4.0 3.0 [19.0C] [19.0C] 7.9V 7.9V 2.0 6.0 2.0 1.0 1.0 9.0
7 986 Sons of Anarchy M Millward   124.0 13.0 12.0 2.0E 2.0E ABN ABN 4.0 4.0 [21.0C] [21.0C] ABN ABN 8.0S [21.0C] [21.0C] 5.0F 1.0 [20.0C] [20.0C] 3.0 6.0 2.0 6.0 2.0E 2.0E 9.0O 8.0 19.0C [19.0C] 1.0 5.0 3.0 7.0
8 923 12th Apostle M Wold   176.0 21.0C [21.0C] 2.0 1.0 ABN ABN 6.0 2.0 [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] 4.0 2.0E 2.0E 6.0 4.0 20.0C 20.0C 19.0C 19.0C 4.0 1.0 6.0 3.0 15.0F 8.0 8.0 3.0
9 95 Top Dog G Doyle   225.5 7.0 7.0 5.0 5.0 ABN ABN 5.0 3.0 [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 4.5 7.0 2.0E 2.0E 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 5.0 7.0 4.0 8.0
10 961 My Beach F Wetzels   231.0 4.0 10.0 [21.0C] [21.0C] ABN ABN 11.0F 12.0F [21.0C] [21.0C] ABN ABN 8.0F 7.0 7.0 [21.0C] [21.0C] 1.0 5.0 20.0C [20.0C] 7.0 8.0 19.0C 19.0C 19.0C 7.0 2.0E 2.0E 15.0S 10.0 19.0C 19.0C
11 608 Grizabella J Hanby   270.0 9.0 6.0 15.0S 7.0 ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN 8.0S [21.0C] 8.0 [21.0C] 11.0F 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C 19.0C 6.0 5.0 19.0C 19.0C 2.0E 2.0E 10.0 5.0
12 943 Kaos S Wilkie   272.0 8.0 3.0 8.0 4.0 ABN ABN 21.0C [21.0C] [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] 2.0E 7.0 1.0 8.0 3.0 8.0 9.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
13 936 Mac A Tack 3 J McDonald   280.0 11.0 21.0C 2.0E 2.0E ABN ABN 21.0C 9.0 [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 2.0E 2.0E 1.0 8.0 20.0C 20.0C 19.0C 19.0C 3.0 6.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
14 1017 Bob M Meare   300.0 21.0C 21.0C 1.0 16.0F ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 6.0 8.0 20.0C 20.0C 20.0C 1.0 19.0C 19.0C 2.0E 4.0 19.0C 19.0C 2.0E 2.0E 19.0C 19.0C
15 646 A Class Act D Morley   313.0 21.0C 21.0C 9.0 9.0 ABN ABN [21.0C] [21.0C] 2.0E 2.0E ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 9.0 20.0C 20.0C 2.0E 2.0E 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 11.0 11.0
16 873 Doug D Stevenson   324.0 [21.0C] 14.0F 2.0E 2.0E ABN ABN 11.0F 12.0F [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] 11.0F 20.0C 9.0 20.0C 14.0F 20.0C 13.0F 19.0C 19.0C 5.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
17 989 Top Cat K Karn   332.0 10.0 11.0 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 9.0 20.0C 20.0C 20.0C 2.0E 2.0E 19.0C 19.0C 16.5V 16.5V 19.0C 19.0C 15.0F 15.0F 9.0 6.0
18 874 Ulysses R Watt   352.0 21.0C 21.0C 21.0C 21.0C ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN [21.0C] 2.0E 2.0E [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 2.0E 2.0E 14.0F 12.0
19 10 Wicked A Tratt   436.0 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
19 1013 Loutit D Loutit   436.0 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C [21.0C] [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C

Series Results [Rear Commodore HC] for Arrow up to Race 33 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag   2.0 EXC EXC 1.0 1.0 ABN ABN EXC EXC EXC EXC ABN ABN [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commodore HC] for D1 up to Race 33
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A3 Elli's Way A Andersfilder   0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commodore HC] for EClass(lazyE) up to Race 33 (Drops = 7)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 566 Miss Bling D Osinga C Fingers 34.0 2.0 1.0 1.0 [4.0] ABN ABN [4.0F] 3.0 2.0V 2.0V ABN ABN 2.0 1.0 [3.0] [5.0F] [3.0] 2.0E 2.0E 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 [3.0] [3.0] 1.0 1.0 1.0 1.0
2 562 Miss Adventure M Foster   36.0 1.0 [4.0] [4.0] 2.0 ABN ABN [11.0C] [11.0C] 3.0V 3.0V ABN ABN [11.0C] 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 [6.0O] 1.0 1.0 2.0 2.0 2.0 2.0 [3.0F]
3 567 Dilligaf B Clarke   76.0 3.0 2.0 3.0 1.0 ABN ABN 1.0 1.0 [11.0C] [11.0C] ABN ABN 6.0S 3.0 4.0 5.0F 2.0 2.0 2.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 2.0E 2.0E 2.0 1.0 3.0 3.0 9.0C 9.0C
4 536 Tangara J Frey G Daniel 128.0 2.0E 2.0E 2.0 3.0 ABN ABN 2.0 2.0 [11.0C] [11.0C] ABN ABN 6.0S [11.0C] [11.0C] [11.0C] 2.0E 10.0C 10.0C 3.0 4.0 3.0 3.0 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
5 570 Custard E A Goodin   156.0 2.0E 2.0E 6.0 6.0 ABN ABN 11.0C [11.0C] [11.0C] [11.0C] ABN ABN 2.0E [11.0C] [11.0C] [11.0C] [11.0C] 6.0F 10.0C 4.0 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 4.0 9.0C 9.0C 9.0C 9.0C
6 547 Water Mark R Quantin   156.0 5.0 5.0 5.0 5.0 ABN ABN [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN [11.0C] 5.0 7.0 2.0 4.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 6.0F 2.0 6.0S 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
7 550 Eager K Farrel C Farnell 160.0 9.0F 6.0 [12.0C] [12.0C] ABN ABN 11.0C 11.0C 11.0C [11.0C] ABN ABN [11.0C] [11.0C] 1.0 [11.0C] [11.0C] 6.0S 5.0F 10.0C 5.0 10.0C 7.0F 10.0C 6.0F 6.0F 3.0 9.0C 6.0S 5.0F 5.0F 9.0C 9.0C
8 571 Alchemy R De Jong   182.0 4.0 3.0 [12.0C] [12.0C] ABN ABN 11.0C [11.0C] [11.0C] [11.0C] ABN ABN 1.0 4.0 5.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
9 569 Firetruck H Lymberartos   191.0 [12.0C] [12.0C] [12.0C] [12.0C] ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN [11.0C] 6.0 6.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 7.0F 2.0E 2.0E 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
10 526 Me - N - Dad J Stewart G S 204.0 [12.0C] [12.0C] [12.0C] [12.0C] ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 2.0E 2.0E 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
11 568 Miss Aigned I Friscienech   212.0 [12.0C] [12.0C] 7.0 7.0 ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Rear Commodore HC] for F18 up to Race 33 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag T Salt 12.0 1.0 1.0 EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN 1.0 EXC EXC EXC EXC 1.0 1.0 EXC [3.0C] 2.0E 2.0E EXC EXC [2.0O] 1.0 EXC EXC [3.0C] [3.0C] 1.0 1.0
2 14 Massive Attack L Pollock   19.0 2.0E 2.0E EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN 2.0E EXC EXC EXC EXC 3.0C 3.0C EXC 1.0 [3.0C] [3.0C] EXC EXC [3.0C] [3.0C] EXC EXC 1.0 1.0 2.0 2.0

Series Results [Rear Commodore HC] for Fireball up to Race 33 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey D Rapsey 4.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN EXC 1.0 EXC EXC EXC EXC EXC 1.0 EXC EXC EXC EXC EXC EXC EXC 2.0E [2.0E] EXC EXC EXC EXC

Series Results [Rear Commodore HC] for Laser up to Race 33 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119067 Green C Sukhov   34.0 [7.0C] [7.0C] 2.0 2.0 ABN ABN 2.0E 2.0E EXC EXC ABN ABN EXC [7.0C] [4.0Q] EXC 1.0 2.0E 2.0E 1.0 3.0R 2.0 2.0 [4.0C] 3.0F EXC 1.0 1.0 2.0F 2.0F 2.0F [3.0F] 2.0
2 169422 Joes Sled (full rig) J White   58.0 7.0C 7.0C 7.0C [7.0C] ABN ABN [7.0C] [7.0C] EXC EXC ABN ABN EXC [7.0C] [7.0C] EXC [7.0C] 1.0 1.0 5.0C 5.0C 1.0 1.0 1.0 1.0 EXC 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C
3 172239A Club Laser/j Dreen J Direen   58.0 [7.0C] [7.0C] 1.0 1.0 ABN ABN [7.0C] [7.0C] EXC EXC ABN ABN EXC 1.0 1.0 EXC [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C EXC 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C
4 5 Burd M Burd   69.0 7.0C 7.0C 7.0C [7.0C] ABN ABN [7.0C] [7.0C] EXC EXC ABN ABN EXC [7.0C] [7.0C] EXC [7.0C] 5.0C 5.0C 2.0 1.0 5.0C 5.0C 4.0C 4.0C EXC 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0
5 155694 Same but different J Lucas   70.0 7.0C [7.0C] [7.0C] [7.0C] ABN ABN [7.0C] [7.0C] EXC EXC ABN ABN EXC 2.0 2.0 EXC [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 4.0C EXC 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C
6 000 SAVAGE T Savage   74.0 7.0C 7.0C 7.0C [7.0C] ABN ABN [7.0C] [7.0C] EXC EXC ABN ABN EXC [7.0C] [7.0C] EXC [7.0C] 5.0C 5.0C 5.0C 5.0C 2.0E 2.0E 4.0C 4.0C EXC 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C
7 1033 Life Of Brian J Burton   80.0 [8.0#] [8.0#] [8.0#] [8.0#] ABN ABN [8.0#] [8.0#] EXC EXC ABN ABN EXC 7.0# 7.0# EXC 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 4.0C EXC 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C

Series Results [Rear Commodore HC] for LaserRadial up to Race 33 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181533 SameSame M White   18.0 1.0 1.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 1.0 ABN ABN EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0] [1.0] [1.0] [1.0]
2 8 Same Samebut differe J Lucas   46.0 2.0 2.0 3.0S 2.0 ABN ABN 3.0S 2.0 [6.0C] [6.0C] ABN ABN EXC EXC EXC EXC EXC 4.0C 2.0 4.0C 2.0 2.0 2.0 [4.0C] [4.0C] 2.0 2.0 [4.0C] [4.0C] 3.0S 3.0C 3.0C 3.0C
3 172235 Method Madness J Grose   73.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] [6.0C] ABN ABN EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C
3 169422R Joes Sled (radial) J White   73.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] [6.0C] ABN ABN EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C
3 52203 Light Fingers C Aguilera   73.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] [6.0C] ABN ABN EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 3.0C 3.0C 3.0C

Series Results [Rear Commodore HC] for Pacer up to Race 33
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2461 Off the Pace A Terlecki C Jones 0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 1962 Gone Finshing J Giller M Saxon 0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1 2232 Stern Line L Cramer L Hillard 0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commodore HC] for PaperTiger up to Race 33 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3050V Boy at Heart M Wold   4.0 EXC EXC EXC EXC ABN ABN EXC EXC 1.0 1.0 ABN ABN EXC EXC 1.0 EXC EXC EXC EXC EXC EXC 1.0 [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commodore HC] for Sabre up to Race 33 (Drops = 7)
Place Sail No Boat Name Skipper Crew Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2073 Beep Beep C Dawson   55.0 [12.0] 5.0 [5.5] [7.0] ABN ABN 5.0 4.0 2.0E 2.0E ABN ABN 5.0 2.0E 2.0E 1.0 1.0 1.0 [6.0] [7.0] 2.0 [6.0] [6.0] 2.0E 2.0E 4.0 4.0 2.0 3.0 1.0 1.0 1.0 3.0
2 1416 Sea Soar D Wilkinson   56.0 [5.0] [12.0] [24.0C] [24.0C] ABN ABN 2.0 1.0 3.0 2.0 ABN ABN 4.0 [5.0] 3.0 2.0 2.0 2.0E 2.0E [19.0C] [19.0C] 2.0 4.5 3.0 4.0 1.5 3.0 3.0 1.0 3.0 3.0 3.0 2.0
3 1867 Purple Zone P Stamp   62.0 [6.0] 2.0 [7.0] 5.0 ABN ABN 1.0 [6.0] 2.0E 2.0E ABN ABN 2.0 2.0 [7.0] 2.0E 2.0E 3.0 [8.0] 5.0 4.0 4.0 3.0 1.0 2.0 [18.0C] [18.0C] 4.0 4.0 4.0 2.0 2.0 4.0
4 1101 Phoenix G Lamb   77.5 [10.0] [24.0C] 2.0 [9.0] ABN ABN 2.0E 2.0E 1.0 3.0 ABN ABN 1.0 [22.0C] [22.0C] [20.0C] [20.0C] 2.0 5.0 8.0 8.0 5.0 2.0 2.0 1.0 1.5 2.0 5.0 7.0 6.0 6.0 5.0 1.0
5 1858 Jet Green C Miller   82.5 1.0 11.0 8.0 6.0 ABN ABN 4.0 3.0 2.0 1.0 ABN ABN 3.0 1.0 1.0 [20.0C] [20.0C] 5.0 4.0 3.0 9.0 3.0 4.5 [18.0C] 3.0 2.0E 2.0E [17.0C] [17.0C] 2.0 4.0 [17.0C] [17.0C]
6 1479 XTC T Sherbourne   146.5 4.0 9.0 5.5 2.0 ABN ABN [24.0C] [24.0C] [23.0C] [23.0C] ABN ABN 12.0F 2.0E 2.0E [20.0C] [20.0C] 4.0 1.0 2.0 1.0 8.0 7.0 18.0C 12.0O 18.0C [18.0C] 6.0 5.0 9.0 8.0 6.0 5.0
7 1592 Tachi C Lambert   169.0 [24.0C] [24.0C] [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] 23.0C [23.0C] ABN ABN 12.0F 3.0 2.0 3.0 3.0 19.0C 19.0C 9.0 3.0 1.0 1.0 4.0 6.0 18.0C 18.0C 1.0 2.0 7.0 5.0 4.0 6.0
8 1470 True Colours L Bueno   175.5 2.0 8.0 3.0 1.0 ABN ABN [24.0C] [24.0C] [23.0C] [23.0C] ABN ABN [23.0C] 4.0 4.5 [20.0C] [20.0C] 19.0C 19.0C 1.0 7.0 9.0 8.0 2.0E 2.0E 5.0 6.0 17.0C 17.0C 8.0 9.0 7.0 17.0C
