Header Image

Rear Commodore 1718

Hosted By Elwood Sailing Club Inc

Race 33   (28/04/2018) 

Updated:  9/05/2018  11:01:52 AM

Rear Commodores Tophy Race 33

125 Rear Commodore HC results Start : 15:01
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
125 1 3126 Luna Sea 31:17 0.959 24:23 0.959 0.949 R McQuade 1.0 15:32:17   A Penington 123.0 25:26
125 2 3166 Boarlistic 31:04 0.990 25:01 0.965 0.981 G Craig 2.0 15:32:04   123.0 25:16
125 3 3181 Windseeker 34:15 0.946 26:21 0.876 0.941 E Lambert 3.0 15:35:15   S Feeney 123.0 27:51

470 Rear Commodore HC results Start : 14:58
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
470 1 255 C'est Si Bon 35:19 1.000 34:58 1.000 1.000 J Mittmann 1.0 15:33:19   101.0 34:58

AClass Rear Commodore HC results Start : 14:55
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
AClass 1 933 The Thief 34:02 0.972 49:00 1.019 0.976 B Cole 1.0 15:29:02   67.5 50:25
AClass 2 977 Zuzy 35:09 0.962 50:05 0.987 0.960 M Grant 2.0 15:30:09   67.5 52:04
AClass 3 908 Redline 36:02 0.948 50:36 0.963 0.955 J Wreford 3.0 15:31:02   67.5 53:23
AClass 4 961 My Beach 37:39 0.912 50:52 0.921 0.902 F Wetzels 4.0 15:32:39   67.5 55:47
AClass 5 962 Dead Parrot 35:45 0.970 51:23 0.970 0.977 R Lloyd 5.0 15:30:45   67.5 52:58
AClass 6 865 Quasar 4 36:46 0.946 51:32 0.943 0.946 K Robinson 6.0 15:31:46   67.5 54:28
AClass 7 95 Top Dog 37:14 0.940 51:51 0.931 0.938 G Doyle 7.0 15:32:14   67.5 55:10
AClass 8 943 Kaos 37:24 0.943 52:14 0.927 0.940 S Wilkie 8.0 15:32:24   67.5 55:24
AClass 9 608 Grizabella 39:27 0.923 53:57 0.879 0.910 J Hanby 9.0 15:34:27   67.5 58:27
AClass 10 989 Top Cat 37:59 0.959 53:58 0.913 0.941 K Karn 10.0 15:32:59   67.5 56:16
AClass 11 936 Mac A Tack 3 38:27 0.957 54:31 0.902 0.949 J McDonald 11.0 15:33:27   67.5 56:58
AClass 12 957 Bazinga 37:29 0.992 55:05 0.925 0.979 D Haig 12.0 15:32:29   67.5 55:32
AClass 13 986 Sons of Anarchy 38:13 0.984 55:43 0.908 0.965 M Millward 13.0 15:33:13   67.5 56:37

EClass(lazyE) Rear Commodore HC results Start : 14:58
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
EClass(lazyE) 1 562 Miss Adventure 41:25 0.940 34:27 0.960 0.941 M Foster 1.0 15:39:25   113.0 36:39
EClass(lazyE) 2 566 Miss Bling 42:15 0.941 35:11 0.941 0.949 D Osinga 2.0 15:40:15   C Fingers 113.0 37:23
EClass(lazyE) 3 567 Dilligaf 42:05 0.946 35:13 0.945 0.948 B Clarke 3.0 15:40:05   113.0 37:14
EClass(lazyE) 4 571 Alchemy 41:58 0.959 35:37 0.947 0.956 R De Jong 4.0 15:39:58   113.0 37:08
EClass(lazyE) 5 547 Water Mark 45:41 0.885 35:47 0.870 0.876 R Quantin 5.0 15:43:41   113.0 40:26
EClass(lazyE) DNF 550 Eager   0.968       K Farrel 9.0     C Farnell 113.0  
EClass(lazyE) ESP 536 Tangara   0.926       J Frey 2.0     G Daniel 113.0  
EClass(lazyE) ESP 570 Custard E   0.928       A Goodin 2.0     113.0  

F18 Rear Commodore HC results Start : 14:55
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
F18 1 37 Royston Capital 32:53 1.000 49:49 1.000 1.000 C Boag 1.0 15:27:53   T Salt 66.0 49:49
F18 ESP 14 Massive Attack   0.966       L Pollock 2.0     66.0  

LaserRadial Rear Commodore HC results Start : 15:01
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
LaserRadial 1 181533 SameSame 29:10 1.000 24:37 1.000 1.000 M White 1.0 15:30:10   118.5 24:37
LaserRadial 2 8 Same Samebut differe 32:38 0.916 25:13 0.894 0.904 J Lucas 2.0 15:33:38   118.5 27:32

Sabre Rear Commodore HC results Start : 15:04
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
Sabre 1 1858 Jet Green 25:04 0.985 19:26 1.021 0.991 C Miller 1.0 15:29:04   127.0 19:44
Sabre 2 1470 True Colours 27:31 0.905 19:36 0.930 0.917 L Bueno 2.0 15:31:31   127.0 21:40
Sabre 3 1935 Blue Rondo 25:50 0.968 19:41 0.991 0.981 J Ryan 3.0 15:29:50   127.0 20:20
Sabre 4 1479 XTC 27:51 0.906 19:52 0.919 0.909 T Sherbourne 4.0 15:31:51   127.0 21:56
Sabre 5 1416 Sea Soar 26:06 0.974 20:01 0.981 0.976 D Wilkinson 5.0 15:30:06   127.0 20:33
Sabre 6 1867 Purple Zone 26:01 0.984 20:09 0.984 0.981 P Stamp 6.0 15:30:01   127.0 20:29
Sabre 7 1626 Seriously 26:08 0.991 20:24 0.979 0.986 7.0 15:30:08   127.0 20:35
Sabre 8 924 Bruichladdich 29:06 0.894 20:29 0.879 0.897 T Baker 8.0 15:33:06   127.0 22:55
Sabre 9 583 Pig Power 26:49 0.971 20:30 0.954 0.969 C Sargood 9.0 15:30:49   127.0 21:07
Sabre 10 1101 Phoenix 28:34 0.927 20:52 0.896 0.924 G Lamb 10.0 15:32:34   127.0 22:30
Sabre 11 1033 Life Of Brian 28:56 0.918 20:55 0.884 0.904 J Burton 11.0 15:32:56   127.0 22:47
Sabre 12 2073 Beep Beep 27:22 0.986 21:15 0.935 0.975 C Dawson 12.0 15:31:22   127.0 21:33
Sabre 13 158 Twilight Zone 31:22 0.883 21:49 0.816 0.871 J Piatowski 13.0 15:35:22   127.0 24:42
Sabre 14 1358 Toothed Tiger 30:15 0.943 22:28 0.846 0.930 B Gaston 14.0 15:34:15   127.0 23:49

Results by : TopYacht

Footer Image