Header Image

Rear Commodore 1718

Hosted By Elwood Sailing Club Inc

Race 32   (28/04/2018) 

Updated:  29/04/2018  9:49:59 AM

Rear Commodres Trophy Race 32

125 Rear Commodore HC results Start : 14:04
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
125 1 3181 Windseeker 37:54 0.947 29:11 0.947 0.946 E Lambert 1.0 14:41:54   S Feeney 123.0 30:49
125 2 3166 Boarlistic 37:23 1.000 30:24 0.960 0.990 G Craig 2.0 14:41:23   123.0 30:24
125 3 3126 Luna Sea 38:46 0.972 30:38 0.926 0.959 R McQuade 3.0 14:42:46   A Penington 123.0 31:31

AClass Rear Commodore HC results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
AClass 1 933 The Thief 39:45 0.959 56:28 1.024 0.972 B Cole 1.0 14:39:45   67.5 58:53
AClass 2 908 Redline 42:04 0.941 58:38 0.968 0.948 J Wreford 2.0 14:42:04   67.5 01:02:19
AClass 3 943 Kaos 42:22 0.948 59:30 0.961 0.943 S Wilkie 3.0 14:42:22   67.5 01:02:46
AClass 4 962 Dead Parrot 41:34 0.967 59:33 0.979 0.970 R Lloyd 4.0 14:41:34   67.5 01:01:35
AClass 5 865 Quasar 4 43:01 0.946 01:00:18 0.946 0.946 K Robinson 5.0 14:43:01   67.5 01:03:44
AClass 6 608 Grizabella 44:05 0.930 01:00:44 0.923 0.923 J Hanby 6.0 14:44:05   67.5 01:05:18
AClass 7 95 Top Dog 43:37 0.948 01:01:15 0.933 0.940 G Doyle 7.0 14:43:37   67.5 01:04:37
AClass 8 977 Zuzy 42:33 0.972 01:01:16 0.957 0.962 M Grant 8.0 14:42:33   67.5 01:03:02
AClass 9 957 Bazinga 41:53 0.996 01:01:48 0.972 0.992 D Haig 9.0 14:41:53   67.5 01:02:03
AClass 10 961 My Beach 46:09 0.925 01:03:14 0.882 0.912 F Wetzels 10.0 14:46:09   67.5 01:08:22
AClass 11 989 Top Cat 46:18 0.975 01:06:53 0.879 0.959 K Karn 11.0 14:46:18   67.5 01:08:36
AClass 12 986 Sons of Anarchy 46:01 0.990 01:07:29 0.885 0.984 M Millward 12.0 14:46:01   67.5 01:08:10
AClass DNF 873 Doug   0.978       D Stevenson 14.0     67.5  

EClass(lazyE) Rear Commodore HC results Start : 14:07
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
EClass(lazyE) 1 566 Miss Bling 42:40 0.934 35:16 0.947 0.941 D Osinga 1.0 14:49:40   C Fingers 113.0 37:46
EClass(lazyE) 2 567 Dilligaf 42:50 0.944 35:47 0.944 0.946 B Clarke 2.0 14:49:50   113.0 37:54
EClass(lazyE) 3 571 Alchemy 42:38 0.972 36:41 0.948 0.959 R De Jong 3.0 14:49:38   113.0 37:44
EClass(lazyE) 4 562 Miss Adventure 44:56 0.952 37:52 0.900 0.940 M Foster 4.0 14:51:56   113.0 39:46
EClass(lazyE) 5 547 Water Mark 48:35 0.900 38:42 0.832 0.885 R Quantin 5.0 14:55:35   113.0 43:00
EClass(lazyE) 6 550 Eager 49:03 0.982 42:37 0.825 0.968 K Farrel 6.0 14:56:03   C Farnell 113.0 43:24
EClass(lazyE) ESP 536 Tangara   0.926       J Frey 2.0     G Daniel 113.0  
EClass(lazyE) ESP 570 Custard E   0.928       A Goodin 2.0     113.0  

F18 Rear Commodore HC results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
F18 1 37 Royston Capital 39:08 1.000 59:18 1.000 1.000 C Boag 1.0 14:39:08   T Salt 66.0 59:18
F18 ESP 14 Massive Attack   0.966       L Pollock 2.0     66.0  

LaserRadial Rear Commodore HC results Start : 14:04
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
LaserRadial 1 181533 SameSame 36:19 1.000 30:39 1.000 1.000 M White 1.0 14:40:19   118.5 30:39
LaserRadial 2 8 Same Samebut differe 40:01 0.924 31:12 0.908 0.916 J Lucas 2.0 14:44:01   118.5 33:46

Sabre Rear Commodore HC results Start : 14:04
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim N2 CREW YS YS Cor d T
Sabre 1 1935 Blue Rondo 36:58 0.957 27:51 1.000 0.968 J Ryan 1.0 14:40:58   127.0 29:06
Sabre 2 1867 Purple Zone 37:04 0.977 28:31 0.997 0.984 P Stamp 2.0 14:41:04   127.0 29:11
Sabre 3 1626 Seriously 36:46 0.990 28:40 1.005 0.991 3.0 14:40:46   127.0 28:57
Sabre 4 583 Pig Power 38:09 0.964 28:57 0.969 0.971 C Sargood 4.0 14:42:09   127.0 30:02
Sabre 5 2073 Beep Beep 37:11 0.994 29:06 0.994 0.986 C Dawson 5.0 14:41:11   127.0 29:17
Sabre 6 158 Twilight Zone 41:44 0.890 29:15 0.885 0.883 J Piatowski 6.0 14:45:44   127.0 32:52
Sabre 7 924 Bruichladdich 41:26 0.897 29:16 0.892 0.894 T Baker 7.0 14:45:26   127.0 32:38
Sabre 8 1470 True Colours 41:16 0.905 29:25 0.895 0.905 L Bueno 8.0 14:45:16   127.0 32:30
Sabre 9 1479 XTC 41:33 0.911 29:48 0.889 0.906 T Sherbourne 9.0 14:45:33   127.0 32:43
Sabre 10 1033 Life Of Brian 41:10 0.934 30:17 0.898 0.918 J Burton 10.0 14:45:10   127.0 32:25
Sabre 11 1858 Jet Green 38:43 1.001 30:31 0.955 0.985 C Miller 11.0 14:42:43   127.0 30:29
Sabre 12 1416 Sea Soar 39:53 0.981 30:48 0.927 0.974 D Wilkinson 12.0 14:43:53   127.0 31:24
Sabre 13 1358 Toothed Tiger 41:38 0.962 31:32 0.888 0.943 B Gaston 13.0 14:45:38   127.0 32:47

Results by : TopYacht

Footer Image