Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Updated:  9/05/2018  10:59:48 AM

Series Results [Champ.Mixed Class YS] for 125 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker E Lambert 13.0 3.0 2.0 ABN ABN [5.0C] [5.0C] EXC EXC 1.0 3.0 2.0 1.0 1.0
2   3166 Boarlstic G Craig 15.0 1.0 1.0 ABN ABN 2.0E 2.0E EXC EXC 5.0C 2.0E 2.0E [5.0C] [5.0C]
3   3126 Luna Sea R McQuade 21.0 2.0 3.0 ABN ABN 5.0C 3.0S EXC EXC 5.0C 2.0 1.0 [5.0C] [5.0C]
4   3155 Scorpion M Perlow 29.0 5.0C 5.0C ABN ABN 5.0C 5.0C EXC EXC 5.0C 1.0 3.0 [5.0C] [5.0C]

Series Results [Champ.Mixed Class YS] for AClass up to Race 13 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   933 The Thief B Cole 11.4 1.0 1.0 ABN ABN [3.0] [4.0] 2.0E 1.0 [3.0] 2.2V 2.2V [3.0] 2.0
2   962 Dead Parrot R Lloyd 12.2 [3.0] 2.0 ABN ABN [4.0] [3.0] 1.0 2.0 2.0 2.2V [2.2V] 2.0 1.0
3   977 Zuzy M Grant 16.8 2.0 [6.0] ABN ABN 1.0 2.0 [20.0C] 2.0E 2.0E 4.8V [4.8V] [5.0] 3.0
4   957 Bazinga D Haig 23.0 [8.0] 3.0 ABN ABN 2.0 1.0 [20.0C] 5.0 4.0 [5.7V] [5.7V] 4.0 4.0
5   908 Redline J Wreford 25.0 4.0 4.0 ABN ABN 5.0 5.0 [8.0F] 3.0 [7.0] 1.0 3.0 [7.0] [6.0]
6   865 Quasar 4 K Robinson 32.0 5.0 7.0 ABN ABN [20.0C] [20.0C] 2.0 6.0 6.0 2.0 4.0 [15.0F] [9.0]
7   986 Sons of Anarchy M Millward 40.0 [11.0] [10.0] ABN ABN [20.0C] [20.0C] 8.0S 4.0 5.0 9.0O 8.0 1.0 5.0
8   608 Grizabella J Hanby 45.0 13.0 9.0 ABN ABN [20.0C] [20.0C] 8.0S [20.0C] [20.0C] 6.0 5.0 2.0E 2.0E
9   1017 Kaos S Wilkie 49.0 20.0C 20.0C ABN ABN [20.0C] [20.0C] [20.0C] [20.0C] 1.0 2.0E 2.0 2.0E 2.0E
10   961 My Beach F Wetzels 61.0 9.0 11.0 ABN ABN [20.0C] [20.0C] 8.0F 8.0 8.0 [19.0C] 7.0 [15.0S] 10.0
11   989 Top Cat K Karn 66.8 10.0 12.0 ABN ABN [20.0C] [20.0C] [20.0C] 2.0E 2.0E 12.9V 12.9V 15.0F [15.0F]
12   943 Kaos S Wilkie 85.0 7.0 5.0 ABN ABN [20.0C] [20.0C] [20.0C] 7.0 9.0 19.0C 19.0C 19.0C [19.0C]
13   95 Top Dog G Doyle 86.0 6.0 8.0 ABN ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 6.0 8.0
14   923 12th Apostle M Wold 88.0 20.0C 20.0C ABN ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 5.0 1.0 15.0F 7.0
15   936 Mac A Tack 3 J McDonald 99.0 12.0 20.0C ABN ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 3.0 6.0 19.0C 19.0C
16   646 A Class Act D Morley 100.0 20.0C [20.0C] ABN ABN 2.0E 2.0E [20.0C] [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C
17   874 Ullysses R Watt 102.0 20.0C 20.0C ABN ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 2.0E 2.0E
18   873 Doug D Stevenson 108.0 20.0C 14.0F ABN ABN [20.0C] [20.0C] [20.0C] [20.0C] 13.0F 4.0 19.0C 19.0C 19.0C
19   1013 Loutit D Loutit 136.0 20.0C 20.0C ABN ABN 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C

Series Results [Champ.Mixed Class YS] for EClass(lazyE) up to Race 13 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 7.6 [4.0] [2.0] ABN ABN 1.6V [1.6V] [2.0] 1.0 1.0 1.0 1.0 1.0 1.0
2   562 Miss Adventure M Foster 14.6 1.0 [4.0] ABN ABN 3.6V [3.6V] [11.0C] 2.0 2.0 [6.0O] 2.0 2.0 2.0
3   567 Dilligaf B Clarke 22.0 3.0 3.0 ABN ABN [11.0C] [11.0C] 6.0S [10.0C] [10.0C] 2.0E 2.0E 3.0 3.0
4   536 Tangarra J Frey 34.0 2.0E 2.0E ABN ABN [11.0C] [11.0C] 6.0S 3.0 3.0 [10.0C] [10.0C] 9.0C 9.0C
5   550 Eager K Farnell 41.0 9.0F 6.0 ABN ABN [11.0C] [11.0C] [11.0C] [10.0C] 7.0F 6.0F 3.0 5.0F 5.0F
6   571 Alchemy R De Jong 42.0 2.0 1.0 ABN ABN [11.0C] [11.0C] 1.0 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C
7   570 Custard E A Goodin 44.0 2.0E 2.0E ABN ABN [11.0C] [11.0C] 2.0E 10.0C 10.0C [10.0C] [10.0C] 9.0C 9.0C
8   547 Water Mark R Quantin 46.0 5.0 5.0 ABN ABN [11.0C] [11.0C] [11.0C] 10.0C [10.0C] 2.0 6.0S 9.0C 9.0C
9   526 Me - N - Dad J Stewart 53.0 11.0C [11.0C] ABN ABN [11.0C] [11.0C] [11.0C] 2.0E 2.0E 10.0C 10.0C 9.0C 9.0C
10   569 Firetruck H Lymberartos 66.0 11.0C [11.0C] ABN ABN [11.0C] [11.0C] [11.0C] 10.0C 7.0F 10.0C 10.0C 9.0C 9.0C

Series Results [Champ.Mixed Class YS] for F18 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 10.0 1.0 1.0 ABN ABN EXC EXC 1.0 2.0E 2.0E 2.0O 1.0 [3.0C] [3.0C]
2   14 Massive Attack L Pollock 14.0 2.0E 2.0E ABN ABN EXC EXC 2.0E 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0

Series Results [Champ.Mixed Class YS] for Fireball up to Race 13
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 0.0 EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Champ.Mixed Class YS] for Laser up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   119067 Green C Sukhov 9.0 EXC EXC ABN ABN EXC EXC EXC 2.0 2.0 [3.0C] 1.0 2.0F 2.0F
2   169422 Joes Sled (full rig) J White 14.0 EXC EXC ABN ABN EXC EXC EXC 1.0 1.0 4.0# 4.0# 4.0# [4.0C]
3   000 SAVAGE T Savage 16.0 EXC EXC ABN ABN EXC EXC EXC 2.0E 2.0E 4.0C 4.0C 4.0C [4.0C]
4   5 Burd M Burd 18.0 EXC EXC ABN ABN EXC EXC EXC 5.0C [5.0C] 3.0C 3.0C 3.0C 4.0C

Series Results [Champ.Mixed Class YS] for LaserRadial up to Race 13 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181533 SameSame M White 6.0 1.0 1.0 ABN ABN 1.0 1.0 EXC 1.0 1.0 [1.0] [1.0] [1.0] [1.0]
2   8 Same Samebut differe J Lucas 12.0 2.0 2.0 ABN ABN [4.0C] [4.0C] EXC 2.0 2.0 2.0 2.0 [3.0S] [4.0C]
3   52203 Light Fingers C Aguilera 24.0 4.0C 4.0C ABN ABN 4.0C 4.0C EXC 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C]

Series Results [Champ.Mixed Class YS] for Sabre up to Race 13 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1858 Jet Green C Miller 11.0 1.0 [5.0] ABN ABN 1.0 1.0 2.0 [3.0] [4.0] 2.0E 2.0E 2.0 [4.0]
1   2073 Beep Beep C Dawson 11.0 [6.0] [3.0] ABN ABN 2.0E 2.0E [5.0] 2.0 1.0 2.0 [2.0] 1.0 1.0
3   1867 Purple Zone P Stamp 14.0 3.0 2.0 ABN ABN 2.0E 2.0E 1.0 [4.0] 2.0 [18.0C] [18.0C] [4.0] 2.0
4   1416 Sea Soar D Wilkinson 15.0 [4.0] [6.0] ABN ABN 2.0 2.0 [4.0] 1.0 3.0 1.0 3.0 3.0 [3.0]
5   1101 Phoenix G Lamb 31.0 [9.0] [20.0C] ABN ABN 4.0 4.0 3.0 [7.0] 6.0 4.0 4.0 6.0 [6.0]
6   583 Pig Power C Sargood 36.0 5.0 4.0 ABN ABN 3.0 3.0 [19.0C] [19.0C] [19.0C] 3.0 1.0 17.0C [17.0C]
7   1470 True Colours L Bueno 49.0 7.0 7.0 ABN ABN [19.0C] [19.0C] [19.0C] 9.0 7.0 5.0 6.0 8.0 [9.0]
8   1479 XTC T Sherbourne 60.0 8.0 9.0 ABN ABN [19.0C] [19.0C] 10.0F 8.0 8.0 [18.0C] [18.0C] 9.0 8.0
9   924 Bruichladdich T Baker 68.0 10.0 8.0 ABN ABN [19.0C] [19.0C] [19.0C] 10.0 10.0 [18.0C] 5.0 13.0F 12.0F
10   1592 Tachi C Lambert 69.0 [20.0C] [20.0C] ABN ABN [19.0C] [19.0C] 10.0F 6.0 5.0 18.0C 18.0C 7.0 5.0
11   158 Twilight Zone J Piatowski 75.0 12.0 11.0 ABN ABN [19.0C] [19.0C] 10.0S [19.0C] 13.0F [18.0C] 7.0 5.0 17.0C
12   1358 Sabre Tooth B Gaston 85.0 11.0 10.0 ABN ABN [19.0C] [19.0C] 2.0E [19.0C] [19.0C] 18.0C 10.0F 17.0C 17.0C
13   1935 Blue Rondo J Ryan 90.0 2.0 1.0 ABN ABN 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C
14   1234 Lady Augusta E Murrell 102.0 [20.0C] [20.0C] ABN ABN 19.0C [19.0C] [19.0C] 11.0 11.0 18.0C 18.0C 13.0F 12.0F
15   1251 Hell Bent A Gruskin 110.0 [20.0C] [20.0C] ABN ABN 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 10.0 7.0
16   5831 Pig Power K Marriot 111.0 [20.0C] [20.0C] ABN ABN 19.0C 19.0C [19.0C] 5.0 [19.0C] 17.0C 17.0C 17.0C 17.0C
17   704 Sabre Tooth E Cook 115.0 [20.0C] [20.0C] ABN ABN 19.0C 19.0C [19.0C] [19.0C] 9.0 17.0C 17.0C 17.0C 17.0C
18   650 Salina S Bond 127.0 [20.0C] [20.0C] ABN ABN 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 17.0C 17.0C
18   275 play M Moss-Simk 127.0 [20.0C] [20.0C] ABN ABN 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image