Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Race 13   (28/04/2018) 

Updated:  9/05/2018  10:59:25 AM

Championship Race 16

Division 1 Champ Div YS results Start : 14:55
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 37 Royston Capital 32:53 66.0 49:49 C Boag F18 1.0 15:27:53   T Salt
2 933 The Thief 34:02 67.5 50:25 B Cole AClass 2.0 15:29:02  
3 977 Zuzy 35:09 67.5 52:04 M Grant AClass 3.0 15:30:09  
4 962 Dead Parrot 35:45 67.5 52:58 R Lloyd AClass 4.0 15:30:45  
5 908 Redline 36:02 67.5 53:23 J Wreford AClass 5.0 15:31:02  
6 865 Quasar 4 36:46 67.5 54:28 K Robinson AClass 6.0 15:31:46  
7 95 Top Dog 37:14 67.5 55:10 G Doyle AClass 7.0 15:32:14  
8 943 Kaos 37:24 67.5 55:24 S Wilkie AClass 8.0 15:32:24  
9 957 Bazinga 37:29 67.5 55:32 D Haig AClass 9.0 15:32:29  
10 961 My Beach 37:39 67.5 55:47 F Wetzels AClass 10.0 15:32:39  
11 989 Top Cat 37:59 67.5 56:16 K Karn AClass 11.0 15:32:59  
12 986 Sons of Anarchy 38:13 67.5 56:37 M Millward AClass 12.0 15:33:13  
13 936 Mac A Tack 3 38:27 67.5 56:58 J McDonald AClass 13.0 15:33:27  
14 608 Grizabella 39:27 67.5 58:27 J Hanby AClass 14.0 15:34:27  
ESP 14 Massive Attack   66.0   L Pollock F18 2.0    

Division 3 Champ Div YS results Start : 14:58
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 562 Miss Adventure 41:25 113.0 36:39 M Foster EClass(lazyE) 1.0 15:39:25  
2 571 Alchemy 41:58 113.0 37:08 R De Jong EClass(lazyE) 2.0 15:39:58  
3 567 Dilligaf 42:05 113.0 37:14 B Clarke EClass(lazyE) 3.0 15:40:05  
4 566 Miss Bling 42:15 113.0 37:23 D Osinga EClass(lazyE) 4.0 15:40:15   C Fingers
5 547 Water Mark 45:41 113.0 40:26 R Quantin EClass(lazyE) 5.0 15:43:41  
DNF 550 Eager   113.0   K Farrel EClass(lazyE) 9.0     C Farnell
ESP 536 Tangara   113.0   J Frey EClass(lazyE) 2.0     G Daniel
ESP 570 Custard E   113.0   A Goodin EClass(lazyE) 2.0    

Division 4 Champ Div YS results Start : 15:01
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 181533 SameSame 29:10 118.5 24:37 M White LaserRadial 1.0 15:30:10  
2 3166 Boarlistic 31:04 123.0 25:16 G Craig 125 2.0 15:32:04  
3 3126 Luna Sea 31:17 123.0 25:26 R McQuade 125 3.0 15:32:17   A Penington
4 8 Same Samebut differe 32:38 118.5 27:32 J Lucas LaserRadial 4.0 15:33:38  
5 3181 Windseeker 34:15 123.0 27:51 E Lambert 125 5.0 15:35:15   S Feeney

Division 5 Champ Div YS results Start : 15:04
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1858 Jet Green 25:04 127.0 19:44 C Miller Sabre 1.0 15:29:04  
2 1935 Blue Rondo 25:50 127.0 20:20 J Ryan Sabre 2.0 15:29:50  
3 1867 Purple Zone 26:01 127.0 20:29 P Stamp Sabre 3.0 15:30:01  
4 1416 Sea Soar 26:06 127.0 20:33 D Wilkinson Sabre 4.0 15:30:06  
5 583 Pig Power 26:49 127.0 21:07 C Sargood Sabre 5.0 15:30:49  
6 2073 Beep Beep 27:22 127.0 21:33 C Dawson Sabre 6.0 15:31:22  
7 1470 True Colours 27:31 127.0 21:40 L Bueno Sabre 7.0 15:31:31  
8 1479 XTC 27:51 127.0 21:56 T Sherbourne Sabre 8.0 15:31:51  
9 1101 Phoenix 28:34 127.0 22:30 G Lamb Sabre 9.0 15:32:34  
10 924 Bruichladdich 29:06 127.0 22:55 T Baker Sabre 10.0 15:33:06  
11 1358 Toothed Tiger 30:15 127.0 23:49 B Gaston Sabre 11.0 15:34:15  
12 158 Twilight Zone 31:22 127.0 24:42 J Piatowski Sabre 12.0 15:35:22  

Results by : TopYacht

Footer Image