Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Race 13   (28/04/2018) 

Updated:  9/05/2018  10:59:24 AM

Championship Race 16

125 Champ.Mixed Class YS results Start : 15:01
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
125 1 3166 Boarlistic 31:04 123.0 25:16 G Craig 1.0 15:32:04
125 2 3126 Luna Sea 31:17 123.0 25:26 R McQuade 2.0 15:32:17 A Penington
125 3 3181 Windseeker 34:15 123.0 27:51 E Lambert 3.0 15:35:15 S Feeney

AClass Champ.Mixed Class YS results Start : 14:55
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
AClass 1 933 The Thief 34:02 67.5 50:25 B Cole 1.0 15:29:02
AClass 2 977 Zuzy 35:09 67.5 52:04 M Grant 2.0 15:30:09
AClass 3 962 Dead Parrot 35:45 67.5 52:58 R Lloyd 3.0 15:30:45
AClass 4 908 Redline 36:02 67.5 53:23 J Wreford 4.0 15:31:02
AClass 5 865 Quasar 4 36:46 67.5 54:28 K Robinson 5.0 15:31:46
AClass 6 95 Top Dog 37:14 67.5 55:10 G Doyle 6.0 15:32:14
AClass 7 943 Kaos 37:24 67.5 55:24 S Wilkie 7.0 15:32:24
AClass 8 957 Bazinga 37:29 67.5 55:32 D Haig 8.0 15:32:29
AClass 9 961 My Beach 37:39 67.5 55:47 F Wetzels 9.0 15:32:39
AClass 10 989 Top Cat 37:59 67.5 56:16 K Karn 10.0 15:32:59
AClass 11 986 Sons of Anarchy 38:13 67.5 56:37 M Millward 11.0 15:33:13
AClass 12 936 Mac A Tack 3 38:27 67.5 56:58 J McDonald 12.0 15:33:27
AClass 13 608 Grizabella 39:27 67.5 58:27 J Hanby 13.0 15:34:27

EClass(lazyE) Champ.Mixed Class YS results Start : 14:58
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
EClass(lazyE) 1 562 Miss Adventure 41:25 113.0 36:39 M Foster 1.0 15:39:25
EClass(lazyE) 2 571 Alchemy 41:58 113.0 37:08 R De Jong 2.0 15:39:58
EClass(lazyE) 3 567 Dilligaf 42:05 113.0 37:14 B Clarke 3.0 15:40:05
EClass(lazyE) 4 566 Miss Bling 42:15 113.0 37:23 D Osinga 4.0 15:40:15 C Fingers
EClass(lazyE) 5 547 Water Mark 45:41 113.0 40:26 R Quantin 5.0 15:43:41
EClass(lazyE) DNF 550 Eager   113.0   K Farrel 9.0   C Farnell
EClass(lazyE) ESP 536 Tangara   113.0   J Frey 2.0   G Daniel
EClass(lazyE) ESP 570 Custard E   113.0   A Goodin 2.0  

F18 Champ.Mixed Class YS results Start : 14:55
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
F18 1 37 Royston Capital 32:53 66.0 49:49 C Boag 1.0 15:27:53 T Salt
F18 ESP 14 Massive Attack   66.0   L Pollock 2.0  

LaserRadial Champ.Mixed Class YS results Start : 15:01
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
LaserRadial 1 181533 SameSame 29:10 118.5 24:37 M White 1.0 15:30:10
LaserRadial 2 8 Same Samebut differe 32:38 118.5 27:32 J Lucas 2.0 15:33:38

Sabre Champ.Mixed Class YS results Start : 15:04
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
Sabre 1 1858 Jet Green 25:04 127.0 19:44 C Miller 1.0 15:29:04
Sabre 2 1935 Blue Rondo 25:50 127.0 20:20 J Ryan 2.0 15:29:50
Sabre 3 1867 Purple Zone 26:01 127.0 20:29 P Stamp 3.0 15:30:01
Sabre 4 1416 Sea Soar 26:06 127.0 20:33 D Wilkinson 4.0 15:30:06
Sabre 5 583 Pig Power 26:49 127.0 21:07 C Sargood 5.0 15:30:49
Sabre 6 2073 Beep Beep 27:22 127.0 21:33 C Dawson 6.0 15:31:22
Sabre 7 1470 True Colours 27:31 127.0 21:40 L Bueno 7.0 15:31:31
Sabre 8 1479 XTC 27:51 127.0 21:56 T Sherbourne 8.0 15:31:51
Sabre 9 1101 Phoenix 28:34 127.0 22:30 G Lamb 9.0 15:32:34
Sabre 10 924 Bruichladdich 29:06 127.0 22:55 T Baker 10.0 15:33:06
Sabre 11 1358 Toothed Tiger 30:15 127.0 23:49 B Gaston 11.0 15:34:15
Sabre 12 158 Twilight Zone 31:22 127.0 24:42 J Piatowski 12.0 15:35:22

Results by : TopYacht

Footer Image