Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Race 12   (28/04/2018) 

Updated:  29/04/2018  3:45:30 PM

Champioship Race 15

Division 1 Champ Div YS results Start : 14:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 933 The Thief 39:45 67.5 58:53 B Cole AClass 1.0 14:39:45  
2 37 Royston Capital 39:08 66.0 59:18 C Boag F18 2.0 14:39:08   T Salt
3 962 Dead Parrot 41:34 67.5 01:01:35 R Lloyd AClass 3.0 14:41:34  
4 957 Bazinga 41:53 67.5 01:02:03 D Haig AClass 4.0 14:41:53  
5 908 Redline 42:04 67.5 01:02:19 J Wreford AClass 5.0 14:42:04  
6 943 Kaos 42:22 67.5 01:02:46 S Wilkie AClass 6.0 14:42:22  
7 977 Zuzy 42:33 67.5 01:03:02 M Grant AClass 7.0 14:42:33  
8 865 Quasar 4 43:01 67.5 01:03:44 K Robinson AClass 8.0 14:43:01  
9 95 Top Dog 43:37 67.5 01:04:37 G Doyle AClass 9.0 14:43:37  
10 608 Grizabella 44:05 67.5 01:05:18 J Hanby AClass 10.0 14:44:05  
11 986 Sons of Anarchy 46:01 67.5 01:08:10 M Millward AClass 11.0 14:46:01  
12 961 My Beach 46:09 67.5 01:08:22 F Wetzels AClass 12.0 14:46:09  
13 989 Top Cat 46:18 67.5 01:08:36 K Karn AClass 13.0 14:46:18  
DNF 873 Doug   67.5   D Stevenson AClass 16.0    
ESP 14 Massive Attack   66.0   L Pollock F18 16.0    

Division 3 Champ Div YS results Start : 14:07
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 571 Alchemy 42:38 113.0 37:44 R De Jong EClass(lazyE) 1.0 14:49:38  
2 566 Miss Bling 42:40 113.0 37:46 D Osinga EClass(lazyE) 2.0 14:49:40   C Fingers
3 567 Dilligaf 42:50 113.0 37:54 B Clarke EClass(lazyE) 3.0 14:49:50  
4 562 Miss Adventure 44:56 113.0 39:46 M Foster EClass(lazyE) 4.0 14:51:56  
5 547 Water Mark 48:35 113.0 43:00 R Quantin EClass(lazyE) 5.0 14:55:35  
6 550 Eager 49:03 113.0 43:24 K Farrel EClass(lazyE) 6.0 14:56:03   C Farnell
ESP 536 Tangara   113.0   J Frey EClass(lazyE) 9.0     G Daniel
ESP 570 Custard E   113.0   A Goodin EClass(lazyE) 9.0    

Division 4 Champ Div YS results Start : 14:04
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 3166 Boarlistic 37:23 123.0 30:24 G Craig 125 1.0 14:41:23  
2 181533 SameSame 36:19 118.5 30:39 M White LaserRadial 2.0 14:40:19  
3 3181 Windseeker 37:54 123.0 30:49 E Lambert 125 3.0 14:41:54   S Feeney
4 3126 Luna Sea 38:46 123.0 31:31 R McQuade 125 4.0 14:42:46   A Penington
5 8 Same Samebut differe 40:01 118.5 33:46 J Lucas LaserRadial 5.0 14:44:01  

Division 5 Champ Div YS results Start : 14:04
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1935 Blue Rondo 36:58 127.0 29:06 J Ryan Sabre 1.0 14:40:58  
2 1867 Purple Zone 37:04 127.0 29:11 P Stamp Sabre 2.0 14:41:04  
3 2073 Beep Beep 37:11 127.0 29:17 C Dawson Sabre 3.0 14:41:11  
4 583 Pig Power 38:09 127.0 30:02 C Sargood Sabre 4.0 14:42:09  
5 1858 Jet Green 38:43 127.0 30:29 C Miller Sabre 5.0 14:42:43  
6 1416 Sea Soar 39:53 127.0 31:24 D Wilkinson Sabre 6.0 14:43:53  
7 1470 True Colours 41:16 127.0 32:30 L Bueno Sabre 7.0 14:45:16  
8 924 Bruichladdich 41:26 127.0 32:38 T Baker Sabre 8.0 14:45:26  
9 1479 XTC 41:33 127.0 32:43 T Sherbourne Sabre 9.0 14:45:33  
10 1358 Toothed Tiger 41:38 127.0 32:47 B Gaston Sabre 10.0 14:45:38  
11 158 Twilight Zone 41:44 127.0 32:52 J Piatowski Sabre 11.0 14:45:44  

Results by : TopYacht

Footer Image