Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Race 12   (28/04/2018) 

Updated:  29/04/2018  3:45:28 PM

Champioship Race 15

125 Champ.Mixed Class YS results Start : 14:04
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
125 1 3166 Boarlistic 37:23 123.0 30:24 G Craig 1.0 14:41:23
125 2 3181 Windseeker 37:54 123.0 30:49 E Lambert 2.0 14:41:54 S Feeney
125 3 3126 Luna Sea 38:46 123.0 31:31 R McQuade 3.0 14:42:46 A Penington

AClass Champ.Mixed Class YS results Start : 14:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
AClass 1 933 The Thief 39:45 67.5 58:53 B Cole 1.0 14:39:45
AClass 2 962 Dead Parrot 41:34 67.5 01:01:35 R Lloyd 2.0 14:41:34
AClass 3 957 Bazinga 41:53 67.5 01:02:03 D Haig 3.0 14:41:53
AClass 4 908 Redline 42:04 67.5 01:02:19 J Wreford 4.0 14:42:04
AClass 5 943 Kaos 42:22 67.5 01:02:46 S Wilkie 5.0 14:42:22
AClass 6 977 Zuzy 42:33 67.5 01:03:02 M Grant 6.0 14:42:33
AClass 7 865 Quasar 4 43:01 67.5 01:03:44 K Robinson 7.0 14:43:01
AClass 8 95 Top Dog 43:37 67.5 01:04:37 G Doyle 8.0 14:43:37
AClass 9 608 Grizabella 44:05 67.5 01:05:18 J Hanby 9.0 14:44:05
AClass 10 986 Sons of Anarchy 46:01 67.5 01:08:10 M Millward 10.0 14:46:01
AClass 11 961 My Beach 46:09 67.5 01:08:22 F Wetzels 11.0 14:46:09
AClass 12 989 Top Cat 46:18 67.5 01:08:36 K Karn 12.0 14:46:18
AClass DNF 873 Doug   67.5   D Stevenson 14.0  

EClass(lazyE) Champ.Mixed Class YS results Start : 14:07
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
EClass(lazyE) 1 571 Alchemy 42:38 113.0 37:44 R De Jong 1.0 14:49:38
EClass(lazyE) 2 566 Miss Bling 42:40 113.0 37:46 D Osinga 2.0 14:49:40 C Fingers
EClass(lazyE) 3 567 Dilligaf 42:50 113.0 37:54 B Clarke 3.0 14:49:50
EClass(lazyE) 4 562 Miss Adventure 44:56 113.0 39:46 M Foster 4.0 14:51:56
EClass(lazyE) 5 547 Water Mark 48:35 113.0 43:00 R Quantin 5.0 14:55:35
EClass(lazyE) 6 550 Eager 49:03 113.0 43:24 K Farrel 6.0 14:56:03 C Farnell
EClass(lazyE) ESP 536 Tangara   113.0   J Frey 2.0   G Daniel
EClass(lazyE) ESP 570 Custard E   113.0   A Goodin 2.0  

F18 Champ.Mixed Class YS results Start : 14:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
F18 1 37 Royston Capital 39:08 66.0 59:18 C Boag 1.0 14:39:08 T Salt
F18 ESP 14 Massive Attack   66.0   L Pollock 2.0  

LaserRadial Champ.Mixed Class YS results Start : 14:04
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
LaserRadial 1 181533 SameSame 36:19 118.5 30:39 M White 1.0 14:40:19
LaserRadial 2 8 Same Samebut differe 40:01 118.5 33:46 J Lucas 2.0 14:44:01

Sabre Champ.Mixed Class YS results Start : 14:04
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim CREW
Sabre 1 1935 Blue Rondo 36:58 127.0 29:06 J Ryan 1.0 14:40:58
Sabre 2 1867 Purple Zone 37:04 127.0 29:11 P Stamp 2.0 14:41:04
Sabre 3 2073 Beep Beep 37:11 127.0 29:17 C Dawson 3.0 14:41:11
Sabre 4 583 Pig Power 38:09 127.0 30:02 C Sargood 4.0 14:42:09
Sabre 5 1858 Jet Green 38:43 127.0 30:29 C Miller 5.0 14:42:43
Sabre 6 1416 Sea Soar 39:53 127.0 31:24 D Wilkinson 6.0 14:43:53
Sabre 7 1470 True Colours 41:16 127.0 32:30 L Bueno 7.0 14:45:16
Sabre 8 924 Bruichladdich 41:26 127.0 32:38 T Baker 8.0 14:45:26
Sabre 9 1479 XTC 41:33 127.0 32:43 T Sherbourne 9.0 14:45:33
Sabre 10 1358 Toothed Tiger 41:38 127.0 32:47 B Gaston 10.0 14:45:38
Sabre 11 158 Twilight Zone 41:44 127.0 32:52 J Piatowski 11.0 14:45:44

Results by : TopYacht

Footer Image