Header Image

Class Championship 2017-18

Hosted By Elwood Sailing Club Inc

Race 6   (11/11/2017) 

Updated:  21/01/2018  10:00:37 AM

Division 1 Champ Div YS results Start : 15:20
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 933 The Thief 01:08:05 67.5 01:40:52 B Cole AClass 1.0 16:28:05  
2 962 Dead Parrot 01:08:18 67.5 01:41:11 R Lloyd AClass 2.0 16:28:18  
3 908 Redline 01:09:18 67.5 01:42:40 J Wreford AClass 3.0 16:29:18  
4 986 Sons of Anarchy 01:09:58 67.5 01:43:39 M Millward AClass 4.0 16:29:58  
5 957 Bazinga 01:11:50 67.5 01:46:25 D Haig AClass 5.0 16:31:50  
6 865 Quasar 4 01:11:59 67.5 01:46:38 K Robinson AClass 6.0 16:31:59  
7 943 Kaos 01:18:40 67.5 01:56:33 S Wilkie AClass 7.0 16:38:40  
8 961 My Beach 01:19:23 67.5 01:57:36 F Wetzels AClass 8.0 16:39:23  
ESP 37 Royston Capital   66.0   C Boag T Salt F18 12.0    
ESP 977 Zuzy   67.5   M Grant AClass 12.0    
ESP 989 Top Cat   67.5   K Karn AClass 12.0    

Division 3 Champ Div YS results Start : 15:23
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 566 Miss Bling 01:05:38 113.0 58:05 D Osinga C Fingers EClass(lazyE) 1.0 16:28:38  
2 562 Miss Adventure 01:07:42 113.0 59:55 M Foster EClass(lazyE) 2.0 16:30:42  
3 536 Tangarra 01:08:40 113.0 01:00:46 J Frey G Daniel EClass(lazyE) 3.0 16:31:40  
ESP 526 Me - N - Dad   113.0   J Stewart G S EClass(lazyE) 5.0    

Division 4 Champ Div YS results Start : 15:26
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 181533 SameSame 48:27 118.5 40:53 M White LaserRadial 1.0 16:14:27  
2 169422 Joes Sled (full rig) 46:38 114.0 40:54 J White Laser 2.0 16:12:38  
3 119067 Green 52:40 114.0 46:12 C Sukhov Laser 3.0 16:18:40  
4 8 Same Samebut differe 01:01:52 118.5 52:12 J Lucas LaserRadial 4.0 16:27:52  
ESP 000 SAVAGE   114.0   T Savage Laser 6.0    

Division 5 Champ Div YS results Start : 15:26
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 1416 Sea Soar 50:14 127.0 39:33 D Wilkinson Sabre 1.0 16:16:14  
2 2073 Beep Beep 50:28 127.0 39:44 C Dawson Sabre 2.0 16:16:28  
3 1858 Jet Green 50:31 127.0 39:47 C Miller Sabre 3.0 16:16:31  
4 1867 Purple Zone 51:14 127.0 40:20 P Stamp Sabre 4.0 16:17:14  
5 1592 Tachi 53:50 127.0 42:23 C Lambert Sabre 5.0 16:19:50  
6 1101 Phoenix 54:51 127.0 43:11 G Lamb Sabre 6.0 16:20:51  
7 1479 XTC 58:02 127.0 45:42 T Sherbourne Sabre 7.0 16:24:02  
8 1470 True Colours 01:00:45 127.0 47:50 L Bueno Sabre 8.0 16:26:45  
9 924 Bruichladdich 01:04:19 127.0 50:39 T Baker Sabre 9.0 16:30:19  
10 1234 Lady Augusta 01:09:18 127.0 54:34 E Murrell Sabre 10.0 16:35:18  

Results by : TopYacht

Footer Image