Header Image

Commodore Trophy 2017-18

Hosted By Elwood Sailing Club Inc

Updated:  9/05/2018  11:05:51 AM

Series Results [Mixed Class YS] for 125 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker E Lambert S Feeney     6.0 1.0 1.0 [3.0] [3.0] ABN ABN 1.0 2.0 EXC 1.0
2   3126 Luna Sea R McQuade A Penington     10.0 3.0F 2.0 2.0 1.0 ABN ABN [6.0C] [6.0C] EXC 2.0E
3   2972 Blueberries H Craig       17.0 6.0C 6.0C [6.0C] [6.0C] ABN ABN 2.0 1.0 EXC 2.0
4   3155 Scorpion M Perlow       21.0 6.0C 6.0C 1.0 2.0 ABN ABN 6.0C [6.0C] EXC [6.0C]
5   3166 Boarlistic G Craig       28.0 6.0C 6.0C 5.0F 5.0F ABN ABN 6.0C [6.0C] EXC [6.0C]

Series Results [Mixed Class YS] for 470 up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   255 C'est Si Bon J Mittmann       3.0 1.0 1.0 1.0 EXC ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for AClass up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   957 Bazinga D Haig       8.0 2.0E 2.0E [11.0F] 2.0 ABN ABN 1.0 1.0 [21.0C] [3.0]
2   986 Sons of Anarchy M Millward       10.0 2.0E 2.0E 2.0 3.0 ABN ABN [21.0C] [21.0C] [5.0F] 1.0
3   933 The Thief B Cole       11.0 2.0 [7.0] [11.0F] 1.0 ABN ABN 3.0 3.0 2.0 [4.0]
4   977 Zuzy M Grant       14.0 5.0 [6.0] [21.0C] [21.0C] ABN ABN 2.0 4.0 1.0 2.0
5   962 Dead Parrot R Lloyd       19.0 [21.0C] [16.0S] 1.0 5.0 ABN ABN 4.0 2.0 [21.0C] 7.0
6 2.0S 865 Quasar 4 K Robinson       22.0 [7.0] 2.0 3.0 6.0 ABN ABN 5.0 6.0 [21.0C] [21.0C]
7   908 Redline J Wreford       22.0 [6.0] 4.0 5.0 [8.0] ABN ABN [6.0] 5.0 3.0 5.0
8   923 12th Apostle M Wold       23.0 3.0 1.0 6.0 7.0 ABN ABN [21.0C] [21.0C] [21.0C] 6.0
9 2.0S 873 Doug D Stevenson       38.0 2.0E 2.0E 11.0F 12.0F ABN ABN [21.0C] [21.0C] [21.0C] 11.0F
10   95 Top Dog G Doyle       38.0 4.0 5.0 4.0 4.0 ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
11 2.0S 936 Mac A Tack 3 J McDonald       55.0 2.0E 2.0E 21.0C 9.0 ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
12   943 Kaos S Wilkie       55.0 8.0 3.0 21.0C 21.0C ABN ABN [21.0C] [21.0C] [21.0C] 2.0E
13   961 My Beach F Wetzels       58.0 21.0C [21.0C] 11.0F 12.0F ABN ABN 7.0 7.0 [21.0C] [21.0C]
14   608 Grizabella J Hanby       63.0 15.0S 8.0 21.0C [21.0C] ABN ABN [21.0C] 8.0 [21.0C] 11.0F
15   874 Ulysses R Watt       67.0 21.0C 21.0C 21.0C [21.0C] ABN ABN 2.0E 2.0E [21.0C] [21.0C]
16   1017 Bob M Meare       80.0 1.0 16.0F 21.0C 21.0C ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
17   646 A Class Act D Morley       81.0 9.0 9.0 21.0C 21.0C ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
18   10 Wicked A Tratt       105.0 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
18   989 Top Cat K Karn       105.0 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C [21.0C] [21.0C] [21.0C]
18   1013 Loutit D Loutit       105.0 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C [21.0C] [21.0C] [21.0C]

Series Results [Mixed Class YS] for Arrow up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1625 Longreach A Boag       2.0 1.0 1.0 EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   567 Dilligaf B Clarke       7.0 3.0 1.0 1.0 1.0 ABN ABN [4.0] [4.0] [5.0F] 1.0
2   562 Miss Adventure M Foster       9.0 [4.0] 2.0 [11.0C] [11.0C] ABN ABN 2.0 2.0 1.0 2.0
3   566 Miss Bling D Osinga C Fingers     11.0 1.0 3.0 [4.0F] 3.0 ABN ABN 1.0 3.0 [5.0F] [11.0C]
4   536 Tangara J Frey G Daniel     12.0 2.0 4.0 2.0 2.0 ABN ABN [11.0C] [11.0C] [11.0C] 2.0E
5   547 Water Mark R Quantin       28.0 7.0 7.0 [11.0C] [11.0C] ABN ABN 5.0 7.0 2.0 [11.0C]
6   571 Alchemy R De Jong       41.0 [12.0C] [12.0C] 11.0C 11.0C ABN ABN 3.0 5.0 11.0C [11.0C]
7   570 Custard E A Goodin       43.0 5.0 5.0 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
8 1.0S 550 Eager K Farrel C Farnell     45.0 [12.0C] [12.0C] 11.0C 11.0C ABN ABN 11.0C 1.0 11.0C [11.0C]
9   569 Firetruck H Lymberartos       45.0 [12.0C] [12.0C] 11.0C 11.0C ABN ABN 6.0 6.0 11.0C [11.0C]
9   568 Miss Aigned I Friscienech       45.0 6.0 6.0 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
11   526 Me - N - Dad J Stewart G S     55.0 [12.0C] [12.0C] 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C [11.0C]

Series Results [Mixed Class YS] for F18 up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt     0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC
1   14 Massive Attack L Pollock       0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for Fireball up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey D Rapsey     1.0 EXC EXC EXC EXC ABN ABN 1.0 EXC EXC EXC

Series Results [Mixed Class YS] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172239A Club Laser J Drecin       5.0 1.0 1.0 [6.0C] [6.0C] ABN ABN 1.0 1.0 EXC 1.0
2   119067 Green C Sukhov       10.0 2.0 2.0 2.0E 2.0E ABN ABN [6.0C] [3.0Q] EXC 2.0
3   169422 Joes Sled (full rig) J White       30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C [6.0C] EXC [6.0C]
3   000 SAVAGE T Savage       30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C [6.0C] EXC [6.0C]
3   5 Burd M Burd       30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C [6.0C] EXC [6.0C]
6   1033 Life Of Brian J Burton       32.0 7.0# 7.0# [7.0#] [7.0#] ABN ABN 6.0# 6.0# EXC 6.0C

Series Results [Mixed Class YS] for LaserRadial up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181533 SameSame M White       4.0 1.0 1.0 1.0 1.0 ABN ABN EXC EXC EXC EXC
2   8 Same Samebut differe J Lucas       10.0 3.0S 2.0 3.0S 2.0 ABN ABN EXC EXC EXC EXC
3   172235 Method Madness J Grose       24.0 6.0C 6.0C 6.0C 6.0C ABN ABN EXC EXC EXC EXC
3   169422R Joes Sled (radial) J White       24.0 6.0C 6.0C 6.0C 6.0C ABN ABN EXC EXC EXC EXC
3   52203 Light Fingers C Aguilera       24.0 6.0C 6.0C 6.0C 6.0C ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for Pacer up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2461 Off the Pace A Terlecki C Jones     0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC
1   1962 Gone Finshing J Giller M Saxon     0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC
1   2232 Stern Line L Cramer L Hillard     0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for PaperTiger up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050V Boy at Heart M Wold       1.0 EXC EXC EXC EXC ABN ABN EXC 1.0 EXC EXC

Series Results [Mixed Class YS] for Sabre up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1858 Jet Green C Miller       5.0 1.0 1.0 1.0 [2.0] ABN ABN 1.0 1.0 [20.0C] [20.0C]
2   2073 Beep Beep C Dawson       8.0 2.0 2.0 [3.0] [3.0] ABN ABN 2.0E [2.0E] 1.0 1.0
3   1416 Sea Soar D Wilkinson       10.0 [23.0C] [22.0C] [4.0] 1.0 ABN ABN 3.0 2.0 2.0 2.0
4   1867 Purple Zone P Stamp       11.0 3.0 [3.0] 2.0 [5.0] ABN ABN 2.0 [5.0] 2.0E 2.0E
5   924 Bruichladdich T Baker       24.0 6.0 [8.0] 7.0 7.0 ABN ABN 2.0E 2.0E [20.0C] [20.0C]
6   1033 Life Of Brian J Burton       30.0 [9.0] 6.0 6.0 6.0 ABN ABN 5.0 7.0 [20.0C] [20.0C]
7   1101 Phoenix G Lamb       36.0 5.0 7.0 2.0E 2.0E ABN ABN [22.0C] [22.0C] 20.0C [20.0C]
8   1479 XTC T Sherbourne       37.0 8.0 5.0 [22.0C] [22.0C] ABN ABN 2.0E 2.0E 20.0C [20.0C]
9   1592 Tachi C Lambert       38.0 [23.0C] 22.0C [22.0C] [22.0C] ABN ABN 4.0 6.0 3.0 3.0
10   583 Pig Power C Sargood       40.0 [23.0C] [22.0C] 5.0 4.0 ABN ABN 7.0 4.0 20.0C [20.0C]
11   1358 Toothed Tiger B Gaston       43.0 10.0 9.0 2.0E 2.0E ABN ABN [22.0C] [22.0C] 20.0C [20.0C]
12 4.0S 1470 True Colours L Bueno       45.0 7.0 4.0 [22.0C] [22.0C] ABN ABN 6.0 8.0 20.0C [20.0C]
13   158 Twilight Zone J Piatowski       45.0 [11.0] 10.0 9.0 9.0 ABN ABN [22.0C] 10.0 [20.0C] 7.0F
14   704 Sabre Tooth E Cook       66.0 [23.0C] 22.0C [22.0C] [22.0C] ABN ABN 2.0E 2.0E 20.0C 20.0C
15   1251 Hell Bent A Gruskin       70.0 [23.0C] 22.0C 22.0C 22.0C ABN ABN [22.0C] [22.0C] 2.0E 2.0E
16   1234 Lady Augusta E Murrell       78.0 [23.0C] 22.0C 8.0 8.0 ABN ABN [22.0C] [22.0C] 20.0C 20.0C
17   1626A Seriously A Boag       87.0 [23.0C] 22.0C 22.0C [22.0C] ABN ABN [22.0C] 3.0 20.0C 20.0C
18   1935 Blue Rondo J Ryan       88.0 4.0 22.0C 22.0C [22.0C] ABN ABN [22.0C] [22.0C] 20.0C 20.0C
19   275 play M Moss-Simk       93.0 [23.0C] 22.0C 22.0C [22.0C] ABN ABN [22.0C] 9.0 20.0C 20.0C
20   962S Salina S Bond       95.0 [23.0C] 22.0C 22.0C [22.0C] ABN ABN [22.0C] 11.0 20.0C 20.0C
21   5831 Pig Power K Marriot       106.0 [23.0C] 22.0C 22.0C 22.0C ABN ABN [22.0C] [22.0C] 20.0C 20.0C
21   5831 Pig Power K Marriot       106.0 [23.0C] 22.0C 22.0C 22.0C ABN ABN [22.0C] [22.0C] 20.0C 20.0C

Series Results [Mixed Class YS] for Zoom up to Race 10
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3 Finch M Kruse       0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image