Header Image

Commodore Trophy 2017-18

Hosted By Elwood Sailing Club Inc

Race 10   (21/04/2018) 

Updated:  29/04/2018  4:13:38 PM

Commodores Trophy Race 10

125 Mixed Class YS results Start : 15:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 3181 Windseeker 40:53 123.0 33:14 E Lambert 125 1.0 15:51:53   S Feeney
DNF 3126 Luna Sea   123.0   R McQuade 125 3.0     A Penington

470 Mixed Class YS results Start : 15:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 255 C'est Si Bon 44:42 101.0 44:15 J Mittmann 470 1.0 15:55:42  

AClass Mixed Class YS results Start : 15:07
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1017 Bob 35:34 67.5 52:42 M Meare AClass 1.0 15:42:34  
2 933 The Thief 38:19 67.5 56:46 B Cole AClass 2.0 15:45:19  
3 923 12th Apostle 38:39 67.5 57:16 M Wold AClass 3.0 15:45:39  
4 95 Top Dog 39:01 67.5 57:48 G Doyle AClass 4.0 15:46:01  
5 977 Zuzy 39:23 67.5 58:21 M Grant AClass 5.0 15:46:23  
6 908 Redline 39:38 67.5 58:43 J Wreford AClass 6.0 15:46:38  
7 865 Quasar 4 40:00 67.5 59:16 K Robinson AClass 7.0 15:47:00  
8 943 Kaos 41:02 67.5 01:00:47 S Wilkie AClass 8.0 15:48:02  
9 646 A Class Act 48:43 67.5 01:12:10 D Morley AClass 9.0 15:55:43  
DNS 608 Grizabella   67.5   J Hanby AClass 15.0    
ESP 873 Doug   67.5   D Stevenson AClass 2.0    
ESP 936 Mac A Tack 3   67.5   J McDonald AClass 2.0    
ESP 957 Bazinga   67.5   D Haig AClass 2.0    
ESP 986 Sons of Anarchy   67.5   M Millward AClass 2.0    

Arrow Mixed Class YS results Start : 15:07
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1625 Longreach 38:29 91.0 42:17 A Boag Arrow 1.0 15:45:29  

EClass(lazyE) Mixed Class YS results Start : 15:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 566 Miss Bling 01:36 113.0 01:25 D Osinga EClass(lazyE) 1.0 15:12:36   C Fingers
2 536 Tangara 02:46 113.0 02:27 J Frey EClass(lazyE) 2.0 15:13:46   G Daniel
3 567 Dilligaf 03:26 113.0 03:02 B Clarke EClass(lazyE) 3.0 15:14:26  
4 562 Miss Adventure 03:34 113.0 03:09 M Foster EClass(lazyE) 4.0 15:14:34  
5 570 Custard E 04:38 113.0 04:06 A Goodin EClass(lazyE) 5.0 15:15:38  
6 568 Miss Aigned 04:41 113.0 04:09 I Friscienech EClass(lazyE) 6.0 15:15:41  
7 547 Water Mark 05:37 113.0 04:58 R Quantin EClass(lazyE) 7.0 15:16:37  

Laser Mixed Class YS results Start : 15:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 172239A Club Laser/j Dreen 33:09 114.0 29:05 J Direen Laser 1.0 15:44:09  
2 119067 Green 39:11 114.0 34:22 C Sukhov Laser 2.0 15:50:11  

LaserRadial Mixed Class YS results Start : 15:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 181533 SameSame 35:14 118.5 29:44 M White LaserRadial 1.0 15:46:14  
DNS 8 Same Samebut differe   118.5   J Lucas LaserRadial 3.0    

Sabre Mixed Class YS results Start : 15:21
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1858 Jet Green 37:53 127.0 29:50 C Miller Sabre 1.0 15:58:53  
2 2073 Beep Beep 37:57 127.0 29:53 C Dawson Sabre 2.0 15:58:57  
3 1867 Purple Zone 38:33 127.0 30:21 P Stamp Sabre 3.0 15:59:33  
4 1935 Blue Rondo 38:42 127.0 30:28 J Ryan Sabre 4.0 15:59:42  
5 1101 Phoenix 39:02 127.0 30:44 G Lamb Sabre 5.0 16:00:02  
6 924 Bruichladdich 39:07 127.0 30:48 T Baker Sabre 6.0 16:00:07  
7 1470 True Colours 40:43 127.0 32:04 L Bueno Sabre 7.0 16:01:43  
8 1479 XTC 41:19 127.0 32:32 T Sherbourne Sabre 8.0 16:02:19  
9 1033 Life Of Brian 41:59 127.0 33:03 J Burton Sabre 9.0 16:02:59  
10 1358 Toothed Tiger 42:43 127.0 33:38 B Gaston Sabre 10.0 16:03:43  
11 158 Twilight Zone 45:37 127.0 35:55 J Piatowski Sabre 11.0 16:06:37  

Results by : TopYacht

Footer Image