Header Image

Commodore Trophy 2017-18

Hosted By Elwood Sailing Club Inc

Race 9   (21/04/2018) 

Updated:  29/04/2018  4:16:09 PM

Commodores Trophy Race 9

125 Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 3181 Windseeker 39:06 123.0 31:47 E Lambert 125 1.0 14:53:06   S Feeney
2 3126 Luna Sea 40:21 123.0 32:48 R McQuade 125 2.0 14:54:21   A Penington

470 Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 255 C'est Si Bon 40:00 101.0 39:36 J Mittmann 470 1.0 14:54:00  

AClass Mixed Class YS results Start : 14:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 923 12th Apostle 36:40 67.5 54:19 M Wold AClass 1.0 14:47:40  
2 865 Quasar 4 37:15 67.5 55:11 K Robinson AClass 2.0 14:48:15  
3 943 Kaos 37:39 67.5 55:47 S Wilkie AClass 3.0 14:48:39  
4 908 Redline 37:43 67.5 55:53 J Wreford AClass 4.0 14:48:43  
5 95 Top Dog 38:28 67.5 56:59 G Doyle AClass 5.0 14:49:28  
6 977 Zuzy 38:34 67.5 57:08 M Grant AClass 6.0 14:49:34  
7 933 The Thief 41:31 67.5 01:01:30 B Cole AClass 7.0 14:52:31  
8 608 Grizabella 41:49 67.5 01:01:57 J Hanby AClass 8.0 14:52:49  
9 646 A Class Act 48:08 67.5 01:11:18 D Morley AClass 9.0 14:59:08  
DNF 1017 Bob   67.5   M Meare AClass 16.0    
DNS 962 Dead Parrot   67.5   R Lloyd AClass 16.0    
ESP 873 Doug   67.5   D Stevenson AClass 2.0    
ESP 936 Mac A Tack 3   67.5   J McDonald AClass 2.0    
ESP 957 Bazinga   67.5   D Haig AClass 2.0    
ESP 986 Sons of Anarchy   67.5   M Millward AClass 2.0    

Arrow Mixed Class YS results Start : 14:11
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1625 Longreach 35:56 91.0 39:29 A Boag Arrow 1.0 14:46:56  

EClass(lazyE) Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 567 Dilligaf 14:10 113.0 12:32 B Clarke EClass(lazyE) 1.0 14:28:10  
2 562 Miss Adventure 14:40 113.0 12:59 M Foster EClass(lazyE) 2.0 14:28:40  
3 566 Miss Bling 15:25 113.0 13:39 D Osinga EClass(lazyE) 3.0 14:29:25   C Fingers
4 536 Tangara 15:43 113.0 13:54 J Frey EClass(lazyE) 4.0 14:29:43   G Daniel
5 570 Custard E 17:43 113.0 15:41 A Goodin EClass(lazyE) 5.0 14:31:43  
6 568 Miss Aigned 17:53 113.0 15:50 I Friscienech EClass(lazyE) 6.0 14:31:53  
7 547 Water Mark 17:58 113.0 15:54 R Quantin EClass(lazyE) 7.0 14:31:58  

Laser Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 172239A Club Laser/j Dreen 31:53 114.0 27:58 J Direen Laser 1.0 14:45:53  
2 119067 Green 40:19 114.0 35:22 C Sukhov Laser 2.0 14:54:19  

LaserRadial Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 181533 SameSame 33:09 118.5 27:58 M White LaserRadial 1.0 14:47:09  
2 8 Same Samebut differe 41:00 118.5 34:36 J Lucas LaserRadial 2.0 14:55:00  

Sabre Mixed Class YS results Start : 14:17
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim N2 CREW
1 1858 Jet Green 37:18 127.0 29:22 C Miller Sabre 1.0 14:54:18  
2 2073 Beep Beep 38:02 127.0 29:57 C Dawson Sabre 2.0 14:55:02  
3 1867 Purple Zone 38:04 127.0 29:58 P Stamp Sabre 3.0 14:55:04  
4 1470 True Colours 39:37 127.0 31:12 L Bueno Sabre 4.0 14:56:37  
5 1479 XTC 40:08 127.0 31:36 T Sherbourne Sabre 5.0 14:57:08  
6 1033 Life Of Brian 40:27 127.0 31:51 J Burton Sabre 6.0 14:57:27  
7 1101 Phoenix 41:32 127.0 32:42 G Lamb Sabre 7.0 14:58:32  
8 924 Bruichladdich 41:54 127.0 33:00 T Baker Sabre 8.0 14:58:54  
9 1358 Toothed Tiger 44:29 127.0 35:02 B Gaston Sabre 9.0 15:01:29  
10 158 Twilight Zone 46:00 127.0 36:13 J Piatowski Sabre 10.0 15:03:00  

Results by : TopYacht

Footer Image