Header File

Vice Commodore 201617

Hosted By Elwood Sailing Club Inc

Updated:  15/12/2016  9:16:14 AM

Series Results [VC Division YS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 962 Dead Parrot R Lloyd 4.0 1.0 1.0 ABN ABN 1.0 1.0 ABN ABN [2.0] [2.0]
2 933 The Thief B Cole 6.0 2.0 2.0 ABN ABN [2.0] [3.0] ABN ABN 1.0 1.0
3 716 Fate M Foster 8.0 2.0E 2.0E ABN ABN 2.0E 2.0E ABN ABN [20.0C] [21.0C]
3 923 12th Apostle M Wold 8.0 2.0E 2.0E ABN ABN [23.0C] [23.0C] ABN ABN 2.0E 2.0E
5 908 Redline J Wreford 11.0 2.0E 2.0E ABN ABN 3.0 4.0 ABN ABN [6.0] [6.0]
6 957 Bazanga D Haig 15.0 [23.0C] [23.0C] ABN ABN 6.0 2.0 ABN ABN 3.0 4.0
7 865 Quasar 4 K Robinson 20.0 [15.0S] 3.0 ABN ABN 4.0 5.0 ABN ABN 8.0 [8.0]
8 608 Grizabella J Hanby 24.0 [15.0S] [15.0S] ABN ABN 10.0S 10.0R ABN ABN 2.0E 2.0E
9 825 Top Dog G Doyle 27.0 [23.0C] [23.0C] ABN ABN 5.0 6.0 ABN ABN 7.0 9.0
10 873 Doug D Stevenson 34.0 15.0S 15.0S ABN ABN 2.0E 2.0E ABN ABN [20.0C] [21.0C]
11 936 Mac A Tack 3 J McDonald 38.0 15.0S 15.0S ABN ABN [23.0C] [23.0C] ABN ABN 5.0 3.0
12 874 Ullysses R Watt 46.0 2.0E 2.0E ABN ABN [23.0C] [23.0C] ABN ABN 21.0# 21.0C
13 37 Royston Capital C Boag 46.0 15.0S 15.0S ABN ABN [23.0C] [23.0C] ABN ABN 9.0 7.0
14 944 GlamA F Wetzels 50.0 15.0S 15.0S ABN ABN [23.0C] [23.0C] ABN ABN 10.0 10.0
15 989 Top Cat C Dawson 55.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 4.0 5.0
16 14 Massive Attack L murdoch 71.0 15.0S 15.0F ABN ABN [23.0C] [23.0C] ABN ABN 20.0C 21.0C
16 831 Dirty Dog M Millward 71.0 15.0S 15.0S ABN ABN [23.0C] [23.0C] ABN ABN 20.0C 21.0C
18 961 My Beach J Picone 87.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 20.0C 21.0C
18 986 Son of Anarchy S Wright 87.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 20.0C 21.0C
18 945 Spenash K Karn 87.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 20.0C 21.0C
21 943 Kaos S Wilkie 88.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 21.0# 21.0C
21 646 A Class Act D Morley 88.0 23.0C 23.0C ABN ABN [23.0C] [23.0C] ABN ABN 21.0# 21.0C

Series Results [VC Division YS] for Division 2 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag 4.0 1.0 1.0 ABN ABN EXC EXC ABN ABN 1.0 1.0
2 3050V Boy at Heart M Wold 12.0 3.0C 3.0C ABN ABN EXC EXC ABN ABN 3.0C 3.0C

Series Results [VC Division YS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 571 Alchemy R De Jong 6.0 1.0 1.0 ABN ABN [4.0] 3.0 ABN ABN [4.0R] 1.0
2 119067 Green C Sukhov 12.0 [13.0C] [13.0C] ABN ABN 5.0 4.0 ABN ABN 1.0 2.0
3 567 Dilligaf B Clarke 12.0 2.0 2.0 ABN ABN 3.0 5.0 ABN ABN [13.0C] [12.0C]
4 169422 Joes Sled (full rig) J White 27.0 13.0C [13.0C] ABN ABN 1.0 1.0 ABN ABN [13.0C] 12.0C
5 151337 Mark M White 29.0 13.0C [13.0C] ABN ABN 2.0 2.0 ABN ABN [13.0C] 12.0C
6 566 Miss Bling D Osinga 30.0 13.0C 13.0C ABN ABN [13.0C] [13.0C] ABN ABN 2.0E 2.0E
7 536 Tangarra J Frey 37.0 13.0C [13.0C] ABN ABN 6.0 6.0 ABN ABN [13.0C] 12.0C
8 14212 Fireball J Rapsey 51.0 13.0C 13.0C ABN ABN 13.0C [13.0C] ABN ABN [13.0C] 12.0C
8 570 Custard E A Goodin 51.0 13.0C 13.0C ABN ABN 13.0C [13.0C] ABN ABN [13.0C] 12.0C
8 526 Me - N - Dad J Stewart 51.0 13.0C 13.0C ABN ABN 13.0C [13.0C] ABN ABN [13.0C] 12.0C
8 172933 Lightning Bolt M White 51.0 13.0C 13.0C ABN ABN 13.0C [13.0C] ABN ABN [13.0C] 12.0C
8 569 Firetruck H Lymberartos 51.0 13.0C 13.0C ABN ABN 13.0C [13.0C] ABN ABN [13.0C] 12.0C

Series Results [VC Division YS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1416 Sea Soar D Wilkinson 4.0 1.0 1.0 ABN ABN 1.0 1.0 ABN ABN [18.0C] [18.0C]
2 3126 Luna Sea R McQuade 8.0 [3.0S] [3.0S] ABN ABN 2.0E 2.0E ABN ABN 2.0E 2.0E
3 1470 True Colours P Stamp 9.0 [18.0C] [18.0C] ABN ABN 2.0 2.0 ABN ABN 1.0 4.0
4 3181 Windseeker E Lambert 11.0 [18.0C] [18.0C] ABN ABN 2.0E 2.0E ABN ABN 2.0 5.0
5 181533R Jenni M White 41.0 18.0C 18.0C ABN ABN [18.0C] [18.0C] ABN ABN 3.0 2.0
6 8 Same Same J Lucas 43.0 18.0C 18.0C ABN ABN [18.0C] [18.0C] ABN ABN 4.0 3.0
7 3166 Boarlstic G Craig 44.0 18.0C 18.0C ABN ABN [18.0C] [18.0C] ABN ABN 7.0S 1.0
8 2232 Stern Line L Cramer 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 1962 Gone Finshing J Giller 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 2461 Off the Pace A Terlecki 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 172235 Method Madness J Grose 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 583 Pig Power C Sargood 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 1234 Lady Augusta J Frey 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 181533R Jenni J Lucas 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 169422R Joes Sled (radial) J White 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 1867 Purple Zone P Crowley 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]
8 1858 Jet Green C Miller 72.0 18.0C 18.0C ABN ABN 18.0C 18.0C ABN ABN [18.0C] [18.0C]

Series Results [VC Division YS] for Division 5 up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5 Scat C Lambert 4.0 EXC EXC ABN ABN EXC EXC ABN ABN 2.0E 2.0E
2 AUS5 Scat C Lambert 8.0 EXC EXC ABN ABN EXC EXC ABN ABN 4.0C 4.0C
2 AUS8 Zoom B Lambert 8.0 EXC EXC ABN ABN EXC EXC ABN ABN 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page