Header File

Rear Commodore 1617

Hosted By Elwood Sailing Club Inc

Updated:  29/04/2017  9:14:40 PM

Series Results [Rear Comm HC Div] for Division 1 up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 962 Dead Parrot R Lloyd   44.0 2.0 1.0 [7.0] [9.0] ABN [22.0C] [7.0] 3.0 1.0 [6.0] 3.0 4.0 2.0E 2.0E [6.0] 5.0 ABN ABN 2.0 1.0 3.0 2.0 ABN ABN ABN ABN 2.0 1.0 ABN ABN ABN ABN 2.0 2.0 4.0 2.0
2 933 The Thief B Cole   59.5 6.0 [7.0] [10.0] [6.0] ABN [22.0C] 5.0 4.0 5.0 4.5 4.0 1.0 [13.0F] 2.0 3.0 3.0 ABN ABN 1.0 2.0 4.0 [6.0] ABN ABN ABN ABN 3.0 4.0 ABN ABN ABN ABN 2.0E 2.0E 3.0 1.0
3 908 Redline J Wreford   66.5 [7.0] 5.0 [8.0] 4.0 ABN [22.0C] 6.0 [8.0] [7.0] 4.5 2.0E 2.0E 3.0 3.0 1.0 2.0 ABN ABN 2.0E 2.0E [17.0F] 4.0 ABN ABN ABN ABN 1.0 5.0 ABN ABN ABN ABN 3.0 6.0 5.0 6.0
4 957 Bazinga D Haig   73.5 3.0 2.0 5.5 7.0 ABN 2.0E [22.0C] [22.0C] 2.0 2.0 5.0 3.0 2.0 4.0 [23.0C] [23.0C] ABN ABN [23.0C] [23.0C] 2.0 1.0 ABN ABN ABN ABN 6.0 2.0 ABN ABN ABN ABN 16.0F 3.0 2.0 4.0
5 865 Quasar 4 K Robinson   74.0 [22.0C] [22.0C] 2.0 3.0 ABN [22.0C] 8.0 1.0 3.0 3.0 2.0 2.0 4.0 6.0 [23.0C] [12.0F] ABN ABN [15.0S] 3.0 1.0 5.0 ABN ABN ABN ABN 5.0 6.0 ABN ABN ABN ABN 2.0E 2.0E 8.0 8.0
6 923 12th Apostle M Wold   115.0 4.0 6.0 1.0 5.0 ABN 22.0C 4.0 5.0 8.0 1.0 [23.0C] [23.0C] 13.0F 5.0 5.0 4.0 ABN ABN 2.0E 2.0E 17.0F 7.0 ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 2.0E 2.0E
7 1017 Kaos S Wilkie   144.5 5.0 4.0 9.0 2.0 ABN 22.0C 1.0 7.0 6.0 7.5 9.0 7.0 13.0F 8.0 [23.0C] [23.0C] ABN ABN [23.0C] [23.0C] 2.0E 2.0E ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 2.0E 2.0E 18.0C 18.0C
8 936 Mac A Tack 3 J McDonald   144.5 12.0S 13.0F 3.0 10.0 ABN [22.0C] 2.0 6.0 [17.0F] 7.5 6.0 5.0 13.0F 7.0 10.0F 7.0 ABN ABN 15.0S 15.0S [17.0S] [17.0F] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 2.0E 2.0E 6.0 3.0
9 95 Top Dog G Doyle   173.0 8.0 8.0 4.0 1.0 ABN 22.0C 3.0 2.0 22.0C 22.0C 23.0C 23.0C [23.0C] [23.0C] 2.0E 2.0E ABN ABN [23.0C] [23.0C] [23.0C] [23.0C] ABN ABN ABN ABN 4.0 3.0 ABN ABN ABN ABN 4.0 4.0 7.0 9.0
10 716 Fate M Foster   199.0 22.0C 22.0C 22.0C 22.0C ABN 22.0C [22.0C] [22.0C] 4.0 9.0 8.0 6.0 5.0 9.0 [23.0C] [23.0C] ABN ABN 2.0E 2.0E 2.0E 2.0E ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
11 874 Ullysses R Watt   199.0 12.0S 13.0F 16.0F 12.0 ABN [22.0C] 2.0E 2.0E 17.0F 12.0 [23.0C] [23.0C] 13.0F 10.0 [23.0C] 12.0F ABN ABN 2.0E 2.0E 17.0F 17.0F ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 2.0E 2.0E 18.0C 18.0C
12 608 Grizabella J Hanby   201.0 12.0S 13.0F [22.0C] [22.0C] ABN [22.0C] 2.0E 2.0E 10.0 10.0 10.0 10.0 [23.0C] [23.0C] [23.0C] 12.0F ABN ABN 15.0S 15.0S 17.0F 17.0F ABN ABN ABN ABN 10.0S 10.0R ABN ABN ABN ABN 16.0S 16.0F 2.0E 2.0E
13 37 Royston Capital C Boag T Salt 211.0 22.0C 22.0C 22.0C 22.0C ABN 22.0C 18.0S 18.0S 2.0E 2.0E 1.0 8.0 [23.0C] [23.0C] [23.0C] [23.0C] ABN ABN 15.0S 15.0S 2.0E 2.0E ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 1.0 1.0 9.0 7.0
14 14 Massive Attack L murdoch   230.0 22.0C 22.0C 2.0E 2.0E ABN [22.0C] 11.0 11.0 12.0 17.0S 11.0 14.0S 13.0F 13.0S 10.0F [23.0C] ABN ABN 15.0S 15.0F 2.0E 2.0E ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
15 831 Dirty Dog M Millward   242.0 22.0C 22.0C 22.0C 22.0C ABN 22.0C [22.0C] [22.0C] 9.0 17.0S [23.0C] [23.0C] 1.0 1.0 2.0 1.0 ABN ABN 15.0S 15.0S 17.0F 8.0 ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 5.0 5.0 18.0C 18.0C
16 873 Doug D Stevenson   285.0 22.0C 22.0C 16.0F 13.0 ABN 22.0C 2.0E 2.0E 22.0C 22.0C 12.0 14.0F 23.0C 23.0C [23.0C] [23.0C] ABN ABN 15.0S 15.0S [23.0C] [23.0C] ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
17 977 Zuzy M Grant   299.5 1.0 3.0 5.5 8.0 ABN 22.0C 9.0 9.0 11.0 11.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
18 1 Top Cat C Dawson   325.0 23.0# 23.0# 23.0# 23.0# ABN 23.0# 23.0# 23.0# 23.0# 23.0# 7.0 9.0 23.0C 23.0C 23.0C 23.0C ABN ABN [23.0C] [23.0C] [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 2.0E 2.0E 1.0 5.0
19 961 GlamA F Wetzels   326.0 22.0C 9.0 11.0 16.0F ABN 22.0C 18.0F 10.0 22.0C 22.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] ABN ABN 15.0S 15.0S [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 16.0S 16.0S 10.0 10.0
20 646 A Class Act D Morley   352.0 22.0C 22.0C 22.0C 22.0C ABN 22.0C 2.0E 2.0E 22.0C 22.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] ABN ABN [23.0C] [23.0C] 17.0F 17.0F ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN 16.0S 16.0R 18.0C 18.0C
21 1234 Lady Augusta J Picone   365.0 23.0# 23.0# 23.0# 23.0# ABN 23.0# 23.0# 23.0# 23.0# 23.0# 23.0C 23.0C 23.0C 23.0C 4.0 6.0 ABN ABN [23.0C] [23.0C] 17.0S 3.0 ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
22 989 Spenash K Karn   369.0 22.0C 22.0C 16.0F 11.0 ABN 22.0C 10.0 12.0 17.0F 17.0F 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C
23 986 Son of Anarchy S Wright   418.0 22.0C 22.0C 22.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C] 18.0C 18.0C

Series Results [Rear Comm HC Div] for Division 2 up to Race 36 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag   11.0 EXC EXC EXC EXC ABN EXC 2.0F 1.0 EXC EXC [2.0] 1.0 [2.0F] 1.0 EXC EXC ABN ABN 1.0 1.0 [2.0F] [2.0F] ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2 14212 Fireball J Rapsey D Rapsey 36.0 EXC EXC EXC EXC ABN EXC 4.0C 4.0C EXC EXC 1.0 3.0S 4.0C 4.0C EXC EXC ABN ABN 4.0C 4.0C 4.0C 4.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN [4.0C] [4.0C] [4.0C] [4.0C]
3 3050V Boy at Heart M Wold   40.0 EXC EXC EXC EXC ABN EXC 4.0C 4.0C EXC EXC 4.0C 4.0C 4.0C 4.0C EXC EXC ABN ABN 4.0C 4.0C 4.0C 4.0C ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN [4.0C] [4.0C] [4.0C] [4.0C]

Series Results [Rear Comm HC Div] for Division 3 up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3126 Luna Sea R McQuade A Penington 33.0 [4.0] 1.0 1.0 2.0 ABN [17.0C] 1.0 2.0 [6.0] [4.0] 2.0 2.0 2.0E 2.0E 2.0E 2.0E ABN ABN [4.0S] [4.0S] 2.0 2.0 ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN 1.0 1.0 2.0E 2.0E
2 3181 Windseeker E Lambert S Feeney 44.0 3.0 3.0 2.0 1.0 ABN [17.0C] 2.0 1.0 2.0E 2.0E 3.0 3.0 7.0F 1.0 [16.0C] [16.0C] ABN ABN [16.0C] [16.0C] [8.0F] 1.0 ABN ABN ABN ABN 2.0E 2.0E ABN ABN ABN ABN 2.0 2.0 1.0 4.0
3 566 Miss Bling D Osinga C Fingers 54.0 2.0E 2.0E 2.0E 2.0E ABN 2.0 4.0 4.0 3.0 2.0 2.0E 2.0E [16.0C] [16.0C] 4.0 3.0 ABN ABN [16.0C] [16.0C] 3.0 5.0 ABN ABN ABN ABN [16.0C] [16.0C] ABN ABN ABN ABN 5.0 3.0 2.0E 2.0E
4 571 Alchemy R De Jong   77.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 1.0 1.0 7.0 7.0 1.0 3.0 2.0 2.0 ABN ABN 1.0 1.0 4.0 4.0 ABN ABN ABN ABN 6.0 5.0 ABN ABN ABN ABN 3.0 4.0 7.0R 1.0
5 119067 Green C Sukhov   95.0 2.0 2.0 6.0F 3.0 ABN [17.0C] 8.0S 8.0Q [16.0C] [16.0C] 5.0 5.0 7.0S 2.0 1.0 1.0 ABN ABN [16.0C] [16.0C] 8.0S 8.0F ABN ABN ABN ABN 5.0 4.0 ABN ABN ABN ABN 15.0C [15.0C] 2.0 3.0
6 567 Dilligaf B Clarke   98.0 [17.0C] [17.0C] 3.0 4.0 ABN 1.0 3.0 3.0 4.0 11.0Q 6.0 6.0 2.0 4.0 3.0 4.0 ABN ABN 2.0 2.0 [16.0C] [16.0C] ABN ABN ABN ABN 4.0 6.0 ABN ABN ABN ABN 15.0C 15.0C [15.0C] [15.0C]
7 536 Tangarra J Frey G Daniel 178.0 [17.0C] [17.0C] [17.0C] [17.0C] ABN 3.0 5.0 5.0 2.0 3.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN [16.0C] [16.0C] 8.0F 3.0 ABN ABN ABN ABN 7.0 7.0 ABN ABN ABN ABN 4.0 5.0 15.0C 15.0C
8 169422 Joes Sled (full rig) J White   222.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 16.0C 16.0C 4.0 4.0 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 1.0 6.0 ABN ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
9 3166 Boarlstic G Craig   224.0 1.0 4.0 [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 2.0E 2.0E 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C [16.0C] ABN ABN ABN ABN 15.0C 15.0C 7.0S 2.0
10 3155 Scorpion M Perlow   225.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 7.0 5.0 1.0 1.0 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 3.0 3.0 ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 151337 Mark M White   232.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 8.0 7.0 16.0C 16.0C 3.0 5.0 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 2.0 2.0 ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
12 570 Custard E A Goodin   249.0 [17.0C] [17.0C] [17.0C] [17.0C] ABN 6.0Q [17.0C] [17.0C] 5.0 6.0 16.0C 16.0C 16.0C 16.0C 7.0F 5.0 ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C 16.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
13 550 Eager K Farnell C Farnell 282.0 [17.0C] [17.0C] [17.0C] [17.0C] ABN [17.0C] 8.0S 6.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C [16.0C] ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
14 526 Me - N - Dad J Stewart G S 286.0 [17.0C] [17.0C] [17.0C] [17.0C] ABN 2.0E [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C 16.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
15 569 Firetruck H Lymberartos   301.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C 16.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
15 172933 Lightning Bolt M White   301.0 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C ABN ABN ABN ABN 16.0C 16.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C

Series Results [Rear Comm HC Div] for Division 4 up to Race 36 (Drops = 6)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1470 Purple Zone P Stamp   42.0 2.0 1.0 2.0 4.0 ABN 1.0 2.0 5.0Q 4.0 4.0 [15.0C] [15.0C] 1.0 1.0 [15.0C] [15.0C] ABN ABN [15.0C] [15.0C] 3.0 2.0 ABN ABN ABN ABN 2.0 2.0 ABN ABN ABN ABN 1.0 1.0 1.0 3.0
2 1416 Sea Soar D Wilkinson   88.5 3.0 2.0 4.0 2.5 ABN 2.0 [19.0C] [19.0C] 3.0 1.0 15.0C 15.0C 15.0C 15.0C 1.0 2.0 ABN ABN 1.0 1.0 1.0 3.0 ABN ABN ABN ABN 1.0 1.0 ABN ABN ABN ABN [15.0C] [15.0C] [15.0C] [15.0C]
3 181533RA Jenni M White   98.5 5.0 5.0 1.0 2.5 ABN 3.0 [19.0C] [19.0C] [18.0C] [18.0C] 1.0 1.0 15.0C 15.0C 3.0 1.0 ABN ABN 15.0C 15.0C 4.0 5.0F ABN ABN ABN ABN [15.0C] [15.0C] ABN ABN ABN ABN 2.0 2.0 2.0 1.0
4 1858 Jet Green C Miller   159.0 4.0 4.0 2.0E 2.0E ABN [19.0C] [19.0C] [19.0C] 2.0 2.0 15.0C 15.0C 15.0C 15.0C 2.0 3.0 ABN ABN 15.0C 15.0C 2.0 1.0 ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C [15.0C] [15.0C] [15.0C]
5 1 Top Cat C Dawson   182.0 1.0 3.0 3.0 1.0 ABN [19.0C] 1.0 1.0 1.0 6.0 15.0# 15.0# 15.0# 15.0# 15.0# 15.0# ABN ABN 15.0# 15.0# 15.0# 15.0# ABN ABN ABN ABN 15.0# [15.0#] ABN ABN ABN ABN [15.0#] [15.0#] [15.0#] [15.0#]
6 583 Pig Power C Sargood   220.0 [19.0C] [19.0C] [19.0C] [19.0C] ABN [19.0C] 5.0S 5.0S 8.0S 3.0 2.0 2.0 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C [15.0C]
7 93321 Lady Augusta C Lambert   221.0 6.0 6.0 7.0F [19.0C] ABN 2.0E 3.0 2.0 [18.0#] [18.0#] 15.0# 15.0# 15.0# 15.0# 15.0# 15.0# ABN ABN 15.0# 15.0# 15.0# 15.0# ABN ABN ABN ABN 15.0# 15.0# ABN ABN ABN ABN 15.0# [15.0#] [15.0#] [15.0#]
8 8 Same Same J Lucas   248.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 4.0 4.0 ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 3.0 2.0
9 1234 Lady Augusta J Picone   269.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 5.0 5.0 15.0# 15.0# 15.0# 15.0# 15.0# 15.0# ABN ABN 15.0# 15.0# 15.0# 15.0# ABN ABN ABN ABN 15.0# 15.0# ABN ABN ABN ABN 15.0# 15.0# 15.0# 15.0#
10 275 play M Moss-Simk   274.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 8.0S 7.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 1234N Lady Augusta J Frey   295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 181533R Jenni J Lucas   295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 1867N Purple Zone P Crowley   295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 169422R Joes Sled (radial) J White   295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 172235 Method Madness J Grose   295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 2232 Stern Line L Cramer L Hillard 295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 1962 Gone Finshing J Giller M Saxon 295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C
11 2461 Off the Pace A Terlecki C Jones 295.0 19.0C [19.0C] [19.0C] [19.0C] ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN ABN 15.0C 15.0C 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C ABN ABN ABN ABN 15.0C 15.0C 15.0C 15.0C

Series Results [Rear Comm HC Div] for Division 5 up to Race 36 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 93321 Lady Augusta C Lambert   23.0 4.0# 4.0# 4.0# 4.0# ABN [4.0#] [4.0#] [4.0#] 1.0 1.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC 1.0 2.0E 2.0E
2 5 True Colors C Lambert   29.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC [4.0C] [4.0C] [4.0C]
2 AUS8 Zoom B Lambert   29.0 3.0C 3.0C 3.0C 3.0C ABN 3.0C 3.0C 3.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC ABN ABN ABN ABN EXC [4.0C] [4.0C] [4.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page