Header File

Rear Commodore 1617

Hosted By Elwood Sailing Club Inc

Race 35   (29/04/2017) 

Updated:  29/04/2017  8:52:20 PM

Rear Commodore Race 35

Division 1 Rear Comm HC Div results Start : 14:00
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim N2 Vis
1 962 Dead Parrot 20:20 0.983 67.5 30:07 29:36 1.091 0.987 R Lloyd AClass 1.0 14:20:20    
2 957 Bazinga 21:03 0.998 67.5 31:11 31:07 1.054 1.006 D Haig AClass 2.0 14:21:03    
3 977 Zuzy 23:52 0.923 67.5 35:22 32:39 0.929 0.920 M Grant AClass 3.0 14:23:52    
4 1017 Kaos 23:14 0.955 67.5 34:25 32:52 0.955 0.959 S Wilkie AClass 4.0 14:23:14    
5 908 Redline 23:27 0.948 67.5 34:44 32:56 0.946 0.944 J Wreford AClass 5.0 14:23:27    
6 923 12th Apostle 23:13 0.965 67.5 34:24 33:12 0.955 0.964 M Wold AClass 6.0 14:23:13    
7 933 The Thief 23:30 0.989 67.5 34:49 34:26 0.944 0.975 B Cole AClass 7.0 14:23:30    
8 95 Top Dog 24:19 0.956 67.5 36:02 34:27 0.912 0.947 G Doyle AClass 8.0 14:24:19    
9 961 GlamA 25:10 0.949 67.5 37:17 35:23 0.882 0.937 F Wetzels AClass 9.0 14:25:10    
DNF 608 Grizabella   0.943 67.5         J Hanby AClass 13.0      
DNF 874 Ullysses   0.962 67.5         R Watt AClass 13.0      
DNF 936 Mac A Tack 3   0.951 67.5         J McDonald AClass 13.0      

Division 3 Rear Comm HC Div results Start : 14:06
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim N2 Vis
1 3126 Luna Sea 21:47 1.026 123.0 17:43 18:11 1.040 1.030 R McQuade A Penington 125 1.0 14:27:47    
2 119067 Green 22:35 0.929 114.0 19:49 18:25 0.929 0.922 C Sukhov Laser 2.0 14:28:35    
3 3181 Windseeker 23:02 1.020 123.0 18:44 19:06 0.983 1.011 E Lambert S Feeney 125 3.0 14:29:02    
4 3166 Boarlstic 24:29 1.000 123.0 19:54 19:54 0.925 0.990 G Craig 125 4.0 14:30:29    
5 3140V Slow Boat 26:35 1.000 123.0 21:37 21:37   1.000 J Thomson 125   14:32:35   Yes
ESP 566 Miss Bling   0.888 113.0         D Osinga C Fingers EClass(lazyE) 2.0      

Division 4 Rear Comm HC Div results Start : 14:06
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim N2 Vis
1 1470 Purple Zone 15:58 0.943 127.0 12:34 11:51 0.996 0.956 P Stamp Sabre 1.0 14:21:58    
2 1416 Sea Soar 16:08 0.986 127.0 12:42 12:31 0.986 0.983 D Wilkinson Sabre 2.0 14:22:08    
3 1 Top Cat 17:41 0.963 127.0 13:55 13:24 0.899 0.953 C Dawson Sabre 3.0 14:23:41    
4 1858 Jet Green 17:21 0.982 127.0 13:40 13:25 0.916 0.977 C Miller Sabre 4.0 14:23:21    
5 181533RA Jenni 19:14 0.962 118.5 16:14 15:37 0.771 0.949 M White LaserRadial 5.0 14:25:14    
6 12511 Gruskin 19:56 1.000 127.0 15:42 15:42   1.000 A Gruskin Sabre   14:25:56   Yes
7 93321 Lady Augusta 25:41 0.978 118.5 21:40 21:11 0.578 0.962 C Lambert LaserRadial 6.0 14:31:41    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index