Header File

Commodore 201617

Hosted By Elwood Sailing Club Inc

Updated:  23/04/2017  7:21:39 PM

Series Results [VC Mixed Class YS] for 125 up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3126 Luna Sea R McQuade 5.0 1.0 [2.0] 1.0 1.0 1.0 1.0 [2.0E] [2.0E] ABN ABN
2 3181 Windseeker E Lambert 8.0 2.0 1.0 2.0 2.0 [3.0] [3.0] [3.0F] 1.0 ABN ABN
3 3155 Scorpion M Perlow 19.0 5.0C 5.0C 5.0C [5.0C] 2.0 2.0 [5.0C] [5.0C] ABN ABN
4 3166 Boarlstic G Craig 25.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] ABN ABN

Series Results [VC Mixed Class YS] for AClass up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 933 The Thief B Cole 5.0 [4.0] 1.0 1.0 1.0 [2.0] 1.0 [12.0F] 1.0 ABN ABN
2 962 Dead Parrot R Lloyd 9.0 2.0 [8.0] 2.0 2.0 1.0 [3.0] 2.0E [2.0E] ABN ABN
3 957 Bazanga D Haig 10.0 1.0 2.0 [19.0C] [19.0C] 3.0 2.0 2.0 [3.0] ABN ABN
4 908 Redline J Wreford 16.0 [9.0] [7.0] [7.0] 5.0 2.0E 2.0E 3.0 4.0 ABN ABN
5 923 12th Apostle M Wold 22.0 3.0 5.0 5.0 4.0 [21.0C] [21.0C] [12.0F] 5.0 ABN ABN
6 865 Quasar 4 K Robinson 22.5 5.0 [6.0] [8.0] 3.0 5.5 5.0 4.0 [8.0] ABN ABN
7 936 Mac A Tack 3 J McDonald 23.0 6.0 [10.0] 3.0 [7.0] 4.0 4.0 [12.0F] 6.0 ABN ABN
8 943 Kaos S Wilkie 29.0 8.0 4.0 4.0 [8.0] [8.0] 6.0 [12.0F] 7.0 ABN ABN
9 874 Ullysses R Watt 37.0 [14.0F] 11.0 2.0E 2.0E [21.0C] [21.0C] 12.0F 10.0 ABN ABN
10 873 Doug D Stevenson 38.0 [14.0F] 12.0 2.0E 2.0E 10.0 12.0F [21.0C] [21.0C] ABN ABN
11 608 Grizabella J Hanby 41.0 19.0C [19.0C] 2.0E 2.0E 9.0 9.0 [21.0C] [21.0C] ABN ABN
12 825 Top Dog G Doyle 43.0 7.0 3.0 6.0 6.0 21.0C [21.0C] [21.0C] [21.0C] ABN ABN
13 716 Fate M Foster 48.0 19.0C [19.0C] [19.0C] [19.0C] 7.0 8.0 5.0 9.0 ABN ABN
14 831 Dirty Dog M Millward 60.0 19.0C 19.0C 19.0C [19.0C] [21.0C] [21.0C] 1.0 2.0 ABN ABN
15 646 A Class Act D Morley 63.0 19.0C 19.0C 2.0E 2.0E 21.0C [21.0C] [21.0C] [21.0C] ABN ABN
16 945 Spenash K Karn 63.0 14.0F 9.0 9.0 10.0 21.0C [21.0C] [21.0C] [21.0C] ABN ABN
17 944 GlamA F Wetzels 69.0 10.0 14.0F 15.0F 9.0 21.0C [21.0C] [21.0C] [21.0C] ABN ABN
18 989 Top Cat C Dawson 75.5 21.0# 21.0# 21.0# [21.0#] 5.5 7.0 [21.0C] [21.0C] ABN ABN
19 986 Son of Anarchy S Wright 97.0 19.0C 19.0C 19.0C 19.0C 21.0C [21.0C] [21.0C] [21.0C] ABN ABN
20 961 My Beach J Picone 105.0 21.0# 21.0# 21.0# 21.0# 21.0C [21.0C] [21.0C] [21.0C] ABN ABN

Series Results [VC Mixed Class YS] for Arrow up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag 4.0 EXC EXC [2.0F] 1.0 1.0 1.0 [2.0F] 1.0 ABN ABN

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 567 Dilligaf B Clarke 5.0 1.0 1.0 1.0 1.0 1.0 [1.0] [2.0] [2.0] ABN ABN
2 566 Miss Bling D Osinga 10.0 2.0E 2.0E 2.0 2.0 2.0E [2.0E] [8.0C] [8.0C] ABN ABN
3 571 Alchemy R De Jong 14.0 8.0C [8.0C] [8.0C] [8.0C] 2.0 2.0 1.0 1.0 ABN ABN
4 536 Tangarra J Frey 30.0 8.0C 8.0C 3.0 3.0 8.0C [8.0C] [8.0C] [8.0C] ABN ABN
5 526 Me - N - Dad J Stewart 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN
5 569 Firetruck H Lymberartos 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN
5 570 Custard E A Goodin 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN

Series Results [VC Mixed Class YS] for F18 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14 Massive Attack L murdoch 8.0 2.0E 2.0E 1.0 1.0 2.0 [3.0S] [2.0F] EXC ABN ABN
2 37 Royston Capital C Boag 11.0 3.0C 3.0C 3.0S [3.0S] 1.0 1.0 [3.0C] EXC ABN ABN

Series Results [VC Mixed Class YS] for Fireball up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey 1.0 EXC EXC EXC EXC 1.0 EXC EXC EXC ABN ABN

Series Results [VC Mixed Class YS] for Laser up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119067 Green C Sukhov 8.0 2.0F 1.0 EXC 2.0Q 2.0 [2.0] [3.0S] 1.0 ABN ABN
2 169422 Joes Sled (full rig) J White 17.0 5.0C 5.0C EXC 5.0C 1.0 1.0 [5.0C] [5.0C] ABN ABN
3 151337 Mark M White 18.0 5.0C 5.0C EXC 5.0C [5.0C] [5.0C] 1.0 2.0 ABN ABN
4 172933 Lightning Bolt M White 25.0 5.0C 5.0C EXC 5.0C 5.0C 5.0C [5.0C] [5.0C] ABN ABN

Series Results [VC Mixed Class YS] for LaserRadial up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181533RA Jenni M White 4.0 1.0 1.0 EXC EXC 1.0 1.0 EXC EXC ABN ABN
2 172235 Method Madness J Grose 16.0 4.0C 4.0C EXC EXC 4.0C 4.0C EXC EXC ABN ABN
2 8 Same Same J Lucas 16.0 4.0C 4.0C EXC EXC 4.0C 4.0C EXC EXC ABN ABN

Series Results [VC Mixed Class YS] for Sabre up to Race 10 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1470 True Colours P Stamp 10.0 3.0 3.0 2.0 [5.0Q] [7.0C] [7.0C] 1.0 1.0 ABN ABN
2 989 Top Cat C Dawson 13.0 2.0 2.0 1.0 1.0 7.0# [7.0#] [7.0#] [7.0#] ABN ABN
3 583 Pig Power C Sargood 19.0 [10.0C] [10.0C] 5.0S 5.0S 1.0 1.0 7.0C [7.0C] ABN ABN
4 1416 Sea Soar D Wilkinson 23.0 1.0 1.0 [10.0C] [10.0C] 7.0C 7.0C 7.0C [7.0C] ABN ABN
5 1858 Jet Green C Miller 25.0 2.0E 2.0E [10.0C] [10.0C] 7.0C 7.0C 7.0C [7.0C] ABN ABN
6 5 Scat C Lambert 25.0 6.0F [10.0C] 3.0 2.0 7.0# 7.0# [7.0#] [7.0#] ABN ABN
7 1867 Purple Zone P Crowley 38.0 10.0C [10.0C] [10.0C] [10.0C] 7.0C 7.0C 7.0C 7.0C ABN ABN
7 961 My Beach J Picone 38.0 10.0C [10.0C] [10.0C] [10.0C] 7.0# 7.0# 7.0# 7.0# ABN ABN
7 1234 Lady Augusta J Frey 38.0 10.0C [10.0C] [10.0C] [10.0C] 7.0C 7.0C 7.0C 7.0C ABN ABN

Series Results [VC Mixed Class YS] for Zoom up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5 Scat C Lambert 0.0 EXC EXC EXC EXC ABN ABN 213      

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page