Header File

Class Championship 2016-17

Hosted By Elwood Sailing Club Inc

Updated:  30/04/2017  8:32:51 PM

Series Results [Champ Div YS] for Division 1 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   962 Dead Parrot R Lloyd   10.0 [3.0] 1.0 ABN [23.0C] 1.0 [4.0] [5.0] 2.0 1.0 1.0 ABN ABN ABN ABN 2.0 2.0
2   957 Bazanga D Haig   12.0 1.0 2.0 ABN 2.0E 2.0 1.0 [23.0C] [23.0C] 2.0 2.0 ABN ABN ABN ABN [16.0F] [3.0]
3   933 The Thief B Cole   21.0 5.0 [6.0] ABN [23.0C] 3.0 2.0 1.0 3.0 3.0 4.0 ABN ABN ABN ABN [16.0E] [16.0E]
4   923 12th Apostle M Wold   26.0 4.0 3.0 ABN [23.0C] 4.0 3.0 6.0 1.0 [17.0F] 5.0 ABN ABN ABN ABN [23.0C] [23.0C]
5   908 Redline J Wreford   31.0 [8.0] 5.0 ABN [23.0C] 6.0 5.0 2.0 5.0 [17.0F] [6.0] ABN ABN ABN ABN 3.0 5.0
6   831 Dirty Dog M Millward   48.0 [23.0C] [21.0C] ABN [23.0C] 8.0 16.0S 3.0 4.0 [17.0F] 8.0 ABN ABN ABN ABN 5.0 4.0
7   825 Top Dog G Doyle   67.0 7.0 7.0 ABN [23.0C] 21.0C [21.0C] 10.0E 12.0E [23.0C] [23.0C] ABN ABN ABN ABN 4.0 6.0
8   865 Quasar 4 K Robinson   68.0 [23.0C] [21.0C] ABN [23.0C] 5.0 8.0 [23.0C] 12.0F 4.0 7.0 ABN ABN ABN ABN 16.0E 16.0E
9   943 Kaos S Wilkie   72.0 6.0 4.0 ABN [23.0C] 7.0 6.0 [23.0C] [23.0C] 17.0E [17.0E] ABN ABN ABN ABN 16.0E 16.0E
10   936 Mac A Tack 3 J McDonald   79.0 12.0S 12.0F ABN [23.0C] 16.0F 7.0 10.0F 6.0 [17.0S] [17.0F] ABN ABN ABN ABN 16.0E [16.0E]
11   608 Grizabella J Hanby   87.0 12.0S 12.0F ABN [23.0C] 10.0 9.0 [23.0C] 12.0F [17.0F] [17.0F] ABN ABN ABN ABN 16.0S 16.0F
12   37 Royston Capital C Boag T Salt 89.0 [23.0C] 21.0C ABN [23.0C] 16.0E 16.0E [23.0C] [23.0C] 17.0E 17.0E ABN ABN ABN ABN 1.0 1.0
13   874 Ullysses R Watt   95.0 12.0S 12.0F ABN [23.0C] 16.0F 11.0 [23.0C] 12.0F [17.0F] [17.0F] ABN ABN ABN ABN 16.0E 16.0E
14   961A My Beach J Picone   100.0 23.0C 23.0# ABN 23.0C [23.0#] [23.0#] 4.0 7.0 17.0S 3.0 ABN ABN ABN ABN [23.0C] [23.0C]
15   14 Massive Attack L murdoch   115.0 23.0C 21.0C ABN [23.0C] 11.0 16.0S 10.0F [23.0C] 17.0E 17.0E ABN ABN ABN ABN [23.0C] [23.0C]
16   716 Fate M Foster   120.0 23.0C 21.0C ABN 23.0C 9.0 10.0 [23.0C] [23.0C] 17.0E 17.0E ABN ABN ABN ABN [23.0C] [23.0C]
17   944 GlamA F Wetzels   128.0 23.0C 8.0 ABN 23.0C 21.0C 21.0C [23.0C] [23.0C] [23.0C] [23.0C] ABN ABN ABN ABN 16.0S 16.0S
18   646 A Class Act D Morley   129.0 [23.0C] 21.0C ABN [23.0C] 21.0C 21.0C [23.0C] [23.0C] 17.0F 17.0F ABN ABN ABN ABN 16.0S 16.0R
19   977 Zuzy M Grant   140.0 2.0 23.0C ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C]
20   945 Spenash K Karn   145.0 23.0C 21.0C ABN 23.0C 16.0F 16.0F 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C]
21   989 Top Cat C Dawson   147.0 23.0# 23.0# ABN 23.0C 23.0# 23.0# [23.0C] [23.0C] [23.0C] [23.0C] ABN ABN ABN ABN 16.0E 16.0E
22   873 Doug D Stevenson   155.0 23.0C 21.0C ABN 23.0C 21.0C 21.0C 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C]
22   986 Son of Anarchy S Wright   155.0 23.0C 21.0C ABN 23.0C 21.0C 21.0C 23.0C 23.0C [23.0C] [23.0C] ABN ABN ABN ABN [23.0C] [23.0C]

Series Results [Champ Div YS] for Division 2 up to Race 16
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1625 Longreach A Boag   6.0 EXC EXC ABN EXC EXC EXC EXC EXC 2.0F 2.0F ABN ABN ABN ABN 1.0 1.0
2   3050V Boy at Heart M Wold   12.0 EXC EXC ABN EXC EXC EXC EXC EXC 3.0C 3.0C ABN ABN ABN ABN 3.0C 3.0C

Series Results [Champ Div YS] for Division 3 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga C Fingers 11.0 3.0E [3.0E] ABN 1.0 [3.0] 1.0 [4.0] 2.0 2.0 1.0 ABN ABN ABN ABN [3.0] 1.0
2   571 Alchemy R De Jong   14.0 [12.0C] [12.0C] ABN [12.0C] 1.0 3.0 2.0 3.0 [3.0] 2.0 ABN ABN ABN ABN 1.0 2.0
3   536 Tangarra J Frey G Daniel 21.0 [12.0C] [12.0C] ABN 3.0 2.0 2.0 [12.0C] [12.0C] 6.0F 3.0 ABN ABN ABN ABN 2.0 3.0
4   119067 Green C Sukhov   28.0 1.0 1.0 ABN 12.0C [12.0C] [12.0C] 1.0 1.0 6.0S 6.0F ABN ABN ABN ABN [12.0C] [12.0C]
5   567 Dilligaf B Clarke   44.0 12.0C 12.0C ABN 2.0 4.0 7.0Q 3.0 4.0 [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]
6   570 Custard E A Goodin   49.0 12.0C 12.0C ABN 5.0Q 5.0 4.0 6.0F 5.0 [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]
7   169422 Joes Sled (full rig) J White   65.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] 1.0 4.0 ABN ABN ABN ABN [12.0C] [12.0C]
8   151337 Mark M White   71.0 12.0C 12.0C ABN 12.0C 6.0 5.0 12.0C 12.0C [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]
9   172933 Lightning Bolt M White   84.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]
9   569 Firetruck H Lymberartos   84.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]
9   14212 Fireball J Rapsey D Rapsey 84.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C]

Series Results [Champ Div YS] for Division 4 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson   9.0 1.0 2.0 ABN 1.0 1.0 1.0 1.0 2.0 [2.0] [3.0] ABN ABN ABN ABN [17.0C] [17.0C]
2   1470 True Colours P Stamp   13.0 [4.0] 1.0 ABN 2.0 3.0 [4.0] [17.0C] [17.0C] 3.0 2.0 ABN ABN ABN ABN 1.0 1.0
3   1858 Jet Green C Miller   14.0 3.0 3.0 ABN [18.0C] 2.0 2.0 2.0 [3.0] 1.0 1.0 ABN ABN ABN ABN [17.0C] [17.0C]
4   181533R Jenni M White   20.0 [6.0] 5.0 ABN 3.0 [19.0C] [19.0C] 3.0 1.0 4.0 [7.0F] ABN ABN ABN ABN 2.0 2.0
5   3126 Luna Sea R McQuade A Penington 32.0 [8.0] 6.0 ABN [18.0C] 5.0 6.0 [6.0E] [6.0E] 5.0 4.0 ABN ABN ABN ABN 3.0 3.0
6   3181 Windseeker E Lambert S Feeney 44.0 7.0 7.0 ABN [18.0C] 10.0E [10.0E] [17.0C] [17.0C] 7.0F 5.0 ABN ABN ABN ABN 4.0 4.0
7   989 Top Cat C Dawson   68.0 2.0 4.0 ABN [19.0#] 4.0 7.0 17.0# 17.0# 17.0# [17.0#] ABN ABN ABN ABN [17.0#] [17.0#]
8   3166 Boarlstic G Craig   84.0 5.0 8.0 ABN [18.0C] 10.0E 10.0E 17.0C 17.0C 17.0C [17.0C] ABN ABN ABN ABN [17.0C] [17.0C]
9   5 Scat C Lambert   91.0 9.0 9.0 ABN 5.0E [19.0#] [19.0#] 17.0# 17.0# 17.0# 17.0# ABN ABN ABN ABN [17.0#] [17.0#]
10   8 Same Same J Lucas   94.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 4.0 4.0 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
11   961A My Beach J Picone   96.0 [20.0#] [20.0C] ABN [19.0#] 6.0 5.0 17.0# 17.0# 17.0# 17.0# ABN ABN ABN ABN 17.0# [17.0#]
12   583 Pig Power C Sargood   98.0 [19.0C] [20.0C] ABN [18.0C] 10.0S 3.0 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C [17.0C]
13   1867 Purple Zone P Crowley   120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   172235 Method Madness J Grose   120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   2232 Stern Line L Cramer L Hillard 120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   1962 Gone Finshing J Giller M Saxon 120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   2461 Off the Pace A Terlecki C Jones 120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   169422R Joes Sled (radial) J White   120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C
13   1234 Lady Augusta J Frey   120.0 [19.0C] [20.0C] ABN 18.0C [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C ABN ABN ABN ABN 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page