Header File

Class Championship 2016-17

Hosted By Elwood Sailing Club Inc

Race 7   (19/11/2016) 

Updated:  12/02/2017  6:03:55 PM

Class Championship Race 7

Division 1 Champ Div YS results Start : 14:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 962 Dead Parrot 51:28 67.5 01:16:15 R Lloyd AClass 1.0 15:01:28  
2 957 Bazanga 53:13 67.5 01:18:50 D Haig AClass 2.0 15:03:13  
3 961 My Beach 53:15 67.5 01:18:53 J Picone AClass 3.0 15:03:15  
4 933 The Thief 54:45 67.5 01:21:07 B Cole AClass 4.0 15:04:45  
5 923 12th Apostle 55:23 67.5 01:22:03 M Wold AClass 5.0 15:05:23  
6 908 Redline 56:02 67.5 01:23:01 J Wreford AClass 6.0 15:06:02  
7 865 Quasar 4 56:30 67.5 01:23:42 K Robinson AClass 7.0 15:06:30  
8 831 Dirty Dog 57:08 67.5 01:24:38 M Millward AClass 8.0 15:07:08  
DNF 608 Grizabella   67.5   J Hanby AClass 17.0    
DNF 646 A Class Act   67.5   D Morley AClass 17.0    
DNF 874 Ullysses   67.5   R Watt AClass 17.0    
DNF 936 Mac A Tack 3   67.5   J McDonald AClass 17.0    
ESP 14 Massive Attack   66.0   L murdoch F18 17.0    
ESP 37 Royston Capital   66.0   C Boag T Salt F18 17.0    
ESP 716 Fate   67.5   M Foster AClass 17.0    
ESP 943 Kaos   67.5   S Wilkie AClass 17.0    

Division 2 Champ Div YS results Start : 14:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
DNF 1625 Longreach   91.0   A Boag Arrow 2.0    

Division 3 Champ Div YS results Start : 14:04
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 566 Miss Bling 51:58 113.0 45:59 D Osinga C Fingers EClass(lazyE) 1.0 14:55:58  
2 571 Alchemy 52:59 113.0 46:53 R De Jong EClass(lazyE) 2.0 14:56:59  
3 536 Tangarra 53:08 113.0 47:01 J Frey G Daniel EClass(lazyE) 3.0 14:57:08  
4 169422 Joes Sled (full rig) 59:45 114.0 52:25 J White Laser 4.0 15:03:45  
DNF 119067 Green   114.0   C Sukhov Laser 6.0    

Division 4 Champ Div YS results Start : 14:07
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim N2
1 1858 Jet Green 40:01 127.0 31:31 C Miller Sabre 1.0 14:47:01  
2 1470 True Colours 40:55 127.0 32:13 P Stamp Sabre 2.0 14:47:55  
3 1416 Sea Soar 42:07 127.0 33:10 D Wilkinson Sabre 3.0 14:49:07  
4 3126 Luna Sea 44:25 123.0 36:07 R McQuade A Penington 125 4.0 14:51:25  
5 3181 Windseeker 45:17 123.0 36:49 E Lambert S Feeney 125 5.0 14:52:17  
DNF 181533RA Jenni   118.5   M White LaserRadial 7.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index