Header File

Vice Commodore 2015

Hosted By Elwood Sailing Club Inc

Updated:  10/03/2016  12:38:14 PM

Series Results [VC Division YS] for Division 1 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt     20.0 [23.0C] [23.0C] 1.0 1.0 8.0W [8.0W] 1.0 1.0 1.0 6.0 [22.0C] 1.0
2   933 The Thief B Cole       30.1 [23.0C] [23.0C] 5.0 3.0 2.0 2.0 4.0 3.0 8.1V [8.1V] [13.0F] 3.0
3   962 Dead Parrot R Lloyd       47.2 [23.0C] [23.0C] 9.8W 9.8W 1.0 3.0 2.0 2.0 9.8V 9.8V [13.0F] [11.0]
4   592 Redline J Wreford       50.0 [23.0C] [23.0C] [23.0C] [13.0F] 5.0 5.0 11.0W 11.0W 5.0 3.0 3.0 7.0
5   957 Bazanga D Haig       59.6 [23.0C] [23.0C] 3.0 5.0 [23.0C] 12.0S 5.0 6.0 11.8V 11.8V [13.0F] 5.0
6   961 My Beach J Picone       64.6 12.9W 12.9W [23.0C] [23.0C] 4.0 1.0 3.0 5.0 12.9W 12.9W [22.0C] [22.0C]
7   865 Quasar 4 K Robinson       66.0 23.0C 23.0C 2.0 6.0 [23.0C] [23.0C] [23.0C] [23.0C] 2.0 4.0 2.0 4.0
8   989 Top Cat C Dawson       74.8 [23.0C] [23.0C] 13.0F 2.0 [23.0C] [23.0C] 13.0S 4.0 13.9V 13.9V 13.0F 2.0
9   874 Ullysses R Watt       82.0 23.0C [23.0C] 13.0S 13.0F [23.0C] 12.0R [23.0C] [23.0C] 4.0 5.0 4.0 8.0
10   716 Fate M Foster       88.0 [23.0C] [23.0C] [23.0C] [23.0C] 3.0 4.0 15.0W 15.0W 15.0V 15.0V 6.0 15.0R
11   936 Mac A Tack 3 J McDonald       100.0 23.0C [23.0C] 13.0F 4.0 [23.0C] 12.0R [23.0C] [23.0C] 3.0 1.0 22.0C 22.0C
12   943 Kaos S Wilkie       118.0 23.0C 23.0C [23.0C] [23.0C] 17.5W 17.5W 13.0S 13.0F [23.0C] [23.0C] 1.0 10.0
13   873 Nowenzen P Kennedy       120.4 23.0C 23.0C 4.0 13.0F 17.7W 17.7W [23.0C] [23.0C] [23.0C] [23.0C] 13.0F 9.0
14   923 12th Apostle M Wold       124.0 [23.0C] [23.0C] 18.0W 18.0W [23.0C] [23.0C] 18.0W 18.0W 6.0 2.0 22.0C 22.0C
15   825 Top Dog G Doyle       142.0 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 19.5W 19.5W [23.0C] [23.0C] 5.0 6.0
16   646 A Class Act D Morley       155.0 23.0C 23.0C 13.0S 13.0F 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 15.0R
17   944 GlamA F Wetzels       165.0 23.0C 23.0C 6.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C
18   908 Tiger II J Pyers       181.6 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 22.8W 22.8W [23.0C] [23.0C] 22.0C 22.0C
19   706 Finale J Pruden       182.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C
19   945 Spenash K Karn       182.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C
19   986 Son of Anarchy S Wright       182.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 22.0C
22   608 Grizabella J Hanby       184.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0W] [23.0W] [23.0W] [23.0W]

Series Results [VC Division YS] for Division 3 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   536 Tangara J Frey D Frey     15.0 1.0 1.0 3.0 2.0 [13.0C] [13.0C] [13.0C] [13.0C] 2.0 2.0 1.0 3.0
2   151337 Mark M White       17.0 2.0 3.0 [4.1W] [4.1W] 1.0 1.0 1.0 2.0 [12.0C] 3.0 4.0 [12.0C]
3   566 Miss Bling D Osinga C Fingers     35.0 13.0C 13.0C [13.0C] [13.0C] 2.0 2.0 [13.0C] [13.0C] 1.0 1.0 2.0 1.0
4   169422 Joes Sled (full rig) J White       52.4 13.0C [13.0C] 8.7W 8.7W [13.0C] [13.0C] 4.0R 1.0 12.0C [13.0C] 3.0 2.0
5   567 Dilligaf B Clarke       58.2 4.0F 2.0 2.0 8.0S 9.1W 9.1W [13.0C] [13.0C] 12.0C [13.0C] 12.0C [12.0C]
6   550 Hermit H Lymberartos       64.4 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 4.0S 4.0S 5.0S 6.0S 9.7W 9.7W
7   569 Fire Truck R De Jong       77.0 13.0C 13.0C 1.0 1.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C [13.0C] 12.0C 12.0C
8   570 Custard E A Goodin       78.0 13.0C 13.0C 8.0F 3.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C [13.0C] 12.0C 4.0
9   119067 Green C Sukhov       83.6 13.0C 13.0C 11.3W 11.3W [13.0C] [13.0C] [13.0C] [13.0C] 5.0S 6.0F 12.0C 12.0C
10   526 Me - N - Dad J Stewart G S     101.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C [13.0C] 12.0C 12.0C
10   565 Miss Chief S Persson P Toovey     101.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C [13.0C] 12.0C 12.0C
12   14212 Fireball J Rapsey D Rapsey     102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0#] [13.0C] 12.0C 12.0C

Series Results [VC Division YS] for Division 4 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson       13.0 [13.0C] [13.0C] 1.0 2.0 1.0 1.0 [13.0C] [13.0C] 2.0 3.0 2.0 1.0
2   3166 Boarlstic G Craig       14.3 [13.0C] [13.0C] 2.0 1.0 [7.0S] 3.0 1.0 1.0 1.0 1.0 4.3W [4.3W]
3   3126 Luna Sea R McQuade A Penington     38.5 [13.0C] [13.0C] 6.0F 3.0 [7.0S] 4.0 6.5W 6.5W 4.0 2.0 6.5W [6.5W]
4   1470 True Colours P Stamp       57.0 13.0C 13.0C [13.0C] [13.0C] 2.0 2.0 [13.0C] [13.0C] 12.0C 10.0F 3.0 2.0
5   3181 Windseeker E Lambert C lambert     62.8 1.0 9.6W 6.0S 4.0 [13.0C] [13.0C] [13.0C] [13.0C] 9.6W 9.6W 11.0C 12.0C
6   583 Pig Power C Sargood       63.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 3.0 4.0 1.0 3.0
7   3158 Bullet Steel R Anderson S Feeney     65.6 [13.0C] [13.0C] 6.0F 5.0 7.0S 5.0 [13.0C] [13.0C] 9.8W 9.8W 11.0C 12.0C
8   181533R Jenni J Lucas       86.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 5.0 5.0 12.0# 12.0C
9   1867 Purple Zone P Crowley       100.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C [13.0C] 11.0C 12.0C
10   2233 Rocket Cow L Pollock       100.4 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 12.7W 12.7W 11.0C 12.0C
11   172235 Method Madness J Grose       102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0#] [13.0C] 12.0C 12.0C
12   3155 Scorpion M Perlow B Perlow     102.6 13.0C 13.0C 13.0C [13.0C] 12.9W 12.9W [13.0C] [13.0C] 12.0C [13.0C] 12.9W 12.9W

Series Results [VC Division YS] for Division 5 up to Race 12
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert       5.6 EXC EXC EXC EXC EXC EXC EXC EXC 2.8W 2.8W EXC EXC
2   AUS3 Finch M Kruse       6.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0F 3.0C EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page