Header File

Vice Commodore 2015

Hosted By Elwood Sailing Club Inc

Updated:  10/03/2016  12:19:42 PM

Series Results [VC Mixed Class YS] for 125 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic G Craig 9.6 [7.0C] [7.0C] 1.0 1.0 [5.0S] 1.0 1.0 1.0 1.0 1.0 2.6W [2.6W]
2   3126 Luna Sea R McQuade 24.0 [7.0C] [7.0C] [5.0F] 2.0 [5.0S] 2.0 4.0W 4.0W 2.0 2.0 4.0W 4.0W
3   3181 Windseeker E Lambert 40.1 1.0 5.7W 5.0S 3.0 7.0C 7.0C [7.0C] [7.0C] 5.7W 5.7W [7.0C] [7.0C]
4   3158 Bullet Steel R Anderson 42.8 7.0C 7.0C 5.0F 4.0 5.0S 3.0 [7.0C] [7.0C] 5.9W 5.9W [7.0C] [7.0C]
5   2233 Rocket Cow L Pollock 56.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0W] [7.0W] [7.0C] [7.0C]
5   3155 Scorpion M Perlow 56.0 7.0C 7.0C 7.0C 7.0C 7.0W 7.0W 7.0C 7.0C [7.0C] [7.0C] [7.0W] [7.0W]

Series Results [VC Mixed Class YS] for AClass up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   933 The Thief B Cole 24.4 [22.0C] [22.0C] 4.0 2.0 2.0 2.0 3.0 2.0 7.4V [7.4V] [13.0F] 2.0
2   962 Dead Parrot R Lloyd 42.4 [22.0C] [22.0C] 9.1W 9.1W 1.0 3.0 1.0 1.0 9.1V 9.1V [13.0F] [10.0]
3   592 Redline J Wreford 46.8 [22.0C] [22.0C] [22.0C] [12.0F] 5.0 5.0 10.4W 10.4W 4.0 3.0 3.0 6.0
4   957 Bazanga D Haig 51.8 [22.0C] [22.0C] 2.0 4.0 [22.0C] 11.0S 4.0 5.0 10.9V 10.9V [13.0F] 4.0
5   961 My Beach J Picone 59.4 12.1W 12.1W [22.0C] [22.0C] 4.0 1.0 2.0 4.0 12.1W 12.1W [21.0C] [21.0C]
6   865 Quasar 4 K Robinson 60.0 22.0C 22.0C 1.0 5.0 [22.0C] [22.0C] [22.0C] [22.0C] 1.0 4.0 2.0 3.0
7   989 Top Cat C Dawson 68.0 [22.0C] [22.0C] 12.0F 1.0 [22.0C] [22.0C] 12.0S 3.0 13.0V 13.0V 13.0F 1.0
8   874 Ullysses R Watt 76.0 22.0C [22.0C] 12.0S 12.0F [22.0C] 11.0R [22.0C] [22.0C] 3.0 5.0 4.0 7.0
9   716 Fate M Foster 84.6 [22.0C] [22.0C] [22.0C] [22.0C] 3.0 4.0 14.4W 14.4W 14.4V 14.4V 6.0 14.0R
10   936 Mac A Tack 3 J McDonald 93.0 22.0C [22.0C] 12.0F 3.0 [22.0C] 11.0R [22.0C] [22.0C] 2.0 1.0 21.0C 21.0C
11   943 Kaos S Wilkie 111.2 22.0C 22.0C [22.0C] [22.0C] 16.6W 16.6W 12.0S 12.0F [22.0C] [22.0C] 1.0 9.0
12   873 Nowenzen P Kennedy 113.6 22.0C 22.0C 3.0 12.0F 16.8W 16.8W [22.0C] [22.0C] [22.0C] [22.0C] 13.0F 8.0
13   923 12th Apostle M Wold 117.4 [22.0C] [22.0C] 17.1W 17.1W [22.0C] [22.0C] 17.1W 17.1W 5.0 2.0 21.0C 21.0C
14   825 Top Dog G Doyle 135.2 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 18.6W 18.6W [22.0C] [22.0C] 5.0 5.0
15   646 A Class Act D Morley 147.0 22.0C 22.0C 12.0S 12.0F 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 14.0R
16   944 GlamA F Wetzels 157.0 22.0C 22.0C 5.0 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
17   908 Tiger II J Pyers 173.6 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.8W 21.8W [22.0C] [22.0C] 21.0C 21.0C
18   986 Son of Anarchy S Wright 174.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
18   706 Finale J Pruden 174.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
18   945 Spenash K Karn 174.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
21   608 Grizabella J Hanby 176.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0W] [22.0W] [22.0W] [22.0W]

Series Results [VC Mixed Class YS] for EClass(lazyE) up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 7.0 [9.0C] [9.0C] [9.0C] [9.0C] 1.0 1.0 EXC EXC 1.0 1.0 2.0 1.0
2   536 Tangara J Frey 9.0 1.0 1.0 [3.0] 2.0 [9.0C] [9.0C] EXC EXC 2.0 2.0 1.0 [2.0]
3   567 Dilligaf B Clarke 25.2 3.0F 2.0 2.0 5.0S 6.6W 6.6W EXC EXC [9.0C] [9.0C] [9.0C] [9.0C]
4 1.0S 569 Fire Truck R De Jong 38.0 9.0C 9.0C 1.0 1.0 9.0C 9.0C EXC EXC [9.0C] [9.0C] [9.0C] [9.0C]
5   570 Custard E A Goodin 38.0 9.0C 9.0C 5.0F 3.0 9.0C [9.0C] EXC EXC [9.0C] [9.0C] [9.0C] 3.0
6   550 Hermit H Lymberartos 39.2 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] EXC EXC 4.0S 4.0S 6.6W 6.6W
7   565 Miss Chief S Persson 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC [9.0C] [9.0C] [9.0C] [9.0C]
7   526 Me - N - Dad J Stewart 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC [9.0C] [9.0C] [9.0C] [9.0C]

Series Results [VC Mixed Class YS] for F18 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 6.0 EXC EXC 1.0 1.0 [1.3W] [1.3W] 1.0 1.0 1.0 1.0 EXC [1.0]

Series Results [VC Mixed Class YS] for Fireball up to Race 12
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 2.0 EXC EXC EXC EXC EXC EXC EXC EXC 2.0# EXC EXC EXC

Series Results [VC Mixed Class YS] for Laser up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White 7.8 1.0 1.0 1.8W [1.8W] 1.0 1.0 1.0 [2.0] EXC 1.0 [2.0] [4.0C]
2   169422 Joes Sled (full rig) J White 16.0 4.0C [4.0C] 3.0W 3.0W [4.0C] [4.0C] 3.0R 1.0 EXC [4.0C] 1.0 1.0
3   119067 Green C Sukhov 26.4 4.0C 4.0C 3.7W 3.7W 4.0C 4.0C [4.0C] [4.0C] EXC 3.0F [4.0C] [4.0C]

Series Results [VC Mixed Class YS] for LaserRadial up to Race 12
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181533R Jenni J Lucas 4.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 2.0# EXC
2   172235 Method Madness J Grose 8.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0# 3.0C 2.0C EXC

Series Results [VC Mixed Class YS] for Sabre up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson 5.0 EXC EXC 1.0 1.0 1.0 1.0 EXC EXC 1.0 [1.0] [2.0] [1.0]
2 1.0S 583 Pig Power C Sargood 13.0 EXC EXC 5.0C [5.0C] [5.0C] [5.0C] EXC EXC 2.0 2.0 1.0 3.0
3   1470 True Colours P Stamp 13.0 EXC EXC [5.0C] [5.0C] 2.0 2.0 EXC EXC [5.0C] 4.0F 3.0 2.0
4   1867 Purple Zone P Crowley 25.0 EXC EXC 5.0C 5.0C 5.0C 5.0C EXC EXC 5.0C [5.0C] [5.0C] [5.0C]

Series Results [VC Mixed Class YS] for Zoom up to Race 12
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert 5.6 EXC EXC EXC EXC EXC EXC EXC EXC 2.8W 2.8W EXC EXC
2   AUS3 Finch M Kruse 6.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0F 3.0C EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page