Header File

Rear Commodore 2015-16

Hosted By Elwood Sailing Club Inc

Updated:  25/04/2016  6:19:25 PM

Series Results [Rear Commod HC div] for Division 1 up to Race 36 (Drops = 8)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt   96.0 [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] ABN ABN 2.0 9.0 4.0 8.0 3.0 2.0 1.0 3.0 [23.0C] [23.0C] 1.0 1.0 1.0 1.0 8.5W 8.5W EXC 1.0 2.0 1.0 1.0 1.0 1.0 6.0 6.0 1.0 22.0C 1.0
2   865 Quasar 4 K Robinson     159.6 2.0 5.0 4.0 1.0 [24.0C] [24.0C] ABN ABN 6.0 3.0 2.0 2.0 2.0 5.0 5.0 6.0 23.0C 23.0C 2.0 6.0 23.0C [23.0C] [23.0C] [23.0C] EXC [23.0C] [23.0C] [23.0C] 10.8W 10.8W 2.0 4.0 2.0 4.0 2.0 4.0
3   989 Top Cat C Dawson     174.3 1.0 1.0 11.3W 11.3W [24.0C] [24.0C] ABN ABN 4.0 5.0 5.0 3.0 4.0 1.0 2.0 2.0 23.0C [23.0C] 13.0F 2.5 [23.0C] [23.0C] [23.0C] [23.0C] EXC [23.0C] 13.0S 5.0 4.0 3.0 11.3V 11.3V 11.3W 11.3W 13.0F 2.0
4   957 Bazinga D Haig     208.8 13.0F 3.0 5.0 4.0 [24.0C] [24.0C] ABN ABN 15.0S 1.0 12.3W 12.3W 1.0 3.0 15.0S 4.0 [23.0C] [23.0C] 3.0 5.0 [23.0C] [23.0C] [23.0C] 12.0S EXC [23.0C] 4.0 6.0 16.0F 7.0 12.3V 12.3V 12.3W 12.3W 13.0F 5.0
5   933 The Thief B Cole     208.9 12.3W 12.3W 17.0F 2.0 [24.0C] [24.0C] ABN ABN 5.0 7.0 12.3W 12.3W 14.0F 4.0 [24.0C] 17.0F [23.0C] [23.0C] 5.0 2.5 [23.0C] [23.0C] 1.0 2.0 EXC [23.0C] 5.0 3.0 6.0 4.0 12.3V 12.3V 12.3W 12.3W 13.0F 3.0
6   961 My Beach J Picone     237.8 13.1W 13.1W 7.0 8.0 [24.0C] [24.0C] ABN ABN 15.0R 6.0 17.0F 4.0 14.0S 14.0F 3.0 1.0 13.1W 13.1W [23.0C] [23.0C] [23.0C] [23.0C] 3.0 1.0 EXC [23.0C] 3.0 4.0 3.0 8.0 13.1W 13.1W 13.1W 13.1W 22.0C [22.0C]
7   592 Redline J Wreford     247.0 13.0F 6.0 2.0 3.0 [24.0C] [24.0C] ABN ABN 15.0F 4.0 [24.0C] [24.0C] 14.0F 6.0 13.5W 13.5W 23.0C 23.0C [23.0C] 13.0F [23.0C] [23.0C] 5.0 4.0 EXC [23.0C] 13.5W 13.5W 16.0S 16.0F 4.0 1.0 4.0 3.0 3.0 15.0Q
8   923 12th Apostle M Wold     269.4 13.0F 4.0 1.0 5.0 [24.0C] [24.0C] ABN ABN 3.0 2.0 17.0F 5.0 6.0 8.0 [24.0C] [24.0C] 23.0C 23.0C 14.1W 14.1W 23.0C [23.0C] [23.0C] [23.0C] EXC [23.0C] 14.1W 14.1W 16.0F 6.0 6.0 3.0 3.0 2.0 22.0C 22.0C
9   943 Kaos S Wilkie     292.2 13.0F 7.0 6.0 7.0 [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] 3.0 6.0 5.0 7.0 15.0S 7.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 14.8W 14.8W EXC [23.0C] 13.0S 13.0F 14.8W 14.8W [23.0C] [23.0C] 1.0 5.0 1.0 9.0
10   962 Dead Parrot R Lloyd     310.4 [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] ABN ABN 15.4W 15.4W 1.0 7.0 14.0F 14.0O 15.0F 17.0F 23.0C 23.0C 15.4W 15.4W 23.0C 23.0C 2.0 3.0 EXC 23.0C 1.0 2.0 2.0 2.0 15.4V 15.4V [23.0C] [23.0C] 13.0F 10.0
11   936 Mac A Tack 3 J McDonald     348.6 13.0F 13.0F 17.0F 9.0 16.4W 16.4W ABN ABN [24.0C] [24.0C] 17.0F 9.0 14.0S 14.0F 15.0S 17.0F 23.0C 23.0C 13.0F 4.0 [23.0C] [23.0C] [23.0C] 12.0R EXC [23.0C] [23.0C] [23.0C] 16.4W 16.4W 5.0 2.0 5.0 14.0Q 22.0C 22.0C
12   874 Ullysses R Watt     390.6 [24.0C] [24.0C] 17.0F 11.0 [24.0C] [24.0C] ABN ABN 15.0S 15.0S 17.0F 10.0 [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 13.0S 13.0F 23.0C 23.0C 23.0C 12.0R EXC 23.0C 23.0C 23.0C 17.8W 17.8W 3.0 5.0 23.0C 6.0 4.0 7.0
13   825 Top Dog G Doyle     397.0 13.0F 2.0 3.0 6.0 [24.0C] [24.0C] ABN ABN 7.0 10.0 [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 18.0W 18.0W 5.0 5.0 23.0C 23.0C 23.0C 23.0C 5.0 6.0
14   716 Fate M Foster     458.8 24.0C 24.0C 19.8W 19.8W [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 4.0 5.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 4.0 5.0 EXC 23.0C 19.8W 19.8W 23.0C 23.0C 19.8V 19.8V 23.0C 23.0C 6.0 15.0R
15   608 Grizabella J Hanby     468.0 20.0W 20.0W 17.0F 10.0 [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] 17.0F 11.0 14.0S 14.0F 15.0S 17.0S 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] EXC [23.0C] [23.0C] [23.0C] 16.0S 16.0F 20.0W 20.0W 20.0W 20.0W 20.0W 20.0W
16   14 Massive Attack L murdoch     490.5 [24.0C] [24.0C] 8.0 14.0 [24.0C] [24.0C] ABN ABN 15.0S 15.0S 17.5W 9.0A [24.0C] [24.0C] 6.0 17.0S 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 22.0C 22.0C
17   646 A Class Act D Morley     502.4 13.0F 13.0F 17.0F 13.0 [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 21.1W 21.1W 23.0C 23.0C 13.0S 13.0F 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 21.1W 21.1W 22.0C 15.0R
18   873 Nowenzen P Kennedy     511.6 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] 21.4W 21.4W [24.0C] [24.0C] [24.0C] 17.0F 23.0C 23.0C 4.0 13.0F 23.0C 23.0C 21.4W 21.4W EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 13.0F 8.0
19   986 Son of Anarchy S Wright     515.0 [24.0C] [24.0C] [24.0C] [24.0C] 21.5W 21.5W ABN ABN 1.0 8.0 [24.0C] [24.0C] 14.0S 14.0F [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C
20   944 GlamA F Wetzels     526.6 24.0C 24.0C 17.0F 12.0 [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] 17.0F 17.0F [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 6.0 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 21.8W 21.8W 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C
21   945 Spenash K Karn     543.6 [24.0C] [24.0C] [24.0C] [24.0C] 22.3W 22.3W ABN ABN 15.0S 15.0F 17.0O 17.0F [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C
22   908 Tiger II J Pyers     578.2 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] ABN ABN [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.3W 23.3W 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.3W 23.3W 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C
23   706 Finale J Pruden     579.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN ABN [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C EXC 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 22.0C 22.0C

Series Results [Rear Commod HC div] for Division 2 up to Race 36 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   113615 Skobie A Green     4.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC [3.0C] [3.0C] EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC EXC
2   63242 Tequila Sunrise A Green     6.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [3.0C] [3.0C] EXC EXC 1.0 1.0 EXC EXC EXC EXC 2.0C 2.0C EXC EXC EXC EXC EXC EXC

Series Results [Rear Commod HC div] for Division 3 up to Race 36 (Drops = 8)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   571 Alchemy R De Jong     75.5 1.0 2.0 5.0F 1.0 2.0 4.0 ABN ABN 2.0 2.0 2.0 2.0 1.0 1.0 EXC [14.0C] [13.0C] [13.0C] 1.0 1.0 1.0 1.0 [13.0C] [13.0C] 1.0 1.0 [13.0C] [13.0C] 3.0 2.0 12.0C 12.0C 1.5 2.0 12.0C [12.0C]
2   536 Tangara J Frey D Frey   117.7 [14.0C] [14.0C] 5.0F 2.0 3.0 3.0 ABN ABN 6.8W 6.8W [14.0C] [14.0C] 2.0 2.0 EXC 1.0 1.0 1.0 2.5 2.0 6.8W 6.8W 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 1.0 3.0 3.0 3.0 1.0 3.0
3   566 Miss Bling D Osinga C Fingers   120.3 [14.0C] [14.0C] [14.0C] [14.0C] 1.0 2.0 ABN ABN 1.0 1.0 3.0 3.0 [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 13.0C 13.0C 7.2W 7.2W 2.0 2.0 7.2W 7.2W 13.0C [13.0C] 1.0 1.0 2.0 1.0 1.5 1.0 3.0 1.0
4   151337 Mark M White     127.8 [14.0C] [14.0C] 5.0F 3.0 6.0F 1.0 ABN ABN 3.0 3.0 [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 2.0 3.0 7.4W 7.4W 13.0C 5.0F 1.0 1.0 13.0C [13.0C] 1.0 1.0 2.0 3.0 12.0C 2.0 12.0C 12.0C 4.0 5.0
5   567 Dilligaf B Clarke     197.1 2.0 5.0S [14.0C] [14.0C] 6.0S 6.0F ABN ABN 9.4W 9.4W 4.0 1.0 5.0F 3.0 EXC [14.0C] 4.0F 2.0 2.5 8.0S 13.0C 13.0C 9.4W 9.4W 13.0C [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
6   119067 Green C Sukhov     207.6 5.0F 1.0 9.4W 9.4W [14.0C] [14.0C] ABN ABN 10.0S 10.0S 1.0 6.0F 5.0S 4.0 EXC [14.0C] 13.0C 13.0C 9.4W 9.4W 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 7.0S [13.0C] 5.0S 6.0F 6.0S 6.0F 12.0C 8.0Q
7   169422 Joes Sled (full rig) J White     266.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 11.5W 11.5W 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 4.0R 2.0 7.0F 4.0 12.0C 12.0C 12.0C 12.0C 2.0 2.0
8   569 Hermit H Lymberartos     274.2 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] ABN ABN 11.8W 11.8W [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 4.0S 4.0S 13.0C 13.0C 5.0S 6.0S 4.0 6.0Q 11.8W 11.8W
9   570 Custard E A Goodin     298.0 12.5W 12.5W 14.0C 14.0C 14.0C [14.0C] ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 8.0F 3.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0
10   568 Miss Alignment R Anderson S Feeney   299.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 10.0S 10.0F 11.5W 11.5W [14.0C] [14.0C] EXC 2.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
11   14212 Fireball J Rapsey D Rapsey   318.3 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0S 13.3W 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
12   565 Miss Chief S Persson P Toovey   322.4 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] ABN ABN 13.2W 13.2W [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C
13   526 Me - N - Dad J Stewart G S   324.6 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] EXC [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.3W 13.3W 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [Rear Commod HC div] for Division 4 up to Race 36 (Drops = 9)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlistic G Craig     74.6 1.5 1.0 [14.0C] [14.0C] [14.0C] 2.0 ABN ABN 1.0 2.0 [14.0C] [14.0C] 1.0 2.0 5.9W 5.9W [14.0C] [14.0C] 2.0 2.0 [14.0C] [14.0C] 8.0S 4.0 1.0 1.0 1.0 1.0 8.0S 5.0 2.0 1.5 1.0 3.0 5.9W 5.9W
2   583 Pig Power C Sargood     107.6 4.0 5.0 5.0F 2.0 1.0 1.0 ABN ABN 2.0 1.0 1.0 1.0 3.0 3.0 6.0S 2.0 [14.0C] [14.0C] [14.0C] [14.0C] 6.8W 6.8W [14.0C] [14.0C] 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 3.0 4.0 2.0 1.0 1.0 7.0Q
3   1416 Sea Soar D Wilkinson     117.9 14.0C 14.0C 5.0F 1.0 14.0C [14.0C] ABN ABN 3.0 3.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 7.2W 7.2W 1.0 2.0 2.0 2.0 13.0C 13.0C 1.0 2.0 1.0 1.5 4.0 2.0 2.0 1.0
4   1470 True Colours P Stamp     134.4 3.0 4.0 5.0F 3.0 7.6W 7.6W ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] 2.0 1.0 6.0S 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 7.6W 7.6W 2.0 1.0 13.0C 13.0C 13.0C [13.0C] 2.0 1.0 12.0C 10.0F 3.0 4.0 3.0 2.0
5   3126 Luna Sea R McQuade A Penington   183.1 1.5 2.0 9.1W 9.1W 14.0C [14.0C] ABN ABN [14.0C] [14.0C] 3.0 2.0 [14.0C] [14.0C] 6.0S 3.0 [14.0C] [14.0C] 6.0F 3.0 [14.0C] [14.0C] 8.0S 5.0 13.0C 13.0C 9.1W 9.1W 13.0C 9.0F 4.0 3.0 11.0C 9.0S 9.1W 9.1W
6   3181 Windseeker E Lambert C lambert   183.3 6.0F 3.0 [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 6.0S 6.0F 5.0R 3.0 4.0 [14.0C] 6.0S 4.0 1.0 9.1W 6.0S 4.0 [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 8.0S 9.0F 9.1W 9.1W 5.0 6.0 11.0C 11.0C
7   1858 Jet Green C Miller     279.6 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] 2.0 4.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 11.8W 11.8W 3.0 3.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 11.0C 11.0C 11.0C 11.0C
8   3158 Bullet Steel R Anderson S Feeney   291.2 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 6.0F 5.0 [14.0C] [14.0C] 8.0S 6.0 13.0C 13.0C 13.0C 13.0C 8.0S 9.0F 12.3W 12.3W 12.3W 12.3W 11.0C 11.0C
9   2233 Rocket Cow L Pollock     299.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 3.0 4.0 12.5W 12.5W 6.0 5.0 11.0C 11.0C
10   3155 Scorpion M Perlow B Perlow   308.8 14.0C 14.0C 14.0C 14.0C 12.8W 12.8W ABN ABN 4.0 6.0F 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 12.8W 12.8W 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 11.0C 11.0C 12.8W 12.8W
11   172235 Method Madness J Grose     313.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 8.0S 3.0 12.0C 12.0C 11.0C 11.0C 11.0C 11.0C
12   181533R Jenni J Lucas     314.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 5.0 11.0C 11.0C 11.0C 11.0C
13   1867 Purple Zone P Crowley     326.6 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.3W 13.3W [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0C 12.0C 11.0C 11.0C 11.0C 11.0C

Series Results [Rear Commod HC div] for Division 5 up to Race 36 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert     12.5 2.0F 1.0 EXC EXC EXC EXC ABN ABN 2.0F 1.0 2.5W [2.5W] EXC 2.0F EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [2.5W] [2.5W] EXC 2.0F EXC EXC
2   AUS3 Finch M Kruse     21.0 3.0C 3.0C EXC EXC EXC EXC ABN ABN 3.0C 3.0C 3.0C 3.0C EXC 3.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [3.0F] [3.0C] EXC [3.0C] EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page