Header File

Gold Cup 2015

Hosted By Elwood Sailing Club Inc

Race 4   (28/11/2015) 

Updated:  3/12/2015  12:46:50 PM

Gold Cup Race 4

Division 1 Gold Division YS results Start : 15:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Vis
1 989 Top Cat 25:10 67.5 37:17 C Dawson AClass 1.0 15:25:10  
2 957 Bazanga 25:48 67.5 38:13 D Haig AClass 2.0 15:25:48  
3 825 Top Dog 28:15 67.5 41:51 G Doyle AClass 3.0 15:28:15  
4 608 Grizabella 29:56 67.5 44:21 J Hanby AClass 4.0 15:29:56  
DNF 936 Mac A Tack 3   67.5   J McDonald AClass 9.0    
DNS 592 Redline   67.5   J Wreford AClass 9.0    
DNS 944 GlamA   67.5   F Wetzels AClass 9.0    
DUT 716 Fate   67.5   M Foster AClass      

Division 3 Gold Division YS results Start : 15:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Vis
1 566 Miss Bling 21:03 113.0 18:38 D Osinga EClass(lazyE) 1.0 15:21:03  
2 536 Tangara 22:20 113.0 19:46 J Frey EClass(lazyE) 2.0 15:22:20  
3 169422 Joes Sled (full rig) 22:53 114.0 20:04 J White Laser 3.0 15:22:53  
4 172933 Lightning Bolt 25:05 114.0 22:00 M White Laser 4.0 15:25:05  
DUT 565 Miss Chief   113.0   S Persson EClass(lazyE)      
DUT 570 Custard E   113.0   A Goodin EClass(lazyE)      
DUT 571 Alchemy   113.0   R De Jong EClass(lazyE)      
RET 119067 Green   114.0   C Sukhov Laser 9.0    

Division 4 Gold Division YS results
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Vis
1 1858 Jet Green 15:24:07 127.0 12:07:39 C Miller Sabre 1.0 15:24:07  
2 583 Pig Power 15:24:36 127.0 12:08:02 C Sargood Sabre 2.0 15:24:36  
3 1470 True Colours 15:25:32 127.0 12:08:46 P Stamp Sabre 3.0 15:25:32  
4 3191V Screaming Goats 15:22:27 123.0 12:29:58 J Scott 125   15:22:27 Yes
5 3140V Slow Boat 15:23:25 123.0 12:30:45 J Thomson 125   15:23:25 Yes
6 3177V Dont panic 15:23:42 123.0 12:30:58 J Obrien 125   15:23:42 Yes
7 3060V Strange Brew 15:24:57 123.0 12:32:00 B Hart 125   15:24:57 Yes
DNF 3126 Luna Sea   123.0   R McQuade 125 8.0    
DNS 1867 Purple Zone   127.0   P Crowley Sabre 8.0    
DNS 3166 Boarlstic   123.0   G Craig 125 8.0    
DNS 3181 Windseeker   123.0   E Lambert 125 8.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index