Header File

Commodore Trophy 2016

Hosted By Elwood Sailing Club Inc

Updated:  25/04/2016  6:18:23 PM

Series Results [Commodore Div YS] for Division 1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson   8.4 1.0 1.0 2.2W 2.2W ABN ABN [3.0] [3.0] 2.0 [3.0]
2   865 Quasar 4 K Robinson   16.0 2.0 4.0 4.0 1.0 ABN ABN 5.0 [7.0] [5.0] [6.0]
3   961 My Beach J Picone   22.0 [6.5W] [6.5W] 6.0 6.0 ABN ABN [17.0F] 5.0 3.0 2.0
4   957 Bazanga D Haig   22.2 [13.0F] 3.0 5.0 3.0 ABN ABN 7.2W [7.2W] [15.0S] 4.0
5 1.0S 37 Royston Capital C Boag T Salt 29.0 24.0C [24.0C] [24.0C] [24.0C] ABN ABN 1.0 2.0 1.0 1.0
6   923 12th Apostle M Wold   29.0 13.0F 2.0 1.0 5.0 ABN ABN [17.0F] 8.0 [24.0C] [24.0C]
7   943 Kaos S Wilkie   31.0 [13.0F] 7.0 7.0 [8.0] ABN ABN 4.0 6.0 [15.0S] 7.0
8   592 Redline J Wreford   40.4 [13.0F] 6.0 2.0 7.0 ABN ABN [24.0C] [24.0C] 12.7W 12.7W
9   14 Massive Attack L murdoch   51.4 [24.0C] [24.0C] 8.0 14.0 ABN ABN 14.4W 9.0A 6.0 [16.0S]
10   825 Top Dog G Doyle   54.0 13.0F 5.0 3.0 9.0 ABN ABN 24.0C [24.0C] [24.0C] [24.0C]
11   608 Grizabella J Hanby   55.4 13.2W 13.2W [17.0F] 4.0 ABN ABN [17.0F] 10.0 15.0S [16.0S]
12   936 Mac A Tack 3 J McDonald   60.0 13.0F 13.0F [17.0F] 10.0 ABN ABN [17.0F] 9.0 15.0S [16.0F]
13   962 Dead Parrot R Lloyd   61.0 24.0C [24.0C] [24.0C] [24.0C] ABN ABN 2.0 4.0 15.0F 16.0F
14   933 The Thief B Cole   61.2 14.8W 14.8W [17.0F] 2.0 ABN ABN 14.8W 14.8W [24.0C] [16.0F]
15   716 Fate M Foster   68.0 24.0C [24.0C] 17.5W 17.5W ABN ABN [24.0C] [24.0C] 4.0 5.0
16   646 A Class Act D Morley   73.3 13.0F 13.0F 17.0F 13.0 ABN ABN [24.0C] [24.0C] 17.3W [17.3W]
17   874 Ullysses R Watt   81.0 24.0C [24.0C] 17.0F 12.0 ABN ABN 17.0F 11.0 [24.0C] [24.0C]
18   944 GlamA F Wetzels   86.0 24.0C [24.0C] 17.0F 11.0 ABN ABN 17.0F 17.0F [24.0C] [24.0C]
19   945 Spenash K Karn   106.0 24.0C 24.0C 24.0C [24.0C] ABN ABN 17.0O 17.0F [24.0C] [24.0C]
20   873 Nowenzen P Kennedy   109.4 24.0C 24.0C [24.0C] [24.0C] ABN ABN 22.7W 22.7W [24.0C] 16.0F
21   986 Son of Anarchy S Wright   120.0 24.0C 24.0C 24.0C 24.0C ABN ABN 24.0C [24.0C] [24.0C] [24.0C]
21   908 Tiger II J Pyers   120.0 24.0C 24.0C 24.0C 24.0C ABN ABN 24.0C [24.0C] [24.0W] [24.0C]
21   706 Finale J Pruden   120.0 24.0C 24.0C 24.0C 24.0C ABN ABN 24.0C [24.0C] [24.0C] [24.0C]

Series Results [Commodore Div YS] for Division 2 up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   113615 Skobie A Green   0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC
1   63242 Tequila Sunrise A Green   0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC

Series Results [Commodore Div YS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   571 Alchemy R De Jong   7.0 1.0 2.0 [5.0F] 1.0 ABN ABN 2.0 1.0 EXC [14.0C]
2   119067 Green C Sukhov   17.4 5.0F 1.0 5.2W 5.2W ABN ABN 1.0 [6.0F] EXC [14.0C]
3   567 Dilligaf B Clarke   27.0 2.0 5.0S 14.0C [14.0C] ABN ABN 4.0 2.0 EXC [14.0C]
4   536 Tangara J Frey D Frey 36.0 14.0C 14.0C 5.0F 2.0 ABN ABN [14.0C] [14.0C] EXC 1.0
5   566 Miss Bling D Osinga C Fingers 48.0 14.0C 14.0C 14.0C [14.0C] ABN ABN 3.0 3.0 EXC [14.0C]
6   151337 Mark M White   50.0 14.0C 14.0C 5.0F 3.0 ABN ABN 14.0C [14.0C] EXC [14.0C]
7   568 Miss Alignment R Anderson S Feeney 50.6 14.0C 14.0C [14.0C] [14.0C] ABN ABN 10.3W 10.3W EXC 2.0
8   169422 Joes Sled (full rig) J White   70.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]
8   526 Me - N - Dad J Stewart G S 70.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]
8   14212 Fireball J Rapsey D Rapsey 70.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]
8   570 Custard E A Goodin   70.0 14.0W 14.0W 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]
8   565 Miss Chief S Persson P Toovey 70.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]
8   569 Firetruck H Lymberartos   70.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C [14.0C] EXC [14.0C]

Series Results [Commodore Div YS] for Division 4 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood   7.0 [4.0] 2.0 [5.0F] 1.0 ABN ABN 1.0 1.0 [6.0S] 2.0
2   3126 Luna Sea R McQuade A Penington 12.0 2.0 3.0 3.0W [3.0W] ABN ABN 2.0 2.0 [6.0S] [3.0]
3   1470 True Colours P Stamp   16.0 3.0 4.0 5.0F 3.0 ABN ABN [11.0C] [11.0C] [6.0S] 1.0
4   3181 Windseeker E Lambert C lambert 22.0 6.0F 5.0 [11.0C] [11.0C] ABN ABN 4.0R 3.0 [6.0S] 4.0
5   3166 Boarlstic G Craig   28.4 1.0 1.0 11.0C [11.0C] ABN ABN [11.0C] [11.0C] 7.7W 7.7W
6   1416 Sea Soar D Wilkinson   40.0 11.0C 11.0C 5.0F 2.0 ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
7   1867 Purple Zone P Crowley   55.0 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
7   181533R Jenni J Lucas   55.0 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
7   172235 Method Madness J Grose   55.0 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]
7   3155 Scorpion M Perlow B Perlow 55.0 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C] [11.0C]

Series Results [Commodore Div YS] for Division 5 up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert   7.8 2.0F 1.0 EXC EXC ABN EXC 2.4W 2.4W EXC EXC
2   AUS3 Finch M Kruse   12.0 3.0C 3.0C EXC EXC ABN EXC 3.0C 3.0C EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page