Header File

Commodore Trophy 2016

Hosted By Elwood Sailing Club Inc

Updated:  25/04/2016  6:18:07 PM

Series Results [Commodore Mix YS] for 125 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade A Penington 6.6 [2.0] [2.0] 1.8W 1.8W ABN ABN 1.0 1.0 [4.0S] 1.0
2   3181 Windseeker E Lambert C lambert 14.0 4.0F 3.0 [5.0C] [5.0C] ABN ABN 3.0R 2.0 [4.0S] 2.0
3   3166 Boarlstic G Craig   14.4 1.0 1.0 5.0C [5.0C] ABN ABN [5.0C] [5.0C] 3.7W 3.7W
4   3155 Scorpion M Perlow B Perlow 25.0 5.0C 5.0C 5.0C 5.0C ABN ABN 5.0C [5.0C] [5.0C] [5.0C]

Series Results [Commodore Mix YS] for AClass up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson   5.3 1.0 1.0 1.3W [1.3W] ABN ABN [2.0] 1.0 1.0 [2.0]
2   865 Quasar 4 K Robinson   15.0 2.0 4.0 4.0 1.0 ABN ABN 4.0 [5.0] [4.0] [5.0]
3   961 My Beach J Picone   17.0 5.5W 5.5W [6.0] [6.0] ABN ABN [15.0F] 3.0 2.0 1.0
4   957 Bazanga D Haig   20.7 [13.0F] 3.0 5.0 3.0 ABN ABN 6.7W [6.7W] [13.0S] 3.0
5 1.0S 923 12th Apostle M Wold   27.0 13.0F 2.0 1.0 5.0 ABN ABN [15.0F] 6.0 [22.0C] [22.0C]
6   943 Kaos S Wilkie   27.0 [13.0F] 7.0 7.0 [8.0] ABN ABN 3.0 4.0 [13.0S] 6.0
7   592 Redline J Wreford   39.0 [13.0F] 6.0 2.0 7.0 ABN ABN [22.0C] [22.0C] 12.0W 12.0W
8   608 Grizabella J Hanby   48.4 11.7W 11.7W [16.0F] 4.0 ABN ABN [15.0F] 8.0 13.0S [14.0S]
9 1.0S 962 Dead Parrot R Lloyd   52.0 22.0C [22.0C] [22.0C] [22.0C] ABN ABN 1.0 2.0 13.0F 14.0F
10   825 Top Dog G Doyle   52.0 13.0F 5.0 3.0 9.0 ABN ABN 22.0C [22.0C] [22.0C] [22.0C]
11 2.0S 933 The Thief B Cole   56.0 13.5W 13.5W [16.0F] 2.0 ABN ABN 13.5W 13.5W [22.0C] [14.0F]
12   936 Mac A Tack 3 J McDonald   56.0 13.0F 13.0F [16.0F] 10.0 ABN ABN [15.0F] 7.0 13.0S [14.0F]
13   716 Fate M Foster   60.6 22.0C [22.0C] 15.8W 15.8W ABN ABN [22.0C] [22.0C] 3.0 4.0
14   646 A Class Act D Morley   71.5 13.0F 13.0F 16.0F 13.0 ABN ABN [22.0C] [22.0C] 16.5W [16.5W]
15   874 Ullysses R Watt   74.0 22.0C [22.0C] 16.0F 12.0 ABN ABN 15.0F 9.0 [22.0C] [22.0C]
16   944 GlamA F Wetzels   79.0 22.0C [22.0C] 16.0F 11.0 ABN ABN 15.0F 15.0F [22.0C] [22.0C]
17   945 Spenash K Karn   96.0 22.0C 22.0C 22.0C [22.0C] ABN ABN 15.0O 15.0F [22.0C] [22.0C]
18   873 Nowenzen P Kennedy   99.4 22.0C 22.0C [22.0C] [22.0C] ABN ABN 20.7W 20.7W [22.0C] 14.0F
19   706 Finale J Pruden   110.0 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C [22.0C] [22.0C] [22.0C]
19   908 Tiger II J Pyers   110.0 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C [22.0C] [22.0W] [22.0C]
19   986 Son of Anarchy S Wright   110.0 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C [22.0C] [22.0C] [22.0C]

Series Results [Commodore Mix YS] for EClass(lazyE) up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   571 Alchemy R De Jong   5.0 1.0 1.0 [3.0F] 1.0 ABN ABN 1.0 1.0 EXC [10.0C]
2   567 Dilligaf B Clarke   21.0 2.0 4.0S 10.0C [10.0C] ABN ABN 3.0 2.0 EXC [10.0C]
3   536 Tangara J Frey D Frey 26.0 10.0C 10.0C 3.0F 2.0 ABN ABN [10.0C] [10.0C] EXC 1.0
4   566 Miss Bling D Osinga C Fingers 35.0 10.0C 10.0C 10.0C [10.0C] ABN ABN 2.0 3.0 EXC [10.0C]
5   568 Miss Alignment R Anderson S Feeney 37.0 10.0C 10.0C [10.0C] [10.0C] ABN ABN 7.5W 7.5W EXC 2.0
6   570 Custard E A Goodin   50.0 10.0W 10.0W 10.0C 10.0C ABN ABN 10.0C [10.0C] EXC [10.0C]
6   569 Firetruck H Lymberartos   50.0 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C [10.0C] EXC [10.0C]
6   565 Miss Chief S Persson P Toovey 50.0 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C [10.0C] EXC [10.0C]
6   526 Me - N - Dad J Stewart G S 50.0 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C [10.0C] EXC [10.0C]

Series Results [Commodore Mix YS] for F18 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt 5.0 EXC EXC [3.0C] [3.0C] ABN ABN 1.0 2.0 1.0 1.0
2   14 Massive Attack L murdoch   6.0 EXC EXC 1.0 1.0 ABN ABN [2.1W] 2.0A 2.0 [3.0S]

Series Results [Commodore Mix YS] for Fireball up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey D Rapsey 0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Commodore Mix YS] for Hobie14 up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63242 Tequila Sunrise A Green   0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC

Series Results [Commodore Mix YS] for Hobie16 up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   113615 Skobie A Green   0.0 EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC

Series Results [Commodore Mix YS] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   119067 Green C Sukhov   6.0 2.0F 1.0 2.0W [2.0W] ABN ABN 1.0 [2.0F] EXC EXC
2   151337 Mark M White   12.0 4.0C 4.0C 3.0F 1.0 ABN ABN [4.0C] [4.0C] EXC EXC
3   169422 Joes Sled (full rig) J White   16.0 4.0C 4.0C 4.0C 4.0C ABN ABN [4.0C] [4.0C] EXC EXC

Series Results [Commodore Mix YS] for LaserRadial up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose   0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC
1   181533R Jenni J Lucas   0.0 EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Commodore Mix YS] for Sabre up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood   6.0 2.0 1.0 [4.0F] 1.0 ABN ABN 1.0 1.0 EXC [2.0]
2   1470 True Colours P Stamp   11.0 1.0 2.0 4.0F 3.0 ABN ABN [5.0C] [5.0C] EXC 1.0
3   1416 Sea Soar D Wilkinson   21.0 5.0C 5.0C 4.0F 2.0 ABN ABN 5.0C [5.0C] EXC [5.0C]
4   1867 Purple Zone P Crowley   25.0 5.0C 5.0C 5.0C 5.0C ABN ABN 5.0C [5.0C] EXC [5.0C]

Series Results [Commodore Mix YS] for Zoom up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert   7.8 2.0F 1.0 EXC EXC ABN EXC 2.4W 2.4W EXC EXC
2   AUS3 Finch M Kruse   12.0 3.0C 3.0C EXC EXC ABN EXC 3.0C 3.0C EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page