UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  8/12/2014  10:29:52 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for 125 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic G Craig 4.0 ABN ABN [8.0C] [8.0C] ABN ABN 1.0 1.0 1.0 1.0
2   2233 Rocket Cow L Pollock 13.0 ABN ABN 4.0 2.0 ABN ABN [8.0C] [8.0C] 4.0S 3.0
3   3125 Inside Joke P Sloane 17.0 ABN ABN 5.0 8.0C ABN ABN [8.0C] [8.0C] 2.0 2.0
4   3155 Scorpion M Perlow 18.0 ABN ABN 1.0 1.0 ABN ABN 8.0C 8.0C [8.0C] [8.0C]
5   3181 Windseeker E Lambert 21.0 ABN ABN 2.0 3.0 ABN ABN 8.0C 8.0C [8.0C] [8.0C]
6   3158 Bullet Steel R Anderson 23.0 ABN ABN 3.0 4.0 ABN ABN 8.0C 8.0C [8.0C] [8.0C]
7   3126 Luna Sea R McQuade 32.0 ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C [8.0C] [8.0C]

Series Results [Mixed Class YS] for AClass up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   986 Son of Anarchy S Wright 5.5 ABN ABN 1.5V 1.5V ABN ABN [2.0] 1.0 1.5W [1.5W]
2   962 Dead Parrot R Lloyd 13.0 ABN ABN [21.0C] [21.0C] ABN ABN 1.0 2.0 9.0S 1.0
3   933 The Thief B Cole 13.5 ABN ABN 3.5V 3.5V ABN ABN [4.0] 3.0 3.5W [3.5W]
4   865 Quasar 4 K Robinson 17.5 ABN ABN 4.5W 4.5W ABN ABN [5.0] 4.0 4.5W [4.5W]
5   JOE TBA J Picone 23.0 ABN ABN 1.0 1.0 ABN ABN 10.5W 10.5W [20.0C] [20.0C]
6   873 Nowenzen P Kennedy 26.0 ABN ABN 2.0 2.0 ABN ABN 11.0W 11.0W [20.0C] [20.0C]
7   608 Grizabella J Hanby 29.0 ABN ABN 3.0 3.0 ABN ABN 11.5W 11.5W [20.0C] [20.0C]
8 4.0S 936 Mac A Tack 3 J McDonald 35.0 ABN ABN 6.0 4.0 ABN ABN [20.0C] [20.0C] 12.5W 12.5W
9   874 Ullysses R Watt 35.0 ABN ABN 5.0 5.0 ABN ABN [20.0C] [20.0C] 12.5W 12.5W
10   825 Top Dog G Doyle 39.0 ABN ABN [21.0C] [21.0C] ABN ABN 3.0 5.0 20.0C 11.0S
11 4.0S 957 Bazanga D Haig 64.0 ABN ABN 4.0 [21.0C] ABN ABN 20.0C 20.0C 20.0C [20.0C]
12   646 A Class Act D Morley 64.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.0C 13.0F 20.0C 11.0S
13   945 My Beach K Karn 80.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C
13   923 12th Apostle M Wold 80.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C
13   908 Tiger II J Pyers 80.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C
16   716 Fate M Foster 81.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.5W 20.5W 20.0C 20.0C
16   944 GlamA F Wetzels 81.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.5W 20.5W 20.0C 20.0C
16   706 Finale J Pruden 81.0 ABN ABN [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.5W 20.5W
19   989 Top Cat C Dawson 84.0 ABN ABN 21.0C 21.0C ABN ABN 21.0W 21.0W [21.0W] [21.0W]
20   879 Wicked M Belgiorno-Nett 90.0 ABN ABN 25.0D 25.0D ABN ABN 20.0C 20.0C [20.0C] [20.0C]

Series Results [Mixed Class YS] for Dolphin up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache 2.0 ABN ABN 1.0 1.0 ABN ABN EXC EXC EXC EXC
2   305 White Wings E Roache 4.0 ABN ABN 2.0 2.0 ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 6.0 ABN ABN [9.0C] [9.0C] ABN ABN 2.0 2.0 1.0 1.0
2   569 Fire Truck R De Jong 8.0 ABN ABN [9.0C] [9.0C] ABN ABN 1.0 1.0 4.0F 2.0
3   536 Tangara J Frey 11.0 ABN ABN [9.0C] [9.0C] ABN ABN 3.0 3.0 2.0 3.0
4   567 Dilligaf B Clarke 16.0 ABN ABN 1.0 1.0 ABN ABN 9.0C [9.0C] [9.0C] 5.0S
5   526 Me - N - Dad J Stewart 36.0 ABN ABN 9.0C 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0C]
5   550 Hermit H Lymberartos 36.0 ABN ABN 9.0C 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0C]
5   565 Miss Chief S Persson 36.0 ABN ABN 9.0C 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0C]
5   570 Custard E A Goodin 36.0 ABN ABN 9.0C 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0C]

Series Results [Mixed Class YS] for F18 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 6.0 ABN ABN 2.0V 2.0V ABN ABN 1.0 1.0 [3.0C] [3.0C]
1   2511 The Griffin M Millward 6.0 ABN ABN 2.0V 2.0V ABN ABN [3.0C] [3.0C] 1.0 1.0

Series Results [Mixed Class YS] for Fireball up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 4.0 ABN ABN 2.0F 2.0F ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for Laser up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White 12.6 ABN ABN 2.8W 2.8W ABN ABN 1.0 4.0S 2.0 EXC
2   169422 Joes Sled (full rig) J White 21.6 ABN ABN 4.3W 4.3W ABN ABN 6.0C 6.0C 1.0 EXC
3   119067 Green C Sukhov 23.0 ABN ABN 6.0C 6.0C ABN ABN 4.0S 1.0 6.0C EXC
4   AURORA aurora A King Garant 30.0 ABN ABN 6.0C 6.0C ABN ABN 6.0C 6.0C 6.0C EXC
4   151991 Par Avion J Smith 30.0 ABN ABN 6.0C 6.0C ABN ABN 6.0W 6.0W 6.0C EXC

Series Results [Mixed Class YS] for LaserRadial up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose 4.0 ABN ABN 2.0W 2.0W ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for MustoSkiff up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   452 Tim T Dorning 2.0 ABN ABN 1.0 1.0 ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for Sabre up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson 6.0 ABN ABN 2.0 [3.0] ABN ABN 2.0 [2.0] 1.0 1.0
1   1470 True Colours P Stamp 6.0 ABN ABN [3.0] 2.0 ABN ABN 1.0 1.0 [4.0S] 2.0
3   583 Pig Power C Sargood 7.0 ABN ABN 1.0 1.0 ABN ABN 3.0 [4.0S] 2.0 [3.0]
4   1867 Purple Zone P Crowley 20.0 ABN ABN 5.0C 5.0C ABN ABN 5.0C 5.0C [5.0C] [5.0C]