UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  18/04/2015  10:58:43 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Rear Comm. Handicap] for 125 up to Race 32 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic G Craig   29.2 2.0 1.0 [8.0C] [8.0C] 1.0 1.0 ABN 3.4W 2.0 3.0 ABN ABN ABN [8.0C] ABN ABN 3.0S 1.0 [8.0C] [8.0C] ABN ABN ABN ABN 3.4W 3.4W 1.0 1.0 [5.0F] 1.0 1.0 1.0
2   2233 Rocket Cow L Pollock   55.1 1.0 5.0S 2.0 4.0S 2.0 2.0 ABN 4.7W 8.0C [8.0C] ABN ABN ABN [8.0C] ABN ABN [8.0C] [8.0C] 4.0 1.0 ABN ABN ABN ABN 4.7W 4.7W [8.0C] [8.0C] 2.0 3.0 4.0S 3.0
3   3181 Windseeker E Lambert C lambert 63.4 4.0 3.0 5.1W 5.1W 5.0S 4.0 ABN 8.0C [8.0C] [8.0C] ABN ABN ABN 5.0S ABN ABN 5.1W 5.1W 2.0 3.0 ABN ABN ABN ABN 1.0 1.0 [8.0C] [8.0C] 3.0 4.0 [8.0C] [8.0C]
4   3125 Inside Joke P Sloane   78.1 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN 5.7W 5.0 2.0 ABN ABN ABN 2.0 ABN ABN [8.0C] [8.0C] 5.0 [8.0C] ABN ABN ABN ABN 5.7W 5.7W [8.0C] [8.0C] 1.0 2.0 2.0 2.0
5 1.0S 3126 Luna Sea R McQuade A Penington 81.0 3.0 2.0 8.0C 8.0C 5.0S 3.0 ABN 1.0 1.0 1.0 ABN ABN ABN 1.0 ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
6   3158 Bullet Steel R Anderson S Feeney 81.0 8.0C 8.0C 1.0 4.0S 8.0C 8.0C ABN 3.0 4.0 5.0 ABN ABN ABN 5.0F ABN ABN 8.0C 8.0C 3.0 4.0 ABN ABN ABN ABN 2.0 2.0 [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
7   3155 Scorpion M Perlow B Perlow 100.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 2.0 3.0 4.0 ABN ABN ABN 8.0C ABN ABN 8.0C 8.0C 1.0 2.0 ABN ABN ABN ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]

Series Results [Rear Comm. Handicap] for AClass up to Race 32 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   933 The Thief B Cole   54.1 4.0 4.0 1.0 5.0 [9.0S] 2.0 ABN 4.0 1.0 2.0 ABN ABN ABN [8.0] ABN ABN [21.0C] [21.0C] 5.7V 5.7V ABN ABN ABN ABN [6.0] 2.0 3.0 4.0 3.0 2.0 5.7W [5.7W]
2   962 Dead Parrot R Lloyd   69.2 3.0 3.0 2.0 8.0 [9.0S] 1.0 ABN 5.0 7.8W 7.8W ABN ABN ABN 4.0 ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 2.0 6.0 1.0 2.0 7.8W 7.8W [9.0S] 1.0
3   986 Son of Anarchy S Wright   70.8 [14.0S] [14.0F] [10.0] [11.0] 2.0 3.0 ABN 1.0 [9.0] 8.0 ABN ABN ABN 6.0 ABN ABN 5.0F 1.0 6.2V 6.2V ABN ABN ABN ABN 1.0 8.0 4.0 1.0 6.0 [8.0] 6.2W 6.2W
4   865 Quasar 4 K Robinson   72.4 [8.0] [9.0] [8.0] 2.0 [9.0F] 7.0 ABN 6.0 2.0 3.0 ABN ABN ABN 1.0 ABN ABN [21.0C] 7.0F 6.1W 6.1W ABN ABN ABN ABN 3.0 [7.0] 5.0 3.0 5.0 4.0 6.1W 6.1W
5   874 Ullysses R Watt   90.9 5.0 7.0 5.5 4.0 9.0S 4.0 ABN [9.0] 3.0 6.0 ABN ABN ABN 5.0 ABN ABN [21.0C] [21.0C] 3.0 3.0 ABN ABN ABN ABN 7.0 [9.0] [20.0C] [20.0C] 7.0 5.0 8.7W 8.7W
6   989 Top Cat C Dawson   103.4 6.0 1.0 3.0 7.0 [21.0C] [21.0C] ABN 10.4W 5.0 9.0 ABN ABN ABN 10.4W ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 4.0 4.0 10.4W 10.4W 1.0 1.0 10.4W 10.4W
7   608 Grizabella J Hanby   105.2 11.0 2.0 7.0 1.0 9.0S 9.0F ABN [21.0C] 7.0 4.0 ABN ABN ABN [13.0S] ABN ABN [21.0C] [21.0C] 4.0 4.0 ABN ABN ABN ABN 9.0 11.0 10.1W 10.1W 4.0 3.0 [20.0C] [20.0C]
8   825 Top Dog G Doyle   117.0 2.0 8.0 4.0 6.0 1.0 6.0 ABN [21.0C] [21.0C] [21.0C] ABN ABN ABN 3.0 ABN ABN 5.0S 2.0 [21.0C] [21.0C] ABN ABN ABN ABN 20.0C 20.0C 2.0 5.0 11.0W 11.0W [20.0C] 11.0S
9   936 Mac A Tack 3 J McDonald   151.5 7.0 6.0 5.5 3.0 [21.0C] [21.0C] ABN 3.0 8.0 1.0 ABN ABN ABN 2.0 ABN ABN [21.0C] [21.0C] 6.0 5.0 ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 12.5W 12.5W
10   961 My Beach J Picone   156.8 12.7W 12.7W [21.0C] [21.0C] 9.0S 5.0 ABN 2.0 6.0 7.0 ABN ABN ABN 7.0 ABN ABN [21.0C] 7.0F 1.0 2.0 ABN ABN ABN ABN 20.0C 20.0C 12.7W 12.7W 20.0C [20.0C] [20.0C] [20.0C]
11   873 Nowenzen P Kennedy   205.2 21.0C 21.0C [21.0C] [21.0C] [21.0C] [21.0C] ABN 10.0 4.0 5.0 ABN ABN ABN 13.0S ABN ABN [21.0C] [21.0C] 2.0 1.0 ABN ABN ABN ABN 8.0 10.0 15.1W 15.1W 20.0C 20.0C 20.0C 20.0C
12   923 12th Apostle M Wold   227.4 1.0 5.0 21.0C 21.0C 21.0C [21.0C] ABN 8.0 16.1W 16.1W ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 5.0 1.0 20.0C 20.0C 16.1W 16.1W 20.0C 20.0C
13   944 GlamA F Wetzels   243.2 21.0C 21.0C 12.0F 9.0 21.0C [21.0C] ABN 15.0S [21.0C] [21.0C] ABN ABN ABN [21.0C] ABN ABN 16.8W 16.8W [21.0C] [21.0C] ABN ABN ABN ABN 13.0F 3.0 16.8W 16.8W 14.0F 7.0 20.0C 20.0C
14   957 Bazanga D Haig   260.6 9.0 10.0 21.0C [21.0C] [21.0C] [21.0C] ABN 7.0 16.2W 16.2W ABN ABN ABN 16.2W ABN ABN [21.0C] [21.0C] 5.0 [21.0C] ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C
15   945 Spenash K Karn   266.0 10.0 11.0 9.0 10.0 21.0C 21.0C ABN 15.0F 21.0C [21.0C] ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C 14.0F 14.0F 20.0C 20.0C
16   706 Finale J Pruden   270.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 21.0C [21.0C] ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 13.0S 5.0 20.0C 20.0C 2.0 6.0 18.0W 18.0W
17   646 A Class Act D Morley   296.4 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 21.0C [21.0C] ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 13.0F 13.0F 20.0C 13.0F 19.2W 19.2W 20.0C 11.0S
18 20.0S 908 Tiger II J Pyers   327.2 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN [21.0C] 20.6W 20.6W ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C
19   716 Fate M Foster   327.2 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 20.6W 20.6W 20.6W ABN ABN ABN [21.0C] ABN ABN 20.6W 20.6W [21.0C] [21.0C] ABN ABN ABN ABN 20.0C 20.0C 20.6W 20.6W 20.0C 20.0C 20.0C 20.0C
20   879 Wicked M Belgiorno-Nett   336.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN [21.0C] [21.0C] [21.0C] ABN ABN ABN [21.0C] ABN ABN [21.0C] [21.0C] 25.0D 25.0D ABN ABN ABN ABN 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C

Series Results [Rear Comm. Handicap] for Dolphin up to Race 32 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   11.4 EXC [3.0F] 1.0 EXC 2.4W [2.4W] ABN EXC 2.0 2.0 ABN ABN ABN [3.0S] ABN ABN EXC EXC 1.0 1.0 ABN ABN ABN ABN 1.0 1.0 EXC EXC EXC EXC EXC EXC
2   305 White Wings E Roache   13.0 EXC [3.0F] 2.0 EXC [2.5W] [2.5W] ABN EXC 1.0 1.0 ABN ABN ABN 1.0 ABN ABN EXC EXC 2.0 2.0 ABN ABN ABN ABN 2.0 2.0 EXC EXC EXC EXC EXC EXC

Series Results [Rear Comm. Handicap] for EClass(lazyE) up to Race 32 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569 Fire Truck R De Jong   29.1 2.0 1.0 2.7W 2.7W [3.0] 2.0 ABN [3.0] 2.0 2.0 ABN ABN ABN 1.0 ABN ABN 2.7W [2.7W] [9.0C] [9.0C] ABN ABN ABN ABN 2.0 1.0 1.0 1.0 2.0 2.0 [4.0F] 2.0
2   536 Tangara J Frey D Frey 46.0 9.0C 9.0C [9.0C] [9.0C] 1.0 3.0 ABN 1.0 [9.0C] [9.0C] ABN ABN ABN 3.0 ABN ABN 1.0 1.0 [9.0C] [9.0C] ABN ABN ABN ABN 3.0 3.0 3.0 2.0 1.0 1.0 2.0 3.0
3   566 Miss Bling D Osinga C Fingers 47.4 5.0F 3.0 4.6W 4.6W [9.0C] [9.0C] ABN 7.0S 1.0 1.0 ABN ABN ABN 2.0 ABN ABN [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 1.0 2.0 2.0 3.0 4.6W 4.6W 1.0 1.0
4   567 Dilligaf B Clarke   65.0 1.0 2.0 9.0C 9.0C 2.0 1.0 ABN 2.0 3.0 4.0 ABN ABN ABN 9.0C ABN ABN 2.0 5.0F 1.0 1.0 ABN ABN ABN ABN 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 5.0S
5   550 Hermit H Lymberartos   121.0 5.0F 4.0 8.0W 8.0W 9.0C 9.0C ABN 7.0F 5.0S 3.0 ABN ABN ABN 9.0C ABN ABN 9.0C 9.0C 9.0C 9.0C ABN ABN ABN ABN 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] [9.0C]
6   526 Me - N - Dad J Stewart G S 123.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 7.0F 9.0C 9.0C ABN ABN ABN 8.0W ABN ABN 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 4.0 4.0 [9.0C] [9.0C] 5.0S 5.0S [9.0C] [9.0C]
7   570 Custard E A Goodin   140.2 9.0C 9.0C 8.8W 8.8W 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN ABN ABN 6.0F ABN ABN 8.8W 8.8W 9.0C 9.0C ABN ABN ABN ABN 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] [9.0C]
8   565 Miss Chief S Persson P Toovey 144.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN ABN ABN 9.0C ABN ABN 9.0C 9.0C 9.0C 9.0C ABN ABN ABN ABN 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] [9.0C]

Series Results [Rear Comm. Handicap] for F18 up to Race 32 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt 17.0 EXC EXC EXC EXC 2.0W 2.0W ABN [3.0C] 1.0 EXC ABN ABN ABN 1.0 ABN ABN [3.0F] 1.0 2.0V 2.0V ABN ABN ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 [3.0C] [3.0C]
2   2511 The Griffin M Millward N Youdell 28.0 EXC EXC EXC EXC 2.5W 2.5W ABN 1.0 3.0C EXC ABN ABN ABN 3.0C ABN ABN 1.0 2.0 2.5V 2.5V ABN ABN ABN ABN 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] 1.0 1.0

Series Results [Rear Comm. Handicap] for Fireball up to Race 32 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey D Rapsey 5.9 EXC EXC EXC EXC 2.0F 1.0 ABN 1.0 EXC EXC ABN ABN ABN 1.9W ABN ABN EXC EXC [2.0F] [2.0F] ABN ABN ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Comm. Handicap] for Laser up to Race 32 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White   18.8 1.0 1.0 1.0 1.0 2.0 1.0 ABN 2.0F 1.0 [3.0F] ABN ABN ABN 1.0 ABN ABN EXC [2.0F] 1.9W 1.9W ABN ABN ABN ABN 1.0 1.0 1.0 [4.0S] [2.0] 1.0 [2.0] EXC
2   119067 Green C Sukhov   60.0 6.0C 6.0C 3.0S 3.0S 6.0C 6.0C ABN 6.0C 3.0S 3.0S ABN ABN ABN 4.0F ABN ABN EXC 6.0C [6.0C] [6.0C] ABN ABN ABN ABN [6.0C] [6.0C] 4.0S 1.0 1.0 2.0 [6.0C] EXC
3   169422 Joes Sled (full rig) J White   72.2 6.0C 6.0C 6.0C 6.0C 1.0 2.0 ABN 6.0C 6.0C 6.0C ABN ABN ABN 4.0F ABN ABN EXC 6.0C 5.1W 5.1W ABN ABN ABN ABN 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 1.0 EXC
4   AURORA aurora A King Garant   90.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C ABN ABN ABN 6.0C ABN ABN EXC 6.0C 6.0C 6.0C ABN ABN ABN ABN 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] EXC
4   151991 Par Avion J Smith   90.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C ABN ABN ABN 6.0C ABN ABN EXC 6.0C 6.0C 6.0C ABN ABN ABN ABN 6.0C 6.0C [6.0W] [6.0W] [6.0C] [6.0C] [6.0C] EXC

Series Results [Rear Comm. Handicap] for LaserRadial up to Race 32 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose   7.4 [3.0C] [3.0C] EXC EXC EXC EXC ABN 1.0 EXC EXC ABN ABN ABN 1.0 ABN ABN EXC EXC 2.2W 2.2W ABN ABN ABN ABN EXC EXC EXC EXC EXC 1.0 EXC EXC
2   151337R Jenni J Lucas   8.0 1.0 1.0 EXC EXC EXC EXC ABN 2.0 EXC EXC ABN ABN ABN 2.0C ABN ABN EXC EXC 2.0C [2.0C] ABN ABN ABN ABN EXC EXC EXC EXC EXC [2.0C] EXC EXC

Series Results [Rear Comm. Handicap] for MustoSkiff up to Race 32 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   452 Tim T Dorning   4.0 [1.8W] [1.8W] EXC EXC EXC EXC ABN EXC EXC EXC ABN ABN ABN EXC ABN ABN EXC EXC 1.0 1.0 ABN ABN ABN ABN 1.0 1.0 EXC EXC EXC EXC EXC EXC

Series Results [Rear Comm. Handicap] for RsFeva up to Race 32
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2745 Morley D Morley L Morley 1.0 EXC EXC EXC EXC EXC EXC ABN 1.0 EXC EXC ABN ABN ABN EXC ABN ABN EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Comm. Handicap] for Sabre up to Race 32 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson   22.4 2.7W 2.7W 2.0 1.0 1.0 2.0 ABN [5.0C] EXC EXC ABN ABN ABN EXC ABN ABN [3.0F] 1.0 2.0 [3.0] ABN ABN ABN ABN [5.0C] [5.0C] 2.0 2.0 1.0 1.0 1.0 1.0
2   1470 True Colours P Stamp   26.6 2.8W 2.8W 3.0 3.0 2.0 [3.0] ABN 1.0 EXC EXC ABN ABN ABN EXC ABN ABN [5.0C] [5.0C] [3.0] 2.0 ABN ABN ABN ABN 1.0 1.0 1.0 1.0 2.0 2.0 [4.0S] 2.0
3   583 Pig Power C Sargood   26.8 2.9W 2.9W 1.0 2.0 3.0 1.0 ABN [5.0C] EXC EXC ABN ABN ABN EXC ABN ABN 1.0 2.0 1.0 1.0 ABN ABN ABN ABN 2.0 2.0 3.0 [4.0S] [5.0C] [5.0C] 2.0 [3.0]
4   1867 Purple Zone P Crowley   63.4 4.7W 4.7W 5.0C 5.0C 5.0C 5.0C ABN 2.0 EXC EXC ABN ABN ABN EXC ABN ABN 5.0C 5.0C 5.0C 5.0C ABN ABN ABN ABN 5.0C [5.0C] [5.0C] [5.0C] 4.0F 3.0 [5.0C] [5.0C]

Series Results [Rear Comm. Handicap] for Zoom up to Race 32 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 Scat C Lambert   4.8 EXC EXC 1.9W 1.9W [2.0F] 1.0 ABN EXC EXC EXC ABN ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC