UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  18/04/2014  10:22:33 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 34 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   933 The Thief AClass B Cole   47.2 7.0 3.0 [8.0] 4.0 4.0 2.0 [8.0] [7.0] 2.0 4.0 1.0 2.0 ABN ABN 2.0 1.0 4.0 1.0 4.1U 4.1U ABN 2.0 ABN ABN [9.0F] [7.0] ABN ABN ABN ABN ABN ABN ABN ABN
2   962 Dead Parrot AClass R Lloyd   55.0 2.0 1.0 [16.0F] 5.0 2.0 5.0 2.0 3.0 6.0 [13.0F] 4.0 7.0 ABN ABN [12.0F] [12.0Q] [14.0F] 4.0 2.0 1.0 ABN 1.0 ABN ABN 9.0F 1.0 ABN ABN ABN ABN ABN ABN ABN ABN
3   989 Top Cat AClass C Dawson   59.2 5.0 2.0 2.0 [6.0] 5.0 3.0 4.0 4.0 5.0 5.0 2.0 [8.0] ABN ABN 5.4U 5.4U 2.0 2.0 [16.0C] [16.0C] ABN 5.4U ABN ABN [9.0F] 2.0 ABN ABN ABN ABN ABN ABN ABN ABN
4   865 Quasar 4 AClass K Robinson   60.2 4.7U 4.7U 5.0 1.0 3.0 4.0 [9.0] [9.0] 4.7U 4.7U 5.0 5.0 ABN ABN 1.0 2.0 3.0 [5.0] 4.7U 4.7U ABN 3.0 ABN ABN [9.0F] [6.0] ABN ABN ABN ABN ABN ABN ABN ABN
5   923 12th Apostle AClass M Wold   69.0 4.0 7.0 1.0 2.0 [18.0C] [14.0F] 7.0 8.0 4.0 2.0 3.0 4.0 ABN ABN 6.5U 6.5U 5.0 3.0 3.0 3.0 ABN [11.0S] ABN ABN [9.0F] [16.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   874 Ullysses AClass R Watt   70.0 5.5U 5.5U 4.0 [11.0] 5.5U 5.5U 5.0 1.0 7.0 3.0 [8.0] 3.0 ABN ABN 5.5U 5.5U [7.0] [9.0] 4.0 5.0 ABN [11.0F] ABN ABN 1.0 4.0 ABN ABN ABN ABN ABN ABN ABN ABN
7   945 My Beach AClass J Picone   84.8 6.0 5.0 3.0 3.0 [18.0C] [14.0F] 3.0 [10.0] 1.0 1.0 7.0 9.0 ABN ABN 7.2U 7.2U 9.0 6.0 7.2U 7.2U ABN [16.0C] ABN ABN [9.0F] 3.0 ABN ABN ABN ABN ABN ABN ABN ABN
8   936 Mac A Tack 3 AClass J McDonald   133.2 [18.0C] [15.0F] 6.0 9.0 10.3U 10.3U 14.0F 14.0F [18.0C] [18.0C] 6.0 1.0 ABN ABN 10.3U 10.3U 8.0 7.0 [14.0F] 2.0 ABN 11.0F ABN ABN 9.0F 5.0 ABN ABN ABN ABN ABN ABN ABN ABN
9   825 Top Dog AClass G Doyle   140.0 1.0 6.0 7.0 7.0 6.0 14.0Q 6.0 5.0 8.0 7.0 [18.0C] [18.0C] ABN ABN [18.0C] [18.0C] 16.0C 16.0C 5.0 4.0 ABN 16.0C ABN ABN 16.0C [16.0C] ABN ABN ABN ABN ABN ABN ABN ABN
10   986 Son of Anarchy AClass S Wright   145.4 18.0C [18.0C] 11.2U 11.2U 1.0 1.0 1.0 2.0 3.0 6.0 [18.0C] [18.0C] ABN ABN [18.0C] [18.0C] 1.0 14.0Q 14.0S 14.0Q ABN 16.0C ABN ABN 16.0C 16.0C ABN ABN ABN ABN ABN ABN ABN ABN
11   706 Finale AClass J Pruden   150.8 3.0 4.0 9.0 8.0 [18.0C] [18.0C] 14.0F 6.0 [18.0C] [18.0C] 11.0F 6.0 ABN ABN 3.0 4.0 14.0S 14.0S 11.4U 11.4U ABN 16.0C ABN ABN 16.0C [16.0C] ABN ABN ABN ABN ABN ABN ABN ABN
12   716 Fate AClass M Foster   155.8 11.6U 11.6U 11.6U 11.6U 11.6U 11.6U 11.6U 11.6U [18.0C] [18.0C] [18.0C] [18.0C] ABN ABN 12.0F 3.0 6.0 8.0 1.0 6.0 ABN 11.0F ABN ABN 16.0C [16.0C] ABN ABN ABN ABN ABN ABN ABN ABN
13   608 Grizabella AClass J Hanby   204.0 18.0C 15.0F 10.0 10.0 18.0C [18.0C] [18.0C] [18.0C] 12.0F 8.0 9.0 12.0F ABN ABN [18.0C] [18.0C] 14.0F 14.0F 14.0U 14.0U ABN 11.0S ABN ABN 16.0C 9.0F ABN ABN ABN ABN ABN ABN ABN ABN
14   873P Nowenzan AClass P Kenedy   232.0 18.0C 15.0S 11.0 16.0Q 15.0U 15.0U [18.0C] [18.0C] [18.0C] 13.0Q [18.0C] [18.0C] ABN ABN 12.0Q 5.0 16.0C 16.0C 16.0C 16.0C ABN 16.0C ABN ABN 16.0C 16.0C ABN ABN ABN ABN ABN ABN ABN ABN
15   646 A Class Act AClass D Morley   251.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 14.0F 14.0F 12.0F 13.0F [18.0C] [18.0C] ABN ABN [18.0C] [18.0C] 14.0S 14.0S 16.0C 16.0C ABN 16.0C ABN ABN 16.0C 16.0C ABN ABN ABN ABN ABN ABN ABN ABN
16   908 Tiger II AClass J Pyers   259.0 16.6U 16.6U 16.0S 12.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 12.0F ABN ABN [18.0C] [18.0C] 16.0C 16.0C 16.6U 16.6U ABN 16.6U ABN ABN 16.0C 16.0C ABN ABN ABN ABN ABN ABN ABN ABN
17   879 Wicked AClass M Belgiorno-Nett   282.0 18.0C 18.0C 18.0C 18.0C 22.0D 22.0D 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] ABN ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C ABN 16.0C ABN ABN 16.0C 16.0C ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 2 up to Race 34 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   17.8 2.4U 2.4U 1.0 2.0 [2.4U] [2.4U] EXC [5.0C] 1.0 2.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 1.0 [3.0F] 1.0 ABN [4.0F] ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN
2   305 White Wings Dolphin E Roache   37.4 5.0C 5.0C 2.0 1.0 3.7U 3.7U EXC [5.0C] 2.0 1.0 2.0 2.0 ABN ABN 4.0Q 2.0 [5.0C] [5.0C] [5.0C] [5.0C] ABN 4.0F ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN
3   1989 Ruddy PaperTiger D West   50.2 5.0C 5.0C 4.3U 4.3U 5.0C 5.0C EXC 1.0 [5.0F] 3.0 [5.0C] [5.0C] ABN ABN [5.0C] [5.0C] 4.3U 4.3U 3.0F 2.0 ABN 4.0F ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN
4   1505 1505 PaperTiger S Tong   62.6 5.0C 5.0C 4.9U 4.9U 5.0C 5.0C EXC 5.0C 5.0F 5.0F [5.0C] [5.0C] ABN ABN 4.0F 4.0F 4.9U 4.9U [5.0C] [5.0C] ABN [5.0C] ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 3 up to Race 34 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling EClass(lazyE) D Osinga C Fingers 15.0 1.0 2.0 EXC EXC 1.0 1.0 1.0 1.0 1.0 2.0 1.0 [3.0] ABN ABN EXC EXC 1.0 [2.0] 1.0 1.0 ABN 1.0 ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
2   536 Tangara EClass(lazyE) J Frey D Frey 44.0 5.5U 5.5U EXC EXC [9.0C] [9.0C] 2.0 2.0 [9.0C] [9.0C] 4.0S 1.0 ABN ABN EXC EXC 2.0 1.0 3.0 3.0 ABN 13.0D ABN ABN 1.0 1.0 ABN ABN ABN ABN ABN ABN ABN ABN
3   567 Dilligaf EClass(lazyE) B Clarke   67.0 5.0O 5.0F EXC EXC [9.0C] [9.0C] 3.0 6.0S [6.0F] 1.0 4.0S 2.0 ABN ABN EXC EXC 4.0 4.0 2.0 5.0F ABN [9.0C] ABN ABN 13.0D 13.0D ABN ABN ABN ABN ABN ABN ABN ABN
4   569 Fire Truck EClass(lazyE) R De Jong   67.2 5.0F 1.0 EXC EXC 9.0C 9.0C 6.0F 3.0 9.0C [9.0C] [9.0C] [9.0C] ABN ABN EXC EXC 3.0 3.0 4.0 2.0 ABN [9.0C] ABN ABN 6.6U 6.6U ABN ABN ABN ABN ABN ABN ABN ABN
5   565 Miss Chief EClass(lazyE) S Persson P Toovey 117.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0U 9.0U 9.0C 9.0C ABN ABN EXC EXC 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   526 Me - N - Dad EClass(lazyE) J Stewart G S 125.0 9.0C 9.0C EXC EXC 9.0C 9.0C 13.0D 13.0D 9.0C 9.0C 9.0C 9.0C ABN ABN EXC EXC 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   550 Hermit EClass(lazyE) H Lymberartos   125.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 13.0D 13.0D 9.0C 9.0C ABN ABN EXC EXC 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   570 Custard E EClass(lazyE) A Goodin   125.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 13.0D 13.0D 9.0C 9.0C ABN ABN EXC EXC 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] ABN ABN [9.4U] [9.4U] ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 4 up to Race 34 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea 125 R McQuade A Penington 39.0 3.5U 3.5U [9.0C] [9.0C] 3.0 2.0 3.0 2.0 2.0 3.0 3.5U 3.5U ABN ABN [3.5U] [3.5U] 3.0 1.0 1.0 1.0 ABN [9.0C] ABN ABN 3.0F 1.0 ABN ABN ABN ABN ABN ABN ABN ABN
2   2233 Rocket Cow 125 L Pollock   58.0 1.0 1.0 1.0 [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 1.0 2.0 13.0D 13.0D ABN ABN 1.0 2.0 4.0 4.0 5.0 6.0S ABN 1.0 ABN ABN 1.0 2.0 ABN ABN ABN ABN ABN ABN ABN ABN
3   3181 Windseeker 125 E Lambert C lambert 58.8 9.0C 4.0F 2.0 1.0 [9.0C] [9.0C] 4.9U 4.9U 3.0 4.0 8.0S 4.0 ABN ABN 4.0S 1.0 2.0 3.0 2.0 2.0 ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
4   3125 Inside Joke 125 P Sloane   85.0 9.0C 9.0C 9.0C 9.0C 2.0 3.0 9.0C 9.0C 9.0C [9.0C] 1.0 1.0 ABN ABN [9.0C] [9.0C] 1.0 2.0 3.0 4.0 ABN 5.0S ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
5   3166 Boarlstic 125 G Craig   101.0 9.0C 9.0C 9.0C 9.0C 1.0 1.0 1.0 7.0F 4.0 1.0 9.0C 9.0C ABN ABN 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] ABN 5.0F ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   3158 Bullet Steel 125 R Anderson S Feeney 108.6 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 7.3U 7.3U 5.0 5.0 2.0 3.0 ABN ABN 9.0C 9.0C [9.0C] [9.0C] 4.0 3.0 ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
7   2997 Force II 125 M Perlow B Perlow 124.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 7.0S 9.0C 9.0C 3.0 2.0 ABN ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN
8   3155 Scorpion 125 M Harrison D Harrison 133.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 1.0 9.0C 9.0C 13.0D 13.0D ABN ABN 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] ABN 5.0S ABN ABN [9.0C] [9.0C] ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 5 up to Race 34 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled (full rig) Laser J White   17.6 2.0F 2.0F 3.8U 3.8U 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 ABN ABN EXC EXC [3.8U] [3.8U] EXC [6.0C] ABN EXC ABN ABN EXC [6.0C] ABN ABN ABN ABN ABN ABN ABN ABN
2   172235 Method Madness LaserRadial J Grose   46.8 6.0C 6.0C 5.2U 5.2U 6.0C 6.0C EXC EXC [6.0C] [6.0C] [6.0C] [6.0C] ABN ABN EXC EXC 5.2U 5.2U EXC 1.0 ABN EXC ABN ABN EXC 1.0 ABN ABN ABN ABN ABN ABN ABN ABN
3   151991 151991 Laser J Smith   60.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C EXC EXC 6.0C 6.0C 6.0C 6.0C ABN ABN EXC EXC [6.0C] [6.0C] EXC [6.0C] ABN EXC ABN ABN EXC [6.0C] ABN ABN ABN ABN ABN ABN ABN ABN
3   203791 Peter Laser P Sherman   60.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C EXC EXC 6.0C 6.0C 6.0C 6.0C ABN ABN EXC EXC [6.0U] [6.0U] EXC [6.0C] ABN EXC ABN ABN EXC [6.0C] ABN ABN ABN ABN ABN ABN ABN ABN
5   151337 Jenni LaserRadial J Lucas   68.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C EXC EXC 6.0C 6.0C [6.0C] [6.0C] ABN ABN EXC EXC 10.0D 10.0D EXC [6.0C] ABN EXC ABN ABN EXC [6.0C] ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 6 up to Race 34 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar Sabre D Wilkinson   30.7 2.9U 2.9U 3.0 3.0 2.0 2.0 1.0 1.0 [7.0C] [7.0C] 1.0 2.0 ABN ABN [3.0] 2.0 2.0 1.0 [7.0C] [7.0C] ABN 2.9U ABN ABN 1.0 1.0 ABN ABN ABN ABN ABN ABN ABN ABN
2   1470 True Colours Sabre P Stamp   34.6 3.2U 3.2U 2.0 2.0 1.0 1.0 2.0 [4.0F] 1.0 1.0 3.0 3.0 ABN ABN 2.0 3.0 [7.0C] [7.0C] 2.0 2.0 ABN 3.2U ABN ABN [7.0C] [7.0C] ABN ABN ABN ABN ABN ABN ABN ABN
3   1392 Pig Power Sabre C Sargood   37.6 3.3U 3.3U 1.0 1.0 3.0 3.0 [7.0C] [7.0C] [7.0C] [7.0C] [4.0] 1.0 ABN ABN 1.0 1.0 1.0 2.0 1.0 1.0 ABN 11.0D ABN ABN 2.0 2.0 ABN ABN ABN ABN ABN ABN ABN ABN
4   1346 Touche Sabre B Adeney   73.6 5.2U 5.2U 4.0 4.0 7.0C 7.0C 3.0 2.0 2.0 2.0 2.0 4.0 ABN ABN 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN 5.2U ABN ABN [7.0C] [7.0C] ABN ABN ABN ABN ABN ABN ABN ABN
5   1234 Lady Augusta Sabre J Frey   109.0 7.0C 7.0C 5.0 6.0F 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] ABN [7.0C] ABN ABN [7.0C] [7.0C] ABN ABN ABN ABN ABN ABN ABN ABN
6   1221 OP Bundy Sabre S Richardson   112.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] ABN [7.0C] ABN ABN [7.0C] [7.0C] ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 7 up to Race 34 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10477 Fireball Fireball J Rapsey D Rapsey 3.0 EXC EXC 3.0C [3.0C] EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC ABN EXC ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN
1   14FOOT Business Time 14'Skiff P Stewart   3.0 EXC EXC 3.0U [3.0U] EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC ABN EXC ABN ABN EXC EXC ABN ABN ABN ABN ABN ABN ABN ABN

Series Results [Handicap] for Division 9 up to Race 34 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569S Fire Truck Nat E one Banshee R De Jong N NO CREW 3.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC