UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  18/04/2014  10:31:40 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson   10.0 2.0 2.0 1.0 [4.5] [3.0] 2.0 1.0 2.0 [2.2U] [2.2U]
2 2.0S 933 The Thief B Cole   13.0 [7.0] 3.0 4.0 [4.5] [4.0] [4.0] 2.0 1.0 2.0 1.0
3   962 Dead Parrot R Lloyd   13.0 1.0 1.0 [16.0F] 3.0 2.0 3.0 3.0 [3.0] [12.0F] [12.0Q]
4   923 12th Apostle M Wold   17.6 3.0 [5.0] 2.0 1.0 [6.0] [5.0] 4.0 [4.0] 3.8U 3.8U
5   945 My Beach J Picone   23.4 4.0 4.0 3.0 2.0 5.0 [10.0] [7.0] [8.0] 5.4U [5.4U]
6   865 Quasar 4 K Robinson   24.6 5.3U 5.3U 6.0 [6.0] [8.0] [8.0] 5.0 [6.0] 1.0 2.0
7   706 Finale J Pruden   30.0 5.0 6.0 7.0 [7.0] [14.0F] 6.0 [11.0F] [7.0] 3.0 3.0
8   825 Top Dog G Doyle   45.0 6.0 7.0 9.0 9.0 7.0 7.0 [18.0C] [18.0C] [18.0C] [18.0C]
9   936 Mac A Tack 3 J McDonald   45.2 [18.0C] [15.0F] 5.0 8.0 [14.0F] [14.0F] 6.0 5.0 10.6U 10.6U
10   874 Ullysses R Watt   54.0 9.5U 9.5U [10.0] [12.0] 9.0 9.0 8.0 9.0 [9.5U] [9.5U]
11   986 Son of Anarchy S Wright   65.6 18.0C 18.0C 13.8U 13.8U 1.0 1.0 [18.0C] [18.0C] [18.0C] [18.0C]
12   716 Fate M Foster   68.0 13.0U 13.0U 13.0U 13.0U [13.0U] [13.0U] [18.0C] [18.0C] 12.0F 4.0
13   608 Grizabella J Hanby   72.0 18.0C 15.0F 8.0 10.0 [18.0C] [18.0C] 9.0 12.0F [18.0C] [18.0C]
14   873P Nowenzen P Kennedy   77.0 18.0C 15.0S 11.0 16.0Q [18.0C] [18.0C] [18.0C] [18.0C] 12.0Q 5.0
15   908 Tiger II J Pyers   89.2 16.1U 16.1U 16.0S 11.0 18.0C [18.0C] [18.0C] 12.0F [18.0C] [18.0C]
16   646 A Class Act D Morley   100.0 18.0C 18.0C 18.0C 18.0C 14.0F 14.0F [18.0C] [18.0C] [18.0C] [18.0C]
17   879 Wicked M Belgiorno-Nett   108.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   7.0 [2.1U] [2.1U] 1.0 2.0 EXC [5.0C] 1.0 1.0 1.0 1.0
2   305 White Wings E Roache   13.0 [5.0C] [5.0C] 2.0 1.0 EXC [5.0C] 2.0 2.0 4.0Q 2.0
3   1989 Ruddy D West   25.0 5.0C 5.0C 4.5U 4.5U EXC 1.0 5.0C [5.0C] [5.0C] [5.0C]
4   1505 1505 S Tong   27.6 5.0C 5.0C 4.8U 4.8U EXC [5.0C] [5.0C] [5.0C] 4.0F 4.0F

Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga C Fingers 4.0 1.0 1.0 EXC EXC 1.0 1.0 [1.0] [2.0] EXC EXC
2   536 Tangara J Frey D Frey 9.0 [5.6U] [5.6U] EXC EXC 2.0 2.0 4.0S 1.0 EXC EXC
3   567 Dilligaf B Clarke   15.0 5.0O [5.0F] EXC EXC 3.0 [6.0S] 4.0S 3.0 EXC EXC
4   569 Fire Truck R De Jong   16.0 5.0F 2.0 EXC EXC 6.0F 3.0 [9.0C] [9.0C] EXC EXC
5   570 Custard E A Goodin   36.0 9.0C 9.0C EXC EXC 9.0C 9.0C [9.0C] [9.0C] EXC EXC
5   550 Hermit H Lymberartos   36.0 9.0C 9.0C EXC EXC 9.0C 9.0C [9.0C] [9.0C] EXC EXC
5   565 Miss Chief S Persson P Toovey 36.0 9.0C 9.0C EXC EXC 9.0C 9.0C [9.0C] [9.0C] EXC EXC
8   526 Me - N - Dad J Stewart G S 44.0 9.0C 9.0C EXC EXC 13.0D 13.0D [9.0C] [9.0C] EXC EXC

Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker E Lambert C lambert 15.0 [9.0C] 4.0F 2.0 1.0 4.0U [4.0U] [8.0S] 3.0 [4.0S] 1.0
2   3126 Luna Sea R McQuade A Penington 26.0 5.5U 5.5U [9.0C] [9.0C] 3.0 1.0 5.5U 5.5U [5.5U] [5.5U]
3   2233 Rocket Cow L Pollock   30.0 1.0 1.0 1.0 [9.0C] [9.0C] [9.0C] 13.0D 13.0D 1.0 [2.0]
4   2997 Force II M Perlow B Perlow 34.0 9.0C 9.0C [9.0C] [9.0C] 4.0 7.0S 3.0 2.0 [9.0C] [9.0C]
5   3125 Inside Joke P Sloane   38.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 1.0 1.0 [9.0C] [9.0C]
6   3158 Bullet Steel R Anderson S Feeney 39.0 9.0C 9.0C [9.0C] [9.0C] 7.5U 7.5U 2.0 4.0 [9.0C] [9.0C]
7   3166 Boarlstic G Craig   44.0 9.0C 9.0C 9.0C 9.0C 1.0 7.0F [9.0C] [9.0C] [9.0C] [9.0C]
8   3155 Scorpion M Harrison D Harrison 48.0 9.0C 9.0C [9.0C] [9.0C] 2.0 2.0 13.0D 13.0D [9.0C] [9.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled (full rig) J White   6.0 2.0F 2.0F [3.8U] [3.8U] EXC EXC 1.0 1.0 EXC EXC
2   151991 151991 J Smith   24.0 6.0C 6.0C 6.0C 6.0C EXC EXC [6.0C] [6.0C] EXC EXC
2   151337 Jenni J Lucas   24.0 6.0C 6.0C 6.0C 6.0C EXC EXC [6.0C] [6.0C] EXC EXC
2   172235 Method Madness J Grose   24.0 6.0C 6.0C 6.0U 6.0U EXC EXC [6.0C] [6.0C] EXC EXC
2   203791 Peter P Sherman   24.0 6.0C 6.0C 6.0C 6.0C EXC EXC [6.0C] [6.0C] EXC EXC

Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1392 Pig Power C Sargood   7.8 2.8U [2.8U] 1.0 1.0 [7.0C] [7.0C] [3.0] 1.0 1.0 1.0
2   1416 Sea Soar D Wilkinson   10.1 2.1U [2.1U] 2.0 [3.0] 1.0 1.0 2.0 [3.0] [3.0] 2.0
3   1470 True Colours P Stamp   15.0 3.0U 3.0U 3.0 2.0 2.0 [4.0F] [4.0] [4.0] 2.0 [3.0]
4   1346 Touche B Adeney   15.6 3.8U 3.8U [4.0] [4.0] 3.0 2.0 1.0 2.0 [7.0C] [7.0C]
5   1234 Lady Augusta J Frey   39.0 7.0C 7.0C 5.0 6.0F 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]
6   1221 OP Bundy S Richardson   42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]

Series Results [Mixed Class YS] for Division 7 up to Race 10
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10477 Fireball J Rapsey D Rapsey 6.0 EXC EXC 3.0C 3.0C EXC EXC EXC EXC EXC EXC
1   14FOOT Business Time P Stewart   6.0 EXC EXC 3.0U 3.0U EXC EXC EXC EXC EXC EXC