UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  29/04/2013  9:38:43 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   945 Cool Breeze AClass C Dawson   13.0 ABN ABN 2.0 1.0 4.0 [6.0F] 1.0 ABN ABN 1.0 1.0 [6.0] 3.0 ABN ABN
2   668 Turtle AClass B Cole   16.5 ABN ABN 3.5 2.0 2.0 1.0 2.0 ABN ABN 2.0 4.0 [4.0] [4.0] ABN ABN
3   646 A Class Act AClass K Robinson   30.0 ABN ABN 7.0F 4.0 5.0 [14.0C] [11.0F] ABN ABN 3.0 2.0 8.0 1.0 ABN ABN
4   825 My Beach AClass J Picone   30.1 ABN ABN 3.5 3.0 [7.0] 6.0F 3.0 ABN ABN 5.0 [6.0] 4.8U 4.8U ABN ABN
5   716 Fate AClass M Foster   49.6 ABN ABN [14.0C] [14.0C] 8.6U 6.0F 4.0 ABN ABN 7.0 9.0 7.0 8.0 ABN ABN
6   923 12th Apostle AClass M Wold   52.0 ABN ABN 14.0C 14.0C [14.0C] [14.0C] 11.0F ABN ABN 6.0 3.0 2.0 2.0 ABN ABN
7   674 Mac A Tack 2 AClass J McDonald   53.0 ABN ABN 14.0C [14.0C] 3.0 [14.0C] 11.0F ABN ABN 11.0F 7.0 1.0 6.0 ABN ABN
8   874 Ullysses AClass R Watt   55.0 ABN ABN 7.0F 5.0 6.0 [14.0C] [14.0C] ABN ABN 11.0F 8.0 9.0 9.0 ABN ABN
9   608 Grizabella AClass J Hanby   63.0 ABN ABN 14.0C 8.0F 8.0 14.0C 11.0F ABN ABN [14.0C] [14.0C] 3.0 5.0 ABN ABN
10   944 Glam A AClass S Wright   64.0 ABN ABN 1.0 8.0Q 1.0 14.0C 14.0C ABN ABN [14.0C] [14.0C] 13.0C 13.0C ABN ABN
11   84 Dead Parrot AClass R Lloyd   71.0 ABN ABN 14.0C 14.0C 14.0C 6.0F 5.0 ABN ABN 8.0 10.0 [14.0L] [14.0L] ABN ABN
12   706 Finale AClass J Pruden   74.0 ABN ABN 14.0C 14.0C [14.0C] [14.0C] 11.0F ABN ABN 4.0 5.0 13.0C 13.0C ABN ABN
13   908 Tiger II AClass J Pyers   80.0 ABN ABN 14.0C 14.0C 12.0U 14.0C 14.0C ABN ABN [14.0C] [14.0C] 5.0 7.0 ABN ABN

Series Results [Mixed Class YS] for Division 2 up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   305 White Wings Dolphin E Roache   12.0 ABN ABN 5.0C EXC [5.0C] EXC 2.0 ABN ABN 2.0 1.0 1.0 1.0 ABN ABN
2   326 Bobcat Dolphin R Roache   15.0 ABN ABN 5.0C EXC 1.0 EXC 1.0 ABN ABN 1.0 2.0 5.0C [5.0C] ABN ABN
3   1505 1505 PaperTiger S Tong   20.8 ABN ABN 2.0F EXC 3.8U EXC 4.0F ABN ABN 5.0S [5.0F] 3.0Q 3.0Q ABN ABN
4   1989 Ruddy PaperTiger D West   29.8 ABN ABN 5.0C EXC 4.8U EXC 5.0C ABN ABN 5.0F 5.0F 5.0C [5.0C] ABN ABN

Series Results [Mixed Class YS] for Division 3 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569 Fire Truck EClass(lazyE) R De Jong   7.8 ABN ABN [3.0F] 1.0 1.0 1.4U 1.4U ABN ABN 1.0 1.0 1.0 [2.0] ABN ABN
2   536 Tangara EClass(lazyE) J Frey D Frey 30.0 ABN ABN 3.0S 2.0 11.0C 7.0S 1.0 ABN ABN [11.0C] [11.0C] 5.0S 1.0 ABN ABN
3   566 Miss Bling EClass(lazyE) D Osinga C Fingers 43.0 ABN ABN 11.0C 11.0C 2.0 7.0S 2.0 ABN ABN [11.0C] [11.0C] 5.0Q 5.0Q ABN ABN
4   556 Petronella EClass(lazyE) W Jones G Martin 53.0 ABN ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] ABN ABN 6.0F 6.0F 5.0S 3.0 ABN ABN
5   565 Miss Chief EClass(lazyE) S Persson P Toovey 55.0 ABN ABN 11.0C 11.0C 11.0C 7.0S 7.0Q ABN ABN 6.0F 2.0 [11.0C] [11.0C] ABN ABN
6   567 Dilligaf EClass(lazyE) B Clarke K Sherry 66.8 ABN ABN 11.0C 11.0C 3.0 9.9U 9.9U ABN ABN 11.0C 11.0C [11.0C] [11.0C] ABN ABN
7   315 Elusive EClass(lazyE) H Lymberartos   77.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [11.0C] [11.0C] ABN ABN
7   570 Custard E EClass(lazyE) A Goodin   77.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0U 11.0U [11.0C] [11.0C] ABN ABN
7   547 Watermark EClass(lazyE) D Hammond M Spaulding 77.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0U 11.0U [11.0C] [11.0C] ABN ABN
7   526 Me - N - Dad EClass(lazyE) J Stewart G S 77.0 ABN ABN 11.0C 11.0C 11.0C 11.0U 11.0U ABN ABN 11.0C 11.0C [11.0C] [11.0C] ABN ABN

Series Results [Mixed Class YS] for Division 4 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic 125 G Craig   14.8 ABN ABN 3.4U 3.4U 2.0 [8.0C] [8.0C] ABN ABN 1.0 1.0 2.0 2.0 ABN ABN
2   3126 Luna Sea 125 R McQuade A Penington 31.0 ABN ABN 8.0C 8.0C 1.0 4.0S 2.0 ABN ABN [8.0C] [8.0C] 7.0F 1.0 ABN ABN
3   2233 Advance 125 L Pollock   31.6 ABN ABN 1.0 3.0S 5.0 [8.0C] [8.0C] ABN ABN 6.0F 6.0F 5.3U 5.3U ABN ABN
4   3125 Inside Joke 125 M Garkel P Sloane 32.0 ABN ABN 8.0C [8.0C] 3.0 [8.0C] 6.0F ABN ABN 3.0 4.0 1.0 7.0S ABN ABN
5   2997 Force II 125 M Perlow B Perlow 35.0 ABN ABN 8.0C 8.0C 8.0C 4.0S 3.0 ABN ABN 2.0 2.0 [8.0C] [8.0C] ABN ABN
6   3158 Bullet Steel 125 R Anderson S Feeney 39.2 ABN ABN 8.0C [8.0C] 4.0 [8.0C] 6.0F ABN ABN 6.0S 3.0 6.1U 6.1U ABN ABN
7   3155 Scorpion 125 M Harrison D Harrison 41.8 ABN ABN 8.0C 8.0C 8.0C 4.0F 1.0 ABN ABN [8.0C] [8.0C] 6.4U 6.4U ABN ABN

Series Results [Mixed Class YS] for Division 5 up to Race 15
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171126 oliver Laser4.7 O Morand   13.0 ABN ABN EXC EXC 2.0 EXC 8.0C ABN ABN 1.0 1.0 EXC 1.0 ABN ABN
2   172235 Method Madness LaserRadial J Grose   19.0 ABN ABN EXC EXC 1.0 EXC 4.0 ABN ABN 4.0S 2.0 EXC 8.0C ABN ABN
3   169422 Joes Sled 16391 LaserRadial J White   27.0 ABN ABN EXC EXC 8.0C EXC 3.0 ABN ABN 4.0Q 4.0Q EXC 8.0C ABN ABN
4   195535 The Bald & the Beaut Laser T Dorning   33.0 ABN ABN EXC EXC 8.0C EXC 1.0 ABN ABN 8.0C 8.0C EXC 8.0C ABN ABN
5   151337 Same Same But Diff Laser M Dorning   34.0 ABN ABN EXC EXC 8.0C EXC 2.0 ABN ABN 8.0C 8.0C EXC 8.0C ABN ABN
6   151991 151991 Laser J Smith   40.0 ABN ABN EXC EXC 8.0C EXC 8.0C ABN ABN 8.0C 8.0C EXC 8.0C ABN ABN
6   186729 186729 LaserRadial O Lee   40.0 ABN ABN EXC EXC 8.0C EXC 8.0C ABN ABN 8.0C 8.0C EXC 8.0C ABN ABN
8   169422F Joes Sled (full rig) Laser J White   45.0 ABN ABN EXC EXC 9.0L EXC 9.0L ABN ABN 9.0L 9.0L EXC 9.0L ABN ABN

Series Results [Mixed Class YS] for Division 6 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar Sabre D Wilkinson   9.0 ABN ABN 1.0 1.0 2.0 1.0 2.0 ABN ABN 1.0 1.0 [5.0S] [2.0] ABN ABN
2   1346 Touche Sabre B Adeney   13.0 ABN ABN 2.0 2.0 3.0 [6.0S] 1.0 ABN ABN 3.0 [3.0] 1.0 1.0 ABN ABN
3   1544 Ripple Sabre B Proven   22.8 ABN ABN 4.0F 3.0 3.8U [6.0S] 5.0 ABN ABN 2.0 2.0 [5.0S] 3.0 ABN ABN
4   1470 True Colours Sabre P Stamp   34.0 ABN ABN [9.0C] [9.0C] 1.0 6.0S 4.0 ABN ABN 8.0C 8.0C 2.0 5.0S ABN ABN
5   1392 Pig Power Sabre C Sargood   46.0 ABN ABN 9.0C [9.0C] [9.0C] 2.0 3.0 ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN
6   1234 Lady Augusta Sabre J Frey   52.0 ABN ABN [9.0C] [9.0C] 4.0 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN
7   1221 OP Bundy Sabre A Elliott   57.0 ABN ABN 9.0C [9.0C] [9.0C] 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C ABN ABN
8   1221S OP Bundy Sabre S Richardson   61.0 ABN ABN 9.0C 9.0C 7.0F 9.0L 9.0L ABN ABN 9.0L 9.0L [9.0L] [9.0L] ABN ABN