UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 29   [18/02/2012]   updated on :  20/02/2012  10:51:50 PM

Rear Commodore 2011-12

Division 1 Handicap results Start : 00:51:21
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 944 Glam A 29:24 0.987 41:10 1.042 1.007 S Wright AClass 1.0 01:20:45 1    
2 945 Cool Breeze 32:29 0.942 43:24 0.944 0.941 C Dawson AClass 2.0 01:23:50 5    
3 674 Mac A Tack 2 32:38 0.939 43:28 0.939 0.940 J McDonald AClass 3.0 01:23:59 6    
4 668 Turtle 31:52 0.970 43:51 0.962 0.967 B Cole AClass 4.0 01:23:13 3    
5 874 Ullysses 33:29 0.924 43:53 0.915 0.916 R Watt AClass 5.0 01:24:50 7    
6 825 My Beach 31:14 0.993 43:59 0.981 0.990 J Picone AClass 6.0 01:22:35 2    
7 646 A Class Act 32:02 0.978 44:26 0.957 0.970 K Robinson AClass 7.0 01:23:23 4    
8 923 Rumour 34:08 0.943 45:39 0.898 0.930 M Wold AClass 8.0 01:25:29 8    
DNF 908 Tiger II   0.957       J Pyers AClass 12.0     DNF  
DNS 608 Grizabella   0.889       J Hanby AClass 12.0     DNS  
DNS 706 Finale   0.979       J Pruden AClass 12.0     DNS  

Division 2 Handicap results Start : 00:51:21
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 305 White Wings 31:37 0.976 36:18 0.976 0.972 E Roache Dolphin 1.0 01:22:58 1    
2 326 Bobcat 31:44 0.994 37:07 0.972 0.987 R Roache Dolphin 2.0 01:23:05 2    
3 2854V Papert TIger 34:14 1.000 37:25   1.000 u skipper PaperTiger   01:25:35 3   Yes
4 1989 Ruddy 39:18 0.931 39:59 0.845 0.917 D West PaperTiger 3.0 01:30:39 4    

Division 3 Handicap results Start : 01:03:39
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 556 Petronella 41:46 0.948 35:03 0.948 0.946 W Jones EClass(lazyE) 1.0 01:45:25 2   G Martin  
2 567 Dilligaf 41:04 0.990 35:58 0.965 0.981 B Clarke EClass(lazyE) 2.0 01:44:43 1   K Sherry  
DUT 526 Me - N - Dad   1.000       J Stewart EClass(lazyE)       DUT S Morrow   G S
DUT 550 Hermit   0.970       G Craig EClass(lazyE)       DUT  
DUT 566 Miss Bling   0.963       D Osinga EClass(lazyE)       DUT C Fingers  

Division 4 Handicap results Start : 01:03:39
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 3125 Inside Joke 34:05 0.944 26:10 0.949 0.944 P Sloane 125 1.0 01:37:44 2   M Garkel  
2 3158 Bullet Steel 36:54 0.877 26:19 0.877 0.878 R Anderson 125 2.0 01:40:33 4   S Feeney  
3 3155 Scorpion 33:49 0.984 27:04 0.957 0.982 M Harrison 125 3.0 01:37:28 1   L Harrison  
4 3181 Windseeker 35:36 0.941 27:14 0.909 0.934 R McQuade 125 4.0 01:39:15 3   A Penington  
5 2233 Advance 38:00 0.990 30:36 0.852 0.978 L Pollock 125 5.0 01:41:39 5    

Division 5 Handicap results Start : 01:09:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 169422 Joes Sled 16391 30:10 0.956 24:51 0.956 0.957 J White LaserRadial 1.0 01:39:20 1    
2 172235 Method Madness 30:44 0.990 26:14 0.938 0.978 J Grose LaserRadial 2.0 01:39:54 2    
DNS 24870 Finz   1.000       A Keyes-Tilley Laser 4.0     DNS  

Division 6 Handicap results Start : 01:09:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
1 1470 True Colours 33:12 0.928 24:15 0.931 0.918 P Stamp Sabre 1.0 01:42:22 3    
2 1346 Touche 32:57 0.938 24:20 0.938 0.939 B Adeney Sabre 2.0 01:42:07 2    
3 1392 Pig Power 33:15 0.941 24:38 0.929 0.932 C Sargood Sabre 3.0 01:42:25 4    
4 1782 Out of the Blue 31:09 1.011 24:48 0.992 1.004 R Garnham Sabre 4.0 01:40:19 1    
5 1416 Sea Soar 34:17 0.947 25:34 0.901 0.933 D Wilkinson Sabre 5.0 01:43:27 5    
6 1234 Lady Augusta 35:06 0.945 26:07 0.881 0.933 J Frey Sabre 6.0 01:44:16 6    

Division 9 Handicap results Start : 01:03:39
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW Vis CREW.
DNS 568S Miss Alignment ONE   1.000       R De Jong Banshee 2.0     DNS