UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  9/08/2012  10:00:58 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   944 Glam A AClass S Wright   16.9 1.0 1.0 1.0 3.0 1.0 [11.0F] [5.0] [6.0] [7.0] EXC 1.0 3.0F 1.0 1.0 3.9U
2   668 Turtle AClass B Cole   34.1 5.0 2.0 2.0 1.0 [8.0] [11.0F] 3.0 1.0 6.0 EXC [13.0C] [13.0C] 2.0 6.0 6.1U
3   646 A Class Act AClass K Robinson   40.9 4.0 4.0 5.0 8.0 7.0 6.9U 1.0 2.0 1.0 EXC [13.0C] [13.0C] [12.0C] [12.0C] 2.0
4   706 Finale AClass J Pruden   45.0 2.0 3.0 6.0 7.0 4.0 [13.0C] 2.0 3.0 [13.0C] EXC [13.0C] [13.0C] 11.0S 4.0 3.0
5   908 Tiger II AClass J Pyers   58.0 [13.0C] 9.0F 4.0 5.0 6.0 11.0F [13.0C] 7.0 2.0 EXC [13.0C] [13.0C] 11.0S 2.0 1.0
6 2.0S 716 Fate AClass M Foster   65.4 11.0F 5.0 7.0 [13.0C] [13.0C] 8.7U 4.0 4.0 [13.0C] EXC 2.0 [13.0C] 5.0 10.0 8.7U
7   945 Cool Breeze AClass C Dawson   65.4 11.0F 9.0F 3.0 6.0 3.0 8.7U [13.0C] [13.0C] 5.0 EXC [13.0C] [13.0C] 4.0 7.0 8.7U
8   825 My Beach AClass J Picone   65.7 3.0 13.0C 10.0F 4.0 5.0 8.7U [13.0C] [13.0C] [13.0C] EXC 4.0F [13.0C] 3.0 3.0 12.0C
9   674 Mac A Tack 2 AClass J McDonald   70.0 11.0F 13.0C [13.0C] 2.0 2.0 11.0F [13.0C] 5.0 3.0 EXC [13.0C] [13.0C] 6.0 5.0 12.0C
10   608 Grizabella AClass J Hanby   98.9 11.0F 9.0S 10.0F 13.0C [13.0C] 11.0F [13.0C] 9.0F 8.0 EXC [13.0C] [13.0C] 8.0 9.0 10.9U
11   874 Ullysses AClass R Watt   103.4 11.0F 13.0C 13.0C 13.0C [13.0C] 11.2U [13.0C] [13.0C] 4.0 EXC [13.0C] 11.2U 7.0 8.0 12.0C
12   923 unnamed AClass M Wold   130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C EXC 13.0C [13.0C] [13.0L] [13.0L] [13.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   14.6 1.0 2.0 2.0 1.0 1.0 3.3U EXC 1.0 [5.0C] EXC 3.3U EXC [5.0C] [5.0C] [5.0C]
2   305 White Wings Dolphin E Roache   20.7 4.0F 1.0 1.0 5.0C [5.0C] 3.7U EXC 2.0 [5.0C] EXC 3.0S EXC [5.0C] [5.0C] 1.0
3   1989 Ruddy PaperTiger D West   23.9 4.0F 3.0 3.0 [5.0C] [5.0C] 3.9U EXC [5.0C] 2.0F EXC [5.0C] EXC 3.0F 2.0 3.0
4   3050 Boy at Heart PaperTiger M Wold   29.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] EXC [5.0C] [5.0C] EXC [5.0C] EXC 1.0 1.0 2.0

Series Results [Mixed Class YS] for Division 3 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling EClass(lazyE) D Osinga C Fingers 15.0 1.0 2.0 1.0 [3.0] 2.0 [5.0F] 1.0 2.0 2.0 2.0 [3.0] [2.0U] 1.0 1.0 EXC
2   569 Fire Truck EClass(lazyE) R De Jong O Geraghety 18.0 [14.0C] 3.0 3.0 2.0 [3.0] [14.0C] 2.0 1.0 1.0 1.0 2.0 1.0 2.0 [14.0C] EXC
3   550 Hermit EClass(lazyE) G Craig   65.0 4.0 4.0 4.0 14.0C 14.0C 14.0C [14.0C] 5.0F [14.0C] 3.0 1.0 2.0 [14.0C] [14.0C] EXC
4   567 Dilligaf EClass(lazyE) B Clarke K Sherry 68.0 2.0 1.0 2.0 1.0 1.0 5.0F 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC
5   556 Petronella EClass(lazyE) W Jones G Martin 90.2 3.0 10.0S 6.0 14.0C 14.0C 5.0F 14.0C [14.0C] 3.0 [14.0C] [14.0C] [14.0C] 10.6U 10.6U EXC
6   505 Flying High EClass(lazyE) S Persson P Toovey 103.0 14.0C 10.0F 14.0C 4.0 4.0 14.0C 14.0C [14.0C] 6.0F [14.0C] [14.0C] [14.0C] 11.5U 11.5U EXC
7   536 Tangara EClass(lazyE) J Frey D Frey 114.4 14.0C 10.0S 5.0 14.0C 14.0C 14.0C 14.0C 5.0F [14.0C] [14.0C] [14.0C] [14.0C] 12.2U 12.2U EXC
8   570 Custard E EClass(lazyE) A Goodin   115.3 5.0 5.0 9.0F 14.0C 14.0C 14.0C 14.0C 14.0C 12.3U 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC
9   503 Kaos EClass(lazyE) T Walsh M Mulvany 130.3 13.3U 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 5.0S [14.0C] [14.0C] EXC
10   514 Elusive EClass(lazyE) P Balch   131.0 14.0C 14.0C 14.0C 14.0C 14.0C 5.0F 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC
11   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 139.8 14.0C 13.9U 13.9U 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC
12   547 Watermark EClass(lazyE) D Hammond M Spaulding 140.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC
12   568 Miss Alignment EClass(lazyE) R De Jong O Geraghety 140.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] EXC

Series Results [Mixed Class YS] for Division 4 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3125 Inside Joke 125 P Sloane M Garkel 10.0 1.0 1.0 1.0 1.0 [5.0S] [6.0F] [3.1U] [3.1U] 1.0 EXC EXC EXC 1.0 2.0 2.0
2   3181 Windseeker 125 R McQuade A Penington 25.9 [8.0C] [8.0C] 2.0 [8.0C] 1.0 5.3U 5.3U 5.3U [5.3U] EXC EXC EXC 3.0 3.0 1.0
3   3158 Bullet Steel 125 R Anderson S Feeney 28.3 4.0F [8.0C] 3.0 [8.0C] 2.0 5.3U [5.3U] [5.3U] 3.0 EXC EXC EXC 4.0 4.0 3.0
4   3155 Scorpion 125 M Harrison L Harrison 32.0 8.0C 4.0F 4.0 [8.0C] [8.0C] 6.0F [8.0C] 5.0F 2.0 EXC EXC EXC 2.0 1.0 [8.0C]
5   2233 Advance 125 L Pollock   43.6 6.6U 2.0 5.0 3.0F 5.0F 6.0F 8.0C 8.0C [8.0C] EXC EXC EXC [8.0C] [8.0C] [8.0C]
6   117 117 125 E Zamir   64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] EXC EXC EXC [8.0C] [8.0C] [8.0C]
6   2997 Force II 125 M Perlow B Perlow 64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0U] EXC EXC EXC [8.0C] [8.0C] [8.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled 16391 LaserRadial J White   30.0 2.0 12.0D 12.0D EXC EXC 2.0F [8.0C] [8.0C] 1.0 EXC EXC [4.0S] EXC EXC 1.0
2   195535 The Bald & the Beaut Laser T Dorning   35.0 1.0 12.0D 12.0D EXC EXC 8.0C 1.0 1.0 [8.0C] EXC EXC [8.0C] EXC EXC [8.0C]
3   151337 Same Same But Diff LaserRadial M Dorning   38.0 8.0C 12.0D 12.0D EXC EXC [8.0C] 2.0 2.0 2.0 EXC EXC [8.0C] EXC EXC [8.0C]
4   172235 Method Madness LaserRadial J Grose   44.0 8.0C 8.0C 8.0C EXC EXC 8.0C 8.0C [8.0C] [8.0C] EXC EXC 4.0S EXC EXC [8.0C]
5   151991 151991 Laser J Smith   48.0 8.0C 8.0C 8.0C EXC EXC 8.0C 8.0C 8.0C [8.0C] EXC EXC [8.0C] EXC EXC [8.0C]
5   186729 186729 LaserRadial O Lee   48.0 8.0C 8.0C 8.0C EXC EXC 8.0C 8.0C 8.0C [8.0C] EXC EXC [8.0U] EXC EXC [8.0C]
5   24870 Finz Laser A Keyes-Tilley   48.0 8.0C 8.0C 8.0C EXC EXC 8.0C 8.0C 8.0C [8.0C] EXC EXC [8.0C] EXC EXC [8.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham   11.0 1.0 1.0 1.0 1.0U 1.0U 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0] [1.0]
2   1470 True Colours Sabre P Stamp   37.2 3.0 3.0 3.0 [11.0C] [11.0C] [11.0C] 3.0 3.0 3.0 5.1U 5.1U [6.0S] 2.0 4.0 3.0
3 1.0S 1346 Touche Sabre B Adeney   53.0 11.0C [11.0C] [11.0C] 7.0S 1.0 6.0F [11.0C] [11.0C] 2.0 6.5U 6.5U 6.0S 3.0 2.0 2.0
4   1416 Sea Soar Sabre D Wilkinson   53.0 2.0 2.0 2.0 6.5U 6.5U 6.0F 2.0 2.0 11.0C 6.5U 6.5U [11.0C] [11.0C] [11.0C] [11.0C]
5   1234 Lady Augusta Sabre J Frey   59.8 5.0 11.0C 11.0C 7.0S 2.0 [11.0C] [11.0C] [11.0C] [11.0C] 2.0 2.0 2.0 6.9U 6.9U 4.0
6   1544 Ripple Sabre B Proven   84.0 11.0C 11.0C 11.0C 8.5U 8.5U 6.0F 11.0C [11.0C] 4.0 [11.0C] [11.0C] 6.0S 4.0 3.0 [11.0C]
7   1392 Pig Power Sabre C Sargood   95.0 4.0 4.0 4.0 11.0C 11.0C 6.0F 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C]
8   1221 OP Bundy Sabre A Elliott   115.2 11.0C 11.0C 11.0C 10.6U 10.6U 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 6.0F
9   1581 1581 Sabre C McConville   121.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C]
10   GEYSEN Geysen Sabre A Geysen   129.0 11.0C 15.0D 15.0D 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C]

Series Results [Mixed Class YS] for Division 9 up to Race 15
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569S Fire Truck Nat E one Banshee R De Jong N NO CREW 2.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 EXC