UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  21/11/2009  11:20:01 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act K Robinson   6.00 [6.00] 3.00 [3.00] 1.00 1.00 1.00 ABN ABN
2   668 Turtle B Cole   7.00 2.00 1.00 2.00 [11.00F] 2.00 [2.00] ABN ABN
3   825 Tiger J Pyers   11.00 3.00 2.00 [10.00S] 3.00 3.00 [3.00] ABN ABN
4   716 Fate M Foster   15.00 2.00E 2.00E [10.00F] [7.00] 5.00 6.00 ABN ABN
5   674 Mac A Tack 2 J McDonald   16.00 4.00 4.00 4.00 [5.00] 4.00 [4.00] ABN ABN
6   648 Crack-A-Jack J Picone   20.00 5.00 5.00 5.00 [6.00] [6.00] 5.00 ABN ABN
7   800 Zeks Return S Wright   22.00 1.00 9.00O 10.00F 2.00 [11.00C] [11.00C] ABN ABN
8   874 Ullysses R Watt   26.00 11.00C 11.00C 2.00E 2.00E [11.00C] [11.00C] ABN ABN
9   706 Finale J Pruden   27.00 11.00C 11.00C 1.00 4.00 [11.00C] [11.00C] ABN ABN
10   847 Unknow J Hanby   28.00 7.00 6.00 [11.00C] 8.00 7.00 [8.00S] ABN ABN



Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   305 White Wings E Roache   4.00 1.00 1.00 [2.00] [2.00] 1.00 1.00 ABN ABN
2   326 Bobcat R Roache   6.00 2.00E 2.00E 1.00 1.00 [4.00C] [4.00C] ABN ABN
3   321 Mac-A-Tack F Girard   9.00 2.00 2.00 [4.00C] [4.00C] 2.00 3.00F ABN ABN



Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart M Wold   4.00 1.00 1.00 1.00 1.00 [1.00] [1.00] ABN ABN
2   2852 Virtual Reality A White   8.00 2.00 2.00 2.00 2.00 [2.00] [2.00] ABN ABN
3   852 Ruddy D West   13.00 4.00F 3.00 [5.00C] [5.00C] 3.00 3.00 ABN ABN
4   1727 Atreus W Hill   20.00 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C] ABN ABN



Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   536 Tangara J Frey D Frey 6.00 [3.00] 1.00 [9.00S] 2.00 2.00 1.00 ABN ABN
2 1.0S 567 Dilligaf B Clarke K Sherry 8.00 1.00 2.00 2.00 3.00 [4.00] [3.00] ABN ABN
3   566 Miss Bling D Osinga C Fingers 8.00 2.00 [4.00] 2.00E 2.00E [3.00] 2.00 ABN ABN
4   568 Miss Alignment R de Jong M Kusel 11.00 8.00F [8.00F] 1.00 1.00 1.00 [10.00S] ABN ABN
5   503 Kaos T Walsh M Mulvany 18.00 [13.00C] [13.00C] 9.00S 5.00 2.00E 2.00E ABN ABN
6   505 Flying High S Persson P Toovey 20.00 13.00C [13.00C] 3.00 [13.00C] 2.00E 2.00E ABN ABN
7   526 Me - N - Dad J Stewart S Morrow 21.00 5.00 5.00 [9.00F] 6.00 [6.00] 5.00 ABN ABN
8   556 Petronella W Jones G Martin 22.00 [13.00C] [13.00C] 9.00F 4.00 5.00 4.00 ABN ABN
9   553 Moo A Goodin N White 32.00 8.00F 8.00F [13.00C] [13.00C] 10.00S 6.00 ABN ABN
10   550 Hermit G Craig   33.00 4.00 3.00 13.00C 13.00C [13.00C] [13.00C] ABN ABN
11   547 Watermark D Hammond M Spaulding 52.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] ABN ABN
11   514 Elusive P Balch   52.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] ABN ABN



Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel R Anderson S Feeney 6.00 2.00E 2.00E [2.00] [2.00] 1.00 1.00 ABN ABN
1   3126 Luna Sea R McQuade A Penington 6.00 2.00E 2.00E 1.00 1.00 [2.00E] [2.00E] ABN ABN
3   2997 Force II M Perlow B Perlow 11.00 2.00E 2.00E 5.00C [5.00C] 2.00 [5.00C] ABN ABN
4   3153 Silhouette N Farmer J Farmer 14.00 5.00C 5.00C 2.00E 2.00E [5.00C] [5.00C] ABN ABN



Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   4.00 [3.00] [5.00] 1.00 1.00 1.00 1.00 ABN ABN
2   1346 Touche B Adeney   8.00 2.00 1.00 3.00 2.00 [3.00] [4.00] ABN ABN
3   1544 Ripple B Proven   10.00 [5.00] 4.00 2.00 [4.00] 2.00 2.00 ABN ABN
4   1470 True Colours P Stamp   11.00 [6.00] [6.00] 2.00E 2.00E 4.00 3.00 ABN ABN
5   1392 Pig Power C Sargood   14.00 4.00 3.00 4.00 3.00 [9.00C] [9.00C] ABN ABN
6   1416 Sea Soar D Wilkinson   21.00 1.00 2.00 9.00C 9.00C [9.00C] [9.00C] ABN ABN
7   1221 Op Bundy A Elliott   28.00 9.00C 9.00C [9.00C] [9.00C] 5.00 5.00 ABN ABN
8   1605 The Ran Tan J Ellis   36.00 9.00C 9.00C 9.00C 9.00C [9.00C] [9.00C] ABN ABN



Series Results [Mixed Class YS] for Division 8 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192586 unknown2 J Grose   13.00 1.00 1.00 EXC 6.00C 3.00 2.00 ABN ABN
2   195535 laser T Dorning   21.00 6.00C 6.00C EXC 6.00C 2.00 1.00 ABN ABN
3   181708 Unknow M Dorning   22.00 6.00C 6.00C EXC 6.00C 1.00 3.00 ABN ABN
4   169422 Joe's Sled J White   25.00 6.00C 6.00C EXC 1.00 6.00C 6.00C ABN ABN
5   24870 Finz A Keyes-Tilley   30.00 6.00C 6.00C EXC 6.00C 6.00C 6.00C ABN ABN