UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  1/05/2010  4:00:57 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 27 (Drops = 6)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle AClass B Cole   38.00 1.00 3.00 4.00 2.00 3.00 1.00 ABN [11.00C] 1.00 4.00 ABN [11.00C] ABN [7.00F] 3.00 3.00 3.00 1.00 [11.00C] 3.00 [11.00F] 2.00 [4.00] 2.00 2.00 ABN ABN
2   646 A Class Act AClass K Robinson   50.00 [11.00C] 1.00 1.00 1.00 5.00 5.00 ABN [11.00C] 2.00 6.00 ABN [11.00C] ABN [7.00F] 6.00F [11.00F] [7.00] 4.00 2.00E 4.00 5.00 1.00 5.00 1.00 1.00 ABN ABN
3   825 Tiger AClass J Pyers   72.00 11.00C 4.00 3.00 6.00 2.00 4.00 ABN 11.00C [11.00C] 3.00 ABN [11.00C] ABN [11.00C] [11.00C] 2.00E 4.00 2.00 [11.00C] 10.00S 2.00 [11.00C] 1.00 3.00 4.00 ABN ABN
4 1.0S 822(800 Zhik AClass S Wright   75.00 11.00C 2.00 5.00 4.00 4.00 3.00 ABN 1.00 [11.00C] 2.00E ABN [11.00C] ABN 1.00 [11.00C] 1.00 2.00 9.00O [11.00C] 10.00F 3.00 7.00F [11.00C] [11.00C] 10.00F ABN ABN
5   674 Mac A Tack 2 AClass J McDonald   75.00 11.00C 2.00E 11.00C 5.00 1.00 6.00 ABN [11.00C] [11.00C] 7.00 ABN [11.00C] ABN [11.00C] [11.00C] 2.00E 5.00 3.00 [11.00C] 2.00 1.00 7.00F 2.00 4.00 6.00 ABN ABN
6   716 Fate AClass M Foster   81.00 11.00C [11.00C] 2.00 3.00 6.00 9.00 ABN [11.00C] [11.00C] 10.00F ABN [11.00C] ABN 2.00E 2.00 2.00 2.00E 2.00E [11.00C] 10.00F 7.00 [11.00C] 3.00 5.00 5.00 ABN ABN
7   648 Crack-A-Jack AClass J Picone   86.00 11.00C 11.00C 11.00C 11.00C [11.00C] 2.00 ABN [11.00C] 2.00E 1.00 ABN [11.00C] ABN 2.00 4.00 [11.00F] 1.00 5.00 2.00E 5.00 6.00 [11.00C] 6.00 6.00 [11.00C] ABN ABN
8   706 Finale AClass J Pruden   93.00 11.00C 11.00C 6.00 2.00E 2.00E 8.00 ABN 11.00C 11.00C 2.00 ABN 11.00C ABN [11.00C] 1.00 [11.00F] [11.00C] [11.00C] 2.00E 1.00 4.00 7.00F [11.00C] [11.00C] 3.00 ABN ABN
9   874 Ullysses AClass R Watt   111.00 11.00C 5.00 11.00C 7.00 7.00 7.00 ABN 11.00C 2.00E 5.00 ABN 11.00C ABN 11.00C 11.00C [11.00F] [11.00C] [11.00C] 1.00 2.00E 2.00E [11.00C] [11.00C] [11.00C] 7.00 ABN ABN
10   608(847 Grisabella AClass J Hanby   112.00 [11.00C] 8.00F 7.00 10.00S 10.00F 10.00 ABN [11.00C] 6.00F [11.00C] ABN 2.00E ABN 7.00F [11.00C] 2.00E 6.00 6.00 [11.00C] [11.00C] 8.00 7.00F 7.00 8.00S 8.00 ABN ABN



Series Results [Handicap] for Division 2 up to Race 27 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   16.50 EXC 1.00 1.00 1.00 1.00 1.00 ABN EXC EXC 1.00 ABN 2.00E ABN EXC 1.00 EXC 2.00E 2.00E [2.00] 1.00 1.50 1.00 [4.00C] [4.00C] [4.00C] ABN ABN
2   305 White Wings Dolphin E Roache   22.50 EXC 2.00 [5.00C] [5.00C] [5.00C] [5.00C] ABN EXC EXC 3.00 ABN 2.00E ABN EXC 2.00 EXC 1.00 1.00 1.00 2.00 1.50 2.00 1.00 1.00 3.00F ABN ABN
3   321 Mac-A-Tack Dolphin F Girard   38.00 EXC 4.00F 3.00F [5.00C] [5.00C] [5.00C] ABN EXC EXC 2.00 ABN 2.00E ABN EXC [5.00C] EXC 2.00 2.00 4.00F 4.00C 4.00C 4.00C 2.00 3.00F 2.00E ABN ABN
4   316 Bon Vivant Dolphin J Taylor   65.00 EXC 5.00C 5.00C 5.00C 5.00C 5.00C ABN EXC EXC 5.00C ABN 5.00C ABN EXC 5.00C EXC 5.00L 5.00L 5.00L 5.00L 5.00L [5.00L] [5.00L] [5.00L] [5.00L] ABN ABN



Series Results [Handicap] for Division 3 up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart PaperTiger M Wold   19.00 [5.00C] [5.00C] 2.00 [5.00C] [5.00C] 2.00 ABN EXC 1.00 1.00 ABN EXC ABN EXC 1.00 1.00 2.00 1.00 [5.00C] 1.00 2.00 2.00E 1.00 1.00 1.00 ABN ABN
2   2852 Virtual Reality PaperTiger A White   21.00 [5.00C] 2.00E 1.00 1.00 1.00 1.00 ABN EXC [5.00C] 2.00 ABN EXC ABN EXC 2.00 [5.00C] 1.00 2.00 [5.00C] 2.00 1.00 1.00 2.00 2.00 [2.00] ABN ABN
3   1989(852 Ruddy PaperTiger D West   42.00 2.00E 1.00 3.00 2.00 2.00 5.00C ABN EXC 5.00C 5.00C ABN EXC ABN EXC [5.00C] [5.00C] 4.00F 3.00 2.00F [5.00C] [5.00C] [5.00C] 3.00 3.00 2.00E ABN ABN
4   1727 Atreus Mosquito W Hill   67.00 5.00C 2.00 5.00F 5.00C 5.00C 5.00C ABN EXC 5.00C 5.00C ABN EXC ABN EXC 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C] [5.00C] [5.00C] [5.00C] ABN ABN



Series Results [Handicap] for Division 4 up to Race 27 (Drops = 6)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment EClass(lazyE) R de Jong M Kusel 32.00 1.00 2.00 4.00 6.00 [6.00] 2.00E ABN 1.00 [13.00C] 1.00 ABN 1.00 ABN [13.00C] 2.00 2.00 [8.00F] [8.00F] 3.00 2.00 1.00 1.00 2.00 [10.00S] 1.00 ABN ABN
2   567 Dilligaf EClass(lazyE) B Clarke K Sherry 33.00 [5.00] 3.00 2.00E 3.00 2.00 2.00 ABN 3.00 [13.00C] [13.00C] ABN [13.00C] ABN [13.00C] 1.00 [4.00] 1.00 1.00 1.00 1.00 3.00 3.00 1.00 3.00 3.00 ABN ABN
3   566 Miss Bling EClass(lazyE) D Osinga C Fingers 36.00 2.00 1.00 2.00 4.00 3.00 1.00 ABN [7.00F] [13.00C] 4.00 ABN [13.00C] ABN [13.00C] [4.00] 1.00 2.00 3.00 2.00 2.00E 2.00E 2.00 3.00 2.00 [13.00L] ABN ABN
4   536 Tangara EClass(lazyE) J Frey D Frey 53.00 [13.00C] 5.00 3.00 5.00 5.00 3.00 ABN [13.00C] 2.00E 2.00 ABN 2.00 ABN [13.00C] [13.00C] 3.00 3.00 2.00 [11.00F] 9.00S 2.00 [13.00C] 4.00 1.00 2.00 ABN ABN
5   556 Petronella EClass(lazyE) W Jones G Martin 82.00 3.00 4.00 1.00 2.00 1.00 13.00C ABN 2.00 13.00C [13.00C] ABN 3.00 ABN [13.00C] 3.00 [13.00C] [13.00C] [13.00C] 11.00F 9.00F 4.00 [13.00C] 5.00 4.00 4.00 ABN ABN
6   505 Flying High EClass(lazyE) S Persson P Toovey 89.00 4.00 6.00 6.00 13.00C 13.00C 13.00C ABN [13.00C] 1.00 3.00 ABN [13.00C] ABN 2.00E 5.00 6.00 [13.00C] [13.00C] 5.00 3.00 [13.00C] [13.00C] 2.00E 2.00E 5.00 ABN ABN
7   550 Hermit EClass(lazyE) G Craig   115.00 13.00C 7.00 7.00 1.00 4.00 13.00C ABN 13.00C 13.00C 13.00C ABN 4.00 ABN 1.00 [13.00C] 5.00 4.00 4.00 2.00E [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] 11.00C ABN ABN
8   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 119.00 13.00C 13.00C 5.00 9.00S 7.00 5.00 ABN 2.00E 13.00C 5.00 ABN [13.00C] ABN [13.00C] [13.00C] [13.00C] 5.00 5.00 11.00F 9.00F 6.00 [13.00C] 6.00 5.00 [13.00L] ABN ABN
9   553 Moo EClass(lazyE) A Goodin N White 128.00 8.00F 8.00 13.00C 7.00 9.00F 4.00 ABN 13.00C 13.00C [13.00C] ABN [13.00C] ABN 4.00F 2.00E [13.00C] 8.00F 8.00F 4.00 [13.00C] [13.00C] [13.00C] 10.00S 6.00 11.00C ABN ABN
10   503 Kaos EClass(lazyE) T Walsh M Mulvany 153.00 13.00C 13.00C 10.00F 13.00C 13.00C 13.00C ABN 2.00E 13.00C 8.00F ABN 13.00C ABN 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] 9.00S 5.00 [13.00C] 2.00E 2.00E 11.00C ABN ABN
11   514 Elusive EClass(lazyE) P Balch   191.00 8.00F 13.00C 13.00C 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C ABN 13.00C ABN 13.00C 13.00C 13.00C [13.00C] [13.00C] 11.00F [13.00C] [13.00C] 5.00S [13.00C] [13.00C] 11.00C ABN ABN
12   547 Watermark EClass(lazyE) D Hammond M Spaulding 195.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C ABN 13.00C 13.00C 2.00E ABN 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] 11.00C ABN ABN



Series Results [Handicap] for Division 5 up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea 125 R McQuade A Penington 17.00 EXC 1.00 1.00 1.00 1.00 [6.00C] ABN EXC [6.00C] 1.00 ABN EXC ABN [4.00S] [3.00F] EXC 2.00E 2.00E 1.00 1.00 1.00 1.00 2.00E 2.00E [4.00C] ABN ABN
2   3158 Bullet Steel 125 R Anderson S Feeney 21.00 EXC 2.00 2.00E 2.00 2.00 1.00 ABN EXC [3.00F] [3.00] ABN EXC ABN [4.00S] 1.00 EXC 2.00E 2.00E [5.00C] 2.00 2.00 [2.00] 1.00 1.00 1.00 ABN ABN
3   2997 Force II 125 M Perlow B Perlow 41.00 EXC [6.00C] 2.00 2.00E 2.00E 2.00 ABN EXC [6.00C] [6.00C] ABN EXC ABN [6.00C] 5.00C EXC 2.00E 2.00E 2.00 5.00C 5.00C 5.00C 2.00 5.00C [5.00L] ABN ABN
4   3153 Silhouette 125 N Farmer J Farmer 55.00 EXC 6.00C 6.00C [6.00C] [6.00C] 2.00E ABN EXC [6.00C] [6.00C] ABN EXC ABN [6.00C] 5.00C EXC 5.00C 5.00C 3.00 2.00E 2.00E 5.00C 5.00C 5.00C 4.00C ABN ABN
5   3155 Scorpion 125 M Harrison L Harrison 60.00 EXC 6.00C 3.00 3.00 3.00 6.00C ABN EXC 3.00F 2.00 ABN EXC ABN 4.00F 6.00L EXC 6.00L 6.00L 6.00L 6.00L [6.00L] [6.00L] [6.00L] [6.00L] [6.00L] ABN ABN



Series Results [Handicap] for Division 6 up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham   27.50 EXC 1.00 3.50 4.00 [4.00] [6.00] ABN 1.00 [9.00C] 2.00 ABN EXC ABN 1.00 1.00 1.00 1.00 [5.00] [5.00] 3.00 2.00 1.00 3.00 2.00 1.00 ABN ABN
2   1346 Touche Sabre B Adeney   30.00 EXC [5.00] 2.00 3.00 1.00 4.00 ABN [9.00C] [9.00C] 3.00 ABN EXC ABN 2.00E [4.00] [8.00S] 2.00 1.00 1.00 2.00 1.00 2.00E 1.00 3.00 2.00 ABN ABN
3   1544 Ripple Sabre B Proven   33.50 EXC [9.00C] 3.50 2.00 2.00 3.00 ABN [9.00C] [9.00C] 1.00 ABN EXC ABN 2.00E 3.00 2.00 [5.00] 2.00 [4.00] 1.00 3.00 3.00 2.00 1.00 3.00 ABN ABN
4   1392 Pig Power Sabre C Sargood   43.00 EXC 4.00 1.00 1.00 3.00 1.00 ABN [9.00C] 2.00 2.00E ABN EXC ABN [9.00C] [9.00C] 3.00 3.00 3.00 3.00 4.00 4.00 7.00F [9.00C] [9.00C] 2.00E ABN ABN
5   1470 True Colours Sabre P Stamp   55.00 EXC 3.00 5.00 [9.00C] [9.00C] 5.00 ABN [9.00C] [9.00C] 2.00E ABN EXC ABN 2.00 2.00 8.00S 6.00 6.00 2.00 2.00E 2.00E 2.00 4.00 4.00 [9.00C] ABN ABN
6   1416 Sea Soar Sabre D Wilkinson   76.00 EXC 2.00 6.00 2.00E 2.00E 2.00 ABN 9.00C 1.00 4.00 ABN EXC ABN 9.00C 9.00C 4.00 4.00 4.00 9.00C 9.00C [9.00C] [9.00C] [9.00C] [9.00C] [9.00C] ABN ABN
7   1221 Op Bundy Sabre A Elliott   103.00 EXC 9.00C 8.00F 7.00S 7.00F 9.00C ABN 9.00C 9.00C 5.00 ABN EXC ABN [9.00C] 2.00E 8.00S [9.00C] [9.00C] 7.00F [9.00C] [9.00C] 7.00F 5.00 5.00 6.00F ABN ABN
8   1605 The Ran Tan Sabre J Ellis   128.00 EXC 9.00C 9.00C 9.00C 9.00C 9.00C ABN 9.00C 9.00C 9.00C ABN EXC ABN 9.00C 2.00E 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [9.00C] [9.00C] [9.00C] [9.00C] ABN ABN



Series Results [Handicap] for Division 8 up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192586 Method Madness LaserRadial J Grose   24.00 [7.00C] 2.00E 1.00 1.00 1.00 1.00 ABN EXC 1.00 [7.00C] ABN EXC ABN [7.00C] 5.00F 2.00 1.00 1.00 2.00 EXC [6.00C] 2.00E 2.00 2.00 [6.00L] ABN ABN
2   195535 The Bald & the Beaut Laser T Dorning   35.00 1.00 [7.00C] 3.00 [7.00C] [7.00C] 2.00 ABN EXC [7.00C] 1.00 ABN EXC ABN 2.00E 1.00 1.00 6.00C 6.00C 1.00 EXC 6.00C [6.00C] 3.00 1.00 1.00 ABN ABN
3   169422 Joes Sled 16391 LaserRadial J White   41.00 [7.00C] 2.00E 2.00 2.00 2.00 3.00 ABN EXC 2.00 2.00 ABN EXC ABN 4.00F 3.00 5.00F 6.00C [6.00C] 5.00F EXC 1.00 [6.00C] [6.00C] [6.00C] 2.00 ABN ABN
4   181708 Same same but differ Laser4.7 M Dorning   67.00 2.00 7.00C 7.00C 7.00C [7.00C] [7.00C] ABN EXC [7.00C] [7.00C] ABN EXC ABN [7.00C] 2.00 3.00 6.00C 6.00C 5.00F EXC 6.00C 6.00C 1.00 3.00 6.00L ABN ABN
5   181708R Same Same But Diff LaserRadial M Dorning   83.00 7.00C 2.00E 7.00C 7.00C 7.00C 7.00C ABN EXC 7.00C 3.00 ABN EXC ABN 1.00 7.00L 7.00L 7.00L 7.00L 7.00L EXC [7.00L] [7.00L] [7.00L] [7.00L] [7.00L] ABN ABN
6   24870 Finz Laser A Keyes-Tilley   86.00 7.00C 7.00C 7.00C 7.00C [7.00C] [7.00C] ABN EXC [7.00C] [7.00C] ABN EXC ABN [7.00C] 6.00C 6.00C 6.00C 6.00C 6.00C EXC 6.00C 6.00C 6.00C 6.00C 4.00C ABN ABN