UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 7   [24/10/2009]   updated on :  20/02/2010  4:57:57 PM

Rear Commodore 2009-10

Division 1 Handicap results
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 674 Mac A Tack 2 49:41 0.980 71.5 01:08:06 0.987 0.977 J McDonald AClass 1.0 49:41 5    
2 825 Obsession 49:09 0.994 71.5 01:08:19 0.998 0.993 J Pyers AClass 2.0 49:09 3    
3 800 Zeks Return 49:03 1.000 71.5 01:08:36 1.000 1.000 S Wright AClass 3.0 49:03 2    
4 706 Finale 49:12 1.000 71.5 01:08:49 0.997 0.999 J Pruden AClass 4.0 49:12 4    
5 646 A Class Act 48:40 1.018 71.5 01:09:18 1.008 1.010 K Robinson AClass 5.0 48:40 1    
6 648 Crack-A-Jack 50:59 0.981 71.5 01:09:57 0.962 0.971 J Picone AClass 6.0 50:59 6    
7 716 Fate 51:33 0.978 71.5 01:10:31 0.951 0.966 M Foster AClass 7.0 51:33 7    
8 847 Unknow 55:35 0.980 71.5 01:16:11 0.883 0.965 J Hanby AClass 8.0 55:35 8    
DNF 668 Turtle   1.000 71.5       B Cole AClass 11.0     DNF  
ESP 874 Ullysses   0.990 71.5       R Watt AClass 2.0     ESP  



Division 2 Handicap results
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 305 White Wings 49:54 0.995 85.0 58:24 0.995 0.994 E Roache Dolphin 1.5 49:54 2    
1 326 Bobcat 49:38 1.000 85.0 58:24 1.000 1.000 R Roache Dolphin 1.5 49:38 1    



Division 3 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 2852 Virtual Reality 45:40 0.979 91.5 48:52 0.979 0.984 A White PaperTiger 1.0 50:40 5    
2 3050 Boy at Heart 45:03 1.000 91.5 49:14 0.993 0.998 M Wold PaperTiger 2.0 50:03 4    
3 2958 2958 43:35 2.000 91.5 01:35:16   2.000 B Anderson PaperTiger   48:35 1   Yes
4 3031 3031 44:20 2.000 91.5 01:36:54   2.000 L Stout PaperTiger   49:20 2   Yes
5 1 1 44:36 2.000 91.5 01:37:30   2.000 D Anderson PaperTiger   49:36 3   Yes
6 2117 2117 46:17 2.000 91.5 01:41:10   2.000 J Dunsmore PaperTiger   51:17 6   Yes



Division 4 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 568 Miss Alignment 56:55 1.010 113.0 50:52 1.020 1.014 R de Jong M Kusel EClass(lazyE) 1.0 01:06:55 1    
2 536 Tangara 57:55 1.002 113.0 51:21 1.002 1.002 J Frey D Frey EClass(lazyE) 2.0 01:07:55 2    
3 567 Dilligaf 59:39 0.974 113.0 51:25 0.973 0.976 B Clarke K Sherry EClass(lazyE) 3.0 01:09:39 3    
4 556 Petronella 01:08:12 0.968 113.0 58:25 0.851 0.951 W Jones G Martin EClass(lazyE) 4.0 01:18:12 4    
5 503 Kaos 01:10:00 1.000 113.0 01:01:57 0.829 0.990 T Walsh M Mulvany EClass(lazyE) 5.0 01:20:00 5    
6 526 Me - N - Dad 01:15:00 0.978 113.0 01:04:54 0.774 0.962 J Stewart S Morrow EClass(lazyE) 6.0 01:25:00 6   G S  
ESP 566 Miss Bling   0.996 113.0       D Osinga C Fingers EClass(lazyE) 2.0     ESP  



Division 5 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 3126 Luna Sea 49:20 1.000 123.0 40:06 1.000 1.000 R McQuade A Penington 125 1.0 59:20 1    
2 3158 Bullet Steel 52:31 0.990 123.0 42:16 0.939 0.978 R Anderson S Feeney 125 2.0 01:02:31 2    
ESP 3153 Silhouette   1.000 123.0       N Farmer J Farmer 125 2.0     ESP  



Division 6 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 1346 Touche 49:07 0.976 126.5 37:54 0.992 0.974 B Adeney Sabre 1.0 59:07 2    
2 1782 Out of the Blue 48:53 0.997 126.5 38:32 0.997 0.996 R Garnham Sabre 2.0 58:53 1    
3 1544 Ripple 50:46 0.972 126.5 39:01 0.960 0.972 B Proven Sabre 3.0 01:00:46 4    
4 1392 Pig Power 49:38 1.000 126.5 39:14 0.982 0.996 C Sargood Sabre 4.0 59:38 3    
ESP 1470 True Colours   0.974 126.5       P Stamp Sabre 2.0     ESP  



Division 8 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot CREW. Vis
1 169422 Joes Sled 16391 49:52 0.990 116.0 42:33 0.990 0.988 J White LaserRadial 1.0 59:52 1