UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 4   [11/10/2008]   updated on :  17/10/2009  11:56:09 AM

Vice Commodore 08

Division 1 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 825 Obsession 59:57 71.5 01:23:51 J Pyers AClass 1.0 17:01:57 1  
2 674 Mac A Tack 2 01:01:16 71.5 01:25:41 J McDonald AClass 2.0 17:03:16 2  
3 668 Turtle 01:03:15 71.5 01:28:28 B Cole AClass 3.0 17:05:15 3  
4 646 A Class Act 01:03:19 71.5 01:28:33 K Robinson AClass 4.0 17:05:19 4  
5 874 Ullysses 01:03:43 71.5 01:29:07 R Watt AClass 5.0 17:05:43 5  
6 648(751) Crack-A-Jack 01:07:02 71.5 01:33:45 J Picone AClass 6.0 17:09:02 6  
7 847(608) Unknow 01:07:21 71.5 01:34:12 J Hanby AClass 7.0 17:09:21 7  



Division 3 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3050 Boy at Heart 56:22 91.5 01:01:36 M Wold PaperTiger 1.0 16:58:22 1  
2 2852 Virtual Reality 57:24 91.5 01:02:44 A White PaperTiger 2.0 16:59:24 2  
3 852 Unknown 01:03:34 91.5 01:09:28 D West PaperTiger 3.0 17:05:34 3  



Division 4 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 557 Mister E 59:47 113.0 52:54 J O'Reilly L Bishop EClass(lazyE) 1.0 17:01:47 1  
2 565 Miss Chief 59:50 113.0 52:57 B Clarke K Sherry EClass(lazyE) 2.0 17:01:50 2  
3 536 Tangara 01:00:25 113.0 53:28 J Frey D Frey EClass(lazyE) 3.0 17:02:25 3  
4 554 Herbie 01:00:27 113.0 53:30 D Osinga C Fingers EClass(lazyE) 4.0 17:02:27 4  
5 566 Miss Bling 01:00:57 113.0 53:56 R de Jong M Kusel EClass(lazyE) 5.0 17:02:57 5  
6 556 Petronella 01:04:52 113.0 57:24 W Jones G Martin EClass(lazyE) 6.0 17:06:52 6  
7 547 Watermark 01:05:44 113.0 58:10 D Hammond M Spaulding EClass(lazyE) 7.0 17:07:44 7  



Division 5 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 36:18 123.0 29:31 R McQuade A Penington 125 1.0 16:38:18 1  
2 3158 Bullet Steel 50:04 123.0 40:42 R Anderson S Feeney 125 2.0 16:52:04 2  



Division 6 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1416 Sea Soar 36:56 126.5 29:12 D Wilkinson Sabre 1.0 16:38:56 1  
2 1782 Out of the Blue 37:49 126.5 29:54 R Garnham Sabre 2.0 16:39:49 2  
3 1346 Touche 37:57 126.5 30:00 B Adeney Sabre 3.0 16:39:57 3  
4 1544 Ripple 40:25 126.5 31:57 B Proven Sabre 4.0 16:42:25 4  
5 1470 True Colours 40:41 126.5 32:10 P Stamp Sabre 5.0 16:42:41 5  



Division 9 Mixed Class YS results Start : 16:02:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 LAS2 unknown2 40:39 122.0 33:19 J Grose Laser4.7 1.0 16:42:39 1