UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 3   [11/10/2008]   updated on :  17/10/2009  11:56:00 AM

Vice Commodore 08

Division 1 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 646 A Class Act 01:13:12 71.5 01:42:23 K Robinson AClass 1.0 15:49:12 1  
2 825 Obsession 01:13:36 71.5 01:42:56 J Pyers AClass 2.0 15:49:36 2  
3 668 Turtle 01:13:55 71.5 01:43:23 B Cole AClass 3.0 15:49:55 3  
4 674 Mac A Tack 2 01:14:02 71.5 01:43:33 J McDonald AClass 4.0 15:50:02 4  
5 874 Ullysses 01:14:19 71.5 01:43:56 R Watt AClass 5.0 15:50:19 5  
DNF 648(751) Crack-A-Jack   71.5   J Picone AClass 7.0     DNF



Division 3 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3050 Boy at Heart 01:09:52 91.5 01:16:21 M Wold PaperTiger 1.0 15:45:52 1  
2 2852 Virtual Reality 01:14:21 91.5 01:21:15 A White PaperTiger 2.0 15:50:21 2  
3 852 Unknown 01:18:00 91.5 01:25:15 D West PaperTiger 3.0 15:54:00 3  



Division 4 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 557 Mister E 01:12:58 113.0 01:04:34 J O'Reilly L Bishop EClass(lazyE) 1.0 15:48:58 1  
2 566 Miss Bling 01:13:47 113.0 01:05:18 R de Jong M Kusel EClass(lazyE) 2.0 15:49:47 2  
3 565 Miss Chief 01:14:10 113.0 01:05:38 B Clarke K Sherry EClass(lazyE) 3.0 15:50:10 3  
4 550 E - males 01:14:20 113.0 01:05:47 T Dorning EClass(lazyE) 4.0 15:50:20 4  
5 554 Herbie 01:14:36 113.0 01:06:01 D Osinga C Fingers EClass(lazyE) 5.0 15:50:36 5  
6 556 Petronella 01:15:29 113.0 01:06:48 W Jones G Martin EClass(lazyE) 6.0 15:51:29 6  
7 536 Tangara 01:15:31 113.0 01:06:50 J Frey D Frey EClass(lazyE) 7.0 15:51:31 7  
8 547 Watermark 01:15:57 113.0 01:07:13 D Hammond M Spaulding EClass(lazyE) 8.0 15:51:57 8  



Division 5 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 55:32 123.0 45:09 R McQuade A Penington 125 1.0 15:31:32 1  
2 3158 Bullet Steel 01:08:00 123.0 55:17 R Anderson S Feeney 125 2.0 15:44:00 2  



Division 6 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1782 Out of the Blue 59:25 126.5 46:58 R Garnham Sabre 1.0 15:35:25 1  
2 1346 Touche 01:01:37 126.5 48:42 B Adeney Sabre 2.0 15:37:37 2  
3 1416 Sea Soar 01:01:50 126.5 48:53 D Wilkinson Sabre 3.0 15:37:50 3  
4 1470 True Colours 01:02:34 126.5 49:28 P Stamp Sabre 4.0 15:38:34 4  
5 1544 Ripple 01:03:49 126.5 50:27 B Proven Sabre 5.0 15:39:49 5  
6 1221 Op Bundy 01:08:30 126.5 54:09 A Elliott Sabre 6.0 15:44:30 6  



Division 9 Mixed Class YS results Start : 14:36:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot
1 LAS2 unknown2 01:03:29 122.0 52:02 J Grose Laser4.7 1.0 15:39:29 1  
2 181708 Unknow 01:06:50 122.0 54:47 M Dorning Laser4.7 2.0 15:42:50 3  
3 16391 joe 01:04:58 116.0 56:00 j surname LaserRadial 3.0 15:40:58 2