UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 26   [2/05/2009]   updated on :  2/05/2009  4:20:27 PM

Rear Commodore 08 (HC)

Division 1 Handicap results Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 648(751) Crack-A-Jack 01:32:06 0.927 01:59:25 0.953 0.925 J Picone AClass 1.0 01:32:06  
2 646 A Class Act 01:29:09 0.985 02:02:49 0.985 0.978 K Robinson AClass 2.0 01:29:09  
3 874 Ullysses 01:33:46 0.966 02:06:42 0.936 0.955 R Watt AClass 3.0 01:33:46  
4 674 Mac A Tack 2 01:37:36 0.972 02:12:41 0.900 0.959 J McDonald AClass 4.0 01:37:36  
ESP 668 Turtle   0.937       B Cole AClass 2.0   ESP
ESP 825 Obsession   0.992       J Pyers AClass 2.0   ESP



Division 2 Handicap results Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 326 Bobcat 01:23:01 0.996 01:37:17 0.996 0.995 R Roache Dolphin 1.0 01:23:01  



Division 3 Handicap results Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 2852 Virtual Reality 01:32:42 0.935 01:34:44 0.935 0.934 A White PaperTiger 1.0 01:32:42  
2 3050 Boy at Heart 01:28:31 0.988 01:35:34 0.979 0.982 M Wold PaperTiger 2.0 01:28:31  
3 852 Unknown 01:48:49 0.939 01:51:41 0.797 0.927 D West PaperTiger 3.0 01:48:49  



Division 4 Handicap results Start : 00:05:00 Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 554EX566 Miss Bling 01:28:56 0.988 01:17:45 1.061 0.995 R de Jong M Kusel EClass(lazyE) 1.0 01:33:56  
2 547 Watermark 01:41:34 0.929 01:23:30 0.929 0.929 D Hammond M Spaulding EClass(lazyE) 2.0 01:46:34  
3 556 Petronella 01:39:32 0.962 01:24:44 0.948 0.951 W Jones G Martin EClass(lazyE) 3.0 01:44:32  
4 505 Flying High 01:59:20 0.959 01:41:16 0.791 0.949 S Persson P Toovey EClass(lazyE) 4.0 02:04:20  
5 503 Kaos 02:14:14 1.000 01:58:47 0.703 0.990 T Walsh M Mulvany EClass(lazyE) 5.0 02:19:14  
DNF 526 Me - N - Dad   0.965       J Stewart S Morrow EClass(lazyE) 7.0   DNF G S



Division 5 Handicap results Start : 00:05:00 Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 2175 Speedy Gonzales 01:15:12 1.000 01:01:08 1.265 1.010 P Potter J Potter 125 1.0 01:20:12  
2 3158 Bullet Steel 01:43:12 0.922 01:17:21 0.922 0.921 R Anderson S Feeney 125 2.0 01:48:12  
3 3126 Luna Sea 01:40:05 0.981 01:19:49 0.951 0.968 R McQuade A Penington 125 3.0 01:45:05  
4 3153 Silhouette 01:45:50 0.990 01:25:11 0.899 0.978 N Farmer J Farmer 125 4.0 01:50:50  



Division 6 Handicap results Start : 00:05:00 Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 1416 Sea Soar 01:21:03 0.934 59:50 0.949 0.933 D Wilkinson Sabre 1.0 01:26:03  
2 1782 Out of the Blue 01:18:28 0.980 01:00:48 0.980 0.978 R Garnham Sabre 2.0 01:23:28  
3 1346 Touche 01:26:58 0.915 01:02:54 0.884 0.913 B Adeney Sabre 3.0 01:31:58  
4 1470 True Colours 01:26:28 0.934 01:03:50 0.890 0.916 P Stamp Sabre 4.0 01:31:28  
5 1544 Ripple 01:32:51 0.917 01:07:18 0.828 0.912 B Proven Sabre 5.0 01:37:51  
ESP 1221 Op Bundy   0.930       A Elliott Sabre 2.0   ESP
ESP 1392 Pig Power   0.907       C Sargood Sabre 2.0   ESP



Division 9 Handicap results Start : 00:05:00 Wind 7 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 LAS2 unknown2 01:14:28 1.000 01:01:02 1.000 1.000 J Grose Laser4.7 1.0 01:19:28