UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 12   [29/11/2008]   updated on :  28/02/2009  4:57:49 PM

Rear Commodore 08 (HC)

Division 1 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 668 Turtle 01:18:41 0.958 01:45:26 0.959 0.953 B Cole AClass 1.0 01:23:41  
2 646 A Class Act 01:17:14 0.977 01:45:32 0.977 0.977 K Robinson AClass 2.0 01:22:14  
3 825 Obsession 01:22:17 0.990 01:53:56 0.917 0.982 J Pyers AClass 3.0 01:27:17  
4 874 Ullysses 01:25:00 0.977 01:56:09 0.888 0.969 R Watt AClass 4.0 01:30:00  
5 648(751) Crack-A-Jack 01:27:29 1.000 02:02:21 0.863 0.970 J Picone AClass 5.0 01:32:29  
6 800 Zeks Return 01:27:47 1.000 02:02:46 0.860 0.990 S Wright AClass 6.0 01:32:47  
ESP 847(608) Unknow   1.000       J Hanby AClass 2.0   ESP



Division 2 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
ESP 326 Bobcat   1.000       R Roache Dolphin 2.0   ESP



Division 3 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
ESP 852 Unknown   0.978       D West PaperTiger 2.0   ESP



Division 4 Handicap results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 554 Herbie 35:22 0.985 30:50 1.009 0.988 D Osinga C Fingers EClass(lazyE) 1.0 35:22  
2 556 Petronella 36:42 0.972 31:34 0.972 0.965 W Jones G Martin EClass(lazyE) 2.0 36:42  
3 550 E - males 36:28 1.000 32:16 0.978 0.994 T Dorning EClass(lazyE) 3.0 36:28  
4 536 Tangara 37:15 0.982 32:22 0.958 0.976 J Frey D Frey EClass(lazyE) 4.0 37:15  
5 526 Me - N - Dad 45:31 0.990 39:53 0.784 0.978 J Stewart S Morrow EClass(lazyE) 5.0 45:31   G S
6 547 Watermark 46:58 0.970 40:19 0.759 0.953 D Hammond M Spaulding EClass(lazyE) 6.0 46:58  
DNF 565 Miss Chief   0.979       B Clarke K Sherry EClass(lazyE) 9.0   DNF
DSQ 566 Miss Bling   1.007       R de Jong M Kusel EClass(lazyE) 9.0   DSQ



Division 5 Handicap results Start : 00:13:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 3158 Bullet Steel 01:23:28 0.943 01:04:00 0.943 0.939 R Anderson S Feeney 125 1.0 01:36:28  
ESP 2997 Force II   1.000       M Perlow B Perlow 125 2.0   ESP



Division 6 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 1782 Out of the Blue 01:01:28 0.980 47:37 0.991 0.984 R Garnham Sabre 1.0 01:11:28  
2 1544 Ripple 01:03:25 0.960 48:08 0.960 0.952 B Proven Sabre 2.0 01:13:25  
3 1470 True Colours 01:03:40 0.964 48:31 0.956 0.953 P Stamp Sabre 3.0 01:13:40  
4 1416 Sea Soar 01:03:20 0.975 48:49 0.961 0.972 D Wilkinson Sabre 4.0 01:13:20  
5 1346 Touche 01:04:38 0.962 49:10 0.942 0.953 B Adeney Sabre 5.0 01:14:38  



Division 9 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot CREW.
1 LAS2 unknown2 01:06:02 1.000 54:08 1.000 1.000 J Grose Laser4.7 1.0 01:16:02  
2 16391 joe 01:26:28 0.990 01:13:47 0.726 0.978 j surname LaserRadial 2.0 01:36:28