UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  28/03/2009  12:10:12 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Commodore 09] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act K Robinson         25.00 10.00C 1.00 [10.00C] 4.00F [10.00C] 8.00S 1.00 1.00
2   800 Zeks Return S Wright         27.00 2.00E 2.00E 10.00C 1.00 10.00C 2.00 [10.00C] [10.00C]
3   706 Finale J Pruden         35.00 2.00E 2.00E 10.00C 10.00C 10.00C 1.00 [10.00C] [10.00C]
4   668 Turtle B Cole         37.00 10.00C 2.00 10.00C 10.00C 1.00 4.00 [10.00C] [10.00C]
5   648(751) Crack-A-Jack J Picone         38.00 10.00C 3.00 10.00C 10.00C [10.00C] 3.00 [10.00C] 2.00
6   874 Ullysses R Watt         39.00 10.00C 7.00F 2.00E 2.00E 10.00C 8.00F [10.00C] [10.00C]
7   825 Obsession J Pyers         44.00 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C] 2.00E 2.00E
8   847(608) Unknow J Hanby         45.00 10.00C 10.00C 10.00C [10.00C] [10.00C] 8.00S 4.00S 3.00
9   674 Mac A Tack 2 J McDonald         56.00 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C] 6.00F



Series Results [Commodore 09] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache         2.00 EXC [3.00F] EXC EXC EXC 1.00 EXC 1.00
2   305 White Wings E Roache         4.00 EXC [3.00F] EXC EXC EXC 2.00 EXC 2.00



Series Results [Commodore 09] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart M Wold         5.00 2.00F 1.00 EXC EXC [6.00C] [6.00C] 1.00 1.00
2   2852 Virtual Reality A White         7.00 [6.00C] 3.00F EXC EXC 1.00 1.00 [4.00F] 2.00
3   852 Unknown D West         16.00 6.00C 6.00C EXC EXC [6.00C] [6.00C] 2.00E 2.00E
4   3057 Hot Pursuit A Graig         24.00 6.00C 6.00C EXC EXC 6.00C 6.00C [6.00C] [6.00C]
4   1989 Undecided P Sherman         24.00 6.00C 6.00C EXC EXC 6.00C 6.00C [6.00C] [6.00C]



Series Results [Commodore 09] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling R de Jong M Kusel       6.00 1.00 1.00 [14.00C] [14.00C] 1.00 1.00 1.00 1.00
2   526 Me - N - Dad J Stewart S Morrow G S     43.00 14.00C 14.00C 2.00E 2.00E [14.00C] [14.00C] 5.00S 6.00F
3   553 Moo A Goodin N White       45.00 4.00F 6.00S 14.00C 14.00C [14.00C] [14.00C] 5.00F 2.00
4   505 Flying High S Persson P Toovey       56.00 14.00C 6.00F 14.00C 14.00C [14.00C] [14.00C] 5.00F 3.00
5   554 Herbie D Osinga C Fingers       60.00 2.00 2.00 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
6   536 Tangara J Frey D Frey       72.00 14.00C 14.00C 14.00C 14.00C 14.00C 2.00 [14.00C] [14.00C]
7   557 Mister E J O'Reilly L Bishop       73.00 14.00C 14.00C 14.00C 14.00C 14.00C 3.00 [14.00C] [14.00C]
8   547 Watermark D Hammond M Spaulding       76.00 14.00C 14.00C 14.00C 14.00C 14.00C 6.00S [14.00C] [14.00C]
8   565 Miss Chief B Clarke K Sherry       76.00 14.00C 14.00C 14.00C 14.00C 14.00C 6.00F [14.00C] [14.00C]
8   503 Kaos T Walsh M Mulvany       76.00 14.00C 6.00S 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
8   556 Petronella W Jones G Martin       76.00 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] 6.00F
12   230 Toothache M Randall A Tappy       84.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
12   550 E - males T Dorning         84.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]



Series Results [Commodore 09] for Division 5 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel R Anderson S Feeney       12.00 [7.00C] 4.00F 2.00E 2.00E EXC 2.00F [5.00S] 2.00
2   3126 Luna Sea R McQuade A Penington       14.00 [7.00C] 4.00F 2.00E 2.00E EXC [7.00C] 5.00S 1.00
3   2997 Force II M Perlow B Perlow       21.00 2.00E 2.00E 7.00C [7.00C] EXC [7.00C] 5.00S 5.00F
4   1163 Redboat C Grant         25.00 7.00C 7.00C 7.00C [7.00C] EXC [7.00C] 2.00E 2.00E
5   3153 Silhouette N Farmer J Farmer       35.00 7.00C 7.00C 7.00C 7.00C EXC 7.00C [7.00C] [7.00C]
5   2175 Speedy Gonzales P Potter J Potter       35.00 7.00C 7.00C 7.00C 7.00C EXC 7.00C [7.00C] [7.00C]



Series Results [Commodore 09] for Division 6 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham         6.00 1.00 1.00 1.00 1.00 1.00 1.00 [11.00C] [11.00C]
2   1416 Sea Soar D Wilkinson         10.00 2.00 2.00 2.00 2.00 [11.00C] [11.00C] 1.00 1.00
3   1392 Pig Power C Sargood         16.00 3.00 3.00 3.00 [4.00] 3.00 2.00 2.00 [3.00]
4   1544 Ripple B Proven         22.00 [11.00C] 6.00F 2.00E 2.00E 4.00 5.00 3.00 [11.00C]
5   1470 True Colours P Stamp         27.00 11.00C [11.00C] [11.00C] 3.00 2.00 3.00 6.00F 2.00
6   1346 Touche B Adeney         36.00 5.00S 4.00 11.00C [11.00C] [11.00C] 6.00 6.00F 4.00
7   1605 The Ran Tan J Ellis         54.00 11.00C 11.00C 11.00C 11.00C 6.00F 4.00 [11.00C] [11.00C]
8   1221 Op Bundy A Elliott         61.00 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] 6.00F
9   1143 Drag M Anderson         66.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C]
9   1572 Rampage 11 S Garnham         66.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C]



Series Results [Commodore 09] for Division 7 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   08 Redback J Zattleman J Rudolph       0.00 EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Commodore 09] for Division 8 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4049 Infra Red J Evely         0.00 EXC EXC EXC EXC EXC EXC EXC EXC
1   7035 Go Hard J Grose         0.00 EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Commodore 09] for Division 9 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAS2 unknown2 J Grose         3.00 EXC EXC [4.00C] EXC EXC EXC 2.00F 1.00
2   181708 Unknow M Dorning         5.00 EXC EXC 1.00 EXC EXC EXC 4.00C [4.00C]
3   24870 Finz A Keyes-Tilley         8.00 EXC EXC 4.00C EXC EXC EXC 4.00C [4.00C]



Series Results [Commodore 09] for Division 11 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From N2 Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   395 Liquor Box B Frankcombe B Taylor       1.00 EXC EXC [3.00F] 1.00 EXC EXC EXC EXC
2   384 Unplugged G Graig J Reid       3.00 EXC EXC 3.00S [3.00F] EXC EXC EXC EXC