UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  2/16/2008  11:30:32 AM

SERIES RESULTS

Vice Commodore Trophy 07

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Vice Commodore] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   11.00 [6.00F] 1.00 1.00 1.00 1.00 [4.00] 1.00 1.00 1.00 3.00 [3.00] EXC EXC 1.00 ABN
2   825 Obsession John Pyers   23.00 [6.00F] 3.00 3.00 [6.00F] 2.00 3.00 3.00 2.00 2.00 [6.00C] 2.00 EXC EXC 3.00F ABN
3   706 Finale John Pruden   28.00 1.00 6.00C 6.00C 6.00F [6.00C] 1.00 2.00 3.00 [6.00C] 2.00 1.00 EXC EXC [6.00C] ABN
4 1.0S 874 Ulysses Rob Watt   30.00 6.00Q 2.00 2.00 6.00F [6.00C] 2.00 4.00 4.00 3.00 1.00 [6.00C] EXC EXC [6.00C] ABN
5   668 Turtle Brian Cole   30.00 2.00 4.00 4.00 2.00 6.00C 6.00C 2.00E 2.00E [6.00C] 2.00E [6.00C] EXC EXC [6.00C] ABN



Series Results [Vice Commodore] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   316 Bon Vivant Ted Masur   17.00 [7.00F] 1.00 1.00 1.00 [7.00C] 2.00 3.00 2.00 [7.00C] 4.00 1.00 EXC 1.00 1.00 ABN
2   294 Last Thrust John Hanby   21.00 3.00 2.00 3.00 2.00 2.00 1.00 2.00 [5.00] 3.00 1.00 2.00 EXC [7.00C] [7.00C] ABN
3   321 Mac-a-Tack John McDonald   25.00 7.00F 4.00 2.00 3.00 1.00 [7.00C] 1.00 1.00 [7.00C] 2.00 2.00E EXC [7.00C] 2.00 ABN
4   305 White Wings Edmund Roache   35.00 2.00 5.00 6.00 [7.00C] [7.00C] 3.00 5.00 4.00 2.00 3.00 3.00 EXC 2.00 [7.00C] ABN
5   326 Bobcat Robert Roache   39.00 1.00 3.00 4.00 2.00E 5.00F 7.00C 6.00 3.00 1.00 7.00C [7.00C] EXC [7.00C] [7.00C] ABN
6   318 Bete Noir Davan West   49.00 7.00F 6.00 5.00 2.00E 5.00F 4.00 4.00 6.00 7.00C [7.00C] [7.00C] EXC [7.00C] 3.00 ABN



Series Results [Vice Commodore] for Division 3 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart Michael Wold   5.00 [3.00F] 1.00 1.00 1.00 EXC EXC EXC EXC EXC EXC 1.00 EXC [4.00C] 1.00 ABN
2   2852 Virtual Reality Alan White   8.00 1.00 2.00 2.00 [4.00C] EXC EXC EXC EXC EXC EXC [4.00C] EXC 1.00 2.00 ABN
3   1989 Undecided Peter Sherman   19.00 4.00C 4.00C 4.00C 4.00C EXC EXC EXC EXC EXC EXC 3.00F EXC [4.00C] [4.00C] ABN



Series Results [Vice Commodore] for Division 4 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   557 Mister E Mark Foster James O'Reilly 23.00 [15.00C] 2.00 3.00 3.00 [10.00F] 6.00 1.00 1.00 [15.00C] 1.00 [7.00F] 3.00 1.00 2.00 ABN
2   565 Miss Chief Brian Clarke Ken Sherry 26.00 2.00 4.00 4.00 [6.00] 3.00 3.00 2.00 2.00 2.00 2.00 2.00 [15.00C] [4.00] [15.00C] ABN
3   566 Miss Bling Rick De Jong   53.00 1.00 1.00 1.00 2.00 15.00C 15.00C 15.00C [15.00C] 1.00 [15.00C] [15.00C] 1.00 [15.00C] 1.00 ABN
4   536 Tangara John Frey Daisy Frey 54.00 15.00C 5.00 5.00 4.00 1.00 1.00 15.00C [15.00C] [15.00C] [15.00C] 3.00 [15.00C] 2.00 3.00 ABN
5   526 Me 'n Dad Jeremy Stewart Steve Morrow 68.00 [15.00C] 10.00F 8.00 10.00F [10.00F] [15.00C] 6.00 6.00 [15.00C] 5.00F 7.00F 5.00F 7.00F 4.00 ABN
6   550 e-males Joe Picone   81.00 15.00C 6.00 7.00 1.00 15.00C 15.00C 15.00C [15.00C] 3.00 [15.00C] [15.00C] 2.00 [15.00C] 2.00E ABN
7   556 Petronella Will Jones Greame Martin 84.00 15.00C 10.00O 6.00 15.00C 2.00 11.00F 4.00 5.00 15.00C [15.00C] 1.00 [15.00C] [15.00C] [15.00C] ABN
8   550 e-males Tim Dorning Joe Picone 87.00 15.00C 3.00 2.00 15.00C 15.00C 2.00 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] 3.00 2.00E ABN
9   554 Herbie Dan Osinga Craig Finger 90.00 3.00 15.00C 15.00C 5.00 4.00 11.00F 15.00C 15.00C [15.00C] 3.00 4.00 [15.00C] [15.00C] [15.00C] ABN
10   505 Flying High Steven Persson   96.00 15.00C 10.00F 9.00 8.00 15.00C 11.00F 5.00 4.00 4.00 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN
11   230 Toothache Michael Randall Ashley Tappy 116.00 15.00C 15.00C 15.00C 15.00C 5.00 15.00C 3.00 3.00 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN
12   547 Watermark Dale Hammond Marina Spalding 123.00 15.00C 15.00C 15.00C 7.00 6.00 5.00 15.00C 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN
13   503 Kaos Mark Mulvany Tony Walsh 126.00 15.00C 15.00C 15.00C 15.00C 15.00C 4.00 15.00C 15.00C 2.00E 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN
14   315 Elusive Alistair Goodin   131.00 15.00C 15.00C 15.00C 15.00C 10.00F 11.00Q 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] 5.00 [15.00C] ABN



Series Results [Vice Commodore] for Division 5 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel Rob Anderson Sandra Feeney 19.00 2.00E [11.00C] [11.00C] 2.00E 2.00 2.00 2.00 2.00 1.00 4.00F [4.00F] EXC 2.00F EXC ABN
2   3126 Luna Sea Robert McQuade Alison Penington 22.00 2.00E 2.00 2.00 1.00 1.00 1.00 1.00 1.00 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN
3   3005 Rocket Cow Rob Arnold Val Arnold 52.00 11.00C 11.00C [11.00C] 6.00F 5.00F 6.00F 3.00 5.00F 3.00F [11.00C] 2.00E EXC [11.00C] EXC ABN
4   2626 Esprit Daniel Carr Nick Carr 58.00 11.00C 11.00C 11.00C 11.00C 5.00F [11.00C] 4.00 3.00 [11.00C] 1.00 1.00 EXC [11.00C] EXC ABN
5   2997 Force 2 Mark Perlow Benji Perlow 70.00 11.00C 1.00 1.00 2.00 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN
6   1817 Meander David Mulholland Helen Mulholland 76.00 11.00C 11.00C 11.00C 3.00 11.00C 3.00 11.00C 11.00C [11.00C] 4.00F [11.00C] EXC [11.00C] EXC ABN
7   3154 Silhouette Neil Farmer Joshua Farmer 90.00 11.00C 11.00C 11.00C 11.00C 11.00C 2.00E 11.00C 11.00C 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   2974 Imperial Russell Patterson Maxine Patterson 99.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   224870 Finz Adam Keyes-Tilley   99.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   1163 Redboat Cameron Grant   99.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] EXC [11.00C] EXC ABN



Series Results [Vice Commodore] for Division 6 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   16.50 2.00 1.00 2.00 1.00 [4.00] [5.00] 2.00 2.00 1.00 1.50 [3.00] [13.00C] 2.00 2.00 ABN
2   1416 Sea Soar David Wilkinson   21.00 1.00 [8.00F] 3.00 2.00 1.00 2.00 3.00 1.00 [7.00F] [7.00F] 1.00 [13.00C] 6.00F 1.00 ABN
3   1346 Touche Brian Adeney   28.00 4.00 4.00 4.00 4.00 3.00 [4.00] 1.00 3.00 2.00 [13.00C] 2.00 [13.00C] 1.00 [6.00] ABN
4   1572 Rampage 3 Randal Garnham   29.00 5.00 2.00 1.00 3.00 2.00 1.00 4.00 4.00 3.00 [7.00F] 4.00 [13.00C] [13.00C] [7.00] ABN
5   1470 True Colours Paul Stamp   51.00 3.00 3.00 5.00 6.00 8.00 3.00 5.00 6.00 7.00F [13.00C] [13.00C] [13.00C] [13.00C] 5.00 ABN
6   1395 Orion Stephanie Garnham   73.00 13.00C 13.00C 9.00F [13.00C] 9.00 [13.00C] 7.00 5.00 [13.00C] [13.00C] 5.00 2.00E 2.00E 8.00 ABN
7   1581 T Bear Alan Carlisle   74.50 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 6.00 7.00 [13.00C] 1.50 [13.00C] 2.00E 2.00E 4.00 ABN
8   1221 OP Bundy Alan Elliott   81.00 [13.00C] 8.00F 9.00F 9.00F 11.00F 7.00F 9.00F 9.00F 4.00 7.00S 8.00S [13.00C] [13.00C] [13.00C] ABN
9   583 Just In Time Chris Sargood   90.00 2.00E 5.00 6.00 7.00 5.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00LC] [13.00LC] [13.00LC] ABN
10   1605 Chocolate Hostage Jack Ellis   102.00 13.00C 13.00C 13.00C 13.00C 6.00 13.00C 13.00C 13.00C [13.00C] 3.00 2.00E [13.00C] [13.00C] [13.00C] ABN
11   1335 Nina Chris Till   116.00 13.00C 13.00C 13.00C 5.00 7.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] ABN
12   1134 Midnight Rambler Alex Zattelman   120.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] 3.00 ABN



Series Results [Vice Commodore] for Division 7 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   629 Miss Match Rick De Jong   23.00 7.00C EXC 7.00C [7.00C] 1.00 1.00 1.00 2.00 [7.00C] 1.00 EXC EXC 3.00F [7.00C] ABN
2   384 Unplugged Geoff Craig   38.00 2.00F EXC 1.00 7.00C 7.00C 7.00C 7.00C [7.00C] [7.00C] [7.00C] EXC EXC 3.00S 4.00S ABN
3 1.0S 09 Magic Formula Jim Scott Sam Barnett 41.00 7.00C EXC 7.00C 1.00 7.00C 7.00C 7.00C [7.00C] 1.00 [7.00C] EXC EXC [7.00C] 4.00F ABN
4 B 204 Double Agent Tim Dorning Joe Picone 41.00 7.00C EXC 7.00C 7.00C 3.00F 7.00C 2.00 1.00 7.00C [7.00C] EXC EXC [7.00C] [7.00C] ABN
5   08 Redback Justin Zattelman James Rudolph 41.00 7.00C EXC 7.00C 2.00 7.00C 7.00C 7.00C [7.00C] 3.00F [7.00C] EXC EXC [7.00C] 1.00 ABN
6   02 Alpha Nick Mayor   52.00 7.00C EXC 7.00C 3.00 7.00C 7.00C 7.00C 7.00C 7.00C [7.00C] EXC EXC [7.00C] [7.00C] ABN