UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  4/26/2008  12:43:52 PM

SERIES RESULTS

Rear Commodore Thropy 2007/08 (HC)

Series Results [Handicap] for Division 1 up to Race 30 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   29.00 [5.00] 2.00 [5.00] ABN 1.00 2.00E 2.00E ABN 2.00 1.00 [6.00F] 1.00 3.00 3.00 1.00 [6.00F] 1.00 1.00 1.00 2.00 [4.00] 1.00 1.00 1.00 2.00 [3.00] EXC EXC 1.00 ABN
2   825 Obsession John Pyers   43.00 2.00 3.00 2.00 ABN [6.00C] 4.00S [6.00C] ABN 1.00 2.00 [6.00F] 3.00 1.00 1.00 2.00 [6.00F] 3.00 3.00 [6.00F] 1.00 3.00 3.00 2.00 2.00 [6.00C] 2.00 EXC EXC 3.00F ABN
3   668 Turtle Brian Cole   49.00 3.00 1.00 1.00 ABN 4.00F 2.00E 2.00E ABN 4.00 3.00 [6.00F] 4.00 2.00 2.00 3.00 2.00 4.00 4.00 2.00 [6.00C] [6.00C] 2.00E 2.00E [6.00C] 2.00E [6.00C] EXC EXC [6.00C] ABN
4   874 Ulysses Rob Watt   61.00 1.00 5.00 3.00 ABN 2.00 6.00C 6.00C ABN 3.00 4.00 6.00F [6.00F] 2.00E 2.00E 4.00 [6.00Q] 2.00 2.00 [6.00F] [6.00C] 1.00 4.00 4.00 3.00 1.00 [6.00C] EXC EXC [6.00C] ABN
5   706 Finale John Pruden   72.00 4.00 4.00 4.00 ABN 6.00C 6.00C 6.00C ABN 6.00C 6.00C 6.00F 2.00 2.00E 2.00E 6.00C 1.00 [6.00C] [6.00C] [6.00F] [6.00C] 2.00 2.00 3.00 [6.00C] 3.00 1.00 EXC EXC [6.00C] ABN



Series Results [Handicap] for Division 2 up to Race 30 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   294 Last Thrust John Hanby   47.00 1.00 2.00 [7.00C] ABN [7.00C] 5.00F 2.00 ABN 4.00 5.00 1.00 EXC 3.00 3.00 [5.00] 3.00 2.00 3.00 2.00 2.00 1.00 2.00 [5.00] 3.00 1.00 2.00 EXC [7.00C] [7.00C] ABN
2   305 White Wings Edmund Roache   51.00 2.00 1.00 [7.00C] ABN [7.00C] 2.00 3.00 ABN 3.00 4.00 6.00F EXC 2.00 1.00 2.00 2.00 3.00 [6.00] [7.00C] [7.00C] 3.00 5.00 3.00 1.00 3.00 3.00 EXC 2.00 [7.00C] ABN
3 B 326 Bobcat Robert Roache   52.00 3.00 4.00 2.00 ABN 2.00 1.00 1.00 ABN 1.00 1.00 6.00F EXC 4.00 4.00 1.00 1.00 4.00 4.00 2.00E 5.00F [7.00C] [6.00] 4.00 2.00 [7.00C] [7.00C] EXC [7.00C] [7.00C] ABN
4   321 Mac-a-Tack John McDonald   52.00 4.00 3.00 1.00 ABN 1.00 [7.00C] [7.00C] ABN 2.00 2.00 6.00F EXC 5.00 5.00 4.00 [7.00F] 5.00 2.00 3.00 1.00 [7.00C] 1.00 1.00 [7.00C] 2.00 2.00E EXC [7.00C] 2.00 ABN
5   316 Bon Vivant Ted Masur   66.00 7.00C 7.00C 3.00 ABN 7.00C 5.00S 4.00 ABN 7.00C 7.00C 2.00 EXC [7.00C] [7.00C] [7.00C] [7.00F] 1.00 1.00 1.00 [7.00C] 2.00 3.00 2.00 [7.00C] 4.00 1.00 EXC 1.00 1.00 ABN
6   318 Bete Noir Davan West   91.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN 5.00 3.00 [7.00C] EXC 1.00 2.00 3.00 [7.00F] 6.00 5.00 2.00E 5.00F 4.00 4.00 6.00 [7.00C] [7.00C] [7.00C] EXC [7.00C] 3.00 ABN



Series Results [Handicap] for Division 3 up to Race 30 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart Michael Wold   17.00 [3.00] [4.00F] 2.00 ABN EXC 1.00 1.00 ABN 2.00 2.00 1.00 1.00 EXC EXC 2.00 [3.00F] 1.00 1.00 1.00 EXC EXC EXC EXC EXC EXC 1.00 EXC [4.00C] 1.00 ABN
2   2852 Virtual Reality Alan White   20.00 1.00 [4.00F] 1.00 ABN EXC 3.00F 2.00 ABN 1.00 1.00 2.00 [4.00C] EXC EXC 1.00 1.00 2.00 2.00 [4.00C] EXC EXC EXC EXC EXC EXC [4.00C] EXC 1.00 2.00 ABN
3   1989 Undecided Peter Sherman   51.00 [5.00C] [5.00C] [5.00C] ABN EXC 4.00C 4.00C ABN 4.00C 4.00C 4.00C 4.00C EXC EXC 4.00C 4.00C 4.00C 4.00C 4.00C EXC EXC EXC EXC EXC EXC 3.00F EXC 4.00C [4.00C] ABN
4   852 X Davan West   59.00 2.00 4.00F 3.00 ABN EXC 5.00L 5.00L ABN 5.00L 5.00L 5.00L 5.00L EXC EXC 5.00L 5.00L 5.00L 5.00L [5.00L] EXC EXC EXC EXC EXC EXC [5.00L] EXC [5.00L] [5.00L] ABN



Series Results [Handicap] for Division 4 up to Race 30 (Drops = 7)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 Miss Chief Brian Clarke Ken Sherry 46.00 3.00 [5.00] [5.00] ABN [15.00C] 2.00 3.00 ABN 1.00 3.00 [10.00F] 3.00 1.00 4.00 3.00 2.00 1.00 3.00 [6.00] 2.00 3.00 2.00 2.00 2.00 1.00 1.00 [15.00C] 4.00 [15.00C] ABN
2   557 Mister E Mark Foster James O'Reilly 75.00 [15.00C] [15.00C] 6.00 ABN 5.00 [15.00C] [15.00C] ABN 6.00 5.00 3.00 5.00 3.00 6.00 5.00 [15.00C] 2.00 4.00 3.00 [10.00F] 6.00 1.00 1.00 [15.00C] 2.00 6.00F 3.00 1.00 2.00 ABN
3   536 Tangara John Frey Daisy Frey 83.00 15.00C 2.00 1.00 ABN 1.00 15.00C [15.00C] ABN 2.00 1.00 5.00 4.00 6.00 2.00 2.00 [15.00C] 5.00 5.00 5.00 3.00 1.00 [15.00C] [15.00C] [15.00C] [15.00C] 3.00 [15.00C] 2.00 3.00 ABN
4   566 Miss Bling Rick De Jong   87.00 15.00C 15.00C 7.00 ABN 3.00 1.00 1.00 ABN 7.00 7.00 1.00 1.00 4.00 7.00 7.00 1.00 4.00 1.00 2.00 [15.00C] [15.00C] [15.00C] [15.00C] 1.00 [15.00C] [15.00C] 1.00 [15.00C] 1.00 ABN
5   556 Petronella Will Jones Greame Martin 138.00 15.00C 15.00C 15.00C ABN 7.00 9.00S 4.00 ABN 5.00 2.00 15.00C 6.00 2.00 3.00 1.00 [15.00C] 10.00O 6.00 [15.00C] 1.00 11.00F 4.00 5.00 [15.00C] [15.00C] 2.00 [15.00C] [15.00C] [15.00C] ABN
6   554 Herbie Dan Osinga Craig Finger 158.00 15.00C 3.00 3.00 ABN 2.00 9.00F 2.00 ABN 10.00F 6.00 15.00C 15.00C 15.00C 15.00C 4.00 3.00 15.00C [15.00C] 4.00 4.00 11.00F [15.00C] [15.00C] [15.00C] 3.00 4.00 [15.00C] [15.00C] [15.00C] ABN
7   505 Flying High Steven Persson   165.00 2.00 4.00 9.00 ABN 15.00C 15.00C 15.00C ABN 10.00F 8.00 6.00 15.00C 7.00 1.00 8.00 [15.00C] 10.00F 9.00 7.00 [15.00C] 11.00F 5.00 4.00 4.00 [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] ABN
8   550 e-males Joe Picone Tim Dorning 179.00 15.00C 15.00C 15.00C ABN 15.00C 3.00 5.00 ABN 4.00 9.00 2.00 15.00C 15.00C 15.00C 15.00C 15.00C 6.00 7.00 1.00 [15.00C] 2.00 [15.00C] [15.00C] 3.00 [15.00C] [15.00C] [15.00C] [15.00C] 2.00E ABN
9   547 Watermark Dale Hammond Marina Spalding 181.00 15.00C 1.00 2.00 ABN 10.00F 9.00S 9.00F ABN 3.00 4.00 7.00 7.00 15.00C 15.00C 6.00 15.00C 15.00C 15.00C 8.00 5.00 5.00 15.00C [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] ABN
10   550 e-males Tim Dorning Joe Picone 193.00 15.00C 15.00C 4.00 ABN 15.00C 15.00C 15.00C ABN 15.00C 15.00C 15.00C 2.00 5.00 5.00 15.00C 15.00C 3.00 2.00 15.00C [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] 2.00 3.00 2.00E ABN
11   526 Me 'n Dad Jeremy Stewart Steve Morrow 213.00 1.00 6.00 11.00 ABN 8.00 4.00 6.00 ABN 15.00C 15.00C 4.00 15.00C 15.00C 15.00C 15.00C 15.00C 10.00F 8.00 10.00F 10.00F 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] ABN
12   553 Moo E Alistair Goodin   240.00 5.00F 15.00C 10.00 ABN 6.00 9.00F 9.00F ABN 15.00C 15.00C 10.00F 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 10.00F 11.00Q [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] 5.00 [15.00C] ABN
13   230 Toothache Michael Randall Ashley Tappy 253.00 15.00C 15.00C 8.00 ABN 4.00 15.00C 15.00C ABN 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 10.00F [15.00C] 3.00 3.00 [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] ABN
14   503 Kaos Mark Mulvany Tony C 255.00 15.00C 15.00C 15.00C ABN 15.00C 15.00C 15.00C ABN 15.00C 15.00C 15.00C 15.00C 9.00F 8.00 15.00C 15.00C 15.00C 15.00C 15.00C [15.00C] 4.00 [15.00C] 7.00F 2.00E [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] ABN



Series Results [Handicap] for Division 5 up to Race 30 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel Rob Anderson Sandra Feeney 30.00 1.00 [3.00] EXC ABN 2.00 2.00E 2.00E ABN 2.00 2.00 [3.00F] 1.00 1.00 1.00 2.00 2.00E [11.00C] [11.00C] 2.00E 1.00 2.00 2.00 2.00 1.00 [4.00F] [4.00F] EXC 2.00F EXC ABN
2   3126 Luna Sea Robert McQuade Alison Penington 50.00 11.00C 1.00 EXC ABN 1.00 4.00S 4.00F ABN 1.00 1.00 3.00F 11.00C [11.00C] [11.00C] 1.00 2.00E 2.00 2.00 1.00 2.00 1.00 1.00 1.00 [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN
3   3005 Rocket Cow Rob Arnold Val Arnold 105.00 3.00 4.00 EXC ABN 11.00C 11.00C 11.00C ABN 5.00F 5.00F 11.00C [11.00C] 4.00F 4.00F 5.00F [11.00C] [11.00C] [11.00C] 6.00F 5.00F 6.00F 4.00 5.00F 3.00F [11.00C] 2.00E EXC [11.00C] EXC ABN
4   2626 Esprit Daniel Carr Nick Carr 108.00 2.00 2.00 EXC ABN 3.00 11.00C 11.00C ABN 11.00C 11.00C 11.00C 3.00F 4.00F 4.00F 11.00C 11.00C [11.00C] [11.00C] [11.00C] 5.00F [11.00C] 3.00 3.00 [11.00C] 1.00 1.00 EXC [11.00C] EXC ABN
5   2997 Force 2 Mark Perlow Benji Perlow 151.00 11.00C 11.00C EXC ABN 11.00C 2.00E 2.00E ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 1.00 1.00 2.00 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN
6   1817 Meander David Mulholland Helen Mulholland 153.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 5.00F 3.00 11.00C 11.00C 11.00C 11.00C 3.00 11.00C 11.00C 11.00C 3.00 [11.00C] 3.00 [11.00C] [11.00C] [11.00C] 4.00F [11.00C] EXC [11.00C] EXC ABN
7   3154 Silhouette Neil Farmer Joshua Farmer 189.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 2.00E [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   2974 Imperial Russell Patterson Maxine Patterson 198.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   224870 Finz Adam Keyes-Tilley   198.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN
8   1163 Redboat Cameron Grant   198.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] EXC [11.00C] EXC ABN



Series Results [Handicap] for Division 6 up to Race 30 (Drops = 7)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   35.00 3.00 1.00 1.00 ABN 3.00 [7.00F] 3.00 ABN 2.00 1.00 [4.00] 2.00 2.00 3.00 1.00 [3.00] 2.00 1.00 1.00 [3.00] [5.00] 2.00 1.00 1.00 1.00 [3.00] [13.00C] 2.00 2.00 ABN
2   1346 Touche Brian Adeney   50.00 4.00 2.00 3.00 ABN 1.00 2.00E 2.00E ABN [13.00C] [13.00C] 3.00 1.00 [7.00S] 1.00 [13.00C] 4.00 4.00 3.00 4.00 2.00 4.00 1.00 4.00 2.00 [13.00C] 2.00 [13.00C] 1.00 [6.00] ABN
3   1416 Sea Soar David Wilkinson   64.00 [13.00C] [13.00C] 5.00 ABN 4.00 7.00F [7.00F] ABN 1.00 2.00 2.00 4.00 2.00E 2.00E 2.00 2.00 [8.00F] 5.00 5.00 4.00 2.00 4.00 3.00 [7.00F] [7.00F] 1.00 [13.00C] 6.00F 1.00 ABN
4   1572 Rampage 3 Randal Garnham   74.00 5.00 5.00 7.00 ABN 5.00 [13.00C] [13.00C] ABN [13.00C] [13.00C] 1.00 6.00F 1.00 2.00 [13.00C] 5.00 3.00 2.00 3.00 1.00 1.00 3.00 2.00 3.00 7.00F 5.00 [13.00C] [13.00C] 7.00 ABN
5   1470 True Colours Robert Stamp   79.00 1.00 3.00 2.00 ABN [13.00C] 7.00F 7.00F ABN 3.00 4.00 [13.00C] [13.00C] 3.00 4.00 4.00 1.00 1.00 4.00 2.00 7.00 3.00 5.00 6.00 7.00F [13.00C] [13.00C] [13.00C] [13.00C] 5.00 ABN
6   1605 Chocolate Hostage Jack Ellis   136.00 2.00 4.00 6.00 ABN 2.00 7.00S 1.00 ABN 4.00 3.00 13.00C 3.00 13.00C 13.00C 3.00 13.00C 13.00C 13.00C 13.00C 5.00 [13.00C] [13.00C] [13.00C] [13.00C] 3.00 2.00E [13.00C] [13.00C] [13.00C] ABN
7 B 583 Just In Time Chris Sargood   174.00 13.00C 13.00C 4.00 ABN 13.00C 7.00F 2.00 ABN 6.00S 6.00F 13.00C 13.00C 13.00C 13.00C 6.00F 2.00E 5.00 6.00 7.00 6.00 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] ABN
8   1221 OP Bundy Alan Elliott   174.00 6.00 7.00F 13.00C ABN 13.00C 13.00C 13.00C ABN 13.00C [13.00C] 6.00F [13.00C] 4.00 5.00 [13.00C] [13.00C] 8.00F 9.00F 9.00F 11.00F 7.00F 9.00F 9.00F 4.00 7.00S 8.00S [13.00C] [13.00C] [13.00C] ABN
9   1395 Orion Stephanie Garnham   194.00 13.00C 13.00C 13.00C ABN 6.00 13.00C 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] 9.00F [13.00C] 9.00 [13.00C] 6.00 5.00 [13.00C] [13.00C] 4.00 2.00E 2.00E 8.00 ABN
10   1581 T Bear Alan Carlisle   206.00 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] 7.00 7.00 [13.00C] 2.00 [13.00C] 2.00E 2.00E 4.00 ABN
11   1335 Nina Chris Till   248.00 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 6.00 8.00 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] ABN
12   1134 Midnight Rambler Alex Zattelman   250.00 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] [13.00C] 3.00 ABN



Series Results [Handicap] for Division 7 up to Race 30 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged Geoff Craig   52.00 1.00 1.00 7.00C ABN 7.00C 2.00F 2.00F ABN EXC 1.00 2.00E EXC EXC EXC 1.00 2.00F EXC 1.00 7.00C 7.00C 7.00C [7.00C] [7.00C] [7.00C] [7.00C] EXC EXC [7.00C] 4.00S ABN
2   629 Miss Match Rick De Jong   70.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C 7.00C EXC EXC EXC 7.00C [7.00C] EXC [7.00C] [7.00C] 1.00 1.00 1.00 1.00 [7.00C] 1.00 EXC EXC 2.00F [7.00C] ABN
3   09 Magic Formula Jim Scott Sam Barnett 76.00 7.00C 7.00C 2.00F ABN 1.00 7.00C 7.00C ABN EXC 7.00C 4.00F EXC EXC EXC 7.00C 7.00C EXC 7.00C 1.00 7.00C [7.00C] [7.00C] [7.00C] 1.00 [7.00C] EXC EXC [7.00C] 4.00F ABN
4   08 Redback Justin Zattelman James Rudolph 89.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C 7.00C EXC EXC EXC 7.00C 7.00C EXC 7.00C 2.00 7.00C [7.00C] [7.00C] [7.00C] 2.00 [7.00C] EXC EXC [7.00C] 1.00 ABN
5   204 Double Agent Tim Dorning Joe Picone 91.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C 7.00C EXC EXC EXC 7.00C 7.00C EXC 7.00C 7.00C 3.00F [7.00C] 2.00 2.00 [7.00C] [7.00C] EXC EXC [7.00C] [7.00C] ABN
6   02 Alpha Nick Major   98.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C 4.00F EXC EXC EXC 7.00C 7.00C EXC 7.00C 3.00 7.00C 7.00C 7.00C [7.00C] [7.00C] [7.00C] EXC EXC [7.00C] [7.00C] ABN