UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 22   [2/16/2008]   updated on :  4/26/2008  12:02:32 PM

Rear Commodore Thropy 2007/08 (HC)

Division 1 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 825 Obsession 38:15 0.939 71.0 50:35 0.942 0.936 John Pyers AClass 1.0 38:15 3  
2 646 A Class Act 37:45 0.955 71.0 50:46 0.955 0.960 Ken Robinson AClass 2.0 37:45 1  
3 874 Ulysses 37:53 0.956 71.0 51:00 0.952 0.948 Rob Watt AClass 3.0 37:53 2  
4 668 Turtle 40:06 0.919 71.0 51:54 0.899 0.910 Brian Cole AClass 4.0 40:06 4  



Division 2 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 326 Bobcat 38:05 0.944 85.0 42:18 0.967 0.948 Robert Roache Dolphin 1.0 38:05 1  
2 321 Mac-a-Tack 39:11 0.940 85.0 43:20 0.940 0.940 John McDonald Dolphin 2.0 39:11 2  
3 305 White Wings 41:42 0.923 85.0 45:17 0.883 0.916 Edmund Roache Dolphin 3.0 41:42 3  
4 294 Last Thrust 42:15 0.931 85.0 46:16 0.872 0.920 John Hanby Dolphin 4.0 42:15 4  
5 318 Bete Noir 43:10 0.917 85.0 46:34 0.853 0.911 Davan West Dolphin 5.0 43:10 5  



Division 3 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 2852 Virtual Reality 41:32 0.944 91.5 42:52 0.944 0.944 Alan White PaperTiger 1.0 41:32 2  
2 3050 Boy at Heart 40:10 0.991 91.5 43:30 0.976 0.985 Michael Wold PaperTiger 2.0 40:10 1  



Division 4 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 565 Miss Chief 01:03:39 0.969 113.0 54:35 0.994 0.977 Brian Clarke Ken Sherry EClass(lazyE) 1.0 01:08:39 1  
2 536 Tangara 01:05:21 0.954 113.0 55:10 0.969 0.960 John Frey Daisy Frey EClass(lazyE) 2.0 01:10:21 4  
3 547 Watermark 01:08:34 0.923 113.0 56:01 0.923 0.920 Dale Hammond Marina Spalding EClass(lazyE) 3.0 01:13:34 7  
4 550 e-males 01:05:33 0.966 113.0 56:02 0.966 0.967 Joe Picone Tim Dorning EClass(lazyE) 4.0 01:10:33 5  
5 556 Petronella 01:06:11 0.964 113.0 56:28 0.956 0.962 Will Jones Greame Martin EClass(lazyE) 5.0 01:11:11 6  
6 557 Mister E 01:04:57 0.991 113.0 56:58 0.974 0.983 Mark Foster James O'Reilly EClass(lazyE) 6.0 01:09:57 3  
7 566 Miss Bling 01:03:47 1.015 113.0 57:18 0.992 1.016 Rick De Jong EClass(lazyE) 7.0 01:08:47 2  
DNF 505 Flying High   0.900 113.0       Steven Persson EClass(lazyE) 10.0     DNF
DNF 554 Herbie   0.954 113.0       Dan Osinga Craig Finger EClass(lazyE) 10.0     DNF



Division 5 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 01:07:03 0.995 123.0 54:15 0.995 0.992 Robert McQuade Alison Penington 125 1.0 01:17:03 1  
2 3158 Bullet Steel 01:11:00 0.958 123.0 55:18 0.940 0.951 Rob Anderson Sandra Feeney 125 2.0 01:21:00 2  
DNF 1817 Meander   0.962 123.0       David Mulholland Helen Mulholland 125 5.0     DNF
DNF 3005 Rocket Cow   0.992 123.0       Rob Arnold Val Arnold 125 5.0     DNF



Division 6 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1416 Sea Soar 01:06:45 0.972 126.5 51:17 0.974 0.974 David Wilkinson Sabre 1.0 01:16:45 1  
2 1544 Ripple 01:06:52 0.972 126.5 51:23 0.972 0.970 Brian Proven Sabre 2.0 01:16:52 2  
3 1470 True Colours 01:09:45 0.938 126.5 51:43 0.932 0.928 Robert Stamp Sabre 3.0 01:19:45 4  
4 1605 Chocolate Hostage 01:07:54 0.969 126.5 52:01 0.957 0.966 Jack Ellis Sabre 4.0 01:17:54 3  
DNS 583 Just In Time   0.941 126.5       Chris Sargood Sabre 6.0     DNS



Division 7 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
DNS 384 Unplugged   0.988 97.0       Geoff Craig JavelinAsym 2.0     DNS