UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 14   [4/12/2008]   updated on :  4/12/2008  5:20:34 PM

Commodore Trophy 08

Division 1 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 646 A Class Act 02:15:00 02:09:09 Ken Robinson AClass 1.0 02:15:00 1   6 22.50
2 706 Finale 02:15:33 02:09:41 John Pruden AClass 2.0 02:15:33 2   6 22.59
3 825 Obsession 02:18:41 02:12:40 John Pyers AClass 3.0 02:18:41 3   6 23.11
4 668 Turtle 02:18:50 02:12:49 Brian Cole AClass 4.0 02:18:50 4   6 23.14
5 874 Ulysses 02:30:40 02:24:09 Rob Watt AClass 5.0 02:30:40 5   6 25.11



Division 2 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 321 Mac-a-Tack 02:43:54 02:36:48 John McDonald Dolphin 1.0 02:43:54 1   6 27.32
2 326 Bobcat 02:44:44 02:37:35 Robert Roache Dolphin 2.0 02:44:44 2   6 27.46
3 294 Last Thrust 02:45:11 02:38:01 John Hanby Dolphin 3.0 02:45:11 3   6 27.53
4 305 White Wings 02:46:44 02:39:30 Edmund Roache Dolphin 4.0 02:46:44 4   6 27.79
DNF 318 Bete Noir     Davan West Dolphin 6.0     DNF 6 0.00



Division 3 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 3050 Boy at Heart 02:30:48 02:53:07 Michael Wold PaperTiger 1.0 02:30:48 1   5 30.16
DNF 2852 Virtual Reality     Alan White PaperTiger 3.0     DNF 5 0.00



Division 4 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 536 Tangara 02:10:59 02:10:59 John Frey Daisy Frey EClass(lazyE) 1.0 02:10:59 1   4 32.75
2 554 Herbie 02:19:07 02:19:07 Dan Osinga Craig Finger EClass(lazyE) 2.0 02:19:07 2   4 34.78
3 547 Watermark 02:20:08 02:20:08 Dale Hammond Marina Spalding EClass(lazyE) 3.0 02:20:08 3   4 35.03
4 565 Miss Chief 02:23:19 02:23:19 Brian Clarke Ken Sherry EClass(lazyE) 4.0 02:23:19 4   4 35.83
5 505 Flying High 02:36:09 02:36:09 Steven Persson EClass(lazyE) 5.0 02:36:09 5   4 39.04
6 526 Me 'n Dad 02:41:20 02:41:20 Jeremy Stewart Julian Unknown EClass(lazyE) 6.0 02:41:20 6   4 40.33



Division 5 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 3126 Luna Sea 01:53:07 02:30:49 Robert McQuade Alison Penington 125 1.0 01:53:07 1   3 37.71
2 2626 Esprit 02:06:32 02:48:43 Daniel Carr Nick Carr 125 2.0 02:06:32 2   3 42.18
3 3158 Bullet Steel 02:11:00 02:54:40 Rob Anderson Sandra Feeney 125 3.0 02:11:00 3   3 43.67
4 3005 Rocket Cow 02:17:43 03:03:37 Rob Arnold Val Arnold 125 4.0 02:17:43 4   3 45.91



Division 6 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 1544 Ripple 01:17:38 02:35:16 Brian Proven Sabre 1.0 01:17:38 1   2 38.82
2 1346 Touche 01:18:23 02:36:46 Brian Adeney Sabre 2.0 01:18:23 2   2 39.19
3 1605 Chocolate Hostage 01:21:42 02:43:24 Jack Ellis Sabre 3.0 01:21:42 3   2 40.85
4 1572 Rampage 3 01:22:52 02:45:44 Randal Garnham Sabre 4.0 01:22:52 4   2 41.43
5 1470 True Colours 01:23:55 02:47:50 Paul Stamp Sabre 5.0 01:23:55 5   2 41.96
DNF 1221 OP Bundy     Alan Elliott Sabre 7.0     DNF 2 0.00



Division 7 Commodore results (Scaled for 4 "Average" Laps) Start : 00:00:00 [Using MCF]
Place Sail No Boat Name Elapsd YS Cor d T Skipper CREW Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 384 Unplugged 02:31:45 02:01:24 Geoff Craig JavelinAsym 1.0 02:31:45 1   5 30.35