UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  4/26/2008  1:24:36 PM

SERIES RESULTS

Sternchaser

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Sternchaser] for Division 1 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   874 Ulysses Rob Watt   14.00 2.00 ABN 2.00 1.00 2.00 1.00 6.00C
2 B 706 Finale John Pruden   17.00 1.00 ABN 6.00C 6.00C 1.00 2.00 1.00
3   646 A Class Act Ken Robinson   17.00 4.00 ABN 1.00 2.00 4.00 3.00 3.00
4   825 Obsession John Pyers   23.00 3.00 ABN 6.00C 3.00 3.00 6.00C 2.00
5   668 Turtle Brian Cole   32.00 5.00 ABN 4.00F 5.00F 6.00C 6.00C 6.00C



Series Results [Sternchaser] for Division 2 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   294 Last Thrust John Hanby   20.00 2.00 ABN 7.00C 7.00C 1.00 1.00 2.00
2   316 Bon Vivant Ted Masur   22.00 7.00C ABN 7.00C 1.00 2.00 4.00 1.00
3   305 White Wings Edmund Roache   24.00 4.00 ABN 7.00C 4.00F 3.00 3.00 3.00
4   321 Mac-a-Tack John McDonald   29.00 5.00 ABN 1.00 7.00C 7.00C 2.00 7.00C
5   326 Bobcat Robert Roache   30.00 3.00 ABN 2.00 4.00F 7.00C 7.00C 7.00C
6   318 Bete Noir Davan West   33.00 1.00 ABN 7.00C 7.00C 4.00 7.00C 7.00C



Series Results [Sternchaser] for Division 3 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart Michael Wold   3.00 2.00 ABN EXC EXC EXC EXC 1.00
2   2852 Virtual Reality Alan White   5.00 1.00 ABN EXC EXC EXC EXC 4.00C
3   1989 Undecided Peter Sherman   7.00 4.00C ABN EXC EXC EXC EXC 3.00F



Series Results [Sternchaser] for Division 4 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 Miss Chief Brian Clarke Ken Sherry 27.00 2.00 ABN 15.00C 3.00 3.00 2.00 2.00
2   536 Tangara John Frey Daisy Frey 37.00 15.00C ABN 2.00 1.00 1.00 15.00C 3.00
3   557 Mister E Mark Foster James O'Reilly 42.00 15.00C ABN 6.00 7.00F 6.00 1.00 7.00F
4 B 554 Herbie Dan Osinga Craig Finger 51.00 15.00C ABN 3.00 15.00C 11.00F 3.00 4.00
5   526 Me 'n Dad Jeremy Stewart Julian Unknown 51.00 1.00 ABN 8.00 15.00C 15.00C 5.00F 7.00F
6   566 Miss Bling Rick De Jong Mick Zukel 63.00 15.00C ABN 1.00 2.00 15.00C 15.00C 15.00C
7   556 Petronella Will Jones Greame Martin 64.00 15.00C ABN 7.00 15.00C 11.00F 15.00C 1.00
8   315 Elusive Alistair Goodin   66.00 5.00F ABN 5.00 15.00C 11.00Q 15.00C 15.00C
9   547 Watermark Dale Hammond Marina Spalding 67.00 15.00C ABN 10.00F 7.00F 5.00 15.00C 15.00C
10   230 Toothache Michael Randall Ashley Tappy 71.00 15.00C ABN 4.00 7.00F 15.00C 15.00C 15.00C
11   505 Flying High Steven Persson   74.00 3.00 ABN 15.00C 15.00C 11.00F 15.00C 15.00C
12   550 e-males Joe Picone Tim Dorning 77.00 15.00C ABN 15.00C 15.00C 2.00 15.00C 15.00C
13   503 Kaos Mark Mulvany Tony C 79.00 15.00C ABN 15.00C 15.00C 4.00 15.00C 15.00C
14   550 e-males Tim Dorning Joe Picone 90.00 15.00C ABN 15.00C 15.00C 15.00C 15.00C 15.00C



Series Results [Sternchaser] for Division 5 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel Rob Anderson Sandra Feeney 13.00 1.00 ABN 2.00 1.00 2.00 4.00F 3.00F
2   2626 Esprit Daniel Carr Nick Carr 29.00 2.00 ABN 3.00 11.00C 11.00C 1.00 1.00
3   3126 Luna Sea Robert McQuade Alison Penington 46.00 11.00C ABN 1.00 11.00C 1.00 11.00C 11.00C
4   1817 Meander David Mulholland Helen Mulholland 51.00 11.00C ABN 11.00C 11.00C 3.00 4.00F 11.00C
5   3005 Rocket Cow Rob Arnold Val Arnold 52.00 3.00 ABN 11.00C 11.00C 5.00F 11.00C 11.00C
6   224870 Finz Adam Keyes-Tilley   66.00 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C
6   2974 Imperial Russell Patterson Maxine Patterson 66.00 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C
6   2997 Force 2 Mark Perlow Benji Perlow 66.00 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C
6   3154 Silhouette Neil Farmer Joshua Farmer 66.00 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C
6   1163 Redboat Cameron Grant   66.00 11.00C ABN 11.00C 11.00C 11.00C 11.00C 11.00C



Series Results [Sternchaser] for Division 6 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1572 Rampage 3 Randal Garnham   20.00 4.00 ABN 3.00 1.00 1.00 7.00F 4.00
2   1544 Ripple Brian Proven   20.00 2.00 ABN 5.00 4.00 5.00 1.00 3.00
3   1346 Touche Brian Adeney   29.00 3.00 ABN 2.00 5.00 4.00 13.00C 2.00
4   1416 Sea Soar David Wilkinson   30.00 13.00C ABN 4.00 3.00 2.00 7.00F 1.00
5   1605 Chocolate Hostage Jack Ellis   44.00 1.00 ABN 1.00 13.00C 13.00C 3.00 13.00C
6   1470 True Colours Robert Stamp   49.00 5.00 ABN 13.00C 2.00 3.00 13.00C 13.00C
7   1221 OP Bundy Alan Elliott   53.00 6.00 ABN 13.00C 13.00C 7.00F 7.00S 7.00S
8   1395 Orion Stephanie Garnham   63.00 13.00C ABN 6.00 13.00C 13.00C 13.00C 5.00
9   1581 T Bear Alan Carlisle   67.00 13.00C ABN 13.00C 13.00C 13.00C 2.00 13.00C
10   583 Just In Time Chris Sargood   71.00 13.00C ABN 13.00C 6.00 13.00C 13.00C 13.00C
11   1335 Nina Chris Till   78.00 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C
11   1134 Midnight Rambler Alex Zattelman   78.00 13.00C ABN 13.00C 13.00C 13.00C 13.00C 13.00C



Series Results [Sternchaser] for Division 7 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   629 Miss Match Rick De Jong   23.00 7.00C ABN 7.00C 7.00C 1.00 1.00 EXC
2   09 Magic Formula Jim Scott Sam Barnett 24.00 7.00C ABN 1.00 2.00 7.00C 7.00C EXC
3   384 Unplugged Geoff Craig   26.00 1.00 ABN 7.00C 4.00 7.00C 7.00C EXC
4   08 Redback Justin Zattelman James Rudolph 29.00 7.00C ABN 7.00C 1.00 7.00C 7.00C EXC
5   02 Alpha Nick Major   31.00 7.00C ABN 7.00C 3.00 7.00C 7.00C EXC
6   204 Double Agent Tim Dorning Joe Picone 35.00 7.00C ABN 7.00C 7.00C 7.00C 7.00C EXC